Rwanda host the 30th edition of this African Nations Championship “AfroBasket”.
The competition is the men’s basketball continental championship contested by senior national teams of Africa. Since 2017, it is played once every four years.
16 National teams from across the continent compete for the title. Tunisia, the reigning champions are pitted in Group B alongside Egypt, Central Africa Republic and Guinea while 11 time Champions, Angola is placed in Group A with the host Rwanda, Cape Verde and their neighbors DR Congo
Group A: Rwanda, Angola, DRC, and Cape Verde
Group B: Tunisia, Egypt, Central Africa Republic, and Guinea
Group C: Nigeria, Côte d’Ivoire, Mali and Kenya
Group D: Senegal, Cameroon, South Sudan, and Uganda
The tournament runs between August 24th and September 5th, 2021 in Kigali Arena
DATE/ STATUS | TEAMS | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
24/08/2021 | Tunisia | 82 | (17 24 21 20) | Kigali Arena |
FT | Guinea | 46 | (09 11 14 12) | KIGALI |
24/08/2021 | CAF | 56 | (09 16 18 13) | Kigali Arena |
FT | Egypt | 72 | (13 20 17 22) | KIGALI |
24/08/2021 | Rwanda | 82 | (24 19 14 25) | Kigali Arena |
FT | DR Congo | 68 | (15 19 21 13) | KIGALI |
24/08/2021 | Angola | 71 | (14 20 21 11 05) | Kigali Arena |
OT | Cape Verde | 77 | (14 12 23 17 11) | KIGALI |
25/08/2021 | Nigeria | 81 | (28 16 27 10) | Kigali Arena |
FT | Mali | 73 | (12 31 10 20) | KIGALI |
25/08/2021 | Senegal | 93 | (21 19 28 25) | Kigali Arena |
FT | Uganda | 55 | (14 17 09 15) | KIGALI |
25/08/2021 | Cote d’Ivoire | 88 | (26 13 21 28) | Kigali Arena |
FT | Kenya | 70 | (24 15 15 16) | KIGALI |
25/08/2021 | Cameroon | 00 | Kigali Arena | |
WO | South Sudan | 20 | KIGALI | |
26/08/2021 | Guinea | 60 | (12 20 18 10) | Kigali Arena |
FT | CAF | 61 | (20 13 19 09) | KIGALI |
26/08/2021 | Cape Verde | 66 | (12 22 13 19) | Kigali Arena |
FT | DR Congo | 70 | (17 18 21 14) | KIGALI |
26/08/2021 | Angola | 68 | (20 18 23 07) | Kigali Arena |
FT | Rwanda | 71 | (20 15 20 16) | KIGALI |
26/08/2021 | Egypt | 81 | (27 18 21 15) | Kigali Arena |
FT | Tunisia | 87 | (10 28 30 19) | KIGALI |
27/08/2021 | Uganda | 80 | (27 17 18 18 ) | Kigali Arena |
FT | Cameroon | 66 | (22 11 14 19) | KIGALI |
27/08/2021 | Kenya | 55 | (08 18 13 16) | Kigali Arena |
FT | Nigeria | 71 | (20 14 15 22) | KIGALI |
27/08/2021 | Mali | 67 | (14 14 14 25) | Kigali Arena |
FT | Cote d’Ivoire | 90 | (27 22 19 22) | KIGALI |
27/08/2021 | South Sudan | 75 | (13 19 21 22) | Kigali Arena |
FT | Senegal | 104 | (25 24 26 29) | KIGALI |
28/08/2021 | Egypt | 78 | (15 20 21 22) | Kigali Arena |
FT | Guinea | 86 | (28 20 17 21) | KIGALI |
28/08/2021 | DR Congo | 58 | (21 16 13 08) | Kigali Arena |
FT | Angola | 73 | (24 13 19 17) | KIGALI |
28/08/2021 | Rwanda | 74 | (14 12 17 31) | Kigali Arena |
FT | Cape Verde | 82 | (29 17 22 14) | KIGALI |
28/08/2021 | Tunisia | 68 | (17 19 14 18 ) | Kigali Arena |
FT | CAF | 51 | (17 13 07 14) | KIGALI |
29/08/2021 | Kenya | 72 | (22 11 22 17 ) | Kigali Arena |
FT | Mali | 66 | (18 11 16 21) | KIGALI |
29/08/2021 | Nigeria | 68 | (11 23 13 21 ) | Kigali Arena |
FT | Cote d’Ivoire | 77 | (20 19 15 23) | KIGALI |
29/08/2021 | South Sudan | 88 | (26 24 15 23) | Kigali Arena |
FT | Uganda | 86 | (23 21 21 21) | KIGALI |
29/08/2021 | Senegal | 98 | (27 20 31 20) | Kigali Arena |
FT | Cameroon | 65 | (23 08 15 19) | KIGALI |
30/08/2021 | Egypt | 62 | (15 10 16 21) | Kigali Arena |
FT | Angola | 70 | (16 17 19 18) | KIGALI |
30/08/2021 | Rwanda | 68 | (15 15 24 14) | Kigali Arena |
FT | Guinea | 72 | (13 18 13 28) | KIGALI |
31/08/2021 | Nigeria | 68 | (12 19 18 19) | Kigali Arena |
FT | Uganda | 80 | (24 20 23 13) | KIGALI |
31/08/2021 | South Sudan | 60 | (20 19 12 09) | Kigali Arena |
FT | Kenya | 58 | (11 13 17 17) | KIGALI |
01/09/2021 | Senegal | 79 | (17 27 17 18) | Kigali Arena |
FT | Angola | 74 | (22 11 22 19) | KIGALI |
01/09/2021 | Cote d’Ivoire | 98 | (23 32 26 17) | Kigali Arena |
FT | Guinea | 50 | (13 11 13 13) | KIGALI |
02/09/2021 | Tunisia | 80 | (14 26 23 17) | Kigali Arena |
FT | South Sudan | 65 | (15 25 11 14) | KIGALI |
02/09/2021 | Cape Verde | 79 | (24 19 18 18) | Kigali Arena |
FT | Uganda | 71 | (20 15 16 20) | KIGALI |
04/09/2021 | Cote d’Ivoire | 75 | (17 19 17 22) | Kigali Arena |
FT | Senegal | 65 | (13 16 19 17) | KIGALI |
04/09/2021 | Cape Verde | 65 | (14 15 15 21) | Kigali Arena |
FT | Tunisia | 75 | (16 23 20 16) | KIGALI |
05/09/2021 | Senegal | 86 | (21 23 17 25) | Kigali Arena |
FT | Cape Verde | 73 | (18 21 13 21) | KIGALI |
05/09/2021 | Cote d’Ivoire | 75 | (18 16 25 26) | Kigali Arena |
FT | Tunisia | 78 | (25 22 18 13) | KIGALI |
FINAL STANDINGS
TEAM | WL |
---|---|
Tunisia | 6-0 |
Cote d’Ivoire | 5-1 |
Senegal | 5-1 |
Cape Verde | 3-3 |
Angola | 2-3 |
Uganda | 2-3 |
South Sudan | 3-2 |
Guinea | 2-3 |
Kenya | 1-3 |
Rwanda | 2-2 |
Egypt | 1-3 |
Nigeria | 2-2 |
DR Congo | 1-2 |
CAF | 1-2 |
Mali | 0-3 |
Cameroon | 0-3 |
GROUP A
TEAM | GP | W | L | FOR | AGST | +/- | PTS |
---|---|---|---|---|---|---|---|
Cape Verde | 03 | 02 | 01 | 225 | 215 | 10 | 05 |
Rwanda | 03 | 02 | 01 | 227 | 218 | 09 | 05 |
Angola | 03 | 01 | 02 | 212 | 206 | 06 | 04 |
DR Congo | 03 | 01 | 02 | 196 | 221 | -25 | 04 |
TEAM | GP | W | L | FOR | AGST | +/- | PTS |
---|---|---|---|---|---|---|---|
Tunisia | 03 | 03 | 00 | 237 | 178 | 59 | 06 |
Egypt | 03 | 01 | 02 | 231 | 229 | 02 | 04 |
CAF | 03 | 01 | 02 | 168 | 200 | -32 | 04 |
Guinea | 03 | 01 | 02 | 192 | 221 | -29 | 04 |
TEAM | GP | W | L | FOR | AGST | +/- | PTS |
---|---|---|---|---|---|---|---|
Cote d’Ivoire | 03 | 03 | 00 | 255 | 205 | 50 | 06 |
Nigeria | 03 | 02 | 01 | 220 | 205 | 15 | 05 |
Mali | 03 | 00 | 03 | 206 | 243 | -37 | 03 |
Kenya | 03 | 01 | 02 | 197 | 225 | -28 | 04 |
TEAM | GP | W | L | FOR | AGST | +/- | PTS |
---|---|---|---|---|---|---|---|
Senegal | 03 | 03 | 00 | 295 | 195 | 100 | 06 |
South Sudan | 03 | 02 | 01 | 183 | 190 | -07 | 05 |
Uganda | 03 | 01 | 02 | 221 | 247 | -26 | 04 |
Cameroon | 03 | 00 | 03 | 131 | 198 | -67 | 02 |