The Basketball Africa League (BAL) is Africa’s premier men’s basketball league which consists of twelve teams. Each team qualified through their domestic competitions.
In the BAL Qualifying stages, teams play each other in zones for six spots in the BAL regular season.
Six teams from six countries qualify directly for the regular season to make a total of twelve teams. Those predetermined countries are : Tunisia, Nigeria, Senegal, Angola, Egypt and Morocco
In this year’s playoffs, all eight qualified teams from the group stage were ranked and seeded. The playoffs games were all played in a single elimination format.
The BAL replaces Africa Basketball League as the continent’s top-tier league. Rwanda hosted this inaugural season. Zamalek won this championship after beating US Monastir in the finals
AWARDS:
- Hakeem Olajuwon MVP: Walter Hodge (Zamalek)
- Mutombo Dikembe Defensive Player of the year: Anas Mahmoud (Zamalek)
- Manute Bol Sportsmanship Award: Makrem Ben Romdhane (US Monastir)
- Scoring Champion: Terrell Stoglin (AS Sale)
All-BAL First Team:
- Omar Abada (US Monastir)
- Walter Hodge (Zamalek)
- Wael Arakji (US Monastir)
- Makrem Ben Romdhane (US Monastir)
- Anas Mahmoud (Zamalek)
DATE/ STATUS | TEAMS | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
16/05/2021 | Rivers Hoopers | 60 | (18 16 10 16) | Kigali Arena |
FT | Patriots | 83 | (17 26 22 18) | KIGALI |
17/05/2021 | GS Petroliers | 76 | (19 15 29 13) | Kigali Arena |
FT | AS Douanes | 94 | (21 20 26 27) | KIGALI |
17/05/2021 | Zamalek | 71 | (16 18 15 22) | Kigali Arena |
FT | Ferroviario | 55 | (13 20 09 13) | KIGALI |
17/05/2021 | US Monastir | 113 | (23 35 30 25) | Kigali Arena |
FT | GNBC | 66 | (13 19 11 23) | KIGALI |
18/05/2021 | Petro de Luanda | 84 | (29 20 21 14) | Kigali Arena |
FT | AS Police | 66 | (09 28 08 21) | KIGALI |
18/05/2021 | AS Sale | 87 | (25 08 26 28) | Kigali Arena |
FT | FAP | 84 | (22 20 20 22) | KIGALI |
19/05/2021 | GNBC | 72 | (25 19 16 12) | Kigali Arena |
FT | Patriots | 78 | (19 23 14 22) | KIGALI |
19/05/2021 | Ferroviario | 88 | (21 17 24 26) | Kigali Arena |
FT | AS Douanes | 74 | (12 25 19 18) | KIGALI |
20/05/2021 | FAP | 64 | (21 11 15 17) | Kigali Arena |
FT | Petro de Luanda | 66 | (20 22 14 10) | KIGALI |
20/05/2021 | US Monastir | 99 | (24 25 21 29) | Kigali Arena |
FT | Rivers Hoopers | 70 | (12 10 25 23) | KIGALI |
20/05/2021 | AS Sale | 88 | (21 17 24 26) | Kigali Arena |
FT | AS Police | 79 | (19 16 19 25) | KIGALI |
22/05/2021 | GS Petroliers | 73 | (17 18 19 19) | Kigali Arena |
FT | Ferroviario | 86 | (22 25 22 17) | KIGALI |
22/05/2021 | Rivers Hoopers | 80 | (15 23 18 21) | Kigali Arena |
FT | GNBC | 69 | (18 22 19 10) | KIGALI |
22/05/2021 | Patriots | 75 | (20 24 14 17) | Kigali Arena |
FT | US Monastir | 91 | (24 22 22 23) | KIGALI |
23/05/2021 | AS Douanes | 62 | (14 19 14 15) | Kigali Arena |
FT | Zamalek | 86 | (20 24 25 17) | KIGALI |
23/05/2021 | AS Police | 65 | (11 21 21 12) | Kigali Arena |
FT | FAP | 87 | (26 27 13 21) | KIGALI |
23/05/2021 | Petro de Luanda | 97 | (16 32 20 29) | Kigali Arena |
FT | AS Sale | 78 | (23 23 17 15) | KIGALI |
24/05/2021 | Zamalek | 97 | (37 17 14 29) | Kigali Arena |
FT | GS Petroliers | 64 | (16 11 24 13) | KIGALI |
26/05/2021 | Zamalek | 82 | (12 18 25 27) | Kigali Arena |
FT | FAP | 53 | (16 12 14 11) | KIGALI |
26/05/2021 | Petro de Luanda | 79 | (20 23 12 24) | Kigali Arena |
FT | AS Sale | 72 | (12 23 20 17) | KIGALI |
27/05/2021 | US Monastir | 86 | (19 29 18 20) | Kigali Arena |
FT | AS Douanes | 62 | (16 18 13 15) | KIGALI |
27/05/2021 | Patriots | 73 | (24 18 12 19) | Kigali Arena |
FT | Ferroviario | 71 | (15 24 18 14) | KIGALI |
29/05/2021 | Zamalek | 89 | (24 31 17 17) | Kigali Arena |
FT | Petro de Luanda | 71 | (24 15 13 19) | KIGALI |
29/05/2021 | US Monastir | 87 | (16 21 28 22) | Kigali Arena |
FT | Patriots | 46 | (14 08 11 13) | KIGALI |
30/05/2021 | Petro de Luanda | 97 | (22 31 27 17) | Kigali Arena |
FT | Patriots | 68 | (14 23 13 18) | KIGALI |
30/05/2021 | Zamalek | 76 | (17 27 11 21) | Kigali Arena |
FT | US Monastir | 63 | (22 20 09 12) | KIGALI |
PLAYOFFS
TEAM | WL |
---|---|
Zamalek | 6-0 |
US Monastir | 5-1 |
Petro de Luanda | 5-1 |
Patriots | 3-3 |
Ferroviario | 2-2 |
AS Sale | 2-2 |
FAP | 1-3 |
AS Douanes | 1-3 |
REGULAR SEASON
GROUP A
TEAM | GP | W | L | FOR | AGST | +/- | PTS |
---|---|---|---|---|---|---|---|
US Monastir | 03 | 03 | 00 | 303 | 211 | 92 | 06 |
Patriots | 03 | 02 | 01 | 236 | 223 | 13 | 05 |
Rivers Hoopers | 03 | 01 | 02 | 210 | 251 | -41 | 04 |
GNBC | 03 | 00 | 03 | 207 | 271 | -64 | 03 |
GROUP B
TEAM | GP | W | L | FOR | AGST | +/- | PTS |
---|---|---|---|---|---|---|---|
Petro de Luanda | 03 | 03 | 00 | 247 | 208 | 39 | 06 |
AS Sale | 03 | 02 | 01 | 253 | 260 | -7 | 05 |
FAP | 03 | 01 | 02 | 235 | 218 | 17 | 04 |
AS Police | 03 | 00 | 03 | 210 | 259 | -49 | 03 |
GROUP C
TEAM | GP | W | L | FOR | AGST | +/- | PTS |
---|---|---|---|---|---|---|---|
Ferroviario | 03 | 02 | 01 | 229 | 218 | 11 | 05 |
Zamalek | 03 | 03 | 00 | 254 | 181 | 73 | 06 |
AS Douanes | 03 | 01 | 02 | 230 | 250 | -20 | 04 |
GS Petroliers | 03 | 00 | 03 | 213 | 277 | -64 | 03 |