RESULTS
STANDINGS
RESULTS
PLAYOFFS
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
18/09/2022 | Patriots | 74 | (13 18 18 25) | BK Arena |
FT | REG BBC | 84 | (24 18 17 25) | REMERA |
14/09/2022 | REG BBC | 65 | (11 10 22 22) | BK Arena |
FT | Patriots | 78 | (14 27 15 22) | REMERA |
11/09/2022 | Patriots | 75 | (22 24 20 09) | BK Arena |
FT | REG BBC | 82 | (15 18 23 26) | REMERA |
10/09/2022 | REG BBC | 79 | (18 17 18 12 14) | BK Arena |
OT | Patriots | 70 | (25 18 12 10 05) | REMERA |
10/09/2022 | APR BBC | 95 | (20 18 36 21) | BK Arena |
FT | Tigers BBC | 42 | (07 16 12 07) | REMERA |
07/09/2022 | Patriots | 75 | (17 17 24 17) | BK Arena |
FT | REG BBC | 70 | (23 20 18 09) | REMERA |
02/09/2022 | REG BBC | 71 | (23 16 21 11) | Stecol Court |
FT | APR BBC | 66 | (19 17 17 13) | MASORO |
28/08/2022 | APR BBC | 68 | (22 13 14 19) | Kepler |
FT | REG BBC | 59 | (12 17 20 10) | KINYINYA |
28/08/2022 | Tigers BBC | 51 | (14 13 14 10) | Kepler |
FT | Patriots | 73 | (17 14 21 21) | KINYINYA |
26/08/2022 | REG BBC | 85 | (16 28 15 26) | Kepler |
FT | APR BBC | 47 | (14 12 06 15) | KINYINYA |
26/08/2022 | Patriots | 91 | (25 24 14 28) | AIPER |
FT | Tigers BBC | 45 | (09 11 18 07) | NYANDUNGU |
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
20/08/2022 | RP-IPRC Kigali | 74 | (17 23 18 16) | Club Rafiki |
FT | RP-IPRC Huye | 74 | (24 13 18 19) | NYAMIRAMBO |
14/08/2022 | Rusizi BBC | 105 | (23 33 29 20) | GS Gihundwe |
FT | UR-CMHS | 38 | (09 13 10 06) | RUSIZI |
13/08/2022 | Rusizi BBC | 63 | (17 12 20 14) | GS Gihundwe |
FT | RP-IPRC Huye | 62 | (14 23 17 08) | RUSIZI |
13/08/2022 | Shoot For The Stars | 84 | (22 22 22 18) | AIPER |
FT | RP-IPRC Kigali | 58 | (16 10 16 16) | NYANDUNGU |
12/08/2022 | UGB | 41 | (05 11 12 13) | BK Arena |
FT | APR BBC | 86 | (22 25 24 15) | REMERA |
12/08/2022 | Patriots | 83 | (14 25 22 22) | BK Arena |
FT | REG BBC | 78 | (10 25 26 17) | REMERA |
07/08/2022 | RP-IPRC Huye | 69 | (06 18 21 24) | IPRC Court |
FT | Tigers BBC | 79 | (21 28 15 15) | HUYE |
07/08/2022 | Espoir BBC | 70 | (10 24 16 20) | Club Rafiki |
FT | Patriots | 89 | (17 27 29 16) | NYAMIRAMBO |
06/08/2022 | Tigers BBC | 105 | (29 25 27 24) | Club Rafiki |
FT | UR Huye | 55 | (13 17 12 13) | NYAMIRAMBO |
06/08/2022 | REG BBC | 112 | (33 23 30 26) | Club Rafiki |
FT | Rusizi BBC | 53 | (13 14 10 16) | NYAMIRAMBO |
06/08/2022 | RP-IPRC Huye | 57 | (16 21 05 15) | IPRC Court |
FT | APR BBC | 98 | (29 25 22 22) | HUYE |
06/08/2022 | RP-IPRC Musanze | 54 | (10 16 15 13) | IPRC Court |
FT | Patriots | 67 | (16 15 15 21) | MUSANZE |
31/07/2022 | RP-IPRC Huye | 54 | (13 11 14 16) | IPRC Court |
FT | UGB | 77 | (22 21 19 15) | HUYE |
31/07/2022 | UR-CMHS | 56 | (11 11 21 13) | AIPER |
FT | UR Huye | 83 | (21 17 21 24) | NYANDUNGU |
31/07/2022 | Shoot For The Stars | 51 | (17 15 11 08) | IPRC Court |
FT | APR BBC | 74 | (19 18 13 24) | HUYE |
30/07/2022 | UR Huye | 47 | (15 07 10 15) | Club Rafiki |
FT | Patriots | 93 | (22 30 16 25) | NYAMIRAMBO |
30/07/2022 | RP-IPRC Musanze | 107 | (24 26 27 30) | IPRC Court |
FT | UR-CMHS | 53 | (15 09 12 17) | MUSANZE |
30/07/2022 | Espoir BBC | 80 | (16 18 20 26) | Club Rafiki |
FT | RP-IPRC Huye | 69 | (14 23 19 13) | NYAMIRAMBO |
30/07/2022 | Tigers BBC | 60 | (13 13 10 24) | Club Rafiki |
FT | APR BBC | 90 | (29 20 16 25) | NYAMIRAMBO |
29/07/2022 | RP-IPRC Kigali | 80 | (16 19 24 21) | AIPER |
FT | Tigers BBC | 59 | (16 16 06 21) | NYANDUNGU |
29/07/2022 | UGB | 59 | (08 18 13 20) | AIPER |
FT | Patriots | 83 | (26 22 11 24) | NYANDUNGU |
24/07/2022 | RP-IPRC Kigali | 97 | (21 23 28 25) | Club Rafiki |
FT | Rusizi BBC | 57 | (13 09 18 17) | NYAMIRAMBO |
24/07/2022 | RP-IPRC Huye | 51 | (20 06 12 13) | IPRC Court |
FT | REG BBC | 79 | (19 20 21 19) | HUYE |
24/07/2022 | Shoot For The Stars | 50 | (18 07 16 09) | Club Rafiki |
FT | Patriots | 77 | (21 18 22 16) | NYAMIRAMBO |
24/07/2022 | Espoir BBC | 85 | (20 22 24 19) | Club Rafiki |
FT | UGB | 84 | (13 21 25 25) | NYAMIRAMBO |
23/07/2022 | APR BBC | 92 | (22 20 26 24) | BK Arena |
FT | Rusizi BBC | 54 | (16 09 14 15) | REMERA |
23/07/2022 | UR Huye | 57 | (10 21 10 16) | UR Gymnasium |
FT | RP-IPRC Musanze | 65 | (20 12 13 20) | HUYE |
22/07/2022 | Espoir BBC | 75 | (29 26 14 06) | Club Rafiki |
FT | REG BBC | 113 | (31 33 25 24) | NYAMIRAMBO |
22/07/2022 | APR BBC | 94 | (16 27 27 24) | BK Arena |
FT | Patriots | 55 | (14 13 15 13) | REMERA |
20/07/2022 | Espoir BBC | 85 | (18 25 24 18) | Club Rafiki |
FT | Shoot For The Stars | 72 | (21 24 16 11) | NYAMIRAMBO |
20/07/2022 | UGB | 114 | (24 36 32 22) | AIPER |
FT | UR-CMHS | 41 | (07 15 09 10) | NYANDUNGU |
20/07/2022 | Tigers BBC | 69 | (13 08 33 15) | Club Rafiki |
FT | REG BBC | 74 | (18 22 15 19) | NYAMIRAMBO |
20/07/2022 | RP-IPRC Kigali | 56 | (12 18 11 15) | AIPER |
FT | Patriots | 64 | (06 22 13 23) | NYANDUNGU |
17/07/2022 | APR BBC | 92 | (17 28 27 20) | AIPER |
FT | UR Huye | 27 | (13 09 02 03) | NYANDUNGU |
17/07/2022 | Shoot For The Stars | 84 | (23 17 21 23) | Club Rafiki |
FT | RP-IPRC Huye | 75 | (19 23 11 22) | NYAMIRAMBO |
17/07/2022 | RP-IPRC Kigali | 70 | (20 14 21 15) | AIPER |
FT | RP-IPRC Musanze | 44 | (12 08 16 08) | NYANDUNGU |
17/07/2022 | UGB | 60 | (17 09 15 19) | Club Rafiki |
FT | REG BBC | 85 | (16 24 26 19) | NYAMIRAMBO |
16/07/2022 | APR BBC | 68 | (20 15 19 14) | AIPER |
FT | RP-IPRC Musanze | 48 | (07 09 13 19) | NYANDUNGU |
16/07/2022 | Shoot For The Stars | 78 | (12 24 27 15) | Club Rafiki |
FT | UR Huye | 46 | (15 10 08 13) | NYAMIRAMBO |
16/07/2022 | Rusizi BBC | 46 | (06 14 10 16) | GS Gihundwe |
FT | Patriots | 81 | (23 14 23 21) | RUSIZI |
15/07/2022 | Espoir BBC | 20 | Club Rafiki | |
Walkover | RP-IPRC Kigali | 00 | NYAMIRAMBO | |
15/07/2022 | Tigers BBC | 75 | (18 18 16 23) | Club Rafiki |
FT | UGB | 65 | (16 18 17 14) | NYAMIRAMBO |
13/07/2022 | Espoir BBC | 75 | (33 21 13 08) | Club Rafiki |
FT | APR BBC | 84 | (20 23 23 18) | NYAMIRAMBO |
13/07/2022 | Tigers BBC | 65 | (13 23 16 13) | Club Rafiki |
FT | Patriots | 87 | (22 20 25 20) | NYAMIRAMBO |
10/07/2022 | RP-IPRC Musanze | 48 | (09 11 11 17) | IPRC Court |
FT | UGB | 72 | (22 21 15 14) | MUSANZE |
10/07/2022 | Rusizi BBC | 61 | (14 14 20 13) | GS Gihundwe |
FT | Espoir BBC | 65 | (17 18 10 20) | RUSIZI |
09/07/2022 | UR-CMHS | 23 | (04 06 05 08) | AIPER |
FT | APR BBC | 74 | (22 13 17 22) | NYANDUNGU |
09/07/2022 | RP-IPRC Huye | 37 | (15 06 06 10) | IPRC Court |
FT | Patriots | 68 | (20 15 22 11) | HUYE |
08/07/2022 | Patriots | 122 | (24 36 27 35) | AIPER |
FT | UR-CMHS | 42 | (06 10 15 11) | NYANDUNGU |
08/07/2022 | UGB | 57 | (17 17 19 04) | BK Arena |
FT | RP-IPRC Kigali | 67 | (22 10 15 20) | REMERA |
08/07/2022 | APR BBC | 62 | (13 21 19 09) | BK Arena |
FT | REG BBC | 78 | (20 25 10 23) | REMERA |
25/06/2022 | UR Huye | 53 | (14 19 07 13) | UR Gymnasium |
FT | Espoir BBC | 118 | (28 29 27 34) | HUYE |
25/06/2022 | RP-IPRC Musanze | 34 | (07 09 11 07) | IPRC Court |
FT | REG BBC | 97 | (21 29 22 25) | MUSANZE |
19/06/2022 | UR-CMHS | 55 | (10 08 12 25) | Club Rafiki |
FT | Tigers BBC | 132 | (40 37 25 30) | NYAMIRAMBO |
19/06/2022 | Shoot For The Stars | 102 | (27 32 27 16) | Club Rafiki |
FT | Rusizi BBC | 71 | (27 08 17 19) | NYAMIRAMBO |
19/06/2022 | RP-IPRC Musanze | 48 | (10 16 07 15) | IPRC Court |
FT | Espoir BBC | 64 | (14 11 20 19) | MUSANZE |
19/06/2022 | UR Huye | 59 | (11 17 12 19) | UR Gymnasium |
FT | REG BBC | 120 | (32 31 31 26) | HUYE |
18/06/2022 | UR Huye | 58 | (15 18 12 13) | UR Gymnasium |
FT | RP-IPRC Kigali | 94 | (25 28 23 18) | HUYE |
18/06/2022 | RP-IPRC Musanze | 89 | (19 24 15 16 15) | IPRC Court |
OT | Rusizi BBC | 79 | (19 12 20 23 05) | MUSANZE |
17/06/2022 | REG BBC | 122 | (26 32 30 34) | Club Rafiki |
FT | UR-CMHS | 43 | (17 11 04 11) | NYAMIRAMBO |
17/06/2022 | Shoot For The Stars | 59 | (23 11 10 15) | Club Rafiki |
FT | Tigers BBC | 62 | (12 31 13 16) | NYAMIRAMBO |
12/06/2022 | Rusizi BBC | 51 | (13 02 16 20) | GS Gihundwe |
FT | REG BBC | 77 | (13 12 25 27) | RUSIZI |
12/06/2022 | UR-CMHS | 43 | (06 13 04 20) | AIPER |
FT | Espoir BBC | 108 | (27 35 16 30) | NYANDUNGU |
11/06/2022 | UR-CMHS | 46 | (11 09 13 13) | AIPER |
FT | Shoot For The Stars | 100 | (28 19 28 25) | NYANDUNGU |
11/06/2022 | Rusizi BBC | 60 | (18 15 15 12) | GS Gihundwe |
FT | UR Huye | 41 | (04 13 06 18) | RUSIZI |
11/06/2022 | Espoir BBC | 67 | (26 12 10 19) | AIPER |
FT | Tigers BBC | 68 | (20 24 08 16) | NYANDUNGU |
10/06/2022 | REG BBC | 99 | (28 31 17 23) | Club Rafiki |
FT | Shoot For The Stars | 75 | (18 12 19 26) | NYAMIRAMBO |
10/06/2022 | UR-CMHS | 55 | (11 18 08 18) | Club Rafiki |
FT | RP-IPRC Kigali | 92 | (21 17 23 31) | NYAMIRAMBO |
05/06/2022 | Shoot For The Stars | 88 | (19 29 17 23) | Club Rafiki |
FT | RP-IPRC Musanze | 62 | (12 11 25 14) | NYAMIRAMBO |
05/06/2022 | UGB | 105 | (23 34 24 24) | Club Rafiki |
FT | Rusizi BBC | 49 | (11 15 13 10) | NYAMIRAMBO |
04/06/2022 | UGB | 103 | (20 30 27 26) | Club Rafiki |
FT | UR Huye | 56 | (12 09 15 20) | NYAMIRAMBO |
04/06/2022 | REG BBC | 93 | (25 21 27 20) | BK Arena |
FT | RP-IPRC Kigali | 73 | (13 22 17 21) | REMERA |
04/06/2022 | Tigers BBC | 108 | (24 26 32 26) | BK Arena |
FT | RP-IPRC Musanze | 54 | (08 19 14 13) | REMERA |
04/06/2022 | RP-IPRC Huye | 118 | (26 31 32 29) | IPRC Court |
FT | UR-CMHS | 28 | (11 02 07 08) | HUYE |
03/06/2022 | Shoot For The Stars | 65 | (13 17 15 20) | BK Arena |
FT | UGB | 59 | (15 17 12 15) | REMERA |
03/06/2022 | APR BBC | 72 | (15 15 18 24) | BK Arena |
FT | RP-IPRC Kigali | 85 | (23 29 17 16) | REMERA |
22/05/2022 | RP-IPRC Huye | 102 | (31 24 29 18) | IPRC Court |
FT | RP-IPRC Musanze | 56 | (08 12 14 22) | HUYE |
21/05/2022 | UR Huye | 43 | (07 11 11 14) | UR Gymnasium |
FT | RP-IPRC Huye | 94 | (22 19 25 28) | HUYE |
04/05/2022 | 30 Plus BBC | 75 | (21 20 19 15) | Petit Stade |
FT | RP-IPRC Kigali | 83 | (22 23 22 16) | REMERA |
04/05/2022 | Tigers BBC | 78 | (14 25 16 23) | Petit Stade |
FT | Shoot For The Stars | 84 | (22 17 26 19) | REMERA |
02/05/2022 | Espoir BBC | 98 | (31 27 20 20) | Petit Stade |
FT | Rusizi BBC | 77 | (18 19 14 26) | REMERA |
02/05/2022 | UR Huye | 97 | (20 17 29 31) | UR Gymnasium |
FT | UR-CMHS | 62 | (13 16 17 16) | HUYE |
02/05/2022 | Patriots | 108 | (19 42 20 27) | Petit Stade |
FT | RP-IPRC Musanze | 34 | (10 07 06 11) | REMERA |
01/05/2022 | UR-CMHS | 52 | (11 11 16 14) | Petit Stade |
FT | RP-IPRC Musanze | 77 | (19 19 08 31) | REMERA |
01/05/2022 | Patriots | 112 | (30 23 34 25) | Petit Stade |
FT | Rusizi BBC | 50 | (12 07 13 18) | REMERA |
30/04/2022 | RP-IPRC Huye | 80 | (16 16 26 22) | IPRC Court |
FT | Espoir BBC | 51 | (16 15 06 14) | HUYE |
27/04/2022 | APR BBC | 116 | (35 26 29 26) | Amahoro Outdoor |
FT | Espoir BBC | 64 | (16 21 08 19) | REMERA |
27/04/2022 | Tigers BBC | 58 | (13 14 15 16) | Amahoro Outdoor |
FT | RP-IPRC Kigali | 40 | (10 09 10 11) | REMERA |
24/04/2022 | UR Huye | 30 | (09 07 09 05) | UR Gymnasium |
FT | APR BBC | 96 | (31 20 19 26) | HUYE |
24/04/2022 | Rusizi BBC | 49 | (12 13 12 12) | GS Gihundwe |
FT | RP-IPRC Kigali | 70 | (16 14 21 19) | RUSIZI |
24/04/2022 | RP-IPRC Musanze | 57 | (08 10 18 21) | IPRC Court |
FT | 30 Plus BBC | 75 | (14 24 15 22) | MUSANZE |
24/04/2022 | REG BBC | 108 | (33 27 21 27) | Kigali Arena |
FT | RP-IPRC Huye | 72 | (14 20 17 21) | REMERA |
23/04/2022 | Rusizi BBC | 51 | (04 12 21 14) | GS Gihundwe |
FT | APR BBC | 104 | (13 33 26 32) | RUSIZI |
23/04/2022 | Patriots | 102 | (21 34 20 27) | Kigali Arena |
FT | RP-IPRC Huye | 67 | (10 18 16 23) | REMERA |
23/04/2022 | UR Huye | 63 | (16 25 06 16) | UR Gymnasium |
FT | Tigers BBC | 105 | (32 26 35 12) | HUYE |
23/04/2022 | REG BBC | 106 | (29 23 27 27) | Kigali Arena |
FT | RP-IPRC Musanze | 43 | (12 13 08 10) | REMERA |
17/04/2022 | Patriots | 136 | (38 48 19 31) | Kigali Arena |
FT | UR Huye | 60 | (17 13 13 17) | REMERA |
17/04/2022 | RP-IPRC Musanze | 44 | (10 05 09 20) | IPRC Court |
FT | APR BBC | 91 | (21 17 20 33) | MUSANZE |
17/04/2022 | RP-IPRC Kigali | 59 | (14 23 07 15) | Kigali Arena |
FT | Espoir BBC | 60 | (13 11 21 15) | REMERA |
17/04/2022 | UGB | 58 | (14 16 10 18) | Kigali Arena |
FT | RP-IPRC Huye | 46 | (08 12 21 05) | REMERA |
16/04/2022 | RP-IPRC Musanze | 66 | (19 08 13 26) | IPRC Court |
FT | UR Huye | 46 | (09 07 16 14) | MUSANZE |
16/04/2022 | UR-CMHS | 23 | (07 05 04 07) | Kigali Arena |
FT | UGB | 102 | (36 15 27 24) | REMERA |
16/04/2022 | REG BBC | 91 | (22 14 27 28) | Kigali Arena |
FT | Espoir BBC | 51 | (08 25 10 08) | REMERA |
16/04/2022 | APR BBC | 111 | (28 36 24 23) | Kigali Arena |
FT | 30 Plus BBC | 65 | (12 15 20 18) | REMERA |
16/04/2022 | Tigers BBC | 47 | (10 07 06 24) | Kigali Arena |
FT | RP-IPRC Huye | 62 | (11 14 14 23) | REMERA |
16/04/2022 | Patriots | 85 | (21 20 24 20) | Kigali Arena |
FT | RP-IPRC Kigali | 42 | (06 07 14 15) | REMERA |
15/04/2022 | UR-CMHS | 43 | (07 10 13 13) | Amahoro Outdoor |
FT | REG BBC | 120 | (40 33 21 26) | REMERA |
15/04/2022 | UGB | 92 | (15 25 21 31) | Amahoro Outdoor |
FT | 30 Plus BBC | 43 | (10 08 17 08) | REMERA |
15/04/2022 | RP-IPRC Kigali | 58 | (11 12 20 15) | Amahoro Outdoor |
FT | Shoot For The Stars | 57 | (13 12 20 12) | REMERA |
06/04/2022 | REG BBC | 79 | (21 23 17 18) | Amahoro Outdoor |
FT | APR BBC | 70 | (20 18 24 08) | REMERA |
06/04/2022 | Shoot For The Stars | 91 | (18 31 21 21) | IPRC Court |
FT | UR-CMHS | 42 | (08 15 12 07) | KICUKIRO |
03/04/2022 | Rusizi BBC | 50 | (09 19 09 13) | GS Gihundwe |
FT | Shoot For The Stars | 67 | (19 17 13 18) | RUSIZI |
03/04/2022 | UGB | 57 | (09 20 12 16) | Amahoro Outdoor |
FT | Tigers BBC | 65 | (09 17 17 22) | REMERA |
03/04/2022 | RP-IPRC Huye | 70 | (17 15 13 25) | IPRC Court |
FT | 30 Plus BBC | 41 | (14 07 06 14) | HUYE |
03/04/2022 | REG BBC | 75 | (16 27 16 16) | Amahoro Outdoor |
FT | UR Huye | 38 | (04 11 08 15) | REMERA |
02/04/2022 | Rusizi BBC | 48 | (05 14 12 17) | GS Gihundwe |
FT | RP-IPRC Musanze | 53 | (15 19 08 11) | RUSIZI |
02/04/2022 | Patriots | 101 | (19 30 37 15) | Amahoro Outdoor |
FT | 30 Plus BBC | 46 | (14 13 08 11) | REMERA |
02/04/2022 | RP-IPRC Huye | 74 | (25 23 14 12) | IPRC Court |
FT | Shoot For The Stars | 66 | (16 22 19 09) | HUYE |
02/04/2022 | Espoir BBC | 86 | (16 22 28 20) | IPRC Court |
FT | UR Huye | 59 | (16 11 19 13) | KICUKIRO |
02/04/2022 | APR BBC | 73 | (11 16 24 22) | Amahoro Outdoor |
FT | Tigers BBC | 57 | (14 14 14 15) | REMERA |
01/04/2022 | APR BBC | 149 | (42 35 36 36) | Amahoro Outdoor |
FT | UR-CMHS | 27 | (05 05 11 06) | REMERA |
01/04/2022 | UGB | 88 | (23 19 23 23) | IPRC Court |
FT | Shoot For The Stars | 65 | (18 08 18 21) | KICUKIRO |
01/04/2022 | Patriots | 69 | (13 17 25 14) | Amahoro Outdoor |
FT | Espoir BBC | 43 | (15 11 08 09) | REMERA |
01/04/2022 | RP-IPRC Kigali | 74 | (14 12 17 31) | IPRC Court |
FT | REG BBC | 85 | (28 27 14 16) | KICUKIRO |
30/03/2022 | Shoot For The Stars | 67 | (21 17 11 18) | Amahoro Outdoor |
FT | REG BBC | 86 | (18 23 28 17) | REMERA |
30/03/2022 | RP-IPRC Kigali | 58 | (18 12 14 14) | IPRC Court |
FT | UGB | 59 | (13 20 14 12) | KICUKIRO |
27/03/2022 | Rusizi BBC | 49 | (12 13 04 20) | GS Gihundwe |
FT | UGB | 91 | (21 21 23 26) | RUSIZI |
27/03/2022 | Tigers BBC | 63 | (13 15 17 18) | Amahoro Outdoor |
FT | Espoir BBC | 54 | (05 19 14 16) | REMERA |
27/03/2022 | RP-IPRC Musanze | 67 | (20 16 19 12) | IPRC Court |
FT | Shoot For The Stars | 74 | (14 14 28 18) | MUSANZE |
27/03/2022 | UR Huye | 86 | (30 13 26 17) | UR Gymnasium |
FT | 30 Plus BBC | 71 | (12 19 20 20) | HUYE |
27/03/2022 | APR BBC | 59 | (19 08 15 17) | Amahoro Outdoor |
FT | RP-IPRC Huye | 48 | (11 10 15 12) | REMERA |
26/03/2022 | Rusizi BBC | 50 | (18 07 12 13) | GS Gihundwe |
FT | 30 Plus BBC | 43 | (14 08 12 09) | RUSIZI |
26/03/2022 | RP-IPRC Musanze | 59 | (18 21 06 14) | IPRC Court |
FT | Tigers BBC | 77 | (20 10 29 18) | MUSANZE |
26/03/2022 | UR Huye | 53 | (02 12 22 17) | UR Gymnasium |
FT | UGB | 101 | (19 29 29 24) | HUYE |
26/03/2022 | UR-CMHS | 49 | (15 05 23 06) | Amahoro Outdoor |
FT | RP-IPRC Huye | 121 | (34 25 24 38) | REMERA |
26/03/2022 | RP-IPRC Kigali | 69 | (16 06 35 12) | Kigali Arena |
FT | APR BBC | 76 | (20 18 15 23) | REMERA |
26/03/2022 | REG BBC | 63 | (19 23 10 11) | Kigali Arena |
FT | Patriots | 70 | (14 16 21 19) | REMERA |
25/03/2022 | Espoir BBC | 108 | (37 24 23 24) | IPRC Court |
FT | UR-CMHS | 50 | (14 06 18 12) | KICUKIRO |
25/03/2022 | REG BBC | 66 | (15 22 14 15) | Amahoro Outdoor |
FT | UGB | 51 | (14 12 19 06) | REMERA |
25/03/2022 | Patriots | 96 | (25 33 16 22) | Amahoro Outdoor |
FT | Shoot For The Stars | 58 | (09 16 25 08) | REMERA |
23/03/2022 | RP-IPRC Kigali | 103 | (17 26 29 31) | IPRC Court |
FT | UR-CMHS | 39 | (09 05 12 13) | KICUKIRO |
23/03/2022 | REG BBC | 87 | (21 14 29 23) | Amahoro Outdoor |
FT | Tigers BBC | 35 | (11 08 06 10) | REMERA |
20/03/2022 | RP-IPRC Kigali | 90 | (21 18 27 24) | IPRC Court |
FT | UR Huye | 64 | (12 14 14 24) | KICUKIRO |
20/03/2022 | RP-IPRC Huye | 70 | (21 13 15 21) | IPRC Court |
FT | Rusizi BBC | 44 | (09 13 09 13) | HUYE |
20/03/2022 | UGB | 63 | (27 08 07 21) | Amahoro Outdoor |
FT | RP-IPRC Musanze | 42 | (04 12 11 15) | REMERA |
20/03/2022 | Patriots | 73 | (22 13 17 21) | Amahoro Outdoor |
FT | APR BBC | 80 | (13 24 22 21) | REMERA |
19/03/2022 | Shoot For Stars | 65 | (16 21 09 19) | Amahoro Outdoor |
FT | 30 Plus BBC | 43 | (14 09 15 05) | REMERA |
19/03/2022 | UR Huye | 54 | (17 17 09 11) | UR Gymnasium |
FT | Rusizi BBC | 67 | (19 14 18 16) | HUYE |
19/03/2022 | RP-IPRC Huye | 54 | (14 08 09 23) | IPRC Court |
FT | RP-IPRC Kigali | 64 | (17 16 15 16) | HUYE |
19/03/2022 | Tigers BBC | 96 | (11 25 39 21) | Amahoro Outdoor |
FT | UR-CMHS | 45 | (17 12 04 12) | REMERA |
19/03/2022 | Espoir BBC | 64 | (04 21 26 13) | Amahoro Outdoor |
FT | RP-IPRC Musanze | 64 | (13 19 17 15) | REMERA |
18/03/2022 | Shoot For Stars | 56 | (15 19 13 09) | IPRC Court |
FT | Espoir BBC | 66 | (19 10 13 24) | KICUKIRO |
18/03/2022 | APR BBC | 62 | (17 12 15 18) | Amahoro Outdoor |
FT | UGB | 52 | (05 12 22 13) | REMERA |
18/03/2022 | 30 Plus BBC | 63 | (17 15 17 14) | IPRC Court |
FT | UR-CMHS | 51 | (17 15 07 12) | KICUKIRO |
18/03/2022 | Patriots | 59 | (19 10 20 10) | Amahoro Outdoor |
FT | Tigers BBC | 55 | (18 12 14 11) | REMERA |
13/03/2022 | Tigers BBC | 90 | () | Amahoro Outdoor |
FT | Rusizi BBC | 32 | () | REMERA |
13/03/2022 | RP-IPRC Musanze | 65 | (14 20 19 12) | IPRC Court |
FT | RP-IPRC Huye | 96 | (20 28 23 25) | MUSANZE |
13/03/2022 | APR BBC | 84 | (19 27 13 25) | Amahoro Outdoor |
FT | Shoot For The Stars | 67 | (23 09 17 18) | REMERA |
12/03/2022 | UR-CMHS | 45 | (06 12 10 17) | IPRC Court |
FT | Rusizi BBC | 52 | (12 23 12 05) | KICUKIRO |
12/03/2022 | 30 Plus BBC | 52 | (12 14 15 11) | IPRC Court |
FT | Espoir BBC | 66 | (11 12 21 22) | KICUKIRO |
12/03/2022 | RP-IPRC Musanze | 60 | (14 18 11 17) | IPRC Court |
FT | RP-IPRC Kigali | 83 | (18 17 19 29) | MUSANZE |
12/03/2022 | UR Huye | 32 | (04 13 05 10) | UR Gymnasium |
FT | Shoot For The Stars | 67 | (21 10 20 16) | HUYE |
STANDINGS
PLAYOFFS
TEAM |
---|
REG BBC |
Patriots |
APR BBC |
Tigers BBC |
TEAM | GP | W | F | L | FOR | AGST | GD | PTS |
---|---|---|---|---|---|---|---|---|
REG BBC | 24 | 22 | 00 | 02 | 2193 | 1400 | 793 | 46 |
Patriots | 24 | 22 | 00 | 02 | 2041 | 1330 | 711 | 46 |
APR BBC | 24 | 21 | 00 | 03 | 2046 | 1315 | 731 | 45 |
RP-IPRC Huye | 24 | 10 | 00 | 14 | 1747 | 1557 | 190 | 34 |
RP-IPRC Kigali | 24 | 14 | 01 | 10 | 1656 | 1483 | 173 | 37 |
UGB | 24 | 13 | 00 | 11 | 1726 | 1434 | 292 | 37 |
Espoir BBC | 24 | 14 | 00 | 10 | 1703 | 1628 | 75 | 38 |
Rusizi BBC | 24 | 05 | 00 | 19 | 1385 | 1892 | -507 | 29 |
Tigers BBC | 24 | 15 | 00 | 09 | 1785 | 1537 | 248 | 39 |
Shoot For The Stars | 24 | 12 | 00 | 12 | 1727 | 1635 | 92 | 36 |
RP-IPRC Musanze | 24 | 06 | 00 | 18 | 1383 | 1833 | -450 | 30 |
UR-CMHS | 24 | 00 | 00 | 24 | 1032 | 2485 | -1453 | 24 |
30 Plus BBC | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
UR Huye | 24 | 02 | 00 | 22 | 1262 | 2124 | -862 | 26 |
30 Plus BBC withdraw from the league