RESULTS
STANDINGS
RESULTS
PLAYOFFS
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
14/09/2022 | APR BBC | 54 | (16 19 10 09) | BK Arena |
FT | REG Women BBC | 63 | (16 20 19 08) | REMERA |
11/09/2022 | REG Women BBC | 71 | (17 17 18 19) | BK Arena |
FT | APR BBC | 44 | (08 10 14 12) | REMERA |
10/09/2022 | APR BBC | 65 | (21 13 16 15) | BK Arena |
FT | REG Women BBC | 58 | (10 22 14 12) | REMERA |
10/09/2022 | RP-IPRC Huye | 35 | (07 03 15 10) | BK Arena |
FT | The Hoops | 58 | (17 15 14 12) | REMERA |
07/09/2022 | REG Women BBC | 60 | (17 08 16 19) | BK Arena |
FT | APR BBC | 57 | (08 26 14 09) | REMERA |
28/08/2022 | The Hoops | 34 | (09 08 09 08) | AIPER |
FT | REG Women BBC | 90 | (22 25 22 21) | NYANDUNGU |
28/08/2022 | RP-IPRC Huye | 70 | (14 23 14 19) | IPRC Court |
FT | APR BBC | 79 | (12 14 29 24) | HUYE |
26/08/2022 | REG Women BBC | 71 | (15 15 19 22) | Kepler |
FT | The Hoops | 47 | (17 16 10 04) | KINYINYA |
26/08/2022 | APR BBC | 69 | (21 20 18 10) | AIPER |
FT | RP-IPRC Huye | 56 | (09 17 19 11) | NYANDUNGU |
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
13/08/2022 | REG Women BBC | 86 | (21 21 26 18) | Club Rafiki |
FT | The Hoops | 55 | (10 20 13 12) | NYAMIRAMBO |
06/08/2022 | The Hoops | 63 | (17 23 10 13) | Club Rafiki |
FT | RP-IPRC Huye | 74 | (11 17 24 22) | NYAMIRAMBO |
06/08/2022 | REG Women BBC | 85 | (24 21 15 25) | Club Rafiki |
FT | APR BBC | 90 | (13 19 28 30) | NYAMIRAMBO |
30/07/2022 | REG Women BBC | 73 | (12 26 18 17) | Club Rafiki |
FT | RP-IPRC Huye | 62 | (16 17 16 13) | NYAMIRAMBO |
23/07/2022 | GS Marie Reine | 47 | (18 04 15 10) | GS Marie Reine |
FT | RP-IPRC Huye | 90 | (22 28 28 12) | RWAZA |
10/07/2022 | UR Huye | 31 | (04 11 06 10) | UR Gymnasium |
FT | The Hoops | 125 | (36 33 34 22) | HUYE |
09/07/2022 | UR-CMHS | 12 | (06 04 00 02) | AIPER |
FT | The Hoops | 55 | (18 13 11 13) | NYANDUNGU |
09/07/2022 | RP-IPRC Huye | 72 | (13 21 19 19) | IPRC Court |
FT | APR BBC | 86 | (26 21 18 21) | HUYE |
03/07/2022 | GS Marie Reine | 50 | (15 14 13 08) | GS Marie Reine |
FT | The Hoops | 51 | (15 17 09 10) | RWAZA |
03/07/2022 | UR-CMHS | 38 | (10 10 10 08) | Club Rafiki |
FT | RP-IPRC Huye | 92 | (32 15 24 21) | NYAMIRAMBO |
26/06/2022 | GS Marie Reine | 79 | (24 21 15 19) | GS Marie Reine |
FT | UR Huye | 24 | (07 08 02 07) | RWAZA |
25/06/2022 | UR Huye | 36 | (11 08 15 02) | UR Gymnasium |
FT | RP-IPRC Huye | 125 | (45 24 31 25) | HUYE |
25/06/2022 | The Hoops | 27 | (12 08 03 04) | Club Rafiki |
FT | APR BBC | 57 | (11 15 15 16) | NYAMIRAMBO |
25/06/2022 | GS Marie Reine | 33 | (11 07 06 09) | GS Marie Reine |
FT | REG BBC | 73 | (16 20 22 15) | RWAZA |
19/06/2022 | ADEGI | 00 | AIPER | |
Walkover | UR Huye | 20 | NYANDUNGU | |
19/06/2022 | UR-CMHS | 20 | (06 05 04 05) | AIPER |
FT | REG Women BBC | 135 | (32 34 45 24) | NYANDUNGU |
18/06/2022 | ADEGI | 00 | AIPER | |
Walkover | UR-CMHS | 20 | NYANDUNGU | |
18/06/2022 | APR BBC | 85 | (32 17 17 19) | Club Rafiki |
FT | GS Marie Reine | 44 | (13 13 08 10) | NYAMIRAMBO |
18/06/2022 | REG Women BBC | 126 | (33 36 21 36) | Club Rafiki |
FT | UR BBC | 25 | (04 08 07 06) | NYAMIRAMBO |
12/06/2022 | APR BBC | 123 | (32 40 35 16) | AIPER |
FT | UR Huye | 22 | (04 05 05 08) | NYANDUNGU |
11/06/2022 | UR-CMHS | 22 | (00 03 08 11) | AIPER |
FT | GS Marie Reine | 58 | (09 17 12 20) | NYANDUNGU |
05/06/2022 | UR-CMHS | 50 | (15 12 10 13) | Club Rafiki |
FT | UR Huye | 51 | (16 07 18 10) | NYAMIRAMBO |
04/06/2022 | APR BBC | 139 | (28 48 44 19) | Club Rafiki |
FT | UR-CMHS | 23 | (07 04 07 05) | NYAMIRAMBO |
07/05/2022 | RP-IPRC Huye | 56 | (12 17 14 13) | IPRC Court |
FT | The Hoops | 50 | (06 16 19 09) | HUYE |
07/05/2022 | GS Marie Reine | 45 | (12 15 07 11) | GS Marie Reine |
FT | APR BBC | 97 | (35 15 26 21) | RWAZA |
06/05/2022 | RP-IPRC Huye | 101 | (23 29 27 22) | IPRC Court |
FT | UR Huye | 27 | (00 02 06 19) | HUYE |
06/05/2022 | UR-CMHS | 23 | (09 02 07 05) | Amahoro Outdoor |
FT | The Hoops | 96 | (13 28 26 29) | REMERA |
02/05/2022 | The Hoops | 66 | (09 10 23 24) | Amahoro Outdoor |
FT | GS Marie Reine | 47 | (15 08 09 15) | REMERA |
01/05/2022 | UR-CMHS | 12 | (04 04 00 04) | Amahoro Outdoor |
FT | APR BBC | 109 | (34 36 30 09) | REMERA |
01/05/2022 | REG Women BBC | 90 | (24 17 27 22) | Amahoro Outdoor |
FT | GS Marie Reine | 46 | (12 21 00 13) | REMERA |
30/04/2022 | GS Marie Reine | 67 | (15 18 17 17) | IPRC Court |
FT | UR-CMHS | 33 | (07 07 11 08) | MUSANZE |
30/04/2022 | UR Huye | 31 | (03 08 08 12) | UR Gymnasium |
FT | REG Women BBC | 155 | (40 42 36 37) | HUYE |
30/04/2022 | RP-IPRC Huye | 116 | (38 18 27 33) | IPRC Court |
FT | ADEGI | 21 | (00 09 06 06) | HUYE |
24/04/2022 | UR Huye | 44 | (09 12 11 12) | UR Gymnasium |
FT | GS Marie Reine | 75 | (20 12 21 22) | HUYE |
23/04/2022 | RP-IPRC Huye | 79 | (20 20 22 17) | IPRC Court |
FT | GS Marie Reine | 44 | (08 21 07 08) | HUYE |
23/04/2022 | UR Huye | 27 | (08 03 06 10) | UR Gymnasium |
FT | APR BBC | 191 | (39 49 46 57) | HUYE |
23/04/2022 | REG Women BBC | 150 | (40 37 39 34) | Kigali Arena |
FT | ADEGI | 36 | (15 07 07 07) | REMERA |
17/04/2022 | UR-CMHS | 26 | (05 08 07 06) | IPRC Court |
FT | REG Women BBC | 181 | (45 38 49 49) | KICUKIRO |
17/04/2022 | The Hoops | 74 | (24 25 16 09) | IPRC Court |
FT | ADEGI | 54 | (13 18 06 17) | KICUKIRO |
03/04/2022 | APR BBC | 88 | (20 16 26 26) | Amahoro Outdoor |
FT | ADEGI | 45 | (15 11 12 07) | REMERA |
02/04/2022 | RP-IPRC Huye | 52 | (08 17 17 10) | IPRC Court |
FT | REG Women BBC | 67 | (17 14 15 21) | HUYE |
02/04/2022 | APR BBC | 57 | (17 07 15 18) | Amahoro Outdoor |
FT | The Hoops | 36 | (10 05 08 13) | REMERA |
27/03/2022 | UR-CMHS | 50 | (11 10 11 18) | Amahoro Outdoor |
FT | ADEGI | 65 | (09 23 14 19) | REMERA |
26/03/2022 | RP-IPRC Huye | 51 | (11 16 14 10) | Kigali Arena |
FT | APR BBC | 57 | (17 11 09 20) | REMERA |
26/03/2022 | The Hoops | 50 | (16 10 15 09) | Kigali Arena |
FT | REG Women BBC | 69 | (17 18 16 18) | REMERA |
19/03/2022 | UR Huye | 45 | (09 10 12 14) | UR Gymnasium |
FT | UR-CMHS | 47 | (06 18 11 12) | HUYE |
12/03/2022 | ADEGI | 45 | (16 10 07 12) | IPRC Court |
FT | GS Marie Reine | 75 | (17 13 18 27) | MUSANZE |
12/03/2022 | RP-IPRC Huye | 101 | (27 20 24 30) | IPRC Court |
FT | UR-CMHS | 20 | (10 04 00 06) | HUYE |
12/03/2022 | UR Huye | 28 | (02 13 11 02) | UR Gymnasium |
FT | The Hoops | 82 | (16 17 15 34) | HUYE |
12/03/2022 | APR BBC | 43 | (08 10 13 12) | Amahoro Outdoor |
FT | REG Women BBC | 55 | (21 10 05 19) | REMERA |
STANDINGS
PLAYOFFS
TEAM |
---|
REG BBC |
APR BBC |
RP-IPRC Huye |
The Hoops |
TEAM | GP | W | F | L | FOR | AGST | GD | PTS |
---|---|---|---|---|---|---|---|---|
RP-IPRC Huye | 12 | 08 | 00 | 04 | 955 | 608 | 347 | 20 |
REG Women BBC | 12 | 11 | 00 | 01 | 1195 | 533 | 662 | 23 |
The Hoops | 12 | 06 | 00 | 06 | 756 | 590 | 166 | 18 |
APR BBC | 12 | 11 | 00 | 01 | 1134 | 499 | 635 | 23 |
GS Marie Reine | 12 | 04 | 00 | 08 | 635 | 754 | -119 | 16 |
UR Huye | 12 | 01 | 00 | 11 | 391 | 1279 | -888 | 13 |
ADEGI | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
UR-CMHS | 12 | 01 | 00 | 11 | 326 | 1129 | -803 | 13 |
ADEGI withdraw from the league