RESULTS
STANDINGS
ARCHIVES
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 30 | ||||
18/05/2023 | Kitara FC | 1-0 | Kaaro Karungi | Kigaaya PS Ground |
Luweero United | 0-0 | Adjumani TC | Luweero Ground | |
Kyetume FC | 4-2 | Soroti | Nakisunga Ground | |
Mbarara | 3-0 | Northern Gateway | Kakyeka Stadium | |
Ndejje University | 1-0 | Booma | Bombo Ground | |
Police | 1-1 | Jinja | Kavumba Recreation Ground | |
Calvary FC | 1-3 | Lugazi | Midigo PS Ground | |
Kataka FC | 1-4 | NEC FC | Mbale Municipal Stadium |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 29 | ||||
11/05/2023 | Soroti | 2-0 | Luweero United | Soroti Stadium |
Lugazi | 1-1 | Kataka FC | Lugazi Stadium | |
Jinja | 2-0 | Calvary FC | Kyabazinga Stadium | |
Booma | 0-1 | Police | Masindi Stadium | |
Northern Gateway | 0-2 | Ndejje University | The Gate Stadium | |
Kaaro Karungi | 0-2 | Mbarara | St George’s Arena | |
Adjumani TC | 0-3 | Kitara FC | Paridi Stadium | |
NEC FC | 2-1 | Kyetume FC | Bugolobi Coffee Ground | |
ROUND 28 | ||||
04/05/2023 | Kyetume FC | 2-1 | Luweero United | NakisungaGround |
Kitara FC | 5-1 | Soroti | Kigaaya PS Ground | |
Mbarara | 5-0 | Adjumani TC | Kakyeka Stadium | |
Ndejje University | 1-1 | Kaaro Karungi | Bombo Ground | |
Police | 5-1 | Northern Gateway | Kavumba Recreation Ground | |
Calvary FC | 0-0 | Booma | Midigo PS Ground | |
Kataka FC | 2-0 | Jinja | Mbale Municipal Stadium | |
NEC FC | 1-2 | Lugazi | Bugolobi Coffee Ground | |
ROUND 27 | ||||
30/04/2023 | Kaaro Karungi | 1-0 | Police | St George’s Stadium |
29/04/2023 | Northern Gateway | 0-1 | Calvary FC | The Gate Stadium |
27/04/2023 | Jinja | 0-0 | NEC FC | Kyabazinga Stadium |
Lugazi | 1-1 | Kyetume FC | Lugazi Stadium | |
Booma | 3-0 | Kataka FC | Masindi Stadium | |
Adjumani TC | 2-2 | Ndejje University | Paridi Stadium | |
Soroti | 0-1 | Mbarara | Soroti Stadium | |
Luweero United | 1-1 | Kitara | Luweero Ground | |
ROUND 26 | ||||
25/04/2023 | Calvary FC | 1-3 | Kaaro Karungi | Midigo PS Ground |
23/04/2023 | Police | 3-1 | Adjumani TC | Kavumba Recreation Ground |
20/04/2023 | Kyetume FC | 1-2 | Kitara FC | Nakisunga Ground |
Mbarara | 1-0 | Luweero United | Kakyeka Stadium | |
Ndejje University | 1-0 | Soroti | Bombo Ground | |
Kataka FC | 1-1 | Northern Gateway | Mbale Municipale Stadium | |
NEC FC | 2-0 | Booma | Bugolobi Coffee Ground | |
Lugazi | 3-1 | Jinja | Lugazi Stadium | |
ROUND 25 | ||||
18/04/2023 | Adjumani TC | 1-0 | Calvary FC | Paridi Stadium |
16/04/2023 | Soroti | 0-0 | Police | Soroti Municipal Stadium |
14/04/2023 | Booma | 0-0 | Lugazi | Masindi Stadium |
13/04/2023 | Northern Gateway | 1-2 | NEC FC | The Gate Stadium |
Kaaro Karungi | 1-1 | Kataka FC | St George’s Stadium | |
Luweero United | 0-2 | Ndejje University | Luweero Ground | |
Kitara FC | 2-2 | Mbarara | Kigaaya PS Ground | |
Jinja | 0-1 | Kyetume FC | Kyabazinga Stadium | |
ROUND 24 | ||||
07/04/2023 | Jinja | 2-0 | Booma | Kyabazinga Stadium |
06/04/2023 | NEC FC | 3-1 | Kaaro Karungi | Bugolobi Coffee Ground |
Kataka FC | 4-2 | Adjumani TC | Mbale Municipal Stadium | |
Lugazi | 7-1 | Northern Gateway | Lugazi Stadium | |
Police | 5-2 | Luweero United | Kavumba Recreation Ground | |
Ndejje University | 2-2 | Kitara FC | Bombo Ground | |
Calvary FC | 2-1 | Soroti | Midigo PS Ground | |
Kyetume FC | 2-0 | Mbarara | Nakisunga Ground | |
ROUND 23 | ||||
30/03/2023 | Northern Gateway | 0-1 | Jinja | The Gate Stadium |
Kaaro Karungu | 0-0 | Lugazi | St George’s Arena | |
Adjumani TC | 1-1 | NEC FC | Paridi Stadium | |
Soroti | 2-1 | Kataka FC | Soroti Municipal | |
Luweero United | 2-0 | Calvary FC | Luweero Ground | |
Mbarara | 1-0 | Ndejje University | Kakyeka Stadium | |
Booma | 1-0 | Kyetume | Masindi Stadium | |
ROUND 22 | ||||
26/03/2023 | Calvary FC | 2-1 | Kitara FC | Midigo PS Ground |
Police | 1-1 | Mbarara | Kavumba Recreational | |
23/03/2023 | Kyetume FC | 0-1 | Ndejje University | Nakisunga Ground |
Kataka FC | 3-1 | Luweero United | Mbale Municipale Stadium | |
NEC FC | 5-1 | Soroti | Bugolobi Coffee Ground | |
Lugazi | 3-1 | Adjumani TC | Lugazi Stadium | |
Booma | 3-2 | Northern Gateway | Masindi Stadium | |
ROUND 21 | ||||
22/03/2023 | Mbarara | 4-1 | Calvary FC | Kakyeka Stadium |
16/03/2023 | Kaaro Karungi | 1-0 | Booma | St George’s Arena |
Ndejje University | 1-1 | Police | Bombo Ground | |
Kitara FC | 2-0 | Kataka FC | Kigaaya PS Ground | |
Luweero United | 2-0 | NEC FC | Luweero Ground | |
Soroti | 2-0 | Lugazi | Soroti Stadium | |
Adjumani | 1-0 | Jinja | Paridi Stadium | |
Northern Gateway | 0-0 | Kyetume FC | The Gate Stadium | |
ROUND 20 | ||||
10/03/2023 | Jinja | 2-1 | Soroti | Kyabazinga Stadium |
09/03/2023 | Calvary FC | 3-0 | Ndejje University | Midigo PS Ground |
Kataka FC | 0-0 | Mbarara | Mbale Minicipale Stadium | |
Kyetume FC | 1-1 | Police | Nakisunga Ground | |
NEC FC | 0-1 | Kitara FC | Bugolobi Coffee Ground | |
Lugazi | 3-0 | Luweero United | Lugazi Stadium | |
Booma | 0-0 | Adjumani TC | Masindi Stadium | |
Northern Gateway | 1-0 | Kaaro Karungi | The Gate Stadium | |
ROUND 19 | ||||
03/03/2023 | Ndejje University | 3-2 | Kataka FC | Bombo Ground |
Police | 4-0 | Calvary FC | Kavumba Recreation Center | |
02/03/2023 | Adjumani TC | 2-3 | Northern Gateway | Paridi Stadium |
Kaaro Karungi | 2-1 | Kyetume FC | St George’s Arena | |
Soroti | 0-1 | Booma | Soroti Municipal Stadium | |
Luweero United | 0-1 | Jinja | Luweero Ground | |
Kitara FC | 1-0 | Lugazi | Kigaaya PS Ground | |
Mbarara | 1-1 | NEC FC | Kakyeka Stadium | |
ROUND 18 | ||||
23/02/2023 | Kataka FC | 0-0 | Police | Mbale Municipal Stadium |
NEC FC | 1-0 | Ndejje University | Bugolobi Coffee Ground | |
Lugazi | 0-0 | Mbarara | Lugazi Stadium | |
Jinja | 1-1 | Kitara FC | Kyabazinga Stadium | |
Kyetume FC | 3-1 | Calvary FC | Nakisunga Ground | |
Booma | 4-2 | Luweero United | Masindi Stadium | |
Northern Gateway | 0-1 | Soroti | The Gate Stadium | |
Kaaro Karungi | 2-1 | Adjumani TC | St George’s Arena | |
ROUND 17 | ||||
18/02/2023 | Mbarara | 2-0 | Jinja | Kakyeka Stadium |
17/02/2023 | Kitara FC | 1-1 | Booma | Kigaaya PS Ground |
16/02/2023 | Soroti | 1-0 | Kaaro Karungi | Soroti Municipal Stadium |
Adjumani TC | 1-1 | Kyetume FC | Paridi Stadium | |
Luweero United | 1-0 | Northern Gateway | Luweero Ground | |
Ndejje University | 1-1 | Lugazi | Bombo Ground | |
Police | 1-0 | NEC | Kavumba Recreation Center | |
Calvary | 1-0 | Kataka | Midigo PS Ground | |
ROUND 16 | ||||
05/03/2023 | Kaaro Karungi | 2-0 | Luweero United | St George’s Arena |
09/02/2023 | NEC FC | 1-0 | Calvary FC | Bugolobi Coffee Ground |
Lugazi | 1-0 | Police | Lugazi Stadium | |
Jinja | 1-2 | Ndejje University | Kyabazinga Stadium | |
Booma | 1-1 | Mbarara | Masindi Stadium | |
Kyetume FC | 1-0 | Kataka FC | Nakisunga Saza Ground | |
Northern Gateway | 0-0 | Kitara FC | The Gate Stadium | |
Adjumani TC | 3-1 | Soroti | Paridi Stadium | |
ROUND 15 | ||||
19/01/2023 | Jinja | 0-1 | Police | Kyabazinga Stadium |
Adjumani TC | 1-1 | Luweero United | Paridi Stadium | |
Kaaro Karungi | 1-1 | Kitara | St George’s Arena | |
Northern Gateway | 1-1 | Mbarara | The Gate Stadium | |
Booma | 3-0 | Ndejje University | Masindi Stadium | |
Soroti | 0-1 | Kyetume | Soroti Stadium | |
Lugazi | 3-0 | Calvary FC | Lugazi Stadium | |
NEC FC | 2-0 | Kataka FC | Bugolobi Coffee Ground | |
ROUND 14 | ||||
12/01/2023 | Kataka FC | 2-1 | Lugazi | Mbale Municipal Stadium |
Calvary FC | 2-0 | Jinja | Midigo PS Ground | |
Police | 2-2 | Booma | Kavumba Recreation Ground | |
Ndejje University | 5-0 | Northern Gateway | Bombo Ground | |
Mbarara | 1-0 | Kaaro Karungi | Kakyeka Stadium | |
Kitara FC | 2-1 | Adjumani TC | Kigaaya PS Ground | |
Luweero United | 0-1 | Soroti | Luweero Ground | |
Kyetume FC | 2-1 | NEC FC | Nakisunga Ground | |
ROUND 13 | ||||
05/01/2023 | Soroti | 1-1 | Kitara FC | Soroti Municipal |
Adjumani TC | 2-2 | Mbarara | Paridi Stadium | |
Kaaro Karungi | 2-2 | Ndejje University | St George’s Arena | |
Northern Gateway | 0-1 | Police | The Gate Stadium | |
Booma | 2-3 | Calvary FC | Masindi Stadium | |
Jinja | 1-1 | Kataka FC | Kyabazinga Stadium | |
Luweero United | 3-0 | Kyetume FC | Luweero Ground | |
Lugazi | 0-1 | NEC FC | Lugazi Stadium | |
ROUND 12 | ||||
29/12/2022 | NEC FC | 0-0 | Jinja | Bugolobi Coffee Ground |
Kataka FC | 4-0 | Booma | FUFA Technical Centre | |
Calvary FC | 1-0 | Northern Gateway | Midigo PS Ground | |
Police | 3-1 | Kaaro Karungi | Kavumba Recreation Ground | |
Ndejje University | 3-2 | Adjumani TC | Bombo Ground | |
Mbarara | 6-0 | Soroti | Kakyeka Stadium | |
Kitara FC | 4-0 | Luweero United | Kigaaya PS Ground | |
Kyetume FC | 1-1 | Lugazi FC | Nakisunga Ground | |
ROUND 11 | ||||
22/12/2022 | Luweero United | 2-1 | Mbarara | Luweero Ground |
Soroti | 2-0 | Ndejje University | Soroti Municipal Stadium | |
Adjumani TC | 1-2 | Police | Paridi Stadium | |
Kaaro Karungi | 2-1 | Calvarly FC | St George’s Arena | |
Northern Gateway | 1-1 | Kataka FC | The Gate Stadium | |
Booma | 0-1 | NEC FC | Masindi Stadium | |
Jinja | 1-0 | Lugazi | Kyabazinga Stadium | |
Kitara FC | 4-1 | Kyetume | Kigaaya PS Ground | |
ROUND 10 | ||||
15/12/2022 | Lugazi | 1-0 | Booma | Lugazi Stadium |
NEC FC | 5-0 | Northern Gateway | Bugolobi Cofee Ground | |
Kataka FC | 4-0 | Kaaro Karungi | FUFA Technical Centre | |
Calvary FC | 3-1 | Adjumani TC | Midigo PS Ground | |
Police | 3-0 | Soroti | Kavumba Recreation Ground | |
Ndejje University | 1-2 | Luweero United | Bombo Ground | |
Mbarara | 1-0 | Kitara FC | Kakyeka Stadium | |
Kyetume | 2-1 | Jinja | Nakisunga Ground | |
ROUND 9 | ||||
08/12/2022 | Kitara FC | 5-1 | Ndejje University | Kigaaya PS Ground |
Mbarara | 3-1 | Kyetume | Kakyeka Stadium | |
Luweero United | 0-0 | Police | Luweero Ground | |
Soroti | 2-3 | Calvary FC | Soroti Municipal | |
Adjumani TC | 1-0 | Kataka FC | Paridi Stadium | |
Kaaro Karungi | 0-0 | NEC FC | St George’s Arena | |
Northern Gateway | 1-1 | Lugazi | The Gate Stadium | |
Booma | 3-3 | Jinja | Masindi Stadium | |
ROUND 8 | ||||
03/12/2022 | Kataka FC | 1-1 | Soroti | FUFA Technical Centre |
02/12/2022 | Ndejje University | 0-1 | Mbarara | Bombo Ground |
01/12/2022 | Jinja | 2-1 | Northern Gateway | Kyabazinga Stadium |
Lugazi | 3-0 | Karoo Kurungi | Lugazi Stadium | |
NEC FC | 4-2 | Adjumani TC | Bugolobi Cofee Ground | |
Calvary FC | 4-2 | Luweero United | Midigo PS Ground | |
Kyetume | 1-1 | Booma | Nakisunga Ground | |
30/11/2022 | Police | 0-0 | Kitara FC | Kavumba Recreation Centre |
ROUND 7 | ||||
24/11/2022 | Mbarara | 1-1 | Police | Kakyeka Stadium |
Kitara FC | 3-0 | Calvary FC | Kigaaya PS Ground | |
Luweero United | 0-0 | Kataka FC | Luweero Ground | |
Soroti City | 1-0 | NEC FC | Soroti Municipal Stadium | |
Adjumani TC | 2-1 | Lugazi | Paridi Stadium | |
Kaaro karungi | 1-0 | Jinja | St George’s Arena | |
Northern Gateway | 1-2 | Booma | The Gate Stadium | |
Ndejje University | 1-0 | Kyetume | Bombo Ground | |
ROUND 6 | ||||
20/11/2022 | Kyetume | 1-1 | Adjumani TC | Nakisunga Ground |
18/11/2022 | Booma | 2-0 | Kaaro Karungi | Masindi Stadium |
Kataka FC | 1-0 | Kitara FC | FUFA Technical Centre | |
17/11/2022 | Jinja | 3-1 | Adjumani TC | Kyabazinga Stadium |
Lugazi | 4-2 | Soroti City | Lugazi Stadium | |
NEC FC | 2-0 | Luweero United | Bugolobi Coffee Ground | |
Calvary FC | 1-1 | Mbarara | Midigo PS Ground | |
Police | 1-1 | Ndejje University | Kavumba Recreation Ground | |
ROUND 5 | ||||
11/11/2022 | Kaaro Karungi | 3-2 | Northern Gateway | St George’s Arena |
10/11/2022 | Ndejje University | 0-0 | Calvary FC | Bombo Ground |
Mbarara | 3-1 | Kataka FC | Kakyeka Stadium | |
Kitara FC | 2-0 | NEC FC | Kigaaya PS Ground | |
Luweero United | 1-0 | Lugazi | Luweero Ground | |
Soroti City | 1-2 | Jinja | Soroti Municipal Stadium | |
Adjumani TC | 1-0 | Booma | Paridi Stadium | |
Police | 1-0 | Kyetume | MTN Philip Omondi Stadium | |
ROUND 4 | ||||
05/11/2022 | Booma | 1-0 | Soroti City | Masindi Stadium |
04/11/2022 | Jinja | 1-0 | Luweero United | Kyabazinga Stadium |
Lugazi | 0-3 | Kitara FC | Lugazi Stadium | |
03/11/2022 | Northern Gateway | 2-1 | Adjumani TC | The Gate Stadium |
Kyetume | 2-1 | Kaaro Karungi | Nakisunga Ground | |
NEC FC | 0-0 | Mbarara | Bugolobi Coffee Stadium | |
Kataka FC | 3-4 | Ndejje University | FUFA Technical Centre | |
Calvary FC | 1-1 | Police | Midigo PS Ground | |
ROUND 3 | ||||
27/10/2022 | Police | 1-0 | Kataka | Kavumba Recreation Ground |
Ndejje University | 1-2 | NEC FC | Bombo Ground | |
Mbarara | 3-1 | Lugazi | Kakyeka Stadium | |
Kitara FC | 3-1 | Jinja | Kigaaya PS Ground | |
Luweero United | 2-3 | Booma | Luweero Ground | |
Soroti City | 0-3 | Northern Gateway | Soroti Municipal | |
Adjumani TC | 1-1 | Kaaro Karungi | Paridi Stadium | |
Calvary FC | 2-1 | Kyetume | Midigo PS Ground | |
ROUND 2 | ||||
20/10/2022 | NEC FC | 2-0 | Police | Bugolobi Coffee Grounds |
Kaaro Karungi | 2-1 | Soroti City | St George’s Arena | |
Northern Gateway | 1-1 | Luweero United | The Gate Stadium | |
Booma | 2-2 | Kitara FC | Masindi Stadium | |
Jinja | 0-0 | Mbarara City | Kyabazinga Stadium | |
Lugazi | 3-1 | Ndejje University | Lugazi Stadium | |
Kataka FC | 3-1 | Calvary FC | FUFA Technical Centre | |
ROUND 1 | ||||
13/10/2022 | Calvary FC | 1-2 | NEC FC | Midigo PS Ground |
Police | 1-0 | Lugazi | Kavumba Recreation Ground | |
Ndejje Unioversity | 0-0 | Jinja | Bombo Ground | |
Mbarara | 3-1 | Booma | Kakyeka Stadium | |
Kitara FC | 4-0 | Northern Gateway | Kigaaya PS Ground | |
Luweero United | 3-1 | Kaaro Karungi | Luweero Ground | |
Soroti City | 2-1 | Adjumani | Soroti Municipal Stadium |
MORE RESULTS
STANDINGS
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
NEC FC | 30 | 17 | 06 | 07 | 45 | 22 | 23 | 57 |
Kitara FC | 30 | 17 | 10 | 03 | 59 | 20 | 39 | 61 |
Luweero United | 30 | 09 | 05 | 16 | 32 | 48 | -16 | 32 |
Mbarara | 30 | 16 | 12 | 02 | 51 | 19 | 32 | 60 |
Lugazi | 30 | 12 | 08 | 10 | 44 | 30 | 14 | 44 |
Soroti | 30 | 09 | 03 | 18 | 29 | 53 | -24 | 30 |
Kaaro Karungi | 30 | 10 | 07 | 13 | 29 | 40 | -11 | 37 |
Police | 30 | 14 | 12 | 04 | 41 | 20 | 21 | 54 |
Jinja | 30 | 10 | 09 | 11 | 27 | 31 | -04 | 39 |
Kataka FC | 30 | 09 | 09 | 12 | 38 | 39 | -01 | 34 |
Booma | 30 | 10 | 10 | 10 | 37 | 36 | 01 | 40 |
Ndejje Univesrity | 30 | 11 | 09 | 10 | 39 | 41 | -02 | 42 |
Northern Gateway | 30 | 04 | 07 | 19 | 23 | 62 | -39 | 19 |
Kyetume FC | 30 | 11 | 07 | 12 | 37 | 39 | -02 | 40 |
Adjumani TC | 30 | 06 | 08 | 16 | 37 | 58 | -21 | 26 |
Calvary FC | 30 | 12 | 04 | 14 | 36 | 48 | -12 | 40 |
Kataka FC: -2 goals, -2 points
ARCHIVES