RESULTS
STANDINGS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
FINAL | ||||
17/08/2021 | Arua Hill SC | 1-0 | Tooro United | FUFA Technical Center |
PLAYOFFS-FINAL | ||||
17/08/2021 | Gaddafi | 2-0 | Proline FC | FUFA Technical Center |
PLAYOFFS-1/2 | ||||
15/08/2021 | Gaddafi | 4-0 | Nyamityobora | FUFA Technical Center |
Proline FC | 2-1 | Blacks Power | FUFA Technical Center | |
ROUND 14 | ||||
13/06/2021 | Calvary FC | 3-2 | Gaddafi | Green Light Stadium |
Maroons | 2-1 | Blacks Power | Luzira Ground | |
Mbale Heroes | 0-0 | Kataka FC | Mbale Municipal | |
Arua Hill SC | 4-0 | Paidha Black Angels | Barifa Ground | |
Tooro United | 1-0 | Kigezi HomeBoyz | Buhinga Stadium | |
Luwero United | 0-0 | Ndejje University | Kosovo Ground | |
Nyamityobora | 2-0 | Terrazo and Tiles | Kakyeka Stadium | |
Proline FC | 3-1 | Water FC | MTN Omondi Stadium | |
ROUND 13 | ||||
09/06/2021 | Maroons | 1-0 | Kataka FC | Luzira Grounds |
Kigezi HomeBoyz | 3-0 | Terrazo and Tiles | Kabale Municipal | |
Gaddafi | 0-0 | Arua Hill SC | Kyabazinga Stadium | |
Paidha Black Angels | 1-4 | Calvary FC | Barokoro Grounds | |
Blacks Power | 0-1 | Mbale Heroes | Emokori Stadium | |
Tooro United | 0-0 | Luwero United | Buhinga Stadium | |
Ndejje University | 2-3 | Proline FC | Arena of Visions | |
Water FC | 3-2 | Nyamityobora | Kavumba Grounds | |
ROUND 12 | ||||
05/062021 | Mbale Heroes | 2-2 | Maroons | Mbale Municipal |
Nyamityobora FC | 3-2 | Kigezi HomeBoyz | Kakyeka Stadium | |
06/06/2021 | Luwero United | 2-3 | Proline | Kosovo Ground |
Gaddafi | 6-2 | Paidha Black Angels | Kyabazinga Stadium | |
Kataka FC | 0-0 | Blacks Power | Mbale Municipal | |
Calvary FC | 0-2 | Arua Hill SC | Green Light Stadium | |
Ndejje University | 0-0 | Tooro United | Arena of Visions | |
Terrazo and Tiles | 2-1 | Water FC | Kakyeka Stadium | |
ROUND 11 | ||||
28/05/2021 | Arua Hill SC | 2-0 | Mbale Heroes | Barifa Ground |
03/06/2021 | Paidha Black Angels | 1-1 | Kataka FC | Bar Okoro Ground |
Maroons | 3-0 | Calvary FC | Luzira Grounds | |
Blacks Power | 0-0 | Gaddafi | Emokori Grounds | |
Terrazo and Tiles | 2-3 | Tooro United | Kakyeka Stadium | |
Proline FC | 4-0 | Nyamityobora | MTN Omondi Stadium | |
Water FC | 2-1 | Ndejje University | Kavumba Ground | |
Kigezi HomeBoyz | 1-2 | Luwero United | Kabale Municipal | |
ROUND 10 | ||||
22/05/2021 | Ndejje University | 3-0 | Kigezi HomeBoyz | Arena of Visions |
23/05/2021 | Calvary FC | 1-0 | Mbale Heroes | Green Light Stadium |
Tooro United | 2-1 | Nyamityobora | Buhinga Stadium | |
Luwero United | 3-2 | Water FC | Kosovo Ground | |
Paidha Black Angels | 0-1 | Blacks Power | Barokoro Grounds | |
Arua Hill SC | 2-0 | Maroons | Barifa Grounds | |
Gaddafi | 1-0 | Kataka FC | Kyabazinga Stadium | |
Proline FC | 2-0 | Terrazo and Tiles | MTN Omondi Stadium | |
ROUND 9 | ||||
19/05/2021 | Nyamityobora | 2-1 | Luwero United | Kakyeka Stadium |
Kataka | 2-2 | Arua Hill SC | Mbale Municipal | |
20/05/2021 | Blacks Power | 2-0 | Calvary FC | Emokori Grounds |
Mbale Heroes | 1-0 | Paidha Black Angels | Mbale Municipal | |
Maroons | 2-0 | Gaddafi | Luzira Grounds | |
Terrazo and Tiles | 1-1 | Ndejje University | Kakyeka Stadium | |
Tooro United | 1-0 | Proline FC | Buhinga Stadium | |
Kigezi HomeBoyz | 1-0 | Water FC | Kabale Municipal | |
ROUND 8 | ||||
16/05/2021 | Nyamityobora | 2-2 | Ndejje University | Kakyeka Stadium |
Water | 0-0 | Tooro United | Kavumba | |
Kigezi HomeBoyz | 1-1 | Proline FC | Kabale Municipal | |
Blacks Power | 1-1 | Arua Hill SC | Emokori Grounds | |
Mbale Heroes | 0-2 | Gaddafi | Mbale Municipal | |
Paidha Black Angels | 1-0 | Maroons | Barokoro Grounds | |
17/05/2021 | Terrazo and Tiles | 3-1 | Luwero United | Kakyeka Stadium |
Kataka FC | 1-0 | Calvary FC | Mbale Municipal | |
ROUND 7 | ||||
25/04/2021 | Gaddafi | 1-0 | Calvary FC | Kyabazinga Stadium |
Blacks Power | 3-1 | Maroons | Emokori Grounds | |
Kataka FC | 1-2 | Mbale Heroes | Mbale Municipal | |
Paidha Black Angels | 0-2 | Arua Hill SC | Bar Okoro Stadium | |
Kigezi HomeBoyz | 2-2 | Tooro United | Kabale Municipal | |
Ndejje University | 1-2 | Luwero United | Arena of Visions | |
Terrazo and Tiles | 0-1 | Nyamityobora | Kakyeka Stadium | |
26/04/2021 | Water | 1-2 | Proline | Kavumba |
ROUND 6 | ||||
21/04/2021 | Kataka FC | 1-0 | Maroons | Mbale Municipal |
22/04/2021 | Terrazo and Tiles | 1-1 | Kigezi HomeBoyz | Kakyeka Stadium |
Arua Hill SC | 2-2 | Gaddafi | Barifa Grounds | |
Calvary FC | 2-1 | Paidha Black Angels | Green Light Stadium | |
Mbale Heroes | 0-1 | Blacks Power | Mbale Municipal | |
Luwero United | 0-3 | Tooro United | Kasana Grounds | |
Proline FC | 1-1 | Ndejje Uiversity | MTN Omondi Stadium | |
23/04/2021 | Nyamityobora | 1-0 | Water | Kakyeka Stadium |
ROUND 5 | ||||
17/04/2021 | Proline FC | 1-0 | Luwero United | MTN Omondi Stadium |
18/04/2021 | Paidha Black Angels | 0-1 | Gaddafi FC | Barifa Grounds |
Blacks Power | 0-1 | Kataka FC | Emokori Grounds | |
Maroons | 0-1 | Mbale Heroes | Luzira Grounds | |
Arua Hill SC | 1-0 | Calvary FC | Green light Stadium | |
Tooro United | 3-1 | Ndejje Uiversity | Buhinga Stadium | |
Kigezi HomeBoyz | 2-1 | Nyamityobora | Kabale Municipal | |
Water FC | 2-1 | Terrazo and Tiles | Kavumba | |
ROUND 4 | ||||
14/04/2021 | Kataka FC | 3-0 | Paidha Black Angels | Mbale Municipal |
15/04/2021 | Mbale Heroes | 1-1 | Arua Hill SC | Mbale Municipal |
Calvary FC | 2-1 | Maroons | Green Light Stadium | |
Gaddafi FC | 3-2 | Blacks Power | Kyabazinga Stadium | |
Tooro United | 2-0 | Terrazo and Tiles | Buhinga Stadium | |
Nyamityobora | 2-0 | Proline FC | Kakyeka Stadium | |
Ndejje University | 2-0 | Water FC | Arena of Visions | |
Luwero United | 2-1 | Kigezi HomeBoyz | Kasana Grounds | |
ROUND 3 | ||||
31/03/2021 | Mbale Heroes | 0-0 | Calvary FC | Mbale Municipal |
Water FC | 3-1 | Luwero United | Kavumba Recreational Grounds | |
Nyamityobora | 4-0 | Tooro United | Kakyeka Stadium | |
01/04/2021 | Blacks Power | 2-0 | Paidha Black Angels | Emokori Grounds |
Terrazo and Tiles | 1-3 | Proline FC | Kakyeka Stadium | |
Maroons | 0-0 | Arua Hill SC | Luzira Grounds | |
Kataka FC | 1-0 | Gaddafi FC | Mbale Municipal | |
Kigezi HomeBoyz | 1-1 | Ndejje University | Kabale Municipal | |
ROUND 2 | ||||
27/03/2021 | Arua Hill SC | 3-0 | Kataka FC | Barifa Grounds |
Calvary FC | 0-1 | Blacks Power | Green Light Stadium | |
28/03/2021 | Proline FC | 0-1 | Tooro United | MTN Omondi Stadium |
Ndejje University | 1-1 | Terrazo and Tiles | Arena of Visions | |
Luwero United | 1-1 | Nyamityobora | Kasana Grounds | |
Water FC | 0-0 | Kigezi HomeBoyz | Kavumba Recreational grounds | |
Gaddafi | 0-2 | Maroons | FUFA Technical Center | |
Paidha Black Angels | 1-1 | Mbale Heroes | Bar Okoro Stadium | |
ROUND 1 | ||||
25/03/2021 | Proline FC | 4-0 | Kigezi HomeBoyz | MTN Omondi Stadium |
Calvary FC | 1-0 | Kataka FC | Green Light Stadium | |
Maroons | 3-1 | Paidha Black Angels | Luzira Grounds | |
Gaddafi | 1-0 | Mbale Heroes | Kyabazinga Stadium | |
Luwero United | 0-0 | Terrazzo and Tiles | Kasana Grounds | |
Tooro United | 2-1 | Water FC | Buhinga Stadium | |
Arua Hill SC | 3-1 | Blacks Power | Barifa Grounds | |
Ndejje University | 0-0 | Nyamityobora | Arena of Visions |
STANDINGS
ELEGON
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Arua Hill SC | 14 | 08 | 06 | 00 | 25 | 07 | 18 | 30 |
Kataka FC | 14 | 05 | 04 | 05 | 11 | 11 | 00 | 19 |
Calvary FC | 14 | 06 | 01 | 07 | 13 | 16 | -03 | 19 |
Paidha Black Angels | 14 | 01 | 02 | 11 | 08 | 31 | -23 | 05 |
Maroons | 14 | 06 | 02 | 06 | 17 | 14 | 03 | 20 |
Mbale Heroes | 14 | 04 | 05 | 05 | 09 | 12 | -03 | 17 |
Blacks Power | 14 | 06 | 03 | 05 | 15 | 12 | 03 | 21 |
Gaddafi | 14 | 07 | 03 | 04 | 19 | 14 | 05 | 24 |
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Proline FC | 14 | 09 | 02 | 03 | 27 | 13 | 14 | 29 |
Ndejje University | 14 | 02 | 08 | 04 | 16 | 16 | 00 | 14 |
Kigezi Homeboyz | 14 | 03 | 05 | 06 | 15 | 21 | -06 | 14 |
Nyamityobora | 14 | 07 | 03 | 04 | 22 | 17 | 05 | 24 |
Water FC | 14 | 04 | 02 | 08 | 16 | 21 | -05 | 14 |
Luwero United | 14 | 04 | 04 | 06 | 15 | 21 | -06 | 16 |
Terrazo and Tiles | 14 | 02 | 04 | 08 | 12 | 23 | -11 | 10 |
Tooro United | 14 | 09 | 04 | 01 | 30 | 21 | 09 | 31 |