RESULTS
STANDINGS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 21 | ||||
28/04/2022 | Nyamityobora | 0-5 | Maroons | Kakyeka Stadium |
Calvary FC | 3-0 (F) | MYDA | Green Light Stadium | |
Ndejje University | 5-0 | Kitara FC | Arena of Visions | |
Kataka FC | 2-3 | Kyetume FC | Mbale Municipale Stadium | |
Blacks Power | 2-1 | Luweero United | Akibua Memorial Stadium | |
ROUND 20 | ||||
14/04/2022 | Maroons | 3-2 | MYDA | Prisons Ground |
Kitara FC | 2-1 | Calvary FC | Masindi Stadium | |
Kyetume FC | 2-3 | Proline FC | Nakisunga Saaza Ground | |
Luweero United | 2-1 | Ndejje University | Kosovo Ground | |
Kataka FC | 0-0 | Blacks Power | Mbale Municipal Stadium |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 19 | ||||
10/04/2022 | MYDA | 0-3 | Kitara FC | King George IV Memorial Stadium |
Nyamityobora | 0-6 | Kyetume FC | Kakyeka Stadium | |
Calvary FC | 2-0 | Luweero United | Green Light Stadium | |
Proline FC | 2-2 | Blacks Power | MTN Philip Omondi Stadium | |
Ndejje University | 0-2 | Kataka FC | Arena of Visions | |
ROUND 18 | ||||
31/03/2022 | Maroons | 4-0 | Kitara FC | Nakisunga Saaza Ground |
Luweero United | 5-0 | MYDA | Masindi Stadium | |
Kataka FC | 3-2 | Calvary FC | Mbale Municipal | |
Ndejje University | 0-0 | Proline FC | Arena of Visions | |
ROUND 17 | ||||
17/03/2022 | Kyetume FC | 2-0 | Maroons | Nakisunga Saaza Ground |
Kitara FC | 1-1 | Luweero United | Masindi Stadium | |
MYDA | 1-1 | Kataka FC | King George IV Memorial Stadium | |
Nyamityobora | 1-3 | Ndejje University | Kakyeka Stadium | |
Proline FC | 0-3 | Calvary FC | MTN Philip Omondi Stadium | |
ROUND 16 | ||||
13/03/2022 | Maroons | 3-1 | Luweero United | Prisons Ground |
Blacks Power | 0-0 | Kyetume FC | Akibua Memorial Stadium | |
Kataka FC | 6-1 | Kitara FC | Mbale Municipal Stadium | |
Proline FC | 2-1 | MYDA | MTN Philip Omondi Stadium | |
Calvary FC | 0-0 | Nyamityobora | Green Light Stadium | |
ROUND 15 | ||||
10/03/2022 | Blacks Power | 2-0 | Maroons | Akibua Memorial Stadium |
Luweero United | 2-1 | Kataka FC | Kosovo Ground | |
Kyetume FC | 1-0 | Ndejje University | Nakisunga Saaza Ground | |
Kitara FC | 2-2 | Proline FC | Masindi Stadium | |
MYDA | 2-0 | Nyamityobora | King George IV Memorial Stadium | |
ROUND 14 | ||||
06/03/2022 | Maroons | 0-0 | Kataka FC | Prisons Ground |
Ndejje University | 2-0 | Blacks Power | Arena of vision | |
Proline FC | 1-0 | Luweero United | MTN Philip Omondi Stadium | |
Calvary FC | 0-1 | Kyetume FC | Green light Stadium | |
Nyamityobora | 1-1 | Kitara FC | Kakyeka Stadium | |
ROUND 13 | ||||
17/02/2022 | Ndejje University | 1-3 | Maroons | Arena of vision |
Blacks Power | 2-0 | Calvary FC | Akibua Memorial Stadium | |
Luweero United | 1-0 | Nyamityobora | Kosovo Ground | |
Kyetume FC | 2-1 | MYDA | Nakisunga Saaza Ground | |
Kataka FC | 3-0 | Proline FC | Mbale Municipal Stadium | |
ROUND 12 | ||||
13/02/2022 | Calvary FC | 2-0 | Ndejje University | Green Light Stadium |
Maroons | 1-0 | Proline FC | Prisons Ground | |
Nyamityobora | 2-3 | Kataka FC | Kakyeka Stadium | |
MYDA | 1-2 | Blacks Power | King George IV Memorial Stadium | |
Kitara FC | 2-1 | Kyetume FC | Masindi Stadium | |
ROUND 11 | ||||
10/02/2022 | Calvary FC | 1-2 | Maroons | Green Light Stadium |
Proline FC | 1-0 | Nyamityobora | MTN Philip Omondi Stadium | |
Ndejje University | 1-1 | MYDA | Arena of vision | |
Blacks Power | 2-1 | Kitara FC | Akibua Memorial Stadium | |
Luweero United | 0-0 | Kyetume FC | Kosovo Ground | |
CO | ||||
02/01/2022 | Maroons | 4-0 | Nyamityobora | Prisons Ground |
MYDA | 1-1 | Calvary FC | King George IV Memorial Stadium | |
Kitara FC | 1-3 | Ndejje University | Masindi Stadium | |
Kyetume FC | 4-2 | Kataka FC | Nakisunga Saaza Ground | |
Luweero United | 0-3 | Blacks Power | Kosovo Ground | |
ROUND 10 | ||||
23/12/2021 | MYDA | 0-0 | Maroons | King George IV Memorial Stadium |
Calvary FC | 2-2 | Kitara FC | Green Light Stadium | |
Proline FC | 2-4 | Kyetume FC | MTN Philip Omondi Stadium | |
Ndejje University | 0-0 | Luweero United | Arena of vision | |
Blacks Power | 1-1 | Kataka FC | Akibua Memorial Stadium | |
ROUND 9 | ||||
19/12/2021 | Blacks Power | 3-0 (F) | Proline FC | Akibua Memorial Stadium |
Kitara FC | 2-1 | MYDA | Masindi Stadium | |
Kyetume | 9-1 | Nyamityobora | Nakisunga Saaza Ground | |
Luweero United | 0-1 | Calvary FC | Kosovo Ground | |
Kataka FC | 1-0 | Ndejje University | Mbale Municipal Stadium | |
ROUND 8 | ||||
16/12/2021 | Kitara FC | 3-1 | Maroons | Masindi Stadium |
MYDA | 0-1 | Luweero United | King George IV Memorial Stadium | |
Nyamityobora | 1-3 | Blacks Power | Kakyeka Stadium | |
Calvary FC | 1-0 | Kataka FC | Green Light Stadium | |
Proline FC | 1-2 | Ndejje University | MTN Philip Omondi Stadium | |
ROUND 7 | ||||
12/12/2021 | Maroons | 3-2 | Kyetume FC | Prisons Ground |
Luweero United | 2-0 | Kitara FC | Kosovo Ground | |
Kataka FC | 2-0 | MYDA | Mbale Municipal | |
Ndejje University | 2-2 | Nyamityobora | Arena of vision | |
Calvary FC | 2-1 | Proline FC | Green Light Stadium | |
ROUND 6 | ||||
09/12/2021 | Luweero United | 1-1 | Maronns | Kosovo Ground |
Kyetume FC | 1-1 | Blacks Power | Nakisunga Saaza Ground | |
Kitara FC | 1-1 | Kataka FC | Masindi Stadium | |
MYDA | 2-3 | Proline FC | King George IV Memorial Stadium | |
Nyamityobora | 2-0 | Calvary FC | Kakyeka Stadium | |
ROUND 5 | ||||
05/12/2021 | Maroons | 3-1 | Blacks Power | Prisons Ground |
Kataka FC | 2-0 | Luweero United | Mbale Municipal Stadium | |
Ndejje University | 2-1 | Kyetume FC | Arena of vision | |
Proline FC | 4-1 | Kitara FC | MTN Philip Omondi Stadium | |
Nyamityobora | 1-1 | MYDA | Kakyeka Stadium | |
ROUND 4 | ||||
02/12/2021 | Kataka FC | 1-0 | Maroons | Mbale Municipal Stadium |
Blacks Power | 2-1 | Ndejje University | Akibua Memorial Stadium | |
Luweero United | 0-2 | Proline FC | Kosovo Ground | |
Kyetume FC | 1-2 | Calvary FC | Nakisunga Saaza Ground | |
Kitara FC | 4-2 | Nyamityobora | Masindi Stadium | |
ROUND 3 | ||||
29/11/2021 | Proline FC | 1-3 | Kataka FC | MTN Omondi Stadium |
28/11/2021 | Maroons | 1-1 | Ndejje University | Nakisunga Saaza Ground |
Calvary FC | 0-0 | Blacks Power | Green Light Stadium | |
Nyamityobora | 2-3 | Luweero United | Kakyeka Stadium | |
MYDA | 0-1 | Kyetume FC | King George IV Memorial Stadium | |
ROUND 2 | ||||
18/11/2021 | Proline FC | 0-1 | Maroons | MTN Omondi Stadium |
Blacks Power | 3-0 | MYDA | Akibua Memorial Stadium | |
Kyetume FC | 1-1 | Kitara FC | Nakisunga Saaza Ground | |
Kataka FC | 1-1 | Nyamityobora | Mbale Municipal Stadium | |
16/11/20221 | Ndejje University | 2-0 | Calvary FC | Arena of vision |
ROUND 1 | ||||
12/11/2021 | Maroons | 0-0 | Calvary FC | Prisons Ground |
Nyamityobora | 0-0 | Proline | Kakyeka Stadium | |
MYDA | 3-2 | Ndejje University | King George IV Memorial Stadium | |
Kitara FC | 3-2 | Blacks Power | Masindi Stadium | |
Kyetume FC | 3-1 | Luweero United | Nakisunga Saaza Ground |
MORE RESULTS
STANDINGS
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Proline FC | 20 | 07 | 04 | 09 | 25 | 32 | -07 | 25 |
Ndejje University | 20 | 07 | 05 | 08 | 28 | 24 | 04 | 26 |
Nyamityobora | 20 | 01 | 06 | 13 | 16 | 52 | -36 | 09 |
Luwero United | 20 | 07 | 04 | 09 | 21 | 25 | -04 | 25 |
Kataka FC | 20 | 10 | 06 | 04 | 35 | 20 | 15 | 36 |
Kyetume FC | 20 | 11 | 04 | 05 | 45 | 23 | 22 | 37 |
Calvary FC | 20 | 08 | 05 | 07 | 23 | 19 | 04 | 30 |
Kitara FC | 20 | 07 | 06 | 07 | 31 | 42 | -11 | 27 |
Maroons | 20 | 11 | 05 | 04 | 35 | 18 | 17 | 38 |
Blacks Power | 20 | 11 | 06 | 03 | 34 | 17 | 17 | 39 |
MYDA | 20 | 02 | 05 | 13 | 17 | 38 | -21 | 11 |