RESULTS
STANDINGS
RESULTS
PLAYOFFS
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
18/10/2020 | RP-IPRC Kigali | 104 | (26 29 24 25) | Kigali Arena |
FT | RP-IPRC Musanze | 50 | (20 19 08 03) | REMERA |
18/10/2020 | RP-IPRC Huye | 65 | (20 19 19 07) | Kigali Arena |
FT | APR BBC | 78 | (21 16 24 17) | REMERA |
18/10/2020 | Patriots | 77 | (23 23 20 11) | Kigali Arena |
FT | Espoir BBC | 48 | (07 15 11 15) | REMERA |
19/10/2020 | RP-IPRC Musanze | 54 | (21 08 11 14) | Kigali Arena |
FT | UGB | 77 | (13 21 25 18) | REMERA |
19/10/2020 | Espoir BBC | 63 | (20 15 16 12) | Kigali Arena |
FT | RP-IPRC Huye | 65 | (17 09 17 22) | REMERA |
19/10/2020 | REG BBC | 90 | (23 23 28 16) | Kigali Arena |
FT | RP-IPRC Kigali | 82 | (25 22 12 23) | REMERA |
20/10/2020 | UGB | 60 | (11 19 17 13) | Kigali Arena |
FT | REG BBC | 64 | (19 16 13 16) | REMERA |
20/10/2020 | Patriots | 76 | (13 15 17 16) | Kigali Arena |
FT | APR BBC | 61 | (23 14 22 17) | REMERA |
21/10/2020 | RP-IPRC Kigali | 79 | (13 28 20 18) | Kigali Arena |
FT | UGB | 56 | (14 08 16 18) | REMERA |
21/10/2020 | REG BBC | 87 | (27 31 09 20) | Kigali Arena |
FT | RP-IPRC Musanze | 54 | (10 15 19 10) | REMERA |
21/10/2020 | Patriots | 88 | (24 21 20 23) | Kigali Arena |
FT | RP-IPRC Huye | 75 | (22 19 17 17) | REMERA |
21/10/2020 | APR BBC | 105 | (26 23 22 34) | Kigali Arena |
FT | Espoir BBC | 78 | (24 09 16 29) | REMERA |
23/10/2020 | REG BBC | 75 | (17 16 18 24) | Kigali Arena |
FT | APR BBC | 68 | (13 21 13 21) | REMERA |
23/10/2020 | Patriots | 88 | (26 16 18 28) | Kigali Arena |
FT | RP-IPRC Kigali | 59 | (19 11 14 15) | REMERA |
24/10/2020 | APR BBC | 79 | (20 08 23 28) | Kigali Arena |
FT | RP-IPRC Huye | 87 | (25 24 17 21) | REMERA |
24/10/2020 | REG BBC | 61 | (15 13 18 15) | Kigali Arena |
FT | Patriots | 76 | (19 19 24 14) | REMERA |
REGULAR SEASON
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
17/01/2020 | APR BBC | 90 | (22 26 25 17) | Petit Stade, |
FT | Espoir BBC | 69 | (20 13 19 17) | REMERA |
17/01/2020 | Patriots | 80 | (25 13 21 21) | Petit Stade, |
FT | RP-IPRC Kigali | 85 | (15 23 26 21) | REMERA |
18/01/2020 | UR-CMHS | 72 | (11 11 22 28) | Petit Stade, |
FT | 30 Plus BBC | 115 | (25 24 34 32) | REMERA |
18/01/2020 | REG BBC | 109 | (37 33 21 18) | Petit Stade, |
FT | RP-IPRC Huye | 59 | (14 07 16 22) | REMERA |
19/01/2020 | UR BBC | 41 | (10 08 10 13) | Gymnasium |
FT | Rusizi BBC | 56 | (17 08 18 13) | UR HUYE |
19/01/2020 | Tigers BBC | 56 | (13 11 17 15) | Petit Stade, |
FT | RP-IPRC Musanze | 58 | (14 16 21 07) | REMERA |
19/01/2020 | UGB | 81 | (22 16 20 23) | Club Rafiki, |
FT | Shoot for The Stars | 44 | (05 11 14 14) | NYAMIRAMBO |
07/02/2020 | Espoir BBC | 118 | (33 27 26 32) | Petit Stade, |
FT | Shoot for The Stars | 68 | (21 10 18 19) | REMERA |
07/02/2020 | Patriots | 64 | (11 10 22 21) | Petit Stade, |
FT | APR BBC | 57 | (16 08 20 13) | REMERA |
08/02/2020 | Rusizi BBC | 66 | (19 08 18 21) | GS Gihundwe |
FT | UR-CMHS | 67 | (18 04 30 15) | RUSIZI |
08/02/2020 | RP-IPRC Kigali | 95 | (17 26 18 34) | Petit Stade, |
FT | RP-IPRC Musanze | 57 | (16 09 18 14) | REMERA |
08/02/2020 | RP-IPRC Huye | 69 | (19 12 13 25) | IPRC Court |
FT | Tigers BBC | 62 | (10 12 12 28) | HUYE |
08/02/2020 | UGB | 48 | (11 12 15 10) | Petit Stade, |
FT | REG BBC | 91 | (26 18 20 27) | REMERA |
09/02/2020 | Rusizi BBC | 74 | (17 15 22 20) | GS Gihundwe |
FT | Tigers BBC | 86 | (23 19 22 22) | RUSIZI |
09/02/2020 | UGB | 102 | (27 19 22 34) | Petit Stade, |
FT | RP-IPRC Musanze | 49 | (13 09 14 13) | REMERA |
09/02/2020 | Shoot for The Stars | 64 | (18 13 14 19) | Petit Stade, |
FT | APR BBC | 136 | (29 31 29 47) | REMERA |
09/02/2020 | 30 Plus BBC | 56 | (18 18 11 09) | Petit Stade, |
FT | Patriots | 119 | (26 31 31 31) | REMERA |
14/02/2020 | Tigers BBC | 102 | (17 35 36 14) | Petit Stade, |
FT | Espoir BBC | 97 | (30 33 14 20) | REMERA |
14/02/2020 | REG BBC | 77 | (14 30 17 16) | Petit Stade, |
FT | Patriots | 64 | (23 09 20 12) | REMERA |
15/02/2020 | RP-IPRC Musanze | 72 | (15 11 30 16) | IPRC Court |
FT | UR BBC | 61 | (13 13 15 20) | MUSANZE |
15/02/2020 | 30 Plus BBC | 81 | (33 17 15 16) | Club Rafiki, |
FT | Rusizi BBC | 66 | (19 15 10 22) | NYAMIRAMBO |
15/02/2020 | Patriots | 104 | (17 23 30 34) | IPRC Court |
FT | Shoot for The Stars | 44 | (13 10 02 19) | KIGALI |
16/02/2020 | Espoir BBC | 80 | (21 26 19 14) | Club Rafiki, |
FT | Rusizi BBC | 67 | (14 11 25 17) | NYAMIRAMBO |
16/02/2020 | REG BBC | 109 | (35 31 18 25) | Petit Stade< |
FT | 30 Plus BBC | 81 | (13 15 30 23) | REMERA |
16/02/2020 | UGB | 93 | (23 26 20 24) | Club Rafiki, |
FT | UR BBC | 35 | (11 10 13 01) | NYAMIRAMBO |
16/02/2020 | RP-IPRC Kigali | 101 | (27 30 31 13) | Petit Stade, |
FT | UR-CMHS | 55 | ( 11 14 09 21) | REMERA |
16/02/2020 | RP-IPRC Musanze | 66 | (12 32 11 11) | IPRC Court |
FT | RP-IPRC Huye | 88 | (22 25 24 17) | MUSANZE |
21/02/2020 | UGB | 67 | (19 13 15 20) | Petit Stade, |
FT | Patriots | 85 | (26 21 2018) | REMERA |
21/02/2020 | Tigers BBC | 57 | (17 18 10 12) | Petit Stade, |
FT | REG BBC | 73 | (16 18 23 16) | REMERA |
22/02/2020 | Rusizi BBC | 69 | (13 20 20 16) | GS Gihundwe |
Shoot for The Stars | 59 | (18 15 10 16) | RUSIZI | |
22/02/2020 | APR BBC | 94 | (29 19 25 21) | Petit Stade, |
FT | RP-IPRC Huye | 71 | (10 21 22 18) | REMERA |
22/02/2020 | UR-CMHS | 42 | (12 08 06 18) | Petit Stade, |
FT | REG BBC | 100 | (29 27 28 16) | REMERA |
22/02/2020 | Espoir BBC | 95 | (17 22 27 33) | NPC |
FT | 30 Plus BBC | 69 | (17 16 18 18) | REMERA |
23/02/2020 | RP-IPRC Musanze | 84 | (19 26 14 25) | IPRC Court |
FT | UR-CMHS | 59 | (11 23 08 17) | MUSANZE |
23/02/2020 | RP-IPRC Kigali | 77 | (21 19 24 13) | Petit Stade |
FT | RP-IPRC Huye | 79 | (15 16 16 32) | REMERA |
23/02/2020 | UR BBC | 63 | (19 12 15 27) | Gymnasium |
FT | Shoot for The Stars | 81 | (10 26 17 18) | UR HUYE |
23/02/2020 | UGB | 86 | (24 11 24 27) | Petit Stade |
FT | APR BBC | 96 | (15 29 31 21) | REMERA |
23/02/2020 | Tigers BBC | 65 | (14 21 19 11) | Petit Stade |
FT | Patriots | 92 | (20 24 26 22) | REMERA |
26/02/2020 | Patriots | 81 | (21 21 18 21) | Petit Stade |
FT | UR-CMHS | 54 | (16 14 18 06) | REMERA |
28/02/2020 | UR BBC | 40 | (11 17 04 08) | Gymnasium |
FT | RP-IPRC Huye | 87 | (21 10 14 33) | UR HUYE |
28/02/2020 | APR BBC | 61 | (18 09 18 16) | Petit Stade, |
FT | REG BBC | 55 | (13 15 20 07) | REMERA |
28/02/2020 | Espoir BBC | 75 | (14 17 16 28) | Petit Stade |
FT | RP-IPRC Kigaali | 81 | (23 19 19 20) | REMERA |
29/02/2020 | RP-IPRC Kigali | 73 | (12 24 17 20) | IPRC Court |
FT | Rusizi BBC | 56 | (06 13 24 13) | KIGALI |
29/02/2020 | UGB | 76 | (24 20 20 22) | Club Rafiki, |
FT | 30 Plus BBC | 72 | (13 20 16 23) | NYAMIRAMBO |
29/02/2020 | REG BBC | 86 | (25 23 20 18) | IPRC Court |
FT | Shoot for The Stars | 51 | (10 11 15 15) | NYAMIRAMBO |
29/02/2020 | Espoir BBC | 90 | (20 21 20 29) | Club Rafiki, |
FT | UR-CMHS | 57 | (16 13 14 14) | NYAMIRAMBO |
01/03/2020 | Patriots | 96 | (19 25 28 24) | Petit Stade |
FT | Rusizi BBC | 36 | (10 09 06 11) | REMERA |
01/03/2020 | UR BBC | 36 | (09 10 10 07) | Gymnasium |
FT | REG BBC | 96 | (23 24 29 23) | UR HUYE |
01/03/2020 | RP-IPRC Huye | 83 | (22 22 18 21) | IPRC Court |
FT | 30 Plus BBC | 74 | (16 20 15 23) | HUYE |
01/03/2020 | UR-CMHS | 73 | (11 21 13 28) | Petit Stade |
FT | Shoot for The Stars | 86 | (19 21 25 21) | REMERA |
06/03/2020 | REG BBC | 74 | (14 22 18 20) | Petit Stade |
FT | Espoir BBC | 48 | (17 12 06 13) | REMERA |
06/03/2020 | APR BBC | 79 | (20 16 25 16) | Petit Stade, |
FT | RP-IPRC Kigali | 70 | (23 15 10 22) | REMERA |
07/03/2020 | RP-IPRC Kigali | 89 | (21 23 19 26) | IPRC Court |
FT | Shoot for The Stars | 66 | (15 23 15 13) | KIGALI |
07/03/2020 | Patriots | 97 | (31 27 14 25) | Club Rafiki, |
FT | UR BBC | 43 | (07 10 14 12) | NYAMIRAMBO |
07/03/2020 | Tigers BBC | 55 | (19 13 16 07) | Club Rafiki, |
FT | APR BBC | 59 | (10 15 19 15) | NYAMIRAMBO |
07/03/2020 | UGB | 89 | (23 22 27 17) | IPRC Court |
FT | UR-CMHS | 55 | (13 14 13 15) | KIGALI |
08/03/2020 | Rusizi BBC | 59 | (13 19 14 13) | GS Gihundwe |
FT | REG BBC | 85 | (19 24 18 24) | RUSIZI |
08/03/2020 | Patriots | 97 | (23 16 37 23) | Petit Stade, |
FT | RP-IPRC Huye | 70 | (24 19 19 08) | REMERA |
08/03/2020 | Tigers BBC | 59 | (15 22 09 13) | Petit Stade, |
FT | UGB | 88 | (19 26 25 18) | REMERA |
13/03/2020 | Espoir BBC | 67 | (20 16 18 17) | Kigali Arena |
FT | Patriots | 82 | (21 25 20 16) | REMERA |
13/03/2020 | REG BBC | 71 | (20 16 18 17) | Kigali Arena |
FT | RP-IPRC Kigali | 52 | (11 08 08 27) | REMERA |
14/03/2020 | RP-IPRC Musanze | 73 | (22 14 19 18) | IPRC Court |
FT | Rusizi BBC | 70 | (17 27 14 12) | MUSANZE |
14/03/2020 | RP-IPRC Huye | 66 | (16 12 20 18) | IPRC Court |
FT | Shoot for The Stars | 64 | (11 17 14 22) | HUYE |
14/03/2020 | UR BBC | 63 | (17 16 17 13) | Gymnasium |
FT | Tigers BBC | 74 | (27 17 11 19) | UR HUYE |
Regular Season
STANDINGS
FINAL RANKING
GROUP A
|