PLAYOFFS
REGULAR SEASON
DATE/ STATUS TEAM SCORE QUARTERS VENUE 15/09/2023 APR BBC 62 (16 11 22 13) BK Arena FT REG Women BBC 61 (22 10 16 13) REMERA 13/09/2023 REG Women BBC 67 (22 10 08 27) BK Arena FT APR BBC 77 (13 13 20 31) REMERA 10/09/2023 APR BBC 84 (11 21 23 29) BK Arena FT REG Women BBC 81 (22 15 16 28) REMERA 09/09/2023 RP-IPRC Huye 64 (19 18 17 10) LDK Gymnasium FT The Hoops 67 (09 24 12 22) RUGUNGA 08/09/2023 REG Women BBC 59 (07 22 18 12) BK Arena FT APR BBC 60 (20 10 19 11) REMERA 08/09/2023 The Hoops 60 (17 13 09 21) BK Arena FT RP-IPRC Huye 63 (18 17 15 13) REMERA 06/09/2023 APR BBC 86 (18 29 19 20) BK Arena FT REG Women BBC 87 (16 31 19 21) REMERA 03/09/2023 REG Women BBC 78 (27 12 21 18) BK Arena FT RP-IPRC Huye 55 (10 14 11 20) REMERA 01/09/2023 RP-IPRC Huye 66 (16 14 13 23) BK Arena FT REG Women BBC 85 (26 15 20 24) REMERA 01/09/2023 APR BBC 84 (18 23 18 25) BK Arena FT The Hoops 47 (10 09 14 14) REMERA 25/08/2023 REG Women BBC 103 (21 15 24 23) BK Arena FT RP-IPRC Huye 83 (26 21 28 28) REMERA 25/08/2023 APR BBC 77 (16 22 25 14) LDK Gymnasium FT The Hoops 52 (10 13 13 16) RUGUNGA 23/08/2023 APR BBC 74 (19 10 18 17 10) LDK Gymnasium OT The Hoops 69 (11 21 12 20 05) RUGUNGA
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
22/07/2023 | RP-IPRC Huye | 100 | (20 32 27 21) | IPRC Court |
FT | UR Kigali | 27 | (09 08 04 06) | HUYE |
16/07/2023 | GS Gahini | 37 | (13 04 08 12) | GS Gahini Court |
FT | RP-IPRC Huye | 78 | (17 19 16 26) | KAYONZA |
11/06/2023 | RP-IPRC Huye | 20 | IPRC Court | |
WO | GS Gahini | 00 | HUYE | |
04/06/2023 | RP-IPRC Huye | 62 | (10 16 16 20) | IPRC Court |
FT | REG Women BBC | 72 | (26 17 17 12) | HUYE |
04/06/2023 | GS Gahini | 76 | (20 17 16 23) | GS Gahini Court |
FT | UR Huye | 32 | (02 08 10 12) | KAYONZA |
04/06/2023 | GS Marie Reine | 98 | (33 19 22 24) | GS Marie Reine Court |
FT | UR Huye | 38 | (07 09 04 18) | RWAZA |
04/06/2023 | APR BBC | 73 | (23 12 16 22) | LDK Dymnasium |
FT | The Hoops | 57 | (14 13 12 18) | RUGUNGA |
03/06/2023 | G S Marie Reine | 90 | (26 17 26 21) | GS Marie Reine Court |
FT | G S Gahini | 43 | (09 14 07 13) | RWAZA |
03/06/2023 | UR Huye | 46 | (05 15 11 15) | UR Gymnasium |
FT | UR Kigali | 44 | (05 09 20 10) | HUYE |
02/06/2023 | APR BBC | 52 | (20 14 14 04) | Sports and community space |
FT | REG Women BBC | 59 | (14 10 15 20) | KIMIRONKO |
28/05/2023 | REG Women BBC | 91 | (19 31 15 26) | LDK Gymnasium |
FT | The Hoops | 40 | (10 04 12 14) | RUGUNGA |
28/05/2023 | UR Huye | 34 | (06 10 04 14) | UR Gymnasium |
FT | GS Marie Reine | 106 | (22 25 29 30) | HUYE |
28/05/2023 | GS Gahini | 48 | (09 13 07 19) | GS Gahini |
FT | UR Kigali | 38 | (06 10 09 13) | KAYONZA |
28/05/2023 | RP-IPRC Huye | 47 | (10 12 25 00) | IPRC Court |
FT | APR BBC | 81 | (17 18 20 26) | HUYE |
13/05/2023 | GS Marie Reine | 66 | (16 07 14 21 08) | GS Marie Reine Court |
OT | RP-IPRC Huye | 76 | (24 06 15 13 18) | RWAZA |
13/05/2023 | UR Huye | 28 | (08 05 11 04) | UR Gymnasium |
FT | APR BBC | 157 | (33 37 38 49) | HUYE |
13/05/2023 | UR Kigali | 35 | (05 10 09 11) | LDK Gymnasium |
FT | REG BBC | 115 | (32 14 31 38) | RUGUNGA |
30/04/2023 | GS Marie Reine | 57 | (10 13 13 21) | GS Marie Reine Court |
FT | APR BBC | 78 | (16 26 14 22) | RWAZA |
30/04/2023 | UR Huye | 46 | (12 15 11 08) | UR Gymnasium |
FT | RP-IPRC Huye | 108 | (28 30 21 29) | HUYE |
30/04/2023 | REG BBC | 95 | (25 22 25 23) | Stecol |
FT | GS Gahini | 42 | (11 12 09 10) | MASORO |
30/04/2023 | The Hoops | 71 | (13 21 21 16) | LDK Gymnasium |
FT | UR Kigali | 61 | (10 18 19 14) | RUGUNGA |
15/04/2023 | GS Marie Reine | 50 | (09 17 12 12) | GS Marie Reine Court |
FT | REG BBC | 67 | (16 14 19 18) | RWAZA |
15/04/2023 | UR Huye | 55 | (10 18 11 16) | UR Gymnasium |
FT | The Hoops | 91 | (33 12 25 21) | HUYE |
15/04/2023 | APR BBC | 124 | (39 26 39 20) | LDK Gymnasium |
FT | UR Kigali | 30 | (12 12 04 02) | RUGUNGA |
01/04/2023 | RP-IPRC Huye | 74 | (24 18 14 18) | IPRC Court |
FT | The Hoops | 57 | (13 17 09 18) | HUYE |
01/04/2023 | UR Huye | 46 | (10 15 07 14) | UR Gymnasium |
FT | GS Gahini | 60 | (09 17 11 23) | HUYE |
01/04/2023 | UR Kigali | 25 | (09 09 07 00) | Kepler |
FT | GS Marie Reine | 69 | (28 16 13 12) | KINYINYA |
01/04/2023 | REG BBC | 63 | (18 13 10 22) | LDK Gymnasium |
FT | APR BBC | 80 | (21 21 25 13) | RUGUNGA |
26/03/2023 | G.S Gahini | 46 | (06 14 17 09) | Gahini Court |
FT | GS Marie Reine | 42 | (11 10 09 12) | KAYONZA |
26/03/2023 | UR Kigali | 45 | (11 12 08 14) | Kepler |
FT | UR Huye | 41 | (07 10 12 12) | KINYINYA |
26/03/2023 | REG Women BBC | 80 | (13 21 20 26) | LDK Gymnasium |
FT | RP-IPRC Huye | 62 | (10 13 23 16) | RUGUNGA |
26/03/2023 | The Hoops | 40 | (10 06 12 12) | LDK Gymnasium |
FT | APR BBC | 87 | (17 26 22 22) | RUGUNGA |
12/03/2023 | UR Kigali | 36 | (05 11 11 09) | LDK Gymnasium |
FT | G.S Gahini | 54 | (13 14 17 10) | RUGUNGA |
12/03/2023 | APR BBC | 80 | (25 19 21 15) | LDK Gymnasium |
FT | RP-IPRC Huye | 71 | (10 18 15 28) | RUGUNGA |
12/03/2023 | GS Marie Reine | 86 | (29 17 10 30) | GS Marie Reine Court |
FT | UR Huye | 38 | (13 05 10 10) | RWAZA |
12/03/2023 | The Hoops | 37 | (14 12 04 07) | LDK Gymnasium |
FT | REG Women BBC | 74 | (02 24 26 22) | RUGUNGA |
11/03/2023 | APR BBC | 116 | (23 40 37 16) | LDK Gymnasium |
FT | G.S Gahini | 26 | (09 05 11 01) | RUGUNGA |
11/03/2023 | GS Marie Reine | 52 | (14 09 17 12) | GS Marie Reine Court |
FT | The Hoops | 38 | (07 10 06 15) | RWAZA |
11/03/2023 | UR Kigali | 30 | (05 06 14 05) | IPRC Court |
FT | RP-IPRC Huye | 100 | (24 25 23 28) | KICUKIRO |
10/03/2023 | REG Women BBC | 150 | (38 32 44 36) | LDK Gymnasium |
FT | UR Huye | 43 | (08 10 11 14) | RUGUNGA |
29/01/2023 | RP-IPR Huye | 70 | (15 08 29 18) | IPRC Court |
FT | GS Marie Reine | 50 | (11 11 13 15) | HUYE |
28/01/2023 | The Hoops | 52 | (06 15 12 19) | Stecol |
FT | GS Gahini | 39 | (09 10 07 13) | MASORO |
27/01/2023 | REG BBC | 140 | (34 26 47 33) | Kepler |
FT | UR Kigali | 18 | (06 06 04 02) | KINYINYA |
27/01/2023 | APR BBC | 20 | Stecol | |
Walkover | UR Huye | 00 | MASORO | |
PLAYOFFS
TEAM |
---|
APR BBC |
REG Women BBC |
RP-IPRC Huye |
The Hoops |
REGULAR SEASON
TEAM | GP | W | L | FOR | AGST | GD | PTS |
---|---|---|---|---|---|---|---|
RP-IPRC Huye | 14 | 10 | 04 | 1053 | 718 | 335 | 24 |
REG Women BBC | 14 | 13 | 01 | 1299 | 642 | 657 | 27 |
The Hoops | 14 | 07 | 07 | 793 | 839 | -46 | 21 |
APR BBC | 14 | 13 | 01 | 1200 | 583 | 617 | 27 |
GS Marie Reine | 14 | 06 | 08 | 928 | 802 | 126 | 20 |
UR Kigali | 14 | 01 | 13 | 499 | 1215 | -716 | 15 |
GS Gahini | 14 | 05 | 08 | 574 | 832 | -258 | 18 |
UR Huye | 14 | 01 | 13 | 491 | 1206 | -715 | 13 |