RESULTS
STANDINGS
RESULTS
PLAYOFFS
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
18/10/2020 | RP-IPRC Huye | 73 | (23 18 09 23) | Kigali Arena |
FT | The Hoops | 57 | (18 11 17 11) | REMERA |
18/10/2020 | Ubumwe BBC | 74 | (17 17 15 14 11) | Kigali Arena |
FT | APR BBC | 70 | (13 16 17 17 07) | REMERA |
19/10/2020 | APR BBC | 39 | (11 11 07 10) | Kigali Arena |
FT | RP-IPRC Huye | 81 | (15 18 26 22) | REMERA |
19/10/2020 | The Hoops | 83 | (09 16 28 30) | Kigali Arena |
FT | Ubumwe BBC | 67 | (11 20 19 17) | REMERA |
20/10/2020 | RP-IPRC Huye | 84 | (23 16 20 25) | Kigali Arena |
FT | Ubumwe BBC | 64 | (11 18 21 14) | REMERA |
20/10/2020 | The Hoops | 90 | (19 28 23 20) | Kigali Arena |
FT | APR BBC | 40 | (09 09 10 12) | REMERA |
23/10/2020 | APR BBC | 52 | (20 15 08 09) | Kigali Arena |
FT | RP-IPRC Huye | 67 | (09 23 18 17) | REMERA |
23/10/2020 | The Hoops | 69 | (14 17 13 25) | Kigali Arena |
FT | Ubumwe BBC | 53 | (13 11 17 12) | REMERA |
24/10/2020 | APR BBC | 52 | (18 12 13 09) | Kigali Arena |
FT | Ubumwe BBC | 67 | (15 17 15 20) | REMERA |
24/10/2020 | The Hoops | 68 | (18 12 16 17) | Kigali Arena |
FT | RP-IPRC Huye | 63 | (15 14 16 23) | REMERA |
REGULAR SEASON
DATE/STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
18/01/2020 | The Hoops | 61 | (17 14 18 12) | Petit Stade, |
FT | RP-IPRC Huye | 81 | (10 23 27 21) | REMERA |
19/01/2020 | UR BBC | 30 | (11 04 10 05) | Gymnasium, |
FT | APR BBC | 67 | (16 18 16 17) | UR Huye |
19/01/2020 | Ubumwe BBC | 74 | (20 16 18 20) | Petit Stade, |
FT | GS Marie Reine | 38 | (04 14 07 13) | REMERA |
09/02/2020 | The Hoops | 102 | (22 19 37 24) | Petit Stade, |
FT | GS Marie Reine | 52 | (13 18 07 14) | REMERA |
09/02/2020 | APR BBC | 48 | (14 12 09 13) | Club Rafiki, |
FT | Ubumwe BBC | 49 | (07 13 15 14) | NYAMIRAMBO |
15/02/2020 | GS Marie Reiene | 36 | (11 11 06 08) | Marie Reine Court, |
FT | UR BBC | 29 | (14 04 00 11) | RWAZA |
16/02/2020 | Ubumwe BBC | 61 | (10 18 08 25) | Club Rafiki, |
FT | UR BBC | 42 | (09 12 16 05) | NYAMIRAMBO |
16/02/2020 | GS Marie Reine | 35 | (08 09 11 07) | Marie Reine Court, |
FT | RP-IPRC Huye | 82 | (23 22 18 29) | RWAZA |
22/02/2020 | Ubumwe BBC | 25 | (12 07 02 04) | Club Rafiki, |
FT | RP-IPRC Huye | 68 | (11 21 23 13) | NYAMIRAMBO |
23/02/2020 | UR BBC | 30 | (05 05 10 10) | Gymnasium |
FT | The Hoops | 103 | (32 32 26 13) | UR Huye |
23/03/2020 | GS Marie Reine | 49 | (07 14 16 12) | Marie Reine Court, |
FT | APR BBC | 80 | (18 22 15 35) | RWAZA |
29/02/2020 | RP-IPRC Huye | 71 | (19 15 15 14) | IPRC Court |
FT | APR BBC | 54 | (16 11 12 15) | HUYE |
01/03/2020 | Ubumwe BBC | 59 | (15 06 15 23) | Petit Stade, |
FT | The Hoops | 72 | (13 23 19 17) | REMERA |
Regular Season
STANDINGS
FINAL RANKING
TEAM |
---|
The Hoops |
RP-IPRC Huye |
Ubumwe BBC |
APR BBC |
TEAM | GP | W | D | L | FOR | AGST | +/- | PTS |
---|---|---|---|---|---|---|---|---|
RP-IPRC Huye | 03 | 03 | 00 | 00 | 238 | 160 | 78 | 06 |
Ubumwe BBC | 03 | 01 | 00 | 02 | 205 | 237 | -32 | 04 |
The Hoops | 03 | 02 | 00 | 01 | 230 | 180 | 50 | 05 |
APR BBC | 03 | 00 | 00 | 03 | 149 | 245 | -96 | 03 |
TEAM | GP | W | D | L | FOR | AGST | GD | PTS |
---|---|---|---|---|---|---|---|---|
RP-IPRC Huye | 04 | 04 | 00 | 00 | 302 | 175 | 127 | 08 |
Ubumwe BBC | 05 | 03 | 00 | 02 | 268 | 268 | 00 | 08 |
The Hoops | 04 | 03 | 00 | 01 | 338 | 222 | 116 | 07 |
APR BBC | 04 | 02 | 00 | 02 | 249 | 199 | 50 | 06 |
GS Marie Reine Rwaza | 05 | 01 | 00 | 04 | 210 | 367 | -157 | 06 |
UR BBC | 04 | 00 | 00 | 04 | 131 | 267 | -136 | 04 |