RESULTS
STANDINGS
ARCHIVES
RESULTS
PLAYOFFS
ROUND /DATE HOME SCORE AWAY VENUE
Playoffs 20/05/2023 Vision FC 1-1 Gicumbi FC Mumena Ground Amagaju FC 1-0 Etoile de l’Est Nyagisenyi Stadium 14/05/2023 Gicumbi FC 1-0 Etoile de l’Est Gicumbi Stadium Amagaju FC 2-2 Vision FC Nyagisenyi Stadium 10/05/2023 Gicumbi FC 3-1 Amagaju FC Gicumbi Stadium Etoile de l’Est 2-1 Vision FC Ngoma Stadium 07/05/2023 Etoile de l’Est 4-1 Gicumbi FC Ngoma Stadium Vision FC 0-1 Amagaju FC Mumena Ground 03/05/2023 Amagaju FC 2-1 Gicumbi FC Nyagisenyi Stadium Vision FC 0-0 Etoile de l’Est Mumena Ground 29/04/2023 Gicumbi FC 0-0 Vision FC Gicumbi Stadium Etoile de l’Est 1-0 Amagaju FC Ngoma Stadium
PLAY-IN
ROUND /DATE HOME SCORE AWAY VENUE
Play-In 16/04/2023 Vision FC 4-1 Nyanza FC Mumena Ground Gicumbi FC 0-0 Ivoire Olympique Gicumbi Stadium Amagaju FC 2-0 Muhanga Nyagisenyi Stadium Etoile de l’Est 3-0 Intare Ngoma Stadium 02/04/2023 Muhanga 1-0 Amagaju FC Muhanga Stadium Intare 1-4 Etoile de l’Est Ikirenga Stadium Ivoire Olympique 1-2 Gicumbi FC Mumena Ground 01/04/2023 Nyanza FC 1-2 Vision FC Nyanza Stadium
REGULAR SEASON
ROUND /DATE HOME SCORE AWAY VENUE
ROUND 18 26/03/2023 Interforce FC 0-3 (F) Kirehe FC Bugesera Stadium Heroes 1-1 Rugende FC Bugesera Stadium 25/03/2023 Nyanza FC 1-1 Gasabo United Nyanza Stadium La Jeunesse 1-5 Etoile de l’Est Mumena Stadium 24/03/2023 Gicumbi FC 2-1 Intare Gicumbi Stadium Alpha 0-1 The Winners Mumena Ground Amagaju FC 3-0 Esperance SK Nyagisenyi Stadium Vision JN 0-0 Vision FC Umuganda Stadium Muhanga 0-1 Ivoire Olympique Muhanga Stadium Impeesa FC 2-1 Aspor FC Camp Kigali
ROUND /DATE HOME SCORE AWAY VENUE
ROUND 17 21/03/2023 Aspor FC 0-0 Muhanga Rugende Stadium 19/03/2023 Impeesa FC 2-3 Interforce FC Camp Kigali Rugende FC 1-1 Gasabo United Rugende Ground Intare 3-2 Heroes FC Ikirenga Stadium The Winners 1-2 Nyanza FC Muhanga Stadium Ivoire Olympique 1-0 Vision JN Mumena Ground Kirehe FC 4-1 La Jeunesse Ngoma Stadium 18/03/2023 Esperance SK 2-0 Gicumbi FC Gasiza Ground Amagaju FC 3-1 Alpha Nyagisenyi Ground Vision FC 0-2 Etoile de l’Est Mumena Ground ROUND 16 12/03/2023 The Winners 0-0 Gasabo United Muhanga Stadium Nyanza FC 2-1 Amagaju FC Nyanza Stadium Etoile de l’Est 1-1 Kirehe FC Ngoma Stadium La Jeunesse 3-0 Impeesa FC Mumena Ground 11/03/2023 Intare 1-0 Rugende FC Ikirenga Stadium Gicumbi FC 1-2 Alpha Gicumbi Stadium Ivoire Olympique 1-0 Vision FC Mumena Ground Vision JN 1-1 Aspor FC Umuganda Stadium Muhanga 3-0 Interforce FC Muhanga Stadium 10/03/2023 Heroes FC 1-1 Esperance SK Bugesera Stadium ROUND 15 05/03/2023 Interforce FC 2-2 Vision JN Muhanga Stadium Aspor FC 0-0 Ivoire Olympique Rugende Ground Alpha 1-3 Heroes FC Mumena Ground Gicumbi FC 2-0 Nyanza FC Gicumbi Stadium 04/03/2023 Rugende FC 2-3 The Winners Rugende Ground Esperance SK 3-2 Intare Gasiza Ground Amagaju FC 1-0 Gasabo United Nyagisenyi Stadium Vision FC 1-0 Kirehe FC Mumena Ground Impeesa FC 0-3 Etoile de l’Est Camp Kigali 03/03/2023 Muhanga 1-0 La Jeunesse Muhanga Stadium ROUND 14 26/02/2023 Etoile de l’Est 3-2 Muhanga Ngoma Stadium Vision JN 1-0 La Jeunesse Umuganda Stadium Gasabo United 1-1 Gicumbi FC Rugende Ground Heroes FC 3-1 Nyanza FC Bugesera Stadium 25/02/2023 Aspor FC 1-4 Vision FC Rugende Ground Kirehe FC 4-0 Impeesa FC Ngoma Stadium Ivoire Olympique 1-0 Interforce FC Mumena Ground Esperance SK 1-2 Rugende FC Gasiza Ground Intare 2-2 Alpha Ikirenga Stadium 24/02/2023 The Winners 1-1 Amagaju FC Muhanga Stadium ROUND 13 19/02/2023 Interforce FC 3-1 Aspor FC Bugesera Stadium Alpha 0-0 Esperance Mumena Ground Rugende FC 0-0 Amagaju FC Rugende Ground Vision JN 2-3 Etoile de l’Est Umuganda Stadium 18/02/2023 Vision FC 3-0 (F) Impeesa FC Mumena Stadium Gicumbi FC 3-0 (F) The Winners Gicumbi Stadium Nyanza FC 1-0 Intare Nyanza Stadium 17/02/2023 Heroes FC 2-1 Gasabo United Bugesera Stadium La Jeunesse 1-2 Ivoire Olympique Mumena Ground Muhanga 1-0 Kirehe FC Muhanga Stadium ROUND 12 12/02/2023 Kirehe FC 1-0 Vision JN Ngoma Stadium Ivoire Olympique 0-0 Etoile de l’Est Mumena Ground Interforce FC 0-0 Vision FC Bugesera Stadium The Winners 1-1 Heroes FC Muhanga Stadium Amagaju FC 2-0 Gicumbi FC Nyagisenyi Stadium 11/02/2023 Aspor FC 0-2 La Jeunesse Bugesera Stadium Impeesa FC 0-3 Muhanga Camp Kigali Alpha 0-1 Rugende FC Mumena Ground Esperance SK 2-2 Nyanza FC Gasiza Ground ROUND 11 05/02/2023 Rugende 2-1 Gicumbi FC Rugende ground Nyanza FC 2-0 Alpha Nyanza Stadium Ivoire Olympique 1-1 Kirehe FC Mumena Ground Etoile de l’Est 2-0 Aspor FC Ngoma Stadium Heroes FC 3-0 (F) Amagaju FC Bugesera Stadium 04/02/2023 Vision FC 2-1 Muhanga Mumena Ground Gasabo 1-1 Esperance SK Rugenda Ground Intare 1-0 The Winners Ikirenga Stadium La Jeunesse 1-0 Interforce FC Mumena Ground Vision JN 1-1 Impeesa FC Umuganda Stadium ROUND 10 29/01/2023 Impeesa FC 1-1 Ivoire Olympique Camp Kigali Aspor FC 1-0 Kirehe Rugende Stadium Muhanga 2-0 Vision JN Muhanga Stadium La Jeunesse 0-0 Vision FC Mumena Ground Amagaju FC 3-0 Intare Nyagisenyi Stadium Esperance SK 1-1 The Winners Gasiza Ground 28/01/2023 Interforce FC 1-3 Etoile de l’Est Bugesera Stadium Nyanza FC 2-0 Rugende FC Nyanza Stadium Gicumbi 1-0 Heroes FC Gicumbi Stadium ROUND 9 11/01/2023 Ivoire Olympique 0-1 Muhanga Mumena Ground Kirehe FC 1-0 Interforce FC Ngoma Stadium Aspor FC 2-0 Impeesa FC Rugende Ground Gasabo United 1-2 Nyanza FC Rugende Ground Intare 3-4 Gicumbi FC Ikirenga Stadium The Winners 2-2 Alpha Muhanga Stadium Esperance SK 0-1 Amagaju FC Gasiza Ground 10/01/2023 Vision FC 0-0 Vision JN Mumena Ground Etoile de l’Est 1-1 La Jeunesse Ngoma Stadium Rugende FC 1-1 Heroes FC Rugende Ground ROUND 8 08/01/2022 Interforce FC 7-2 Impessa FC Bugesera Stadium Muhanga 1-1 Aspor FC Muhanga Stadium 07/01/2022 Etoile de l’Est 1-0 Vision FC Ngoma Stadium Vision JN 0-1 Ivoire Olympique Umuganda Stadium La Jeunesse 2-0 Kirehe FC Mumena Ground Gasabo United 2-1 Rugende FC Rugende Ground Heroes FC 0-2 Intare Bugesera Stadium Nyanza FC 1-0 The Winners Nyanza Stadium Gicumbi FC 0-1 Esperance SK Gicumbi Stadium Alpha 1-3 Amagaju FC Mumena Ground ROUND 7 25/12/2022 Rugende FC 1-1 Intare Rugende Ground 24/12/2022 Vision FC 3-2 Ivoire Olympique Mumena Ground Kirehe FC 1-1 Etoile de l’Est Ngoma Stadium Aspor FC 0-1 Vision JN Rugende Ground Impeesa FC 1-1 La Jeunesse Camp Kigali Interforce FC 1-2 Muhanga Bugesera Stadium Esperance SK 2-1 Heroes FC Gasiza Ground Amagaju FC 0-0 Nyanza FC Nyagisenyi Stadium Alpha 0-1 Gicumbi Mumena Ground 23/12/2022 Gasabo United 0-0 The Winners Rugende Ground ROUND 6 18/12/2022 Gasabo United 0-1 Amagaju FC Rugende Ground Heroes FC 2-2 Alpha Bugesera Stadium Nyanza FC 1-1 Gicumbi FC Nyanza Stadium Etoile de l’Est 6-2 Impeesa FC Ngoma Stadium 17/12/2022 The Winners 1-1 Rugende FC Muhanga Stadium Intare 3-0 Esperance SK Ikirenga Stadium Ivoire Olympique 4-0 Aspor FC Mumena Ground Vision JN 2-1 Interforce FC Umuganda Stadium 16/12/2022 Kirehe FC 0-0 Vision FC Ngoma Stadium La Jeunesse 1-0 Muhanga Mumena Ground ROUND 5 11/12/2022 Rugende FC 3-1 Esperance SK Rugende Ground Interforce FC 2-3 Ivoire Olympique Bugesera Stadium Gicumbi FC 1-1 Gasabo United Gicumbi Stadium Vision FC 2-0 Aspor FC Mumena Ground Impeesa FC 3-1 Kirehe FC Camp Kigali 10/12/2022 Amagaju FC 4-2 The Winners Nyagisenyi Stadium Alpha 1-1 Intare Mumena Ground Nyanza FC 1-0 Heroes Nyanza Stadium Muhanga 1-1 Etoile de l’Est Muhanga Stadium La Jeunesse 3-0 Vision JN Mumena Ground ROUND 4 04/12/2022 Etoile de l’Est 3-0 Vision JN Ngoma Stadium Intare 2-1 Nyanza FC Ikirenga Stadium Gasabo United 0-1 Heroes FC Rugende Pitch Ivoire Olympique 1-3 La Jeunesse Mumena Ground 03/12/2022 Amagaju FC 1-0 Rugende FC Nyagisenyi Stadium Esperance SK 1-2 Alpha Gasiza Ground The Winners 0-2 Gicumbi FC Muhanga Stadium Impeesa FC 0-1 Vision FC Camp Kigali Aspor FC 0-0 Interforce FC Rugende Pitch Kirehe FC 0-0 Muhanga Ngoma Stadium ROUND 3 26/11/2022 Rugende FC 1-1 Alpha Rugende Ground Gicumbi FC 1-0 Amagaju FC Gicumbi Stadium Nyanza FC 0-0 Esperance SK Nyanza Stadium Vision FC 1-0 Interforce FC Mumena Ground Muhanga 2-1 Impeesa FC Muhanga Stadium Vision JN 0-0 Kirehe FC Umuganda Stadium Etoile de l’Est 3-0 Ivoire Olympique Ngoma Stadium 27/11/2022 Heroes FC 1-2 The Winners Bugesera Stadium Gasabo United 1-1 Intare Rugende Ground La Jeunesse 1-1 Aspor FC Mumena Ground ROUND 2 20/11/2022 Esperance SK 1-1 Gasabo United Gasiza Ground The Winners 1-2 Intare Muhanga Stadium Interforce FC 2-1 La Jeunesse Bugesera Stadium Aspor FC 1-2 Etoile de l’Est Rugende Stadium Kirehe FC 1-0 Ivoire Olympique Ngoma Stadium 19/11/2022 Gicumbi 2-0 Rugende FC Gicumbi Stadium Alpha 3-1 Nyanza FC Mumena Ground Amagaju FC 1-0 Heroes FC Nyagisenyi Stadium Muhanga 0-0 Vision FC Muhanga Stadium Impeesa FC 0-1 Vision JN Camp Kigali ROUND 1 13/11/2022 Vision JN 1-1 Muhanga Umuganda Stadium Ivoire Olympique 2-1 Impeesa FC Mumena Ground Kirehe FC 3-1 Aspor FC Ngoma Stadium Rugende FC 1-3 Nyanza FC Rugende Pitch Heroes FC 0-1 Gicumbi Bugesera Stadium Intare 1-3 Amagaju FC Ikirenga Stadium 12/11/2022 Vision FC 1-1 La Jeunesse Mumena Ground Etoile de l’Est 4-1 Interforce FC Ngoma Stadium Gasabo United 2-0 Alpha Rugende Pitch The Winners 5-1 Esperance SK Muhanga Stadium
MORE RESULTS
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 17 | ||||
21/03/2023 | Aspor FC | 0-0 | Muhanga | Rugende Stadium |
19/03/2023 | Impeesa FC | 2-3 | Interforce FC | Camp Kigali |
Rugende FC | 1-1 | Gasabo United | Rugende Ground | |
Intare | 3-2 | Heroes FC | Ikirenga Stadium | |
The Winners | 1-2 | Nyanza FC | Muhanga Stadium | |
Ivoire Olympique | 1-0 | Vision JN | Mumena Ground | |
Kirehe FC | 4-1 | La Jeunesse | Ngoma Stadium | |
18/03/2023 | Esperance SK | 2-0 | Gicumbi FC | Gasiza Ground |
Amagaju FC | 3-1 | Alpha | Nyagisenyi Ground | |
Vision FC | 0-2 | Etoile de l’Est | Mumena Ground | |
ROUND 16 | ||||
12/03/2023 | The Winners | 0-0 | Gasabo United | Muhanga Stadium |
Nyanza FC | 2-1 | Amagaju FC | Nyanza Stadium | |
Etoile de l’Est | 1-1 | Kirehe FC | Ngoma Stadium | |
La Jeunesse | 3-0 | Impeesa FC | Mumena Ground | |
11/03/2023 | Intare | 1-0 | Rugende FC | Ikirenga Stadium |
Gicumbi FC | 1-2 | Alpha | Gicumbi Stadium | |
Ivoire Olympique | 1-0 | Vision FC | Mumena Ground | |
Vision JN | 1-1 | Aspor FC | Umuganda Stadium | |
Muhanga | 3-0 | Interforce FC | Muhanga Stadium | |
10/03/2023 | Heroes FC | 1-1 | Esperance SK | Bugesera Stadium |
ROUND 15 | ||||
05/03/2023 | Interforce FC | 2-2 | Vision JN | Muhanga Stadium |
Aspor FC | 0-0 | Ivoire Olympique | Rugende Ground | |
Alpha | 1-3 | Heroes FC | Mumena Ground | |
Gicumbi FC | 2-0 | Nyanza FC | Gicumbi Stadium | |
04/03/2023 | Rugende FC | 2-3 | The Winners | Rugende Ground |
Esperance SK | 3-2 | Intare | Gasiza Ground | |
Amagaju FC | 1-0 | Gasabo United | Nyagisenyi Stadium | |
Vision FC | 1-0 | Kirehe FC | Mumena Ground | |
Impeesa FC | 0-3 | Etoile de l’Est | Camp Kigali | |
03/03/2023 | Muhanga | 1-0 | La Jeunesse | Muhanga Stadium |
ROUND 14 | ||||
26/02/2023 | Etoile de l’Est | 3-2 | Muhanga | Ngoma Stadium |
Vision JN | 1-0 | La Jeunesse | Umuganda Stadium | |
Gasabo United | 1-1 | Gicumbi FC | Rugende Ground | |
Heroes FC | 3-1 | Nyanza FC | Bugesera Stadium | |
25/02/2023 | Aspor FC | 1-4 | Vision FC | Rugende Ground |
Kirehe FC | 4-0 | Impeesa FC | Ngoma Stadium | |
Ivoire Olympique | 1-0 | Interforce FC | Mumena Ground | |
Esperance SK | 1-2 | Rugende FC | Gasiza Ground | |
Intare | 2-2 | Alpha | Ikirenga Stadium | |
24/02/2023 | The Winners | 1-1 | Amagaju FC | Muhanga Stadium |
ROUND 13 | ||||
19/02/2023 | Interforce FC | 3-1 | Aspor FC | Bugesera Stadium |
Alpha | 0-0 | Esperance | Mumena Ground | |
Rugende FC | 0-0 | Amagaju FC | Rugende Ground | |
Vision JN | 2-3 | Etoile de l’Est | Umuganda Stadium | |
18/02/2023 | Vision FC | 3-0 (F) | Impeesa FC | Mumena Stadium |
Gicumbi FC | 3-0 (F) | The Winners | Gicumbi Stadium | |
Nyanza FC | 1-0 | Intare | Nyanza Stadium | |
17/02/2023 | Heroes FC | 2-1 | Gasabo United | Bugesera Stadium |
La Jeunesse | 1-2 | Ivoire Olympique | Mumena Ground | |
Muhanga | 1-0 | Kirehe FC | Muhanga Stadium | |
ROUND 12 | ||||
12/02/2023 | Kirehe FC | 1-0 | Vision JN | Ngoma Stadium |
Ivoire Olympique | 0-0 | Etoile de l’Est | Mumena Ground | |
Interforce FC | 0-0 | Vision FC | Bugesera Stadium | |
The Winners | 1-1 | Heroes FC | Muhanga Stadium | |
Amagaju FC | 2-0 | Gicumbi FC | Nyagisenyi Stadium | |
11/02/2023 | Aspor FC | 0-2 | La Jeunesse | Bugesera Stadium |
Impeesa FC | 0-3 | Muhanga | Camp Kigali | |
Alpha | 0-1 | Rugende FC | Mumena Ground | |
Esperance SK | 2-2 | Nyanza FC | Gasiza Ground | |
ROUND 11 | ||||
05/02/2023 | Rugende | 2-1 | Gicumbi FC | Rugende ground |
Nyanza FC | 2-0 | Alpha | Nyanza Stadium | |
Ivoire Olympique | 1-1 | Kirehe FC | Mumena Ground | |
Etoile de l’Est | 2-0 | Aspor FC | Ngoma Stadium | |
Heroes FC | 3-0 (F) | Amagaju FC | Bugesera Stadium | |
04/02/2023 | Vision FC | 2-1 | Muhanga | Mumena Ground |
Gasabo | 1-1 | Esperance SK | Rugenda Ground | |
Intare | 1-0 | The Winners | Ikirenga Stadium | |
La Jeunesse | 1-0 | Interforce FC | Mumena Ground | |
Vision JN | 1-1 | Impeesa FC | Umuganda Stadium | |
ROUND 10 | ||||
29/01/2023 | Impeesa FC | 1-1 | Ivoire Olympique | Camp Kigali |
Aspor FC | 1-0 | Kirehe | Rugende Stadium | |
Muhanga | 2-0 | Vision JN | Muhanga Stadium | |
La Jeunesse | 0-0 | Vision FC | Mumena Ground | |
Amagaju FC | 3-0 | Intare | Nyagisenyi Stadium | |
Esperance SK | 1-1 | The Winners | Gasiza Ground | |
28/01/2023 | Interforce FC | 1-3 | Etoile de l’Est | Bugesera Stadium |
Nyanza FC | 2-0 | Rugende FC | Nyanza Stadium | |
Gicumbi | 1-0 | Heroes FC | Gicumbi Stadium | |
ROUND 9 | ||||
11/01/2023 | Ivoire Olympique | 0-1 | Muhanga | Mumena Ground |
Kirehe FC | 1-0 | Interforce FC | Ngoma Stadium | |
Aspor FC | 2-0 | Impeesa FC | Rugende Ground | |
Gasabo United | 1-2 | Nyanza FC | Rugende Ground | |
Intare | 3-4 | Gicumbi FC | Ikirenga Stadium | |
The Winners | 2-2 | Alpha | Muhanga Stadium | |
Esperance SK | 0-1 | Amagaju FC | Gasiza Ground | |
10/01/2023 | Vision FC | 0-0 | Vision JN | Mumena Ground |
Etoile de l’Est | 1-1 | La Jeunesse | Ngoma Stadium | |
Rugende FC | 1-1 | Heroes FC | Rugende Ground | |
ROUND 8 | ||||
08/01/2022 | Interforce FC | 7-2 | Impessa FC | Bugesera Stadium |
Muhanga | 1-1 | Aspor FC | Muhanga Stadium | |
07/01/2022 | Etoile de l’Est | 1-0 | Vision FC | Ngoma Stadium |
Vision JN | 0-1 | Ivoire Olympique | Umuganda Stadium | |
La Jeunesse | 2-0 | Kirehe FC | Mumena Ground | |
Gasabo United | 2-1 | Rugende FC | Rugende Ground | |
Heroes FC | 0-2 | Intare | Bugesera Stadium | |
Nyanza FC | 1-0 | The Winners | Nyanza Stadium | |
Gicumbi FC | 0-1 | Esperance SK | Gicumbi Stadium | |
Alpha | 1-3 | Amagaju FC | Mumena Ground | |
ROUND 7 | ||||
25/12/2022 | Rugende FC | 1-1 | Intare | Rugende Ground |
24/12/2022 | Vision FC | 3-2 | Ivoire Olympique | Mumena Ground |
Kirehe FC | 1-1 | Etoile de l’Est | Ngoma Stadium | |
Aspor FC | 0-1 | Vision JN | Rugende Ground | |
Impeesa FC | 1-1 | La Jeunesse | Camp Kigali | |
Interforce FC | 1-2 | Muhanga | Bugesera Stadium | |
Esperance SK | 2-1 | Heroes FC | Gasiza Ground | |
Amagaju FC | 0-0 | Nyanza FC | Nyagisenyi Stadium | |
Alpha | 0-1 | Gicumbi | Mumena Ground | |
23/12/2022 | Gasabo United | 0-0 | The Winners | Rugende Ground |
ROUND 6 | ||||
18/12/2022 | Gasabo United | 0-1 | Amagaju FC | Rugende Ground |
Heroes FC | 2-2 | Alpha | Bugesera Stadium | |
Nyanza FC | 1-1 | Gicumbi FC | Nyanza Stadium | |
Etoile de l’Est | 6-2 | Impeesa FC | Ngoma Stadium | |
17/12/2022 | The Winners | 1-1 | Rugende FC | Muhanga Stadium |
Intare | 3-0 | Esperance SK | Ikirenga Stadium | |
Ivoire Olympique | 4-0 | Aspor FC | Mumena Ground | |
Vision JN | 2-1 | Interforce FC | Umuganda Stadium | |
16/12/2022 | Kirehe FC | 0-0 | Vision FC | Ngoma Stadium |
La Jeunesse | 1-0 | Muhanga | Mumena Ground | |
ROUND 5 | ||||
11/12/2022 | Rugende FC | 3-1 | Esperance SK | Rugende Ground |
Interforce FC | 2-3 | Ivoire Olympique | Bugesera Stadium | |
Gicumbi FC | 1-1 | Gasabo United | Gicumbi Stadium | |
Vision FC | 2-0 | Aspor FC | Mumena Ground | |
Impeesa FC | 3-1 | Kirehe FC | Camp Kigali | |
10/12/2022 | Amagaju FC | 4-2 | The Winners | Nyagisenyi Stadium |
Alpha | 1-1 | Intare | Mumena Ground | |
Nyanza FC | 1-0 | Heroes | Nyanza Stadium | |
Muhanga | 1-1 | Etoile de l’Est | Muhanga Stadium | |
La Jeunesse | 3-0 | Vision JN | Mumena Ground | |
ROUND 4 | ||||
04/12/2022 | Etoile de l’Est | 3-0 | Vision JN | Ngoma Stadium |
Intare | 2-1 | Nyanza FC | Ikirenga Stadium | |
Gasabo United | 0-1 | Heroes FC | Rugende Pitch | |
Ivoire Olympique | 1-3 | La Jeunesse | Mumena Ground | |
03/12/2022 | Amagaju FC | 1-0 | Rugende FC | Nyagisenyi Stadium |
Esperance SK | 1-2 | Alpha | Gasiza Ground | |
The Winners | 0-2 | Gicumbi FC | Muhanga Stadium | |
Impeesa FC | 0-1 | Vision FC | Camp Kigali | |
Aspor FC | 0-0 | Interforce FC | Rugende Pitch | |
Kirehe FC | 0-0 | Muhanga | Ngoma Stadium | |
ROUND 3 | ||||
26/11/2022 | Rugende FC | 1-1 | Alpha | Rugende Ground |
Gicumbi FC | 1-0 | Amagaju FC | Gicumbi Stadium | |
Nyanza FC | 0-0 | Esperance SK | Nyanza Stadium | |
Vision FC | 1-0 | Interforce FC | Mumena Ground | |
Muhanga | 2-1 | Impeesa FC | Muhanga Stadium | |
Vision JN | 0-0 | Kirehe FC | Umuganda Stadium | |
Etoile de l’Est | 3-0 | Ivoire Olympique | Ngoma Stadium | |
27/11/2022 | Heroes FC | 1-2 | The Winners | Bugesera Stadium |
Gasabo United | 1-1 | Intare | Rugende Ground | |
La Jeunesse | 1-1 | Aspor FC | Mumena Ground | |
ROUND 2 | ||||
20/11/2022 | Esperance SK | 1-1 | Gasabo United | Gasiza Ground |
The Winners | 1-2 | Intare | Muhanga Stadium | |
Interforce FC | 2-1 | La Jeunesse | Bugesera Stadium | |
Aspor FC | 1-2 | Etoile de l’Est | Rugende Stadium | |
Kirehe FC | 1-0 | Ivoire Olympique | Ngoma Stadium | |
19/11/2022 | Gicumbi | 2-0 | Rugende FC | Gicumbi Stadium |
Alpha | 3-1 | Nyanza FC | Mumena Ground | |
Amagaju FC | 1-0 | Heroes FC | Nyagisenyi Stadium | |
Muhanga | 0-0 | Vision FC | Muhanga Stadium | |
Impeesa FC | 0-1 | Vision JN | Camp Kigali | |
ROUND 1 | ||||
13/11/2022 | Vision JN | 1-1 | Muhanga | Umuganda Stadium |
Ivoire Olympique | 2-1 | Impeesa FC | Mumena Ground | |
Kirehe FC | 3-1 | Aspor FC | Ngoma Stadium | |
Rugende FC | 1-3 | Nyanza FC | Rugende Pitch | |
Heroes FC | 0-1 | Gicumbi | Bugesera Stadium | |
Intare | 1-3 | Amagaju FC | Ikirenga Stadium | |
12/11/2022 | Vision FC | 1-1 | La Jeunesse | Mumena Ground |
Etoile de l’Est | 4-1 | Interforce FC | Ngoma Stadium | |
Gasabo United | 2-0 | Alpha | Rugende Pitch | |
The Winners | 5-1 | Esperance SK | Muhanga Stadium |
STANDINGS
PLAYOFFS
TEAM PG W D L GF GA GD PTS
Vision FC 06 00 04 02 04 06 -02 04 Gicumbi FC 06 02 02 02 07 08 -01 08 Amagaju FC 06 03 01 02 07 07 00 10 Etoile de l’Est 06 03 01 02 07 04 03 10
GROUP A
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Vision FC | 18 | 08 | 07 | 03 | 18 | 09 | 09 | 31 |
La Jeunesse | 18 | 07 | 05 | 06 | 23 | 20 | 03 | 26 |
Etoile de l’Est | 18 | 13 | 05 | 00 | 44 | 14 | 30 | 44 |
Interforce FC | 18 | 04 | 03 | 11 | 23 | 32 | -09 | 15 |
Vision JN | 18 | 04 | 07 | 07 | 12 | 20 | -08 | 19 |
Muhanga | 18 | 08 | 06 | 04 | 21 | 12 | 09 | 30 |
Ivoire Olympique | 18 | 09 | 04 | 05 | 21 | 17 | 04 | 31 |
Impeesa FC | 18 | 02 | 03 | 13 | 16 | 47 | -31 | 09 |
Kirehe FC | 18 | 07 | 06 | 05 | 21 | 13 | 08 | 27 |
Aspor FC | 18 | 02 | 06 | 10 | 11 | 28 | -17 | 12 |
GROUP B
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Gasabo United | 18 | 02 | 10 | 06 | 16 | 18 | -02 | 16 |
Alpha | 18 | 05 | 03 | 10 | 21 | 30 | -09 | 18 |
The Winners | 18 | 04 | 07 | 07 | 21 | 25 | -04 | 19 |
Esperance SK | 18 | 04 | 06 | 08 | 19 | 30 | -11 | 18 |
Rugende FC | 18 | 04 | 07 | 07 | 18 | 23 | -05 | 19 |
Nyanza FC | 18 | 09 | 05 | 04 | 23 | 18 | 05 | 32 |
Heroes FC | 18 | 05 | 05 | 08 | 22 | 22 | 00 | 22 |
Gicumbi FC | 18 | 10 | 03 | 05 | 24 | 16 | 08 | 33 |
Intare | 18 | 08 | 04 | 06 | 29 | 27 | 02 | 28 |
Amagaju FC | 18 | 12 | 03 | 03 | 28 | 12 | 16 | 39 |
ARCHIVES