RESULTS
STANDINGS
RESULTS
PLAYOFFS
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
Playoffs Final | ||||
29/06/2022 | Sunrise | 1-0 | Rwamagana City | Kigali Stadium |
Playoffs 3rd Place | ||||
29/06/2022 | Interforce FC | 1-1 (4-5) | Vision FC | Kigali Stadium |
Playoffs 1/2 | ||||
26/06/2022 | Interforce FC | 1-2 | Rwamagana City | Bugesera Stadium |
22/06/2022 | Rwamagana City | 2-0 | Interforce FC | Rwamagana AEE |
18/06/2022 | Vision FC | 1-1 | Sunrise | Mumena Ground |
14/06/2022 | Sunrise | 3-0 | Vision FC | Nyagatare Stadium |
Playoffs 1/4 | ||||
08/06/2022 | Sunrise | 3-0 | Intare | Nyagatare Stadium |
Heroes FC | 1-4 | Vision FC | Bugesera Stadium | |
Nyanza FC | 2-1 | Interforce FC | Nyanza Stadium | |
Muhanga | 1-2 | Rwamagana City | Muhanga Stadium | |
Playoffs 1/4 | ||||
04/06/2022 | Intare | 1-0 | Sunrise | Ikirenga Stadium |
Vision FC | 1-2 | Heroes FC | Mumena Stadium | |
Interforce FC | 2-1 | Nyanza FC | Bugesera Stadium | |
Rwamagana City | 0-1 | Muhanga | Rwamagana AEE |
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 15 A | ||||
27/02/2022 | Esperance SK | 1-2 | Vision FC | Mumena Ground |
Nyagatare | 2-4 | Amagaju FC | Nyagatare Stadium | |
Nyanza FC | 2-0 | Impeesa FC | Nyanza Stadium | |
Rwamagana City | 1-2 | Sunrise | Rwamagana AEE | |
ROUND 13 B | ||||
27/02/2022 | Muhanga | 1-2 | Interforce FC | Muhanga Stadium |
26/02/2022 | UR | 1-3 | Intare | Kamena Ground |
Gasabo United | 4-1 | Aspor FC | Rugende Ground | |
The Winners | 2-0 | United Stars | Muhanga Stadium |
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 14 | ||||
20/02/2022 | Intare | 2-3 | Muhanga | Kicukiro Stadium |
La Jeunesse | 2-0 | Heroes FC | Mumena Ground | |
United Stars | 0-2 | Gasabo United | Kabagari Ground | |
19/02/2022 | Impeesa FC | 2-1 | Esperance SK | Camp Kigali |
Amagaju FC | 1-1 | Rwamagana City | Nyagisenyi Stadium | |
Alpha | 3-1 | Nyanza FC | Mumena Ground | |
Interforce FC | 6-1 | Aspor FC | Kicukiro Stadium | |
ROUND 13 A | ||||
30/01/2022 | Akagera | 0-3 | Rwamagana City | Rwinkwavu Ground |
29/01/2022 | Kirehe FC | 0-1 | Nyanza FC | Ngoma Stadium |
Impeesa FC | 0-0 | Vision FC | Camp Kigali | |
ROUND 12 | ||||
23/01/2022 | Esperance SK | 1-4 | Kirehe FC | Mumena Stadium |
Rwamagana City | 3-0 | Nyagatare | Rwamagana AEE | |
Vision FC | 2-0 | Alpha | Mumena Stadium | |
Aspor FC | 1-3 | Intare | Kicukiro Stadium | |
Interforce FC | 4-1 | United Stars | Kicukiro Stadium | |
22/01/2022 | Nyanza FC | 0-0 | Sunrise | Nyanza Stadium |
Heroes FC | 2-0 | UR | Bugesera Stadium | |
The Winners | 0-0 | La Jeunesse | Muhanga Stadium | |
ROUND 11 | ||||
20/01/2022 | Alpha | 5-1 | Impeesa FC | Mumena Ground |
Kirehe FC | 0-0 | Vision FC | Ngoma Stadium | |
19/01/2022 | Sunrise | 6-0 | Esperance SK | Nyagatare Stadium |
Amagaju FC | 1-1 | Nyanza FC | Nyagisenyi Stadium | |
ROUND 10 | ||||
20/01/2022 | Intare | 3-1 | United Stars | Kicukiro Stadium |
19/01/2022 | The Winners | 2-1 | Heroes FC | Muhanga Stadium |
La Jeunesse | 3-1 | Gasabo United | Mumena Ground | |
UR | 0-2 | Muhanga | Kamena Ground | |
15/01/2022 | Esperance SK | 0-4 | Amagaju FC | Mumena Ground |
Nyanza FC | 6-1 | Akagera | Nyanza Stadium | |
16/01/2022 | Vision FC | 1-1 | Sunrise | Mumena Ground |
Impeesa FC | 0-2 | Kirehe FC | Camp Kigali | |
ROUND 9 | ||||
22/12/2021 | Kirehe FC | 2-1 | Alpha | Ngoma Stadium |
Sunrise | 1-0 | Impeesa FC | Nyagatare Stadium | |
Heroes FC | 3-2 | Muhanga | Bugesera Stadium | |
Gasabo United | 1-1 | The Winners | Kicukiro Stadium | |
23/12/2021 | Nyagatare | 0-1 | Nyanza FC | Nyagatare Stadium |
Amagaju FC | 1-0 | Vision FC | Nyagisenyi stadium | |
Akagera | 2-3 | Esperance SK | Rwinkwavu Ground | |
Interforce FC | 3-3 | La Jeunesse | Kicukiro Stadium | |
ROUND 8 | ||||
19/12/2021 | Impeesa FC | 0-2 | Amagaju FC | Camp Kigali |
Vision FC | 2-0 | Akagera | Mumena Ground | |
The Winners | 1-2 | Interforce FC | Muhanga Stadium | |
La Jeunesse | 0-1 | Intare | Mumena Ground | |
18/12/2021 | Alpha | 0-3 | Sunrise | Mumena Ground |
Gasabo United | 1-1 | Heroes FC | Kicukiro Stadium | |
Nyanza FC | 0-2 | Rwamagana City | Nyanza Stadium | |
Muhanga | 2-0 | Aspor FC | Muhanga Stadium | |
UR | 0-1 | United Stars | Kamena Ground | |
Esperance SK | 2-1 | Nyagatare | Mumena Ground | |
ROUND 7 | ||||
12/12/2021 | Rwamagana City | 3-3 | Esperance SK | Rwamagana AEE |
Akagera | 0-1 | Impeesa FC | Rwinkwavu Ground | |
Interforce FC | 2-1 | Gasabo United | Kicukiro Stadium | |
Nyagatare | 0-4 | Vision FC | Nyagatare Stadium | |
Intare | 1-1 | The Winners | Kicukiro Stadium | |
Giticyinyoni | 1-2 | La Jeunesse | Skol Ground | |
11/12/2021 | Sunrise | 3-0 | Kirehe FC | Nyagatare Stadium |
Amagaju FC | 2-1 | Alpha | Nyagisenyi Stadium | |
Heroes FC | 5-1 | Aspor | Bugesera Stadium | |
United Stars | 0-1 | Muhanga | Kabagari Ground | |
ROUND 6 | ||||
05/12/2021 | Alpha | 2-0 | Akagera | Mumena Ground |
Aspor FC | 3-0 | United Stars | Kicukiro Stadium | |
The Winners | 2-1 | Giticyinyoni | Muhanga Stadium | |
UR | 2-1 | La Jeunesse | Kamena Ground | |
Esperance SK | 2-0 | Rugende FC | Mumena Ground | |
04/12/2021 | Kirehe FC | 3-1 | Amagaju FC | Ngoma Stadium |
Vision FC | 2-1 | Rwamagana City | Mumena Ground | |
Impeesa FC | 1-1 | Nyagatare | Camp Kigali | |
Interforce FC | 0-0 | Heroes FC | Kicukiro Stadium | |
ROUND 5 | ||||
28/11/2021 | Rugende FC | 0-2 | Vision FC | Rugende Ground |
Nyagatare | 0-2 | Alpha | Nyagatare Stadium | |
Akagera | 1-1 | Kirehe FC | Rwinkwavu Stadium | |
Rwamagana City | 4-2 | Impeesa FC | Rwamagana AEE | |
Giticyinyoni | 2-2 | Gasabo United | Skol Ground | |
La Jeunesse | 0-1 | Muhanga | Mumena Ground | |
UR | 2-2 | The Winners | Kamena Ground | |
27/11/2021 | Amagaju FC | 0-1 | Sunrise | Nyagisenyi Stadium |
Heroes | 4-0 | United Stars | Bugesera Stadium | |
Intare | 1-1 | Interforce FC | Kicukiro Stadium | |
ROUND 4 | ||||
02/02/2022 | Gasabo United | 0-2 | UR | Rugende Ground |
20/11/2021 | Intare | 0-0 | Heroes FC | Kicukiro Stadium |
Muhanga | 1-0 | The Winners | Muhanga Stadium | |
Esperance SK | 0-4 | Nyanza FC | Mumena Ground | |
21/11/2021 | Interforce FC | 2-0 | Giticyinyoni | Kicukiro Stadium |
Kirehe FC | 4-1 | Nyagatare | Ngoma Stadium | |
Sunrise | 3-1 | Akagera | Nyagatare Stadium | |
Impeesa FC | 3-0 | Rugende FC | Camp Kigali | |
Alpha | 0-1 | Rwamagana City | Mumena Ground | |
ROUND 3 | ||||
14/11/2021 | Nyanza FC | 2-0 | Vision FC | Nyanza Stadium |
Akagera | 0-3 (F) | Amagaju | Rwinkwavu Ground | |
Rwamagana City | 1-1 | Kirehe | Rwamagana AEE | |
Rugende FC | 0-1 | Alpha | Rugende Ground | |
The Winners | 3-1 | Aspor | Muhanga Stadium | |
Giticyinyoni | 1-1 | Intare | Skol Ground | |
13/11/2021 | Nyagatare | 0-2 | Sunrise | Nyagatare Stadium |
Muhanga | 1-0 | Gasabo United | Muhanga Stadium | |
La Jeunesse | 5-0 | United Stars | Mumena Ground | |
ROUND 2 | ||||
07/11/2021 | Sunrise | 3-2 | Rwamagana City | Nyagatare Stadium |
Kirehe FC | 3-2 | Rugende FC | Ngoma Stadium | |
United Stars | 2-0 | The Winners | Kabagari Ground | |
Aspor FC | 1-2 | Gasabo United | Kicukiro Stadium | |
Interforce FC | 1-0 | Muhanga | Kicukiro Stadium | |
06/11/2021 | Intare | 3-2 | UR | Kicukiro Stadium |
Vision FC | 0-1 | Esperance SK | Mumena Stadium | |
Amagaju FC | 1-0 | Nyagatare | Nyagisenyi Stadium | |
Impeesa FC | 2-3 | Nyanza FC | Camp Kigali Ground | |
ROUND 1 | ||||
31/10/2021 | Gasabo United | 2-1 | United Stars | Kicukiro Stadium |
Muhanga | 3-2 | Intare | Muhanga Stadium | |
Heroes FC | 1-1 | La Jeunesse | Bugesera Stadium | |
Nyanza FC | 0-1 | Alpha | Nyanza Stadium | |
Rugende FC | 1-2 | Sunrise | Rugende Ground | |
30/10/2021 | Aspor FC | 3-1 | Interforce FC | Kicukiro Stadium |
UR | 2-3 | Giticyinyoni | Kamena Stadium | |
Nyagatare | 7-1 | Akagera | Nyagatare Stadium | |
Esperance SK | 2-2 | Impeesa FC | Mumena Ground | |
Rwamagana City | 2-1 | Amagaju FC | Rwamagana AEE |
MORE RESULTS
STANDINGS
GROUP A
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Alpha | 18 | 06 | 07 | 05 | 22 | 17 | 05 | 25 |
Rwamagana City | 19 | 10 | 04 | 05 | 34 | 21 | 13 | 34 |
Impeesa FC | 18 | 03 | 04 | 11 | 17 | 34 | -17 | 13 |
Esperance SK | 17 | 03 | 02 | 12 | 15 | 50 | -35 | 11 |
Akagera | 10 | 00 | 01 | 09 | 06 | 31 | -25 | 01 |
Nyagatare | 19 | 02 | 02 | 15 | 23 | 46 | -23 | 08 |
Amagaju FC | 19 | 09 | 04 | 06 | 32 | 21 | 11 | 31 |
Kirehe FC | 18 | 08 | 05 | 05 | 26 | 22 | 04 | 29 |
Vision FC | 18 | 10 | 04 | 04 | 29 | 15 | 14 | 34 |
Nyanza FC | 18 | 11 | 03 | 04 | 29 | 15 | 14 | 36 |
Sunrise | 19 | 15 | 04 | 00 | 49 | 07 | 42 | 49 |
Rugende FC | 06 | 00 | 00 | 06 | 03 | 13 | -10 | 00 |
Rugende FC and Akagera Withdraw from the League
GROUP B
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Muhanga | 18 | 12 | 02 | 04 | 29 | 16 | 13 | 38 |
Heroes FC | 18 | 10 | 05 | 03 | 33 | 16 | 17 | 35 |
La Jeunesse | 18 | 07 | 06 | 05 | 32 | 20 | 12 | 27 |
United Stars | 18 | 02 | 04 | 12 | 08 | 33 | -25 | 10 |
Intare | 18 | 08 | 05 | 05 | 33 | 23 | 10 | 29 |
Giticyinyoni | 07 | 02 | 01 | 04 | 09 | 13 | -04 | 07 |
Gasabo United | 18 | 05 | 04 | 09 | 23 | 28 | -05 | 19 |
Interforce FC | 18 | 09 | 04 | 05 | 28 | 24 | 04 | 31 |
UR | 18 | 07 | 02 | 09 | 26 | 28 | -02 | 23 |
The Winners | 18 | 07 | 07 | 04 | 21 | 15 | 06 | 28 |
Aspor FC | 18 | 02 | 03 | 13 | 21 | 50 | -29 | 09 |