OVERVIEW
FIXTURES & RESULTS
STANDINGS
OVERVIEW
The Basketball African League (BAL) is Africa’s Top flight basketball league. This year’s qualifiers consisted 32 teams from across African.
The Eastern division competition was hosted by Tanzania in Dar-es-Salaam. in Group D, there were 5 contenders, including Patriots, City Oilers, Hawasa City, JKT and Dynamo from Rwanda, Uganda, Ethipia, Tanzania and Burundi respectively.
Rwanda side Patriots won all their ties to top the group.
FIXTURES & RESULTS
DATE/STATUS | TEAMS | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
16/10/2019 | City Oilers | 71 | (13 25 12 21) | Gymnasium |
FT | Dynamo | 57 | (14 17 10 16) | DAR ES SALAAM |
16/10/2019 | JKT | 87 | (20 21 22 24) | Gymnasium |
FT | Hawassa City | 47 | (10 10 13 14) | DAR ES SALAAM |
17/10/2019 | Dynamo | 64 | (16 14 13 21) | Gymnasium |
FT | Patriots | 73 | (22 20 10 21) | DAR ES SALAAM |
17/10/2019 | Hawassa City | 49 | (12 10 13 14) | Gymnasium |
FT | City Oilers | 100 | (21 30 24 25) | DAR ES SALAAM |
18/10/2019 | Patriots | 125 | (29 33 33 30) | Gymnasium |
FT | Hawassa City | 50 | (16 09 15 10) | DAR ES SALAAM |
18/10/2019 | City Oilers | 85 | (14 26 27 18) | Gymnasium |
FT | JKT | 56 | (19 17 10 10) | DAR ES SALAAM |
19/10/2019 | Hawassa City | 43 | (15 07 07 14) | Gymnasium |
FT | Dynamo | 90 | (25 23 31 11) | DAR ES SALAAM |
19/10/2019 | JKT | 65 | (15 18 15 17) | Gymnasium |
FT | Patriots | 79 | (19 17 22 21) | DAR ES SALAAM |
20/10/2019 | Patriots | 74 | (18 14 26 16) | Gymnasium |
FT | City Oilers | 63 | (10 21 14 18) | DAR ES SALAAM |
20/10/2019 | Dynamo | 68 | (22 15 15 16) | Gymnasium |
FT | JKT | 88 | (15 31 24 18) | DAR ES SALAAM |
STANDINGS
TEAM | GP | W | L | FOR | AGST | +/- | PTS |
---|---|---|---|---|---|---|---|
Patriots | 04 | 04 | 00 | 351 | 242 | 109 | 08 |
City Oilers | 04 | 03 | 01 | 319 | 236 | 83 | 07 |
JKT | 04 | 02 | 02 | 296 | 279 | 17 | 06 |
Dynamo | 04 | 01 | 03 | 279 | 275 | 4 | 05 |
Hawassa City | 04 | 00 | 04 | 189 | 402 | -213 | 04 |