RESULTS
STANDINGS
TOP SCORERS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 30 | ||||
03/08/2021 | Wazito | 1-1 | Bidco | Thika Municipal Stadium |
Rangers | 2-1 | Vihiga | Ruaraka Grounds | |
Nairobi City | 2-1 | Leopards | Ruaraka Grounds | |
04/08/2021 | Kariobangi | 2-3 | Mathare | Thika Municipal Stadium |
Sofapaka | 1-0 | Nzoia | Wundanyi Stadium | |
Stima | 0-2 | KCB | ASK grounds Nakuru | |
Bandari | 2-1 | Tusker | Mbaraki Grounds | |
Gor Mahia | 1-0 | Kakamega | Thika Municipal Stadium | |
ROUND 29 | ||||
30/07/2021 | Tusker | 0-1 | Nairobi City | Ruaraka Grounds |
Vihiga | 1-2 | Ulinzi | ASK grounds Nakuru | |
Bidco | 1-0 | Stima | Thika Municipal Stadium | |
Nzoia | 4-1 | Bandari | ASK grounds Nakuru | |
KCB | 0-2 | Rangers | Thika Municipal Stadium | |
31/07/2021 | Mathare | 2-1 | Sofapaka | Ruaraka Grounds |
Kakamega | 4-1 | Kariobangi | ASK grounds Nakuru | |
ROUND 28 | ||||
25/07/2021 | Wazito | 2-1 | Mathare | Thika Municipal Stadium |
Nzoia | 2-2 | Leopards | ASK grounds Nakuru | |
Stima | 0-2 | Vihiga | ASK grounds Nakuru | |
Kariobangi | 0-3 | KCB | Thika Municipal Stadium | |
Bandari | 1-0 | Rangers | Mbaraki Grounds | |
Sofapaka | 1-2 | Kakamega | Wundanyi Stadium | |
26/07/2021 | Ulinzi | 1-0 | Gor Mahia | ASK grounds Nakuru |
Nairobi City | 1-2 | Bidco | Ruaraka Grounds | |
ROUND 27 | ||||
20/07/2021 | Mathare | 0-0 | Tusker | Ruaraka Grounds |
Stima | 3-2 | Leopards | ASK grounds Nakuru | |
Bidco | 2-2 | Bandari | Thika Municipal Stadium | |
21/07/2021 | Gor Mahia | 1-2 | Kariobangi | Thika Municipal Stadium |
KCB | 2-1 | Ulinzi | Thika Municipal Stadium | |
Kakamega | 0-1 | Wazito | ASK grounds Nakuru | |
Rangers | 0-0 | Nzoia | Ruaraka Grounds | |
Vihiga | 0-0 | Nairobi City | ASK grounds Nakuru | |
ROUND 26 | ||||
15/07/2021 | Mathare | 0-1 | Bidco | Kasarani Stadium |
16/07/2021 | Tusker | 2-0 | Leopards | Ruaraka Grounds |
17/07/2021 | Nzoia | 1-2 | Kakamega | Sudi Stadium |
Stima | 1-2 | Ulinzi | Moi Stadium | |
Kariobangi | 4-0 | Vihiga | Utalii Grounds | |
Sofapaka | 1-1 | Rangers | Wundanyi Stadium | |
Wazito | 1-1 | KCB | Sudi Stadium | |
Nairobi City | 1-1 | Gor Mahia | Kasarani Stadium | |
ROUND 25 | ||||
09/07/2021 | Vihiga | 0-2 | Wazito | Mumias Complex |
Leopards | 2-0 | Bandari | Ruaraka Grounds | |
10/07/2021 | Ulinzi | 0-2 | Nairobi City | Narok Stadium |
Rangers | 0-3 | Kariobangi | Kasarani Annex | |
Kakamega | 4-2 | Mathare | Bukhungu Stadium | |
11/07/2021 | Bidco | 0-0 | Sofapaka | Kasarani Stadium |
KCB | 2-2 | Tusker | Kasarani Stadium | |
ROUND 24 | ||||
04/07/2021 | Kakamega | 3-1 | Ulinzi | Bukhungu Stadium |
Sofapaka | 1-1 | Vihiga | Wundanyi Stadium | |
Wazito | 1-1 | Rangers | Sudi Stadium | |
Bandari | 1-1 | Nairobi City | Mbaraki Grounds | |
05/07/2021 | Kariobangi | 2-2 | Stima | Utalii Grounds |
08/07/2021 | Nzoia Sugar | 1-0 | Bidco | Sudi Stadium |
Tusker | 2-1 | Gor Mahia | Ruaraka Grounds | |
ROUND 23 | ||||
30/06/2021 | Bidco | 1-1 | Kakamega | Kasarani Stadium |
Stima | 0-1 | Sofapaka | Moi Stadium | |
Nairobi City | 0-1 | Wazito | Kasarani Stadium | |
Gor Mahia | 0-0 | Bandari | Nyayo Stadium | |
Vihiga | 1-2 | Mathare | Mumias Complex | |
Leopards | 0-1 | Kariobangi | Ruaraka Grounds | |
KCB | 2-1 | Nzoia | Kasarani Stadium | |
Ulinzi | 1-4 | Tusker | Narok Stadium | |
ROUND 22 | ||||
25/06/2021 | Nzoia | 0-1 | Nairobi City | Sudi Stadium |
Bidco | 1-0 | Vihiga | Kasarani Stadium | |
Sofapaka | 0-0 | Ulinzi | Wundanyi Stadium | |
Bandari | 4-1 | Kariobangi | Mbaraki Grounds | |
26/06/2021 | Mathare | 1-2 | Rangers | Kasarani Stadium |
Wazito | 1-2 | Leopards | Sudi Stadium | |
Gor Mahia | 1-2 | Stima | Nyayo Stadium | |
Kakamega | 0-0 | KCB | Bukhungu Stadium | |
ROUND 21 | ||||
19/06/2021 | Nairobi City | 1-0 | Kakamega | Kasarani Stadium |
KCB | 1-0 | Mathare | Kasarani Stadium | |
20/06/2021 | Rangers | 0-0 | Bidco | Kasarani Annex |
Kariobangi | 0-1 | Tusker | Utalii Grounds | |
Gor Mahia | 1-0 | Sofapaka | Nyayo Stadium |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 20 | ||||
15/06/2021 | Nairobi City | 2-1 | Stima | Kasarani Stadium |
Nzoia | 1-2 | Vihiga | Sudi Stadium | |
Tusker | 0-1 | Rangers | Ruaraka Grounds | |
Bandari | 1-3 | Ulinzi | Mbaraki Grounds | |
16/06/2021 | Sofapaka | 2-2 | Leopards | Wundanyi Stadium |
Bidco | 0-1 | KCB | Kasarani Stadium | |
Mathare | 0-1 | Gor Mahia | Kasarani Stadium | |
Wazito | 2-0 | Kariobangi | Sudi Stadium | |
ROUND 19 | ||||
28/05/2021 | Rangers | 1-3 | Kakamega | Kasarani Annex |
Ulinzi | 1-0 | Nzoia | Narok Stadium | |
Stima | 1-1 | Bandari | Moi Stadium | |
29/05/2021 | Kariobangi | 1-2 | Nairobi City | Utalii Grounds |
KCB | 0-1 | Sofapaka | Kasarani Stadium | |
30/05/2021 | Leopards | 1-3 | Bidco | Ruaraka Grounds |
Vihiga | 0-4 | Tusker | Mumias Complex | |
31/05/2021 | Wazito | 0-1 | Gor Mahia | Sudi Stadium |
ROUND 18 | ||||
21/05/2021 | Wazito | 1-1 | Tusker | Kasarani Stadium |
22/05/2021 | Kakamega | 4-0 | Stima | Bukhungu Stadium |
Ulinzi | 2-0 | Kariobangi | Narok Stadium | |
Rangers | 0-0 | Leopards | Kasarani Stadium | |
23/05/2021 | KCB | 3-0 | Bandari | Kasarani Stadium |
Nzoia | 2-2 | Mathare | Sudi Stadium | |
24/05/2021 | Nairobi City | 3-0 | Sofapaka | Kasarani Stadium |
27/05/2021 | Vihiga | 0-1 | Gor Mahia | Mumias Complex |
ROUND 17 | ||||
14/05/2021 | Kariobangi | 1-0 | Kakamega | Utalii Grounds |
15/05/2021 | Stima | 1-1 | Rangers | Moi Stadium |
Tusker | 0-0 | KCB | Ruaraka Grounds | |
Bandari | 1-1 | Bidco | Mbaraki Grounds | |
Leopards | 1-0 | Nzoia | Ruaraka Grounds | |
16/05/2021 | Mathare | 0-0 | Vihiga | Kasarani Stadium |
Gor Mahia | 1-0 | Nairobi City | Nyayo Stadium | |
Sofapaka | 2-0 | Wazito | Wundanyi Stadium | |
ROUND 16 | ||||
19/03/2021 | Rangers | 2-0 | Mathare | Kasarani Annex |
20/03/2021 | Nairobi City | 2-2 | Tusker | Kasarani Stadium |
Wazito | 2-2 | Bandari | Sudi Stadium | |
Vihiga | 0-0 | Leopards | Mumias Complex | |
21/03/2021 | KCB | 1-1 | Zoo FC | Narok Stadium |
Kakamega | 1-0 | Sofapaka | Bukhungu Stadium | |
Nzoia | 1-1 | Ulinzi | Sudi Stadium | |
22/03/2021 | Bidco | 1-3 | Gor Mahia | Kasarani Stadium |
ROUND 15 | ||||
05/03/2021 | Tusker | 1-0 | Ulinzi | Kasarani Stadium |
Kariobangi | 0-0 | Rangers | Utalii Grounds | |
06/03/2021 | Bandari | 1-1 | Nzoia | Mbaraki Grounds |
Leopards | 1-0 | Nairobi City | Kasarani Stadium | |
Sofapaka | 0-0 | Bidco | Wundanyi Stadium | |
Zoo FC | 1-0 | Vihiga | Green Stadium | |
Stima | 1-0 | Wazito | Moi Stadium | |
07/03/2021 | Gor Mahia | 0-2 | KCB | Nyayo Stadium |
Mathare | 1-2 | Kakamega | Kasarani Stadium | |
ROUND 14 | ||||
27/02/2021 | Vihiga | 0-0 | Stima | Mumias Complex |
Bidco | 2-1 | Tusker | Kasarani Stadium | |
Nzoia | 2-1 | Gor Mahia | Sudi Stadium | |
28/02/2021 | Rangers | 1-2 | Sofapaka | Kasarani Annex |
KCB | 0-3 | Kariobangi | Narok Stadium | |
Kakamega | 1-2 | Leopards | Bukhungu Stadium | |
Ulinzi | 0-2 | Bandari | Afraha Stadium | |
01/03/2021 | Wazito | 1-0 | Zoo FC | Sudi Stadium |
02/03/2021 | Nairobi City | 2-0 | Mathare | Kasarani Stadium |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 13 | ||||
23/01/2021 | Bandari | 5-0 | Vihiga | Mbaraki Grounds |
Tusker | 2-1 | Nzoia | Kasarani Stadium | |
24/02/2021 | Mathare | 1-1 | Wazito | Kasarani Stadium |
Stima | 0-2 | Nairobi City | Moi Stadium | |
Sofapaka | 2-2 | KCB | Wundanyi Stadium | |
Zoo FC | 1-1 | Kakamega | Green Stadium | |
Leopards | 1-0 | Ulinzi | Kasarani Stadium | |
10/03/2021 | Gor Mahia | 0-1 | Rangers | Kasarani Stadium |
ROUND 12 | ||||
18/01/2021 | Rangers | 1-4 | Tusker | Kasarani Annex |
Vihiga | 0-1 | Kariobangi | Mumias Complex | |
19/01/2021 | Bandari | 2-1 | Leopards | Mbaraki Grounds |
Ulinzi | 2-0 | Sofapaka | Green Stadium | |
20/01/2021 | Bidco | 2-1 | Mathare | Kasarani Stadium |
Nzoia | 2-1 | KCB | Sudi Stadium | |
Nairobi City | 2-1 | Zoo FC | Kasarani Stadium | |
Stima | 2-3 | Kakamega | Moi Stadium | |
ROUND 11 | ||||
04/02/2021 | Mathare | 1-1 | Stima | Kasarani Stadium |
05/02/2021 | Tusker | 1-0 | Wazito | Kasarani Stadium |
06/02/2021 | KCB | 1-0 | Vihiga | Utalii Grounds |
Kakamega | 2-0 | Nairobi City | Bukhungu Stadium | |
Kariobangi | 0-1 | Bandari | Utalii Grounds | |
07/02/2021 | Gor Mahia | 0-0 | Leopards | Kasarani Stadium |
Zoo FC | 0-2 | Bidco | Green Stadium | |
08/02/2021 | Ulinzi | 2-2 | Stima | Green Stadium |
Mathare | 1-0 | Nzoia | Kasarani Stadium | |
ROUND 10 | ||||
29/01/2021 | Wazito | 1-0 | Kakamega | Kasarani Stadium |
30/01/2021 | Nairobi City | 1-2 | Kariobangi | Kasarani Stadium |
Vihiga | 1-1 | Sofapaka | Mumias Complex | |
Ulinzi | 0-0 | KCB | Afraha Stadium | |
Leopards | 2-1 | Rangers | Kasarani Stadium | |
31/01/2021 | Nzoia | 2-1 | Zoo FC | Sudi Stadium |
Bandari | 1-3 | Gor Mahia | Mbaraki Grounds | |
Tusker | 1-0 | Mathare | Kasarani Stadium | |
ROUND 9 | ||||
22/01/2021 | Mathare | 0-0 | Bandari | Kasarani Stadium |
Wazito | 2-1 | Nzoia | Sudi Stadium | |
23/01/2021 | Rangers | 0-0 | Ulinzi | Kasarani Stadium |
Gor Mahia | 0-1 | Vihiga | Nyayo Stadium | |
Zoo FC | 1-2 | Tusker | Afraha Stadium | |
Sofapaka | 1-0 | Nairobi City | Wundanyi Stadium | |
24/01/2021 | KCB | 3-1 | Stima | Narok Stadium |
Kakamega | 2-0 | Bidco | Bukhungu Stadium | |
Kariobangi | 0-2 | Leopards | Kasarani Stadium | |
ROUND 8 | ||||
16/01/2021 | Nairobi City | 1-1 | Ulinzi | Utalii Grounds |
Tusker | 4-2 | Kariobangi | Kasarani Stadium | |
Bandari | 4-3 | Kakamega | Mbaraki Stadium | |
Nzoia | 2-1 | Sofapaka | Sudi Stadium | |
17/01/2021 | Leopards | 2-1 | KCB | Kasarani Stadium |
Bidco | 1-2 | Wazito | Utalii Grounds | |
Vihiga | 0-1 | Rangers | Mumius Complex | |
18/01/2021 | Mathare | 2-0 | Zoo FC | Kasarani Stadium |
Stima | 1-3 | Gor Mahia | Moi Stadium | |
ROUND 7 | ||||
08/01/2021 | Ulinzi | 0-0 | Vihiga | Afraha Stadium |
Rangers | 1-1 | Nairobi City | Kasarani Stadium | |
09/01/2021 | KCB | 1-0 | Bidco | Narok Stadium |
Leopards | 0-1 | Wazito | Kasaani Stadium | |
Sofapaka | 4-2 | Mathare | Wundanyi Stadium | |
Zoo FC | 1-1 | Bandari | Afraha Stadium | |
10/01/2021 | Kakamega | 0-1 | Tusker | Bukhungu Stadium |
Kariobangi | 4-3 | Gor Mahia | Kasarani Stadium | |
Nzoia | 1-1 | Stima | Sudi Stadium | |
ROUND 6 | ||||
02/01/2021 | Kakamega | 0-0 | Nzoia | Bukhungu Stadium |
Kariobangi | 0-0 | Ulinzi | Kasarani Stadium | |
03/01/2021 | Bandari | 2-0 | Stima | Mbaraki Stadium |
Tusker | 1-1 | Sofapaka | Kasarani Stadium | |
Vihiga | 0-1 | Bidco | Mumius Complex | |
Wazito | 2-1 | Nairobi City | Narok Stadium | |
13/01/2021 | Zoo FC | 1-1 | Rangers | Afraha Stadium |
14/01/2021 | Gor Mahia | 3-1 | Mathare | Nyayo Stadium |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 5 | ||||
16/12/2020 | Tusker | 2-1 | Gor Mahia | Kasarani Stadium |
23/12/2020 | Nairobi City | 1-1 | Vihiga | Nyayo Stadium |
Ulinzi | 2-0 | Kakamega | Afraha Stadium | |
Bidco | 1-1 | Nzoia | Utalii Grounds | |
Stima | 1-2 | Kariobangi | Moi Stadium | |
Rangers | 1-1 | Bandari | Kasarani Stadium | |
24/12/2020 | KCB | 1-0 | Wazito | Narok Stadium |
10/02/2021 | Sofapaka | 2-0 | Zoo FC | Wundanyi Stadium |
ROUND 4 | ||||
17/12/2020 | Bidco | 0-0 | Nairobi City | Kasarani Stadium |
18/12/2020 | Leopards | 0-2 | Stima | Kasarani Stadium |
Bandari | 1-2 | KCB | Mbaraki Stadium | |
19/12/2020 | Wazito | 0-0 | Ulinzi | Narok Stadium |
Nzoia | 1-1 | Rangers | Sudi Stadium | |
Sofapaka | 1-2 | Kariobangi | Wundanyi Stadium | |
20/12/2020 | Tusker | 1-0 | Vihiga | Kasarani Stadium |
ROUND 3 | ||||
11/12/2020 | Nairobi City | 2-0 | Bandari | Narok Stadium |
12/12/2020 | Kariobangi | 2-2 | Bidco | Kasarani Stadium |
Leopards | 3-0 | Sofapaka | Kasarani Stadium | |
Stima | 2-5 | Tusker | Moi Stadium | |
13/12/2020 | KCB | 2-0 | Kakamega | Kasarani Stadium |
Vihiga | 2-1 | Nzoia | Mumius Complex | |
Rangers | 0-0 | Wazito | Kasarani Stadium | |
27/01/2021 | Gor Mahia | 3-0 | Zoo FC | Nyayo Stadium |
Ulinzi | 2-1 | Mathare | Afraha Stadium | |
ROUND 2 | ||||
04/12/2020 | Wazito | 3-1 | Vihiga | Narok Stadium |
KCB | 1-0 | Nairobi City | Kasarani Stadium | |
05/12/2020 | Nzoia | 0-0 | Kariobangi | Sudi Stadium |
06/12/2020 | Bidco | 0-2 | Leopards | Kasarani Stadium |
Kakamega | 1-1 | Rangers | Bukhungu Stadium | |
Sofapaka | 3-1 | Stima | Wundanyi Stadium | |
Tusker | 0-0 | Bandari | Kasarani Stadium | |
12/12/2020 | Gor Mahia | 1-0 | Ulinzi | Kasarani Stadium |
ROUND 1 | ||||
28/11/2020 | Bandari | 1-0 | Sofapaka | Mbaraki Stadium |
Leopards | 2-1 | Tusker | Kasarani Stadium | |
Vihiga | 0-1 | Kakamega | Mumius Complex | |
29/11/2020 | Kariobangi | 4-0 | Wazito | Kasarani Stadium |
Stima | 0-0 | Bidco | Moi International Stadium | |
Nairobi City | 2-0 | Nzoia | Narok Stadium |
STANDINGS
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Gor Mahia | 32 | 14 | 06 | 12 | 32 | 29 | 03 | 45 |
Kakamega | 32 | 14 | 04 | 14 | 45 | 39 | 06 | 46 |
Tusker | 32 | 19 | 08 | 05 | 52 | 26 | 26 | 65 |
Ulinzi | 32 | 11 | 11 | 10 | 29 | 29 | 00 | 44 |
KCB | 32 | 18 | 08 | 06 | 44 | 23 | 21 | 62 |
Leopards | 32 | 15 | 06 | 11 | 37 | 31 | 06 | 48 |
Stima | 32 | 04 | 10 | 18 | 31 | 58 | -27 | 22 |
Mathare | 32 | 08 | 06 | 18 | 33 | 47 | -14 | 30 |
Bandari | 32 | 14 | 11 | 07 | 47 | 37 | 10 | 53 |
Sofapaka | 32 | 09 | 11 | 12 | 34 | 37 | -03 | 38 |
Rangers | 32 | 07 | 15 | 10 | 25 | 33 | -08 | 36 |
Kariobangi | 32 | 14 | 06 | 12 | 45 | 42 | 03 | 48 |
Wazito | 32 | 12 | 09 | 11 | 30 | 33 | -03 | 45 |
Zoo FC | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Nzoia | 32 | 07 | 12 | 13 | 33 | 38 | -05 | 33 |
Vihiga | 32 | 06 | 08 | 18 | 20 | 43 | -23 | 26 |
Bidco | 32 | 10 | 14 | 08 | 28 | 28 | 00 | 44 |
Nairobi City | 32 | 12 | 09 | 11 | 34 | 30 | 04 | 45 |
TOP SCORERS
PLAYER | TEAM | GOALS |
---|---|---|
Elvis Rupia | Leopards | 17 |
Erick Kapaito | Kariobangi | 24 |
William Wadri | Bandari | 13 |
Lawrence Juma | Sofapaka | 16 |
Derick Otanga | KCB | 12 |