RESULTS
STANDINGS
TOP SCORERS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 34 | ||||
12/06/2022 | Bidco | 2-3 | KCB | Kinoru Stadium |
Kakamega | 2-0 | Kariobangi | Bukhungu Stadium | |
Nairobi City | 2-2 | Talanta | Nyayo Stadium | |
Nzoia | 3-1 | Leopards | Sudi Stadium | |
Sofapaka | 0-1 | Ulinzi | Wundanyi Stadium | |
Tusker | 2-0 | Rangers | Kinoru Stadium | |
Wazito | 2-0 | Bullets | Utalii Ground | |
Police | 1-0 | Bandari | Kasarani Stadium | |
ROUND 33 | ||||
06/06/2022 | Leopards | 1-1 | Nairobi City | Bukhungu Stadium |
05/06/2022 | Talanta | 0-2 (F) | Kakamega | Moi International Stadium |
Bidco | 0-2 | Tusker | Kinoru Stadium | |
Gor Mahia | 1-1 | Nzoia | Moi International Stadium | |
Bullets | 1-4 | Police | Nyayo Stadium | |
04/06/2022 | Kariobangi | 0-1 | Ulinzi | Moi International Stadium |
Bandari | 0-1 | Sofapaka | Mbaraki Ground | |
Rangers | 1-2 | Wazito | Thika Stadium |
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 32 | ||||
29/05/2022 | Kakamega | 0-2 | Leopards | Bukhungu Stadium |
Nzoia | 1-0 | KCB | Sudi Stadium | |
Talanta | 2-0 | Kariobangi | Moi International Stadium | |
Nairobi City | 2-3 | Gor Mahia | Nyayo Stadium | |
Wazito | 0-2 | Bidco | Wundanyi Stadium | |
28/05/2022 | Police | 2-1 | Rangers | Kasarani Stadium |
Sofapaka | 1-0 | Bullets | Wundanyi Stadium | |
Ulinzi | 0-0 | Bandari | NASK Ground | |
ROUND 31 | ||||
22/05/2022 | Bidco | 0-1 | Police | Kinoru Stadium |
Kariobangi | 0-2 | Bandari | Moi International Stadium | |
Tusker | 2-2 | Nzoia | Kinoru Stadium | |
Bullets | 0-0 | Ulinzi | Nyayo Stadium | |
21/05/2022 | Gor Mahia | 1-1 | Kakamega | Moi International Stadium |
KCB | 3-2 | Nairobi City | Utalii Ground | |
Leopards | 3-2 | Talanta | Bukhungu Stadium | |
Rangers | 1-1 | Sofapaka | Thika Stadium | |
ROUND 30 | ||||
08/06/2022 | Talanta | 1-2 | Gor Mahia | Moi International Stadium |
14/05/2022 | Bandari | 4-1 | Bullets | Mbaraki Ground |
Leopards | 3-0 (F) | Kariobangi | Bukhungu Stadium | |
Sofapaka | 2-1 | Bidco | Wundanyi Stadium | |
Ulinzi | 0-0 | Rangers | NASK Ground | |
15/05/2022 | Kakamega | 2-1 | KCB | Bukhungu Stadium |
Nairobi City | 0-0 | Tusker | Nyayo Stadium | |
Nzoia | 0-1 | Wazito | Sudi Stadium | |
ROUND 29 | ||||
09/05/2022 | Wazito | 0-1 | Nairobi City | Utalii Ground |
08/05/2022 | Gor Mahia | 1-1 | Leopards | Moi International Stadium |
Kariobangi | 3-4 | Bullets | Moi International Stadium | |
KCB | 2-2 | Talanta | Utalii Ground | |
Nzoia | 0-0 | Police | Sudi Stadium | |
Tusker | 2-0 | Kakamega | Kinoru Stadium | |
07/05/2022 | Rangers | 0-2 | Bandari | Thika Stadium |
Bidco | 0-1 | Ulinzi | Kinoru Stadium | |
06/05/2022 | Mathare | 0-2 (F) | Sofapaka | Moi Sports Centre |
ROUND 28 | ||||
01/05/2022 | Gor Mahia | 0-0 | Kariobangi | Moi International Stadium |
Kakamega | 1-1 | Wazito | Bukhungu Stadium | |
Nairobi City | 0-0 | Police | Nyayo Stadium | |
Leopards | 2-1 | KCB | Bukhungu Stadium | |
Sofapaka | 2-1 | Nzoia | Wundanyi Stadium | |
30/04/2022 | Bandari | 2-1 | Bidco | Mbaraki Ground |
Talanta | 0-1 | Tusker | Moi International Stadium | |
Bullets | 0-1 | Rangers | Nyayo Stadium | |
ROUND 27 | ||||
25/04/2022 | Wazito | 0-2 | Talanta | Utalii Ground |
24/04/2022 | Bidco | 2-2 | Bullets | Kinoru Stadium |
Mathare | 0-2 (F) | Bandari | Moi Sports Centre | |
Nzoia | 1-1 | Ulinzi | Sudi Stadium | |
Police | 2-2 | Kakamega | Kasarani Stadium | |
Tusker | 2-1 | Leopards | Kinoru Stadium | |
23/04/2022 | Kariobangi | 3-2 | Rangers | Moi International Stadium |
KCB | 0-1 | Gor Mahia | Utalii Ground | |
Nairobi City | 0-2 | Sofapaka | Nyayo Stadium | |
ROUND 26 | ||||
18/04/2022 | Leopards | 1-1 | Wazito | Bukhungu Stadium |
Ulinzi | 0-1 | Nairobi City | NASK Ground | |
17/04/2022 | Bandari | 2-2 | Nzoia | Mbaraki Ground |
Kakamega | 1-1 | Sofapaka | Bukhungu Stadium | |
KCB | 0-2 | Kariobangi | Utalii Ground | |
16/04/2022 | Gor Mahia | 0-2 | Tusker | Moi International Stadium |
Rangers | 0-1 | Bidco | Thika Stadium | |
Talanta | 2-1 | Police | Moi International Stadium | |
Bullets | 2-0 | Mathare | Nyayo Stadium | |
ROUND 25 | ||||
10/04/2022 | Nairobi City | 0-0 | Ulinzi | Nyayo Stadium |
Sofapaka | 1-1 | Kakamega | Wundanyi Stadium | |
Wazito | 1-2 | Leopards | Utalii Ground | |
Nzoia | 1-2 | Bandari | Sudi Stadium | |
09/04/2022 | Kariobangi | 2-2 | KCB | Moi International Stadium |
Mathare | 0-1 | Bullets | Moi Sports Centre | |
Tusker | 0-0 | Gor Mahia | Kinoru Stadium | |
Bidco | 1-1 | Rangers | Kinoru Stadium | |
Police | 1-1 | Talanta | Kasarani Stadium | |
ROUND 24 | ||||
03/04/2022 | Kariobangi | 2-1 | Bidco | Moi International Stadium |
Nzoia | 0-0 | Bullets | Sudi Stadium | |
Police | 0-3 | Leopards | Kasarani Stadium | |
Rangers | 2-1 | Mathare | Thika Stadium | |
Talanta | 0-0 | Sofapaka | Moi International Stadium | |
02/04/2022 | Kakamega | 4-0 | Ulinzi | Bukhungu Stadium |
Tusker | 1-1 | KCB | Kinoru Stadium | |
Wazito | 1-2 | Gor Mahia | Utalii Ground | |
Nairobi City | 2-1 | Bandari | Nyayo Stadium | |
ROUND 23 | ||||
20/03/2022 | Leopards | 1-1 | Police | Bukhungu Stadium |
19/03/2022 | Gor Mahia | 1-0 | Wazito | Moi International Stadium |
17/03/2022 | Bandari | 1-0 | Nairobi City | Mbaraki Ground |
Mathare | 2-3 | Rangers | Moi Sports Centre | |
Ulinzi | 0-1 | Kakamega | NASK Ground | |
Bullets | 0-1 | Nzoia | Nyayo Stadium | |
16/03/2022 | Bidco | 1-1 | Kariobangi | Kinoru Stadium |
Sofapaka | 1-2 | Talanta | Wundanyi Stadium | |
15/03/2022 | KCB | 0-0 | Tusker | Utalii Ground |
ROUND 22 | ||||
13/03/2022 | Bandari | 2-1 | Kakamega | Mbaraki Ground |
Bidco | 2-0 | Mathare | Kinoru Stadium | |
Gor Mahia | 0-2 | Police | Moi International Stadium | |
Leopards | 1-1 | Sofapaka | Bukhungu Stadium | |
Rangers | 0-1 | Nzoia | Thika Stadium | |
Bullets | 1-2 | Nairobi City | Nyayo Stadium | |
Talanta | 0-0 | Ulinzi | Moi International Stadium | |
12/03/2022 | KCB | 2-0 | Wazito | Utalii Ground |
Tusker | 1-0 | Kariobangi | Kinoru Stadium | |
ROUND 21 | ||||
09/03/2022 | Kakamega | 1-0 | Bullets | Bukhungu Stadium |
Kariobangi | 1-1 | Mathare United | Moi International Stadium | |
Nairobi City | 1-2 | Rangers | Nyayo Stadium | |
Nzoia | 1-1 | Bidco | Sudi Stadium | |
Sofapaka | 1-1 | Gor Mahia | Wundanyi Stadium | |
Talanta | 0-2 | Bandari | Moi International Stadium | |
08/03/2022 | Police | 1-1 | KCB | Kasarani Stadium |
Wazito | 0-3 | Tusker | Utalii Ground | |
ROUND 20 | ||||
06/03/2022 | Leopards | 2-2 | Bandari | Bukhungu Stadium |
Bullets | 2-1 | Talanta | Nyayo Stadium | |
05/03/2022 | Bidco | 2-0 | Nairobi City | Kinoru Stadium |
Gor Mahia | 2-1 | Ulinzi | Moi International Stadium | |
Mathare | 0-3 | Nzoia | Moi Sports Centre | |
Rangers | 1-3 | Kakamega | Thika Stadium | |
KCB | 0-0 | Sofapaka | Utalii Ground | |
Tusker | 1-1 | Police | Kinoru Stadium | |
04/03/2022 | Wazito | 2-2 | Kariobangi | Utalii Ground |
ROUND 19 | ||||
27/02/2022 | Bandari | 1-1 | Gor Mahia | Mbaraki Ground |
Kakamega | 3-1 | Bidco | Bukhungu Stadium | |
Leopards | 0-0 | Bullets | Bukhungu Stadium | |
Talanta | 0-1 | Rangers | Moi International Stadium | |
26/02/2022 | Kariobangi | 0-1 | Nzoia | Moi International Stadium |
Nairobi City | 3-0 | Mathare United | Nyayo Stadium | |
Police | 2-3 | Wazito | Kasarani Stadium | |
Ulinzi | 1-0 | KCB | NASK Ground | |
25/02/2022 | Sofapaka | 0-2 | Tusker | Wundanyi Stadium |
ROUND 18 | ||||
13/02/2022 | Nzoia | 1-1 | Nairobi City | Sudi Stadium |
Rangers | 1-3 | Leopards | Thika Stadium | |
12/02/2022 | Bidco | 0-1 | Talanta | Kinoru Stadium |
KCB | 0-0 | Bandari | Utalii Ground | |
Tusker | 2-0 | Ulinzi | Kinoru Stadium | |
Wazito | 1-2 | Sofapaka | Utalii Ground | |
Mathare | 1-3 | Kakamega | Moi Sports Centre | |
11/02/2022 | Police | 0-1 | Kariobangi | Kasarani Stadium |
ROUND 17 | ||||
06/02/2022 | Gor Mahia | 3-1 | Rangers | Moi International Stadium |
Leopards | 1-1 | Bidco | Bukhungu Stadium | |
Nzoia | 1-1 | Kakamega | Sudi Stadium | |
Sofapaka | 0-0 | Police | Wundanyi Stadium | |
05/02/2022 | Bullets | 0-0 | KCB | Nyayo Stadium |
Kariobangi | 0-1 | Nairobi City | Moi International Stadium | |
Talanta | 0-2 | Mathare | Moi International Stadium | |
Ulinzi | 1-0 | Wazito | NASK Ground | |
ROUND 16 | ||||
24/01/2022 | Nairobi City | 1-1 | Kakamega | Nyayo Stadium |
Bullets | 0-0 | Tusker | Nyayo Stadium | |
Wazito | 1-1 | Bandari | Utalii Ground | |
23/01/2022 | Bidco | 1-1 | Gor Mahia | Kinoru Stadium |
KCB | 2-1 | Rangers | Utalii Ground | |
Mathare | 1-2 | Leopards | Moi Sports Centre | |
Talanta | 2-2 | Nzoia | Moi International Stadium | |
Ulinzi | 2-2 | Police | NASK Ground | |
Kariobangi | 3-0 | Sofapaka | Moi International Stadium | |
ROUND 15 | ||||
20/01/2022 | Bandari | 0-1 | Wazito | Mbaraki Ground |
Kakamega | 4-4 | Nairobi City | Bukhungu Stadium | |
Leopards | 3-1 | Mathare | Bukhungu Stadium | |
Tusker | 2-0 | Bullets | Ruaraka Stadium | |
19/01/2022 | Gor Mahia | 1-1 | Bidco | Moi International Stadium |
Nzoia | 2-3 | Talanta | Sudi Stadium | |
Police | 0-0 | Ulinzi | Kasarani Stadium | |
Sofapaka | 0-0 | Kariobangi | Wundanyi Stadium | |
ROUND 14 | ||||
16/01/2022 | Gor Mahia | 2-0 | Talanta | Moi International Stadium |
Bidco | 1-1 | Sofapaka | Kinoru Stadium | |
Bullets | 1-1 | Bandari | Nyayo Stadium | |
KCB | 2-3 | Kakamega | Utalii Ground | |
Tusker | 0-1 | Nairobi City | Kinoru Stadium | |
Wazito | 2-1 | Nzoia | Utalii Ground | |
15/01/2022 | Mathare | 1-2 | Police | Moi Sports Centre |
Kariobangi | 3-1 | Leopards | Moi International Stadium | |
14/01/2022 | Rangers | 1-1 | Ulinzi | Thika Stadium |
ROUND 13 | ||||
09/01/2022 | Gor Mahia | 1-0 | Mathare | Moi International Stadium |
KCB | 0-1 | Bidco | Utalii Ground | |
Leopards | 1-1 | Nzoia | Bukhungu Stadium | |
Rangers | 1-0 | Tusker | Thika Stadium | |
Bullets | 4-2 | Wazito | Nyayo Stadium | |
08/01/2022 | Bandari | 0-0 | Police | Mbaraki Ground |
Kariobangi | 0-1 | Kakamega | Moi International Stadium | |
Talanta | 1-2 | Nairobi City | Moi International Stadium | |
ROUND 12 | ||||
05/01/2022 | Nairobi City | 0-1 | Leopards | Nyayo Stadium |
Nzoia | 1-1 | Gor Mahia | Sudi Stadium | |
Tusker | 2-1 | Bidco | Ruaraka Stadium | |
Wazito | 1-4 | Rangers | Utalii Ground | |
04/01/2022 | Kakamega | 0-1 | Talanta | Bukhungu Stadium |
Mathare | 0-1 | KCB | Moi Sports Centre | |
Police | 4-0 | Bullets | Kasarani Stadium | |
Sofapaka | 0-1 | Bandari | Wundanyi Stadium | |
Ulinzi | 0-1 | Kariobangi | NASK Ground | |
ROUND 11 | ||||
30/12/2021 | Rangers | 2-2 | Police | Thika Stadium |
Bidco | 1-0 | Wazito | Kinoru Stadium | |
Gor Mahia | 0-2 | Nairobi City | Moi International Stadium | |
KCB | 2-2 | Nzoia | Utalii Ground | |
Tusker | 4-1 | Mathare | Kinoru Stadium | |
29/12/2021 | Leopards | 2-2 | Kakamega | Bukhungu Stadium |
Bandari | 1-0 | Ulinzi | Mbaraki Ground | |
Kariobangi | 1-1 | Talanta | Moi International Stadium | |
Bullets | 0-2 | Sofapaka | Nyayo Stadium | |
ROUND 10 | ||||
19/12/2021 | Nzoia | 0-1 | Tusker | Sudi Stadium |
Police | 3-0 | Bidco | Kasarani Stadium | |
Talanta | 1-1 | Leopards | Moi International Stadium | |
Wazito | 4-1 | Mathare | Kenyatta Stadium | |
18/12/2021 | Kakamega | 2-1 | Gor Mahia | Bukhungu Stadium |
Sofapaka | 1-1 | Rangers | Wundanyi Stadium | |
Ulinzi | 2-0 | Bullets | NASK Ground | |
17/12/2021 | Bandari | 1-1 | Kariobangi | Mbaraki Ground |
Nairobi City | 0-1 | KCB | Thika Stadium | |
ROUND 9 | ||||
12/12/2021 | Gor Mahia | 0-0 | Bandari | Moi International Stadium |
KCB | 2-0 | Ulinzi | Utalii Ground | |
Rangers | 2-0 | Talanta | Thika Stadium | |
Tusker | 0-0 | Sofapaka | Kinoru Stadium | |
Bullets | 1-1 | Leopards | Bukhungu Stadium | |
11/12/2021 | Bidco | 0-0 | Kakamega | Kinoru Stadium |
Mathare | 0-2 | Nairobi City | Moi Sports Centre | |
Wazito | 1-1 | Police | Moi International Stadium | |
Nzoia | 3-1 | Kariobangi | Sudi Stadium | |
ROUND 8 | ||||
16/02/2022 | Ulinzi | 0-0 | Tusker | NAS Ground |
09/12/2021 | Bandari | 0-0 | KCB | Mbaraki Ground |
Leopards | 1-0 | Rangers | Bukhungu Stadium | |
Bullets | 0-3 | Gor Mahia | Nyayo Stadium | |
08/12/2021 | Kakamega | 2-2 | Mathare | Bukhungu Stadium |
Kariobangi | 1-3 | Police | Moi International Stadium | |
Sofapaka | 2-1 | Wazito | Wundanyi Stadium | |
Talanta | 2-1 | Bidco | Moi International Stadium | |
Nairobi City | 0-0 | Nzoia | Nyayo Stadium | |
ROUND 7 | ||||
02/02/2022 | Tusker | 1-0 | Bandari | Ruaraka Stadium |
26/01/2022 | Rangers | 3-0 | Gor Mahia | Thika Stadium |
05/12/2021 | KCB | 3-1 | Bullets | Utalii Ground |
04/12/2021 | Bidco | 1-0 | Leopards | Thika Stadium |
Mathare | 0-2 | Talanta | Moi International Stadium | |
Nzoia | 0-1 | Kakamega | Sudi Stadium | |
Police | 0-2 | Sofapaka | Kasarani Annex | |
Wazito | 1-0 | Ulinzi | Utalii Ground | |
Nairobi City | 1-2 | Kariobangi | Ruaraka Stadium | |
ROUND 6 | ||||
07/11/2021 | Kakamega | 1-1 | Bandari | Bukhungu Stadium |
Kariobangi | 3-0 | Tusker | Moi International Stadium | |
Sofapaka | 1-0 | Leopards | Wundanyi Stadium | |
Ulinzi | 2-2 | Talanta | NAS Ground | |
06/11/2021 | Mathare | 0-1 | Bidco | Kasarani Annex |
Nzoia | 0-3 | Rangers | Sudi Stadium | |
Police | 1-1 | Gor Mahia | Moi International Stadium | |
Nairobi City | 4-0 | Bullets | Ruaraka Stadium | |
05/11/2021 | Wazito | 0-2 | KCB | Moi International Stadium |
ROUND 5 | ||||
31/10/2021 | Bandari | 3-0 | Talanta | Mbaraki Ground |
Bullets | 2-3 | Kakamega | Bukhungu Stadium | |
Mathare | 0-6 | Kariobangi | Moi Sports Centre | |
30/10/2021 | Tusker | 2-0 | Wazito | Kinoru Stadium |
Gor Mahia | 1-0 | Sofapaka | Moi International Stadium | |
Bidco | 1-1 | Nzoia | Kinoru Stadium | |
KCB | 2-1 | Police | Utalii Ground | |
Rangers | 1-1 | Nairobi City | Thika Stadium | |
29/10/2021 | Leopards | 0-2 | Ulinzi | Nyayo Stadium |
ROUND 4 | ||||
03/11/2021 | Police | 1-2 | Tusker | Kasarani Stadium |
Ulinzi | 0-0 | Gor Mahia | NASK Ground | |
24/10/2021 | Sofapaka | 1-2 | KCB | Nyayo Stadium |
Kariobangi | 1-1 | Wazito | Moi International Stadium | |
Bandari | 2-1 | Leopards | Mbaraki Groud | |
Kakamega | 2-0 | Rangers | Bukhungu Stadium | |
Nairobi City | 2-0 | Bidco | Nyayo Stadium | |
Nzoia | 1-2 | Mathare | Sudi Stadium | |
23/10/2021 | Talanta | 2-0 | Bullets | Moi International Stadium |
ROUND 3 | ||||
23/12/2021 | Kakamega | 1-0 | Tusker | Bukhungu Stadium |
21/10/2021 | Nairobi City | 3-1 | Wazito | Thika Stadium |
20/10/2021 | Bullets | 0-3 | Kariobangi | Bukhungu Stadium |
Police | 3-1 | Nzoia | Kasarani Annex | |
Bandari | 0-2 | Rangers | Mbaraki Ground | |
Talanta | 1-1 | KCB | Utalii Ground | |
Ulinzi | 1-1 | Bidco | NASK Ground | |
Sofapaka | 1-2 | Mathare | Thika Stadium | |
Leopards | 0-1 | Gor Mahia | Moi International Stadium | |
ROUND 2 | ||||
27/10/2021 | Kariobangi | 0-2 | Gor Mahia | Thika Stadium |
Tusker | 1-2 | Talanta | Kinoru Stadium | |
17/10/2021 | Wazito | 0-1 | Kakamega | Kenyatta Stadium |
16/10/2021 | KCB | 0-0 | Leopards | Thika Stadium |
Mathare | 0-1 | Ulinzi | Moi Sports Centre | |
Police | 0-2 | Nairobi City | Kasarani Stadium | |
15/10/2021 | Bidco | 2-3 | Bandari | Kinoru Stadium |
Rangers | 4-0 | Bullets | Kenyatta Stadium | |
Nzoia | 0-0 | Sofapaka | Sudi Stadium | |
ROUND 1 | ||||
26/09/2021 | Rangers | 0-1 | Kariobangi | Thika Stadium |
Gor Mahia | 2-1 | KCB | Thika Stadium | |
Bullets | 0-0 | Bidco | Bukhungu Stadium | |
Bandari | 3-0 | Mathare | Mbaraki Grounds | |
Talanta | 1-1 | Wazito | Ruaraka Grounds | |
Sofapaka | 3-1 | Nairobi City | Wundanyi Stadium | |
25/09/2021 | Ulinzi | 1-0 | Nzoia | ASK Grounds |
Leopards | 1-0 | Tusker | Nyayo Stadium | |
Kakamega | 1-0 | Police | Bukhungu Stadium |
MORE RESULTS
STANDINGS
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Gor Mahia | 32 | 14 | 13 | 05 | 36 | 27 | 09 | 55 |
Kakamega | 33 | 17 | 12 | 04 | 51 | 32 | 19 | 63 |
Tusker | 33 | 18 | 09 | 06 | 40 | 17 | 23 | 63 |
Ulinzi | 31 | 09 | 13 | 09 | 19 | 22 | -03 | 40 |
KCB | 33 | 11 | 13 | 09 | 38 | 33 | 05 | 46 |
Leopards | 32 | 11 | 13 | 08 | 40 | 34 | 06 | 46 |
Talanta | 33 | 11 | 11 | 11 | 39 | 41 | -02 | 44 |
Mathare | 17 | 02 | 01 | 14 | 11 | 37 | -26 | 07 |
Bandari | 33 | 14 | 12 | 07 | 40 | 26 | 14 | 54 |
Sofapaka | 32 | 11 | 13 | 08 | 30 | 26 | 04 | 46 |
Rangers | 33 | 11 | 08 | 14 | 41 | 39 | 02 | 41 |
Kariobangi | 33 | 12 | 08 | 14 | 41 | 38 | 03 | 41 |
Wazito | 33 | 08 | 07 | 18 | 32 | 50 | -18 | 31 |
Bullets | 32 | 04 | 09 | 19 | 21 | 58 | -37 | 21 |
Police | 33 | 10 | 14 | 09 | 42 | 35 | 07 | 44 |
Nzoia | 33 | 06 | 16 | 11 | 33 | 39 | -06 | 34 |
Bidco | 33 | 07 | 12 | 14 | 30 | 40 | -10 | 33 |
Nairobi City | 33 | 13 | 10 | 10 | 42 | 34 | 08 | 49 |
Mathare withdraw from the league
TOP SCORERS
PLAYER | TEAM | GOALS |
---|---|---|