RESULTS
STANDINGS
TOP SCORERS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 34 | ||||
25/06/2023 | Nairobi City | 1-4 | Gor Mahia | MISC Kasarani |
Rangers | 1-2 | Bandari | Police Sacco Stadium | |
Kariobangi | 0-1 | Leopards | Thika Stadium | |
Sofapaka | 0-0 | Nzoia | Ruaraka Stadium | |
Wazito | 0-1 | Mathare | Muhoroni Stadium | |
KCB | 2-2 | Police | Utalii Grounds | |
Ulinzi | 2-0 | Talanta | Ulinzi Sports Complex | |
Bullets | 0-4 | Tusker | Mumias Sports Complex | |
Kakamega | 1-1 | Bidco | Bukhungu Stadium | |
ROUND 33 | ||||
20/06/2023 | Talanta | 2-2 | Nairobi City | MISC Kasarani |
21/06/2023 | Bidco | 0-1 | Wazito | Kasarani Annex |
Bandari | 1-0 | Kariobangi | Mbaraki Grounds | |
Gor Mahia | 2-3 | Kakamega | Nyayo Stadium | |
Leopards | 1-2 | Sofapaka | Nyayo Stadium | |
Mathare | 1-1 | Ulinzi | Ruaraka Grounds | |
Nzoia | 0-2 | KCB | Sudi Stadium | |
Police | 4-1 | Bullets | MISC Kasarani | |
Tusker | 1-1 | Rangers | Ruaraka Grounds |
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 32 | ||||
04/06/2023 | Gor Mahia | 2-0 | Ulinzi | Nyayo Stadium |
Kakamega | 1-0 | Mathare | Bukhungu Stadium | |
KCB | 1-0 | Bidco | Kasarani Annex | |
Police | 3-1 | Rangers | Police Sacco Stadium | |
Bullets | 2-1 | Leopards | Bukhungu Stadium | |
Wazito | 2-1 | Tusker | Muhoroni Stadium | |
03/06/2023 | Kariobangi | 2-2 | Talanta | Nyayo Stadium |
Sofapaka | 0-2 | Bandari | Kasarani Annex | |
Nairobi City | 2-3 | Nzoia | Ruaraka Grounds | |
ROUND 31 | ||||
29/05/2023 | Leopards | 1-2 | Nairobi City | Nyayo Stadium |
28/05/2023 | Bidco | 3-3 | Bullets | Thika Stadium |
Bandari | 1-0 | Wazito | Mbaraki Grounds | |
Tusker | 0-0 | Gor Mahia | Ruaraka Grounds | |
Talanta | 1-0 | Kakamega | Kasarani Annex | |
27/05/2023 | Mathare | 0-1 | KCB | Ruaraka Grounds |
Nzoia | 0-1 | Kariobangi | Sudi Stadium | |
Rangers | 1-2 | Sofapaka | Thika Stadium | |
26/05/2023 | Ulinzi | 1-1 | Police | Ulinzi Complex |
ROUND 30 | ||||
15/05/2023 | Bidco | 3-0 | Ulinzi | Kasarani Annex |
KCB | 0-0 | Sofapaka | Kasarani Annex | |
14/05/2023 | Nairobi City | 1-1 | Bandari | Ruaraka Grounds |
Kakamega | 0-2 | Nzoia | Bukhungu Stadium | |
Gor Mahia | 1-2 | Leopards | Nyayo Stadium | |
Police | 1-0 | Mathare | Police Sacco Stadium | |
13/05/2023 | Kariobangi | 0-1 | Tusker | Nyayo Stadium |
Wazito | 2-1 | Rangers | Muhoroni Stadium | |
Bullets | 0-1 | Talanta | Bukhungu Stadium | |
ROUND 29 | ||||
07/05/2023 | Sofapaka | 1-0 | Kariobangi | Kasarani Annex |
Bandari | 7-2 | Bullets | Mbaraki Grounds | |
Leopards | 1-0 | Nzoia | Nyayo Stadium | |
Tusker | 1-0 | Kakamega | Ruaraka Grounds | |
Ulinzi | 1-1 | Nairobi City | Ulinzi Complex | |
Wazito | 0-0 | Gor Mahia | Muhoroni Stadium | |
Mathare | 0-3 | Bidco | Ruaraka Grounds | |
Rangers | 0-1 | KCB | Thika Stadium | |
06/05/2023 | Talanta | 0-0 | Police | MISC Kasarani |
ROUND 28 | ||||
04/05/2023 | Kariobangi | 0-0 | Rangers | Kasarani Annex |
03/05/2023 | Gor Mahia | 2-1 | Mathare | Kasarani Stadium |
Kakamega | 1-0 | Wazito | Bukhungu Stadium | |
KCB | 0-0 | Bandari | MISC Kasarani | |
Leopards | 0-1 | Ulinzi | Nyayo Stadium | |
Nairobi City | 0-0 | Tusker | Kasarani Annex | |
Police | 2-0 | Bidco | MISC Kasarani | |
Nzoia | 1-0 | Talanta | Sudi Stadium | |
ROUND 27 | ||||
26/04/2023 | Nairobi City | 0-0 | Kakamega | Kasarani Annex |
Bandari | 0-3 | Police | Mbaraki Grounds | |
Bidco | 1-1 | Leopards | Thika Stadium | |
Talanta | 1-2 | Gor Mahia | MISC Kasarani | |
Tusker | 1-0 | KCB | Ruaraka Grounds | |
Ulinzi | 3-1 | Bullets | Ulinzi Complex | |
Rangers | 2-3 | Nzoia | Thika Stadium | |
25/04/2023 | Sofapaka | 2-3 | Wazito | Kasarani Annex |
Mathare | 1-2 | Kariobangi | Thika Stadium | |
ROUND 26 | ||||
22/04/2023 | Kariobangi | 1-2 | Nairobi City | Kasarani Annex |
Wazito | 1-0 | Ulinzi | Muhoroni Stadium | |
Police | 0-1 | Gor Mahia | MISC Kasarani | |
Nzoia | 1-0 | Tusker | Sudi Stadium | |
Mathare | 0-2 | Rangers | Ruaraka Grounds | |
Bullets | 0-2 | Kakamega | Bukhungu Stadium | |
Bandari | 1-1 | Talanta | Mbaraki Grounds | |
Sofapaka | 0-3 | Bidco | Kasarani Annex | |
23/04/2023 | Leopards | 2-2 | KCB | Kasarani Annex |
ROUND 25 | ||||
17/04/2023 | Talanta | 1-1 | Sofapaka | Kasarani Annex |
16/04/2023 | Nairobi City | 5-2 | Bullets | Kasarani Annex |
Bidco | 0-1 | Bandari | Kasarani Annex | |
Gor Mahia | 2-2 | Rangers | Kasarani Stadium | |
KCB | 2-0 | Wazito | MISC Kasarani | |
Ulinzi | 1-0 | Kariobangi | Ulinzi Complex | |
Nzoia | 3-0 | Mathare | Sudi Stadium | |
15/04/2023 | Tusker | 1-0 | Police | Ruaraka Grounds |
ROUND 24 | ||||
13/04/2023 | Sofapaka | 2-2 | Ulinzi | Kasarani Annex |
Leopards | 0-0 | Talanta | Nyayo Stadium | |
KCB | 3-0 | Bullets | MISC Kasarani | |
12/04/2023 | Mathare | 0-2 | Tusker | Thika Stadium |
Police | 4-2 | Nairobi City | MISC Kasarani | |
Bandari | 1-2 | Gor Mahia | Mbaraki Stadium | |
Wazito | 0-3 | Nzoia | Muhoroni Stadium | |
Kariobangi | 1-3 | Kakamega | Kasarani Annex | |
Rangers | 1-0 | Bidco | Nyayo Stadium | |
ROUND 23 | ||||
09/04/2023 | Talanta | 2-0 | Wazito | Kasarani Annex |
Bullets | 1-0 | Mathare | Bukhungu Stadium | |
Nzoia | 0-0 | Bidco | Sudi Stadium | |
Kakamega | 0-1 | Bandari | Bukhungu Stadium | |
Tusker | 2-0 | Sofapaka | Ruaraka Grounds | |
Gor Mahia | 2-0 | Kariobangi | Kasarani Stadium | |
Nairobi City | 2-3 | Rangers | Kasarani Annex | |
Police | 0-0 | Leopards | MISC Kasarani | |
Ulinzi | 0-0 | KCB | Ulinzi Complex | |
ROUND 22 | ||||
05/04/2023 | KCB | 1-0 | Nairobi City | MISC Kasarani |
Mathare | 3-2 | Talanta | Thika Stadium | |
Bandari | 5-0 | Ulinzi | Mbaraki Stadium | |
Leopards | 0-1 | Tusker | Nyayo Stadium | |
Sofapaka | 0-0 | Gor Mahia | Kasarani Annex | |
Bullets | 0-3 (F) | Nzoia | Bukhungu Stadium | |
Wazito | 0-0 | Police | Muhoroni Stadium | |
Bidco | 1-2 | Kariobangi | Kasarani Annex | |
Rangers | 0-2 | Kakamega | Nyayo Stadium | |
ROUND 21 | ||||
29/03/2023 | Talanta | 0-2 | Rangers | Kasarani Annex |
Leopards | 1-0 | Bandari | Nyayo Stadium | |
Kariobangi | 2-2 | Wazito | Kasarani Annex | |
Kakamega | 0-0 | KCB | Bukhungu Stadium | |
Gor Mahia | 5-0 | Bullets | Kasarani Stadium | |
Tusker | 3-1 | Bidco | Ruaraka Grounds | |
Nairobi City | 3-0 | Mathare | Kasarani Annex | |
28/03/2023 | Nzoia | 1-0 | Ulinzi | Sudi Stadium |
ROUND 20 | ||||
17/03/2023 | KCB | 0-0 | Gor Mahia | MISC Kasarani |
16/05/2023 | Mathare | 0-1 | Bandari | Kasarani Annex |
Nzoia | 2-2 | Police | Sudi Stadium | |
Bullets | 1-3 | Kariobangi | Bukhungu Stadium | |
Wazito | 1-2 | Nairobi City | Muhoroni Stadium | |
Ulinzi | 2-2 | Tusker | Ulinzi Sports Complex | |
Rangers | 0-1 | Leopards | Nyayo Stadium | |
Sofapaka | 3-1 | Kakamega | Kasarani Annex | |
15/03/2023 | Bidco | 0-1 | Talanta | Kasarani Annex |
ROUND 19 | ||||
12/03/2023 | Bandari | 1-0 | Nzoia | Mbaraki Grounds |
Gor Mahia | 1-0 | Bidco | MISC Kasarani | |
Kakamega | 0-1 | Police | Bukhungu Stadium | |
Kariobangi | 2-1 | KCB | Utalii Grounds | |
Mathare | 1-0 | Leopards | Thika Stadium | |
Rangers | 1-0 | Ulinzi | Thika Stadium | |
Wazito | 0-0 | Bullets | Muhoroni Stadium | |
Talanta | 1-1 | Tusker | MISC Kasarani | |
11/03/2023 | Nairobi City | 1-1 | Sofapaka | Kasarani Annex |
ROUND 18 | ||||
09/03/2023 | Leopards | 1-0 | Wazito | Nyayo National Stadium |
08/03/2023 | Sofapaka | 1-0 | Mathare | Kasarani Annex |
Nzoia | 2-2 | Gor Mahia | Sudi Stadium | |
Ulinzi | 1-0 | Kakamega | Ulinzi Complex | |
Bullets | 0-1 | Rangers | Bukhungu Stadium | |
KCB | 1-0 | Talanta | MISC Kasarani | |
Police | 3-2 | Kariobangi | MISC Kasarani | |
Tusker | 1-0 | Bandari | Ruaraka Grounds | |
07/03/2023 | Bidco | 0-0 | Nairobi City | Thika Stadium |
ROUND 17 | ||||
26/02/2023 | KCB | 0-1 | Leopards | MISC Kasarani |
Rangers | 0-1 | Tusker | Thika Stadium | |
25/02/2023 | Nairobi City | 0-2 | Ulinzi | Kasarani Annex |
Bandari | 2-0 | Bidco | Mbaraki Grounds | |
Gor Mahia | 2-1 | Police | MISC Kasarani | |
Kakamega | 1-0 | Bullets | Bukhungu Stadium | |
Mathare | 1-0 | Wazito | Thika Stadium | |
Talanta | 0-0 | Nzoia | MISC Kasarani | |
24/02/2023 | Kariobangi | 2-0 | Sofapaka | Utalii Grounds |
ROUND 16 | ||||
19/02/2023 | Leopards | 0-0 | Kariobangi | Nyayo National Stadium |
Bullets | 0-3 | KCB | Bukhungu Stadium | |
Bidco | 2-0 | Sofapaka | Thika Stadium | |
18/02/2023 | Kakamega | 0-0 | Nairobi City | Bukhungu Stadium |
Nzoia | 1-1 | Rangers | Sudi Stadium | |
Wazito | 2-2 | Bandari | Muhoroni Stadium | |
Ulinzi | 1-1 | Gor Mahia | Ulinzi Sports Complex | |
Police | 1-1 | Talanta | MISC Kasarani | |
Tusker | 2-1 | Mathare | Ruaraka Grounds | |
ROUND 15 | ||||
09/02/2023 | Rangers | 1-1 | Wazito | Kasarani Annex |
Talanta | 0-6 | Leopards | MISC Kasarani | |
08/02/2023 | Nairobi City | 1-2 | Police | Kasarani Annex |
Mathare | 1-0 | Bullets | Ruaraka Grounds | |
Kariobangi | 1-3 | Nzoia | Utalii Grounds | |
Bandari | 1-0 | Kakamega | Mbaraki Grounds | |
Ulinzi | 1-1 | Bidco | Ulinzi Sports Complex | |
Gor Mahia | 2-1 | Tusker | MISC Kasarani | |
Sofapaka | 0-1 | KCB | Kasarani Annex | |
ROUND 14 | ||||
05/02/2023 | Bidco | 0-1 | Police | Nyayo Stadium |
Nzoia | 0-0 | Leopards | Sudi Stadium | |
Bullets | 0-1 | Ulinzi | Bukhungu Stadium | |
04/02/2023 | KCB | 2-1 | Mathare | MISC Kasarani |
Gor Mahia | 1-0 | Nairobi City | Nyayo National Stadium | |
Kakamega | 0-1 | Rangers | Bukhungu Stadium | |
Tusker | 1-1 | Kariobangi | Ruaraka Grounds | |
Wazito | 0-1 | Sofapaka | Muhoroni Stadium | |
Talanta | 0-1 | Bandari | MISC Kasarani | |
ROUND 13 | ||||
28/01/2023 | Kariobangi | 1-1 | Bidco | Kasarani Annex |
Rangers | 1-1 | Talanta | Thika Stadium | |
Police | 3-0 | Tusker | MISC Kasarani | |
Mathare | 1-5 | Kakamega | Thika Stadium | |
Wazito | 1-1 | KCB | Muhoroni Grounds | |
Ulinzi | 1-2 | Nzoia | Ulinzi Complex | |
Sofapaka | 2-0 | Bullets | Kasarani Annex | |
29/01/2023 | Leopards | 0-0 | Gor Mahia | Nyayo National Stadium |
Bandari | 2-1 | Nairobi City | Mbaraki Grounds | |
ROUND 12 | ||||
26/01/2023 | Gor Mahia | 3-0 | Talanta | Nyayo National Stadium |
25/01/2023 | KCB | 1-1 | Rangers | MISC Kasarani |
Nairobi City | 1-0 | Wazito | Nyayo National Stadium | |
Bidco | 1-3 | Mathare | Thika Stadium | |
Kakamega | 1-1 | Sofapaka | Bukhungu Stadium | |
Kariobangi | 1-0 | Bandari | MISC Kasarani | |
Leopards | 1-0 | Police | Nyayo National Stadium | |
Nzoia | 2-1 | Bullets | Sudi Stadium | |
Tusker | 0-0 | Ulinzi | Ruaraka Grounds | |
ROUND 11 | ||||
22/01/2023 | Talanta | 1-2 | Bidco | MISC Kasarani |
Bandari | 0-2 | Leopards | Mbaraki Grounds | |
KCB | 0-0 | Ulinzi | MISC Kasarani | |
Mathare | 0-1 | Nairobi | Utalii Ground | |
Police | 2-0 | Nzoia | MISC Kasarani | |
Rangers | 1-5 | Kariobangi | Thika Stadium | |
Wazito | 0-1 | Kakamega | Muhoroni Stadium | |
Sofapaka | 0-1 | Tusker | Nyayo National Stadium | |
Bullets | 1-3 | Gor Mahia | Bukhungu Stadium | |
ROUND 10 | ||||
19/01/2023 | Rangers | 0-2 | Police | Kasarani Annex |
Bidco | 1-1 | Kakamega | Kasarani Annex | |
18/01/2023 | Kariobangi | 3-3 | Bullets | Kasarani Annex |
Gor Mahia | 0-0 | Sofapaka | MISC Kasarani | |
Leopards | 2-1 | Mathare | Nyayo National Stadium | |
Ulinzi | 2-1 | Bandari | Ulinzi Sports Complex | |
Nzoia | 4-0 | Wazito | Sudi Stadium | |
Tusker | 2-2 | Talanta | Ruaraka Grounds | |
Nairobi City | 0-1 | KCB | Kasarani Annex | |
ROUND 9 | ||||
14/01/2023 | Sofapaka | 1-2 | Nairobi City | Nyayo National Stadium |
Kakamega | 0-1 | Gor Mahia | Bukhungu Stadium | |
Talanta | 3-2 | Mathare | MISC Kasarani | |
Tusker | 0-0 | Nzoia | Ruaraka Grounds | |
Wazito | 2-1 | Leopards | Muhoroni Stadium | |
Police | 0-0 | Ulinzi | Kasarani Annex Stadium | |
15/01/2023 | Bidco | 2-1 | Rangers | Thika Stadium |
Bullets | 0-2 | Bandari | Bukhungu Stadium | |
KCB | 2-1 | Kariobangi | MISC Kasarani | |
ROUND 8 | ||||
08/01/2023 | Bandari | 2-1 | Tusker | Mbaraki Grounds |
Kariobangi | 1-2 | Police | MISC Kasarani | |
Leopards | 1-4 | Bidco | Nyayo National Stadium | |
Mathare | 0-4 | Sofapaka | Utalii Ground | |
Nzoia | 1-1 | Kakamega | Sudi Stadium | |
Rangers | 0-2 | Gor Mahia | Thika Stadium | |
Talanta | 1-2 | KCB | MISC Kasarani | |
Ulinzi | 1-0 | Wazito | Ulinzi Sports Complex | |
Bullets | 4-2 | Nairobi City | Bukhungu Stadium | |
ROUND 7 | ||||
04/01/2023 | Sofapaka | 1-0 | Talanta | Nyayo National Stadium |
Bandari | 1-3 | Rangers | Mbaraki Grounds | |
Bidco | 0-1 | Nzoia | Thika Stadium | |
Gor Mahia | 0-1 | KCB | Nyayo National Stadium | |
Kakamega | 1-1 | kariobangi | Bukhungu Stadium | |
Nairobi City | 0-1 | Leopards | Nyayo National Stadium | |
Police | 4-0 | Wazito | MISC Kasarani | |
Tusker | 2-1 | Bullets | Ruaraka Grounds | |
Ulinzi | 3-1 | Mathare | Ulinzi Sports Complex | |
ROUND 6 | ||||
21/12/2022 | Talanta | 0-3 | Ulinzi | MISC Kasarani |
Gor Mahia | 1-0 | Bandari | Nyayo National Stadium | |
Leopards | 0-0 | Kakamega | Nyayo National Stadium | |
Wazito | 0-0 | Bidco | Muhoroni Stadium | |
Nairobi City | 1-1 | Kariobangi | Nyayo National Stadium | |
Rangers | 2-1 | Bullets | Thika Stadium | |
Sofapaka | 1-1 | Police | Nyayo National Stadium | |
22/12/2022 | KCB | 1-2 | Tusker | MISC Kasarani |
Mathare | 1-2 | Nzoia | Utalii Ground | |
ROUND 5 | ||||
19/04/2023 | Bullets | 0-4 | Police | Bukhungu Stadium |
Tusker | 2-0 | Wazito | Ruaraka Grounds | |
18/12/2022 | Kariobangi | 1-1 | Gor Mahia | MISC Kasarani |
17/12/2022 | Leopards | 0-1 | Rangers | Nyayo National Stadium |
Nzoia | 1-0 | Nairobi City | Sudi Stadium | |
Ulinzi | 1-1 | Sofapaka | Ulinzi Sports Complex | |
Bidco | 1-2 | KCB | Thika Stadium | |
Kakamega | 4-2 | Talanta | Bukhungu Stadium | |
ROUND 4 | ||||
01/03/2023 | Mathare | 2-1 | Gor Mahia | Thika Stadium |
Talanta | 2-1 | Bullets | MISC Kasarani | |
Wazito | 1-3 | Kariobangi | Muhoroni Stadium | |
12/12/2022 | Police | 0-0 | Bandari | MISC Kasarani |
Sofapaka | 1-1 | Leopards | Nyayo National Stadium | |
11/12/2022 | KCB | 1-2 | Nzoia | MISC Kasarani |
Kakamega | 1-1 | Ulinzi | Bukhungu Stadium | |
Rangers | 0-0 | Nairobi City | Thika Stadium | |
10/12/2022 | Bidco | 0-1 | Tusker | Thika Stadium |
ROUND 3 | ||||
15/02/2023 | Bullets | 0-3 | Bidco | Bukhungu Stadium |
Kariobangi | 1-2 | Mathare | Kasarani Annex | |
14/02/2023 | Gor Mahia | 4-0 | Wazito | Nyayo National Stadium |
04/12/2022 | Bandari | 0-1 | KCB | Mbaraki Grounds |
Tusker | 1-0 | Leopards | Ruaraka Grounds | |
Nairobi City | 1-2 | Talanta | Nyayo National Stadium | |
03/12/2022 | Nzoia | 1-0 | Sofapaka | Sudi Stadium |
Police | 0-1 | Kakamega | Kasarani Annex Stadium | |
Ulinzi | 1-0 | Rangers | Ulinzi Sports Complex | |
ROUND 2 | ||||
01/02/2023 | Leopards | 1-0 | Bullets | Nyayo National Stadium |
Mathare | 0-5 | Police | Utalii Ground | |
Wazito | 0-3 | Talanta | Mahoroni Stadium | |
27/11/2022 | Tusker | 4-1 | Nairobi City | Ruaraka Grounds |
Kariobangi | 3-2 | Ulinzi | Kasarani Annex Stadium | |
KCB | 0-1 | Kakamega | Kasarani Annex Stadium | |
26/11/2022 | Bidco | 1-2 | Gor Mahia | Thika Municipal Stadium |
Nzoia | 0-0 | Bandari | Sudi Stadium | |
Sofapaka | 0-0 | Rangers | Kasarani Annex Stadium | |
ROUND 1 | ||||
11/01/2023 | Rangers | 1-1 | Mathare | Thika Stadium |
Bullets | 1-3 | Wazito | Bukhungu Stadium | |
20/11/2022 | Nairobi City | 0-2 | Bidco | Nyayo National Stadium |
Police | 0-1 | KCB | Kasarani Annex | |
Talanta | 2-2 | Kariobangi | MISC Kasarani | |
Bandari | 2-1 | Sofapaka | Mbaraki Grounds | |
19/11/2022 | Ulinzi | 0-2 | Leopards | Ulinzi Sports Complex |
Kakamega | 1-2 | Tusker | Bukhungu Stadium | |
Gor Mahia | 1-0 | Nzoia | Nyayo National Stadium |
MORE RESULTS
STANDINGS
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Gor Mahia | 34 | 20 | 10 | 04 | 53 | 22 | 31 | 70 |
Kakamega | 34 | 13 | 10 | 11 | 35 | 27 | 08 | 49 |
Tusker | 34 | 20 | 09 | 05 | 45 | 23 | 22 | 69 |
Ulinzi | 34 | 12 | 13 | 09 | 35 | 34 | 01 | 49 |
KCB | 34 | 18 | 10 | 06 | 37 | 19 | 18 | 64 |
Leopards | 34 | 14 | 09 | 11 | 32 | 25 | 07 | 51 |
Talanta | 34 | 08 | 12 | 14 | 35 | 50 | -15 | 36 |
Mathare | 34 | 08 | 02 | 24 | 26 | 62 | -36 | 26 |
Bandari | 34 | 18 | 06 | 10 | 44 | 27 | 17 | 60 |
Sofapaka | 34 | 10 | 12 | 12 | 32 | 37 | -05 | 42 |
Rangers | 34 | 10 | 10 | 14 | 33 | 41 | -08 | 40 |
Wazito | 34 | 07 | 08 | 19 | 22 | 50 | -28 | 29 |
Bullets | 34 | 03 | 03 | 28 | 28 | 84 | -56 | 12 |
Kariobangi | 34 | 10 | 11 | 13 | 46 | 46 | 00 | 41 |
Police | 34 | 18 | 10 | 06 | 57 | 22 | 35 | 64 |
Nzoia | 34 | 18 | 10 | 06 | 43 | 23 | 20 | 64 |
Bidco | 34 | 09 | 09 | 16 | 37 | 36 | 01 | 36 |
Nairobi City | 34 | 08 | 10 | 16 | 37 | 49 | -12 | 34 |
TOP SCORERS
NAT-PLAYER | TEAM | GOALS |
---|---|---|
Benson Omala | Gor Mahia | 26 |
Elvis Rupia | Police | 27 |
Joseph Mwangi | Nzoia | 14 |