RESULTS
STANDINGS
RESULTS
PLAYOFFS
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
30/10/2021 | ![]() | 49 | (14 13 11 11) | Kigali Arena |
FT | ![]() | 64 | (11 17 20 16) | REMERA |
30/10/2021 | ![]() | 84 | (18 29 16 21) | Kigali Arena |
FT | ![]() | 53 | (07 26 09 11) | REMERA |
29/10/2021 | ![]() | 66 | (25 08 18 15) | Kigali Arena |
FT | ![]() | 63 | (18 11 19 15) | REMERA |
17/10/2021 | ![]() | 56 | (19 11 09 17) | Kigali Arena |
FT | ![]() | 69 | (19 14 15 21) | REMERA |
17/10/2021 | ![]() | 49 | (10 11 10 18) | Kigali Arena |
FT | ![]() | 63 | (27 10 19 07) | REMERA |
17/10/2021 | ![]() | 53 | (17 11 22 03) | Kigali Arena |
FT | ![]() | 77 | (15 21 15 26) | REMERA |
17/10/2021 | ![]() | 77 | (18 11 30 18) | Kigali Arena |
FT | ![]() | 72 | (13 14 18 27) | REMERA |
16/10/2021 | ![]() | 73 | (23 16 14 20) | Kigali Arena |
FT | ![]() | 65 | (14 09 17 25) | REMERA |
16/10/2021 | ![]() | 71 | (11 22 18 20) | Kigali Arena |
FT | ![]() | 56 | (13 12 16 15) | REMERA |
16/10/2021 | ![]() | 56 | (04 22 08 22) | Kigali Arena |
FT | ![]() | 85 | (18 19 12 36) | REMERA |
16/10/2021 | ![]() | 80 | (21 17 18 24) | Kigali Arena |
FT | ![]() | 85 | (25 21 20 19) | REMERA |
10/10/2021 | ![]() | 74 | (14 16 27 17) | Petit Stade |
FT | ![]() | 66 | (15 26 06 19) | REMERA |
10/10/2021 | ![]() | 66 | (21 18 12 15) | Petit Stade |
FT | ![]() | 69 | (21 16 10 22) | REMERA |
10/10/2021 | ![]() | 75 | (18 20 15 22) | Petit Stade |
FT | ![]() | 64 | (13 10 19 22) | REMERA |
09/09/2021 | ![]() | 106 | (30 18 29 29) | Petit Stade |
FT | ![]() | 61 | (14 15 18 14) | REMERA |
09/09/2021 | ![]() | 81 | (18 16 24 23) | Petit Stade |
FT | ![]() | 53 | (09 13 16 15) | REMERA |
09/09/2021 | ![]() | 93 | (26 24 19 24) | Petit Stade |
FT | ![]() | 51 | (07 14 10 20) | REMERA |
09/09/2021 | ![]() | 88 | (23 24 19 22) | Petit Stade |
FT | ![]() | 77 | (17 20 15 25) | REMERA |
REGULAR SEASON
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
04/06/2021 | ![]() | 113 | (26 24 37 26) | Petit Stade |
FT | ![]() | 63 | (15 20 07 21) | REMERA |
04/06/2021 | ![]() | 66 | (18 18 14 16) | IPRC Kigali |
FT | ![]() | 43 | (12 09 08 14) | KICUKIRO |
04/06/2021 | ![]() | 112 | (17 33 26 36) | Petit Stade |
FT | ![]() | 55 | (15 07 16 17) | REMERA |
04/06/2021 | ![]() | 73 | ( 21 15 12 25) | Amahoro Court |
FT | ![]() | 56 | (12 16 13 15) | REMERA |
04/06/2021 | ![]() | 105 | (27 21 30 27) | Amahoro Court |
FT | ![]() | 39 | (05 21 03 10) | REMERA |
05/06/2021 | ![]() | 46 | (09 13 10 14) | IPRC Court |
FT | ![]() | 66 | (19 14 17 16) | KICUKIRO |
05/06/2021 | ![]() | 66 | (14 18 24 10) | IPRC Court |
FT | ![]() | 46 | (14 11 17 04) | KICUKIRO |
05/06/2021 | ![]() | 64 | (16 18 10 20) | Petit Stade |
FT | ![]() | 95 | (22 23 23 27) | REMERA |
05/06/2021 | ![]() | 55 | (11 13 19 12) | Petit Stade |
FT | ![]() | 97 | (23 18 39 17) | REMERA |
05/06/2021 | ![]() | 90 | (24 21 32 13) | Amahoro Court |
FT | ![]() | 61 | (25 07 13 16) | REMERA |
05/06/2021 | ![]() | 36 | (10 04 15 07) | Amahoro Court |
FT | ![]() | 75 | (25 12 17 21) | REMERA |
06/06/2021 | ![]() | 76 | (13 26 16 21) | Amahoro Court |
FT | ![]() | 40 | (10 09 08 13) | REMERA |
06/06/2021 | ![]() | 72 | (11 22 20 19) | Amahoro Court |
FT | ![]() | 55 | (12 12 12 19) | REMERA |
06/06/2021 | ![]() | 57 | (20 09 13 15) | Petit Stade |
FT | ![]() | 57 | (11 17 14 15) | REMERA |
06/06/2021 | ![]() | 56 | (16 12 17 11) | Petit Stade |
FT | ![]() | 65 | (11 23 13 18) | REMERA |
06/06/2021 | ![]() | 125 | (26 36 33 30) | IPRC Court |
FT | ![]() | 40 | (15 07 03 15) | KICUKIRO |
06/06/2021 | ![]() | 110 | (18 24 27 41) | IPRC Court |
FT | ![]() | 43 | (11 14 07 11) | KICUKIRO |
11/06/2021 | ![]() | 58 | (07 15 15 21) | Petit Stade |
FT | ![]() | 67 | (14 22 09 22) | REMERA |
11/06/2021 | ![]() | 89 | (30 24 15 20) | IPRC Court |
FT | ![]() | 60 | (14 17 18 11) | KICUKIRO |
12/06/2021 | ![]() | 66 | (12 16 22 16) | UR Gymnasium |
FT | ![]() | 61 | (23 09 12 17) | HUYE |
12/06/2021 | ![]() | 109 | (24 17 35 33) | Petit Stade |
FT | ![]() | 51 | (10 09 17 15) | REMERA |
12/06/2021 | ![]() | 45 | (15 13 15 02) | IPRC Court |
FT | ![]() | 73 | (10 18 19 26) | HUYE |
12/06/2021 | ![]() | 36 | (11 10 09 06) | UR Gymnasium |
FT | ![]() | 82 | (25 16 21 20) | HUYE |
12/06/2021 | ![]() | 74 | (17 19 14 24) | Petit Stade |
FT | ![]() | 79 | (23 12 24 20) | REMERA |
13/06/2021 | ![]() | 58 | (12 15 12 19) | UR Gymnasium |
FT | ![]() | 56 | (21 12 11 12) | HUYE |
13/06/2021 | ![]() | 102 | (25 21 29 27) | Petit Stade |
FT | ![]() | 74 | (20 13 23 18) | REMERA |
13/06/2021 | ![]() | 40 | (07 12 13 08) | Petit Stade |
FT | ![]() | 102 | (24 29 20 29) | REMERA |
13/06/2021 | ![]() | 64 | (15 15 20 14) | Petit Stade |
FT | ![]() | 76 | (16 19 22 19) | REMERA |
19/06/2021 | ![]() | 32 | (03 06 13 10) | Amahoro Court |
FT | ![]() | 70 | (11 22 18 19) | REMERA |
19/06/2021 | ![]() | 71 | (15 18 21 17) | Petit Stade |
FT | ![]() | 77 | (13 25 21 18) | REMERA |
19/06/2021 | ![]() | 49 | (06 14 15 14) | Petit Stade |
FT | ![]() | 102 | (23 19 37 23) | REMERA |
19/06/2021 | ![]() | 66 | (06 26 19 15) | Kigali Arena |
FT | ![]() | 53 | (10 12 17 14) | REMERA |
19/06/2021 | ![]() | 72 | (23 14 17 18) | Kigali Arena |
FT | ![]() | 72 | (30 14 12 16) | REMERA |
20/06/2021 | ![]() | 20 | Amahoro Court | |
Walkover | ![]() | 00 | REMERA | |
20/06/2021 | ![]() | 25 | (04 07 08 06) | Amahoro Court |
FT | ![]() | 70 | (16 10 23 21) | REMERA |
20/06/2021 | ![]() | 77 | (17 21 26 13) | Petit Stade |
FT | ![]() | 67 | (14 15 21 17) | REMERA |
20/06/2021 | ![]() | 82 | (26 20 11 25) | Petit Stade |
FT | ![]() | 42 | (09 12 14 07) | REMERA |
20/06/2021 | ![]() | 63 | (05 20 16 22) | Amahoro Court |
FT | ![]() | 57 | (18 16 12 11) | REMERA |
26/06/2021 | ![]() | 48 | (04 20 10 14) | Amahoro Court |
FT | ![]() | 108 | (26 21 33 28) | REMERA |
26/06/2021 | ![]() | 122 | (30 32 28 32) | Amahoro Court |
FT | ![]() | 27 | (04 11 08 04) | REMERA |
26/06/2021 | ![]() | 60 | (09 16 13 22) | Amahoro Court |
FT | ![]() | 88 | (11 14 33 30) | REMERA |
26/06/2021 | ![]() | 54 | (18 09 14 13) | Amahoro Court |
FT | ![]() | 80 | (20 21 22 17) | REMERA |
27/06/2021 | ![]() | 46 | (11 15 02 18) | Amahoro Court |
FT | ![]() | 83 | (27 22 17 17) | REMERA |
27/06/2021 | ![]() | 52 | (05 18 17 12) | Amahoro Court |
FT | ![]() | 72 | (14 16 17 25) | REMERA |
27/06/2021 | ![]() | 123 | (17 35 37 34) | Amahoro Court |
FT | ![]() | 56 | (20 11 12 13) | REMERA |
27/06/2021 | ![]() | 87 | (20 17 25 25) | Amahoro Court |
FT | ![]() | 72 | (15 21 18 18) | REMERA |
17/09/2021 | ![]() | 40 | (06 15 13 06) | Amahoro Court |
FT | ![]() | 141 | (43 28 39 31) | REMERA |
18/09/2021 | ![]() | 55 | (11 13 10 21) | Amahoro Court |
FT | ![]() | 43 | (07 11 12 13) | REMERA |
18/09/2021 | ![]() | 68 | (15 19 22 12) | UR Gymnasium |
FT | ![]() | 84 | (15 35 22 12) | HUYE |
18/09/2021 | ![]() | 40 | (09 11 14 06) | UR Gymnasium |
FT | ![]() | 63 | (24 15 12 12) | HUYE |
18/09/2021 | ![]() | 47 | (10 19 07 11) | UR Gymnasium |
FT | ![]() | 73 | (27 11 15 20) | HUYE |
18/09/2021 | ![]() | 46 | (09 08 11 18) | Amahoro Court |
FT | ![]() | 75 | (19 27 19 10) | REMERA |
19/09/2021 | ![]() | 44 | (09 15 11 09) | Amahoro Court |
FT | ![]() | 64 | (13 11 21 19) | REMERA |
19/09/2021 | ![]() | 47 | (09 12 12 14) | IPRC Court |
FT | ![]() | 93 | (27 27 17 22) | HUYE |
19/09/2021 | ![]() | 61 | (14 16 13 18) | IPRC Court |
FT | ![]() | 43 | (09 12 22 20) | HUYE |
19/09/2021 | ![]() | 81 | (25 18 22 16) | IPRC Court |
FT | ![]() | 35 | (15 11 02 07) | HUYE |
24/09/2021 | ![]() | 89 | (23 19 25 22) | IPRC Court |
FT | ![]() | 50 | (09 11 13 17) | KICUKIRO |
24/09/2021 | ![]() | 56 | (19 18 07 12) | Petit Stade |
FT | ![]() | 59 | (19 12 16 12) | REMERA |
24/09/2021 | ![]() | 87 | (32 11 15 29) | IPRC Court |
FT | ![]() | 41 | (08 07 17 09) | KICUKIRO |
24/09/2021 | ![]() | 82 | (29 16 15 22) | Petit Stade |
FT | ![]() | 60 | (18 13 15 14) | REMERA |
25/09/2021 | ![]() | 58 | (11 20 13 14) | Kigali Arena |
FT | ![]() | 70 | (11 20 29 10) | REMERA |
25/09/2021 | ![]() | 76 | (15 16 17 28) | Kigali Arena |
FT | ![]() | 69 | (14 18 24 13) | REMERA |
25/09/2021 | ![]() | 61 | (16 12 14 19) | Kigali Arena |
FT | ![]() | 64 | (20 17 16 11) | REMERA |
25/09/2021 | ![]() | 70 | (12 23 21 14) | Amahoro Court |
FT | ![]() | 85 | (20 23 20 22) | REMERA |
25/09/2021 | ![]() | 80 | (19 22 22 17) | Petit Stade |
FT | ![]() | 70 | (13 22 07 28) | REMERA |
25/09/2021 | ![]() | 71 | (23 19 09 20) | Petit Stade |
FT | ![]() | 82 | (27 26 16 13) | REMERA |
26/09/2021 | ![]() | 73 | (20 20 21 12) | Petit Stade |
FT | ![]() | 82 | (17 23 21 21) | REMERA |
26/09/2021 | ![]() | 102 | (18 28 30 26) | Amahoro Court |
FT | ![]() | 43 | (02 17 06 18) | REMERA |
26/09/2021 | ![]() | 60 | (21 15 17 07) | Petit Stade |
FT | ![]() | 61 | (14 19 08 20) | REMERA |
26/09/2021 | ![]() | 85 | (14 18 24 29) | Petit Stade |
FT | ![]() | 62 | (04 18 30 10) | REMERA |
30/09/2021 | ![]() | 86 | (25 22 25 14) | Petit Stade |
FT | ![]() | 61 | (11 13 18 19) | REMERA |
01/10/2021 | ![]() | 60 | (13 19 14 14) | IPRC Court |
FT | ![]() | 72 | (20 22 15 15) | KICUKIRO |
01/10/2021 | ![]() | 112 | (27 34 25 26) | Petit Stade |
FT | ![]() | 52 | (16 16 15 05) | REMERA |
01/10/2021 | ![]() | 79 | (19 16 11 33) | IPRC Court |
FT | ![]() | 61 | (11 16 12 22) | KICUKIRO |
01/10/2021 | ![]() | 100 | (23 33 25 19) | Petit Stade |
FT | ![]() | 72 | (16 07 21 28) | REMERA |
01/10/2021 | ![]() | 69 | (17 15 16 21) | NPC Gymnasium |
FT | ![]() | 58 | (13 19 13 13) | REMERA |
02/10/2021 | ![]() | 61 | (11 11 15 24) | Petit Stade |
FT | ![]() | 112 | (28 21 30 33) | REMERA |
02/10/2021 | ![]() | 102 | (28 27 27 20) | IPRC Court |
FT | ![]() | 64 | (18 17 09 20) | KICUKIRO |
02/10/2021 | ![]() | 67 | (16 18 06 27) | Petit Stade |
FT | ![]() | 78 | (26 17 17 18) | REMERA |
02/10/2021 | ![]() | 39 | (16 09 04 10) | Amahoro Court |
FT | ![]() | 90 | (18 28 24 20) | REMERA |
03/10/2021 | ![]() | 67 | (13 20 08 26) | Petit Stade |
FT | ![]() | 70 | (23 13 21 13) | REMERA |
03/10/2021 | ![]() | 82 | (15 15 33 19) | UR Gymnasium |
FT | ![]() | 65 | (13 11 17 24) | HUYE |
06/10/2021 | ![]() | 45 | (10 22 07 06) | Petit Stade |
FT | ![]() | 78 | (17 17 23 21) | REMERA |
06/10/2021 | ![]() | 81 | (13 26 25 17) | Petit Stade |
FT | ![]() | 77 | (26 17 13 21) | REMERA |
REGULAR SEASON
STANDINGS
PLAYOFFS
TEAM |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
REGULAR SEASON
GROUP A
TEAM | GP | W | D | L | FOR | AGST | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() | 12 | 11 | 00 | 01 | 882 | 619 | 263 | 23 |
![]() | 12 | 11 | 00 | 01 | 1035 | 697 | 338 | 23 |
![]() | 12 | 08 | 00 | 04 | 824 | 719 | 105 | 20 |
![]() | 12 | 02 | 00 | 10 | 683 | 872 | -189 | 14 |
![]() | 12 | 02 | 00 | 10 | 587 | 891 | -304 | 14 |
![]() | 12 | 04 | 00 | 08 | 700 | 798 | -98 | 15 |
![]() | 12 | 04 | 00 | 08 | 805 | 936 | -131 | 16 |
GROUP B
TEAM | GP | W | D | L | FOR | AGST | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() | 12 | 08 | 00 | 04 | 884 | 766 | 118 | 20 |
![]() | 12 | 12 | 00 | 00 | 1093 | 601 | 492 | 24 |
![]() | 12 | 03 | 00 | 09 | 775 | 878 | -103 | 15 |
![]() | 12 | 10 | 00 | 02 | 1170 | 626 | 544 | 22 |
![]() | 12 | 00 | 00 | 12 | 509 | 1144 | -635 | 12 |
![]() | 12 | 04 | 00 | 08 | 664 | 884 | -220 | 16 |
![]() | 12 | 05 | 00 | 07 | 745 | 941 | -196 | 17 |