RESULTS
STANDINGS
RESULTS
PLAYOFFS
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
31/10/2021 | REG BBC | 50 | (13 15 09 13) | Kigali Arena |
FT | The Hoops | 44 | (08 13 10 13) | REMERA |
30/10/2021 | The Hoops | 46 | (17 11 12 06) | Kigali Arena |
FT | REG BBC | 44 | (15 08 13 08) | REMERA |
30/10/2021 | APR BBC | 79 | (22 16 24 12 05) | Kigali Arena |
FT | RP-IPRC Huye | 84 | (24 12 16 22 10) | REMERA |
29/10/2021 | REG BBC | 74 | (16 17 17 24) | Kigali Arena |
FT | The Hoops | 47 | (12 11 13 11) | REMERA |
17/10/2021 | APR BBC | 55 | (08 14 15 18) | Kigali Arena |
FT | The Hoops | 77 | (21 27 19 10) | REMERA |
17/10/2021 | REG BBC | 59 | (09 14 19 17) | Kigali Arena |
FT | RP-IPRC Huye | 47 | (16 10 1110) | REMERA |
16/10/2021 | RP-IPRC Huye | 42 | (02 13 18 09) | Kigali Arena |
FT | REG BBC | 70 | (19 13 20 18) | REMERA |
16/10/2021 | The Hoops | 59 | (18 15 17 09) | Kigali Arena |
FT | APR BBC | 52 | (15 10 07 20) | REMERA |
DATE/ STATUS | TEAM | SCORE | QUARTERS | VENUE |
---|---|---|---|---|
04/06/2021 | UR BBC | 35 | (04 11 08 12) | UR Gymnasium |
FT | RP-IPRC Huye | 87 | (24 26 19 18) | HUYE |
05/06/2021 | The Hoops | 73 | (24 12 24 13) | Petit Stade |
FT | APR BBC | 59 | (13 19 14 13) | REMERA |
05/06/2021 | REG BBC | 49 | (09 08 14 18) | Petit Stade |
FT | RP-IPRC Huye | 89 | (25 20 22 22) | REMERA |
05/06/2021 | GS Marie Reine | 55 | (11 14 13 17) | Amahoro Court |
FT | UR BBC | 57 | (19 09 05 24) | REMERA |
06/06/2021 | GS Marie Reine | 36 | (12 02 16 06) | Amahoro Court |
FT | RP-IPRC Huye | 77 | (23 22 13 19) | REMERA |
06/06/2021 | APR BBC | 105 | (22 33 27 23) | IPRC Court |
FT | UR BBC | 43 | (08 14 08 13) | KICUKIRO |
06/06/2021 | The Hoops | 70 | (16 14 15 25) | Petit Stade |
FT | REG BBC | 43 | (08 08 16 11) | REMERA |
11/06/2021 | GS Marie Reine | 34 | (08 09 13 04) | Amahoro Court |
FT | The Hoops | 53 | (18 13 06 16) | REMERA |
11/06/2021 | REG BBC | 56 | (12 17 10 17) | Amahoro Court |
FT | APR BBC | 74 | (21 14 21 18) | REMERA |
12/06/2021 | UR BBC | 34 | (04 09 10 11) | UR Gymnasium |
FT | REG BBC | 67 | (13 16 18 20) | HUYE |
12/06/2021 | RP-IPRC Huye | 46 | (10 13 17 06) | IPR Court |
FT | The Hoops | 31 | (10 04 06 11) | HUYE |
12/06/2021 | GS Marie Reine | 42 | (15 05 10 12) | Petit Stade |
FT | APR BBC | 62 | ( 12 17 14 19) | REMERA |
13/06/2021 | RP-IPRC Huye | 53 | (07 11 19 16) | IPRC Court |
FT | APR BBC | 34 | (14 04 05 11) | HUYE |
13/06/2021 | GS Marie Reine | 53 | (07 11 19 16) | Amahoro Court |
FT | REG BBC | 34 | (14 04 05 11) | REMERA |
13/06/2021 | UR BBC | 27 | (09 05 02 11) | UR Gymnasium |
FT | The Hoops | 52 | (13 08 21 10) | HUYE |
18/09/2021 | UR BBC | 19 | (07 02 08 02) | IPRC Court |
FT | RP-IPRC Huye | 100 | (21 31 16 32) | HUYE |
19/09/2021 | The Hoops | 20 | Amahoro Court | |
Walkover | UR BBC | 00 | REMERA | |
19/09/2021 | APR BBC | 42 | (18 04 03 17) | Amahoro Court |
FT | RP-IPRC Huye | 76 | (14 25 20 17) | REMERA |
24/09/2021 | APR BBC | 82 | (14 17 29 22) | Amahoro Court |
FT | GS Marie Reine | 43 | (15 09 08 11) | REMERA |
24/09/2021 | REG BBC | 54 | (12 09 14 19) | Amahoro Court |
FT | The Hoops | 40 | (10 07 07 16) | REMERA |
25/09/2021 | REG BBC | 70 | (22 12 14 22) | Kigali Arena |
FT | APR BBC | 36 | (13 10 05 08) | REMERA |
25/09/2021 | The Hoops | 70 | (11 18 16 25) | Kigali Arena |
FT | RP-IPRC Huye | 48 | (08 16 10 14) | REMERA |
26/09/2021 | GS Marie Reine | 46 | (10 11 09 16) | Petit Stade |
FT | The Hoops | 64 | (15 20 19 10) | REMERA |
30/09/2021 | APR BBC | 93 | (22 12 29 30) | Amahoro Court |
FT | UR BBC | 34 | (04 11 04 15) | REMERA |
01/10/2021 | UR BBC | 30 | (08 06 08 08) | Amahoro Court |
FT | REG BBC | 84 | (17 26 27 14) | REMERA |
01/10/2021 | RP-IPRC Huye | 86 | (19 18 30 19) | Amahoro Court |
FT | GS Marie Reine | 25 | (07 06 02 10) | REMERA |
02/10/2021 | GS Marie Reine | 32 | (08 10 08 06) | Petit Stade |
FT | REG BBC | 82 | (23 15 23 21) | REMERA |
10/10/2021 | The Hoops | 55 | (21 18 08 08) | Petit Stade |
FT | APR BBC | 46 | (11 07 12 16) | REMERA |
10/10/2021 | RP-IPRC Huye | 54 | (11 17 17 09) | IPRC Court |
FT | REG BBC | 76 | (19 22 18 17) | HUYE |
16/10/2021 | GS Marie Reine | 78 | (21 15 13 29) | Marie Reine Court |
FT | UR BBC | 42 | (04 08 09 21) | RWAZA |
STANDINGS
PLAYOFFS
TEAM |
---|
REG BBC |
The Hoops |
RP-IPRC Huye |
APR BBC |
GS Marie Reine |
UR BBC |
REGULAR SEASON
TEAM | GP | W | D | L | FOR | AGST | GD | PTS |
---|---|---|---|---|---|---|---|---|
RP-IPRC Huye | 10 | 08 | 00 | 02 | 716 | 417 | 299 | 18 |
REG BBC | 10 | 07 | 00 | 03 | 634 | 489 | 145 | 17 |
The Hoops | 10 | 08 | 00 | 02 | 526 | 403 | 123 | 18 |
APR BBC | 10 | 05 | 00 | 05 | 633 | 543 | 90 | 15 |
GS Marie Reine | 10 | 01 | 00 | 09 | 421 | 658 | -237 | 11 |
UR BBC | 10 | 01 | 00 | 09 | 321 | 741 | -420 | 11 |