RESULTS
STANDINGS
TOP SCORERS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 30 | ||||
28/05/2023 | Etincelles | 1-1 | Rwamagana City | Umuganda Stadium |
Bugesera | 2-1 | AS Kigali | Bugesera Stadium | |
Gorilla FC | 1-2 | APR FC | Kigali Pelé Stadium | |
SC Kiyovu | 3-1 | Rutsiro | Muhanga Stadium | |
Police FC | 0-1 | Marines | Huye Stadium | |
Sunrise | 0-1 | Rayon Sports | Nyagatare Stadium | |
27/05/2023 | Gasogi | 3-0 | Espoir FC | Kigali Pelé Stadium |
Mukura VS | 4-3 | Musanze | Huye Stadium |
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 29 | ||||
21/05/2023 | AS Kigali | 0-2 | Rutsiro | Bugesera Stadium |
APR FC | 4-1 | Rwamagana City | Bugesera Stadium | |
Espoir FC | 0-1 | Musanze | Rusizi Stadium | |
Etincelles | 3-2 | Bugesera | Umuganda Stadium | |
Rayon Sports | 2-0 | Marines | Muhanga Stadium | |
Sunrise | 1-0 | SC Kiyovu | Nyagatare Stadium | |
20/05/2023 | Gasogi | 2-2 | Police FC | Bugesera Stadium |
Gorilla FC | 0-0 | Mukura VS | Bugesera Stadium | |
ROUND 28 | ||||
07/05/2023 | APR FC | 2-1 | Espoir FC | Bugesera Stadium |
Musanze | 0-1 | SC Kiyovu | Ubworoherane Stadium | |
Rayon Sports | 1-3 | Gorilla FC | Muhanga Stadium | |
06/05/2023 | Marines | 1-0 | Bugesera | Umuganda Stadium |
AS Kigali | 2-1 | Gasogi | Muhanga Stadium | |
Mukura VS | 3-1 | Etincelles | Huye Stadium | |
Rutsiro | 1-0 | Sunrise | Umuganda Stadium | |
Rwamagana City | 0-0 | Police FC | Ngoma Stadium | |
ROUND 27 | ||||
30/04/2023 | Gorilla FC | 1-5 | Rutsiro | Umuganda Stadium |
Espoir FC | 1-2 | Rayon Sports | Rusizi Stadium | |
Gasogi | 0-2 | Marines | Bugesera Stadium | |
Rwamagana City | 1-0 | Bugesera | Ngoma Stadium | |
Sunrise | 3-1 | Musanze | Nyagatare Stadium | |
29/04/2023 | APR FC | 1-1 | AS Kigali | Pelé Stadium |
Etincelles | 1-0 | Police FC | Umuganda Stadium | |
SC Kiyovu | 0-0 | Mukura VS | Muhanga Stadium | |
ROUND 26 | ||||
16/04/2023 | Bugesera | 0-2 | Rayon Sports | Bugesera Stadium |
Espoir FC | 1-0 | Sunrise | Rusizi Stadium | |
Mukura VS | 0-1 | Marines | Huye Stadium | |
Police FC | 1-0 | Rutsiro | Muhanga Stadium | |
15/04/2023 | APR FC | 0-0 | Gasogi | Bugesera Stadium |
Gorilla FC | 4-1 | Etincelles | Bugesera Stadium | |
SC Kiyovu | 1-0 | AS Kigali | Muhanga Stadium | |
Rwamagana City | 1-2 | Musanze | Ngoma Stadium | |
ROUND 25 | ||||
02/04/2023 | Etincelles | 5-1 | Gasogi | Umuganda Stadium |
APR FC | 2-1 | Bugesera | Bugesera Stadium | |
Espoir FC | 1-2 | SC Kiyovu | Rusizi Stadium | |
01/04/2023 | Rayon Sports | 2-4 | Police FC | Muhanga Stadium |
AS Kigali | 1-0 | Mukura VS | Bugesera Stadium | |
Marines | 4-1 | Musanze | Umuganda Stadium | |
31/03/2023 | Gorilla FC | 1-1 | Sunrise | Bugesera Stadium |
Rutsiro | 0-1 | Rwamagana City | Umuganda Stadium | |
ROUND 24 | ||||
23/04/2023 | Rwamagana City | 1-2 | Rayon Sports | Ngoma Stadium |
Bugesera | 1-1 | Gasogi | Bugesera Stadium | |
Musanze | 0-0 | AS Kigali | Ubworoherane | |
22/04/2023 | Police FC | 2-1 | APR FC | Kigali Pelé Stadium |
SC Kiyovu | 2-1 | Gorilla FC | Muhanga Stadium | |
Marines | 2-1 | Rutsiro | Umuganda Stadium | |
Mukura VS | 3-2 | Espoir FC | Huye Stadium | |
Sunrise | 3-0 | Etincelles | Nyagatare Stadium | |
ROUND 23 | ||||
12/03/2023 | AS Kigali | 1-1 | Rayon Sports | Bugesera Stadium |
Etincelles | 1-2 | SC Kiyovu | Umuganda Stadium | |
Musanze | 1-0 | Gorilla FC | Ubworoherane Stadium | |
11/03/2023 | Bugesera | 2-1 | Police FC | Bugesera Stadium |
Mukura VS | 2-1 | Sunrise | Huye Stadium | |
Marines | 2-3 | APR FC | Umuganda Stadium | |
10/03/2023 | Rutsiro | 4-0 | Espoir FC | Umuganda Stadium |
Gasogi | 2-2 | Rwamagana City | Bugesera Stadium | |
ROUND 22 | ||||
05/03/2023 | Espoir FC | 1-0 | AS Kigali | Rusizi Stadium |
Rayon Sports | 2-0 | Etincelles | Muhanga Stadium | |
Gasogi | 1-2 | Musanze | Bugesera Stadium | |
04/03/2023 | Bugesera | 0-1 | Mukura VS | Bugesera Stadium |
APR FC | 6-1 | Rutsiro | Bugesera Stadium | |
Police FC | 1-2 | SC Kiyovu | Muhanga Stadium | |
Rwamagana City | 2-0 | Sunrise | Ngoma Stadium | |
03/03/2023 | Gorilla FC | 2-1 | Marines | Bugesera Stadium |
ROUND 21 | ||||
26/02/2023 | Marines | 4-0 | Espoir FC | Umuganda Stadium |
Mukura VS | 1-2 | Gasogi | Huye Stadium | |
Musanze | 0-3 | APR FC | Ubworoherane Stadium | |
Police FC | 2-1 | Sunrise | Muhanga Stadium | |
25/02/2023 | Gorilla FC | 1-0 | Rwamagana City | Bugesera Stadium |
SC Kiyovu | 1-0 | Bugesera | Muhanga Stadium | |
Rutsiro | 0-2 | Rayon Sports | Umuganda Stadium | |
24/02/2023 | Etincelles | 2-2 | AS Kigali | Umuganda Stadium |
ROUND 20 | ||||
19/02/2023 | Police FC | 4-0 | Musanze | Muhanga Stadium |
APR FC | 4-2 | Etincelles | Bugesera Stadium | |
18/02/2023 | Gorilla FC | 2-0 | Espoir FC | Bugesera Stadium |
Mukura VS | 0-1 | Rwamagana City | Huye Stadium | |
Gasogi | 1-2 | Rayon Sports | Bugesera Stadium | |
SC Kiyovu | 3-1 | Marines | Muhanga Stadium | |
17/02/2023 | Bugesera | 3-0 | Rutsiro | Bugesera Stadium |
16/02/2023 | AS Kigali | 2-2 | Sunrise | Bugesera Stadium |
ROUND 19 | ||||
12/02/2023 | APR FC | 0-1 | Rayon Sports | Huye Stadium |
Bugesera | 1-1 | Musanze | Bugesera Stadium | |
11/02/2023 | Etincelles | 2-0 | Espoir FC | Umuganda Stadium |
Gorilla FC | 0-1 | AS Kigali | Bugesera Stadium | |
Police FC | 2-0 | Mukura VS | Muhanga Stadium | |
Sunrise | 1-2 | Marines | Nyagatare Stadium | |
10/02/2023 | Gasogi | 2-2 | Rutsiro | Bugesera Stadium |
Rwamagana City | 1-2 | SC Kiyovu | Ngoma Stadium | |
ROUND 18 | ||||
05/02/2023 | Espoir FC | 1-1 | Bugesera | Rusizi Stadium |
Marines | 3-2 | Rwamagana City | Umuganda Stadium | |
Musanze | 0-0 | Etincelles | Ubworoherane Stadium | |
Rayon Sports | 0-0 | SC Kiyovu | Muhanga Stadium | |
04/02/2023 | AS Kigali | 1-2 | Police FC | Bugesera Stadium |
Rutsiro | 1-1 | Mukura VS | Umuganda Stadium | |
Sunrise | 0-1 | APR FC | Nyagatare Stadium | |
03/02/2023 | Gorilla FC | 1-2 | Gasogi | Bugesera Stadium |
ROUND 17 | ||||
29/01/2023 | Bugesera | 0-0 | Gorilla FC | Bugesera Stadium |
Etincelles | 2-1 | Marines | Umuganda Stadium | |
28/01/2023 | SC Kiyovu | 2-3 | APR FC | Muhanga Stadium |
Mukura VS | 1-1 | Rayon Sports | Huye Stadium | |
Musanze | 0-1 | Rutsiro | Ubworoherane Stadium | |
Rwamagana City | 1-0 | AS Kigali | Ngoma Stadium | |
Sunrise | 0-3 | Gasogi | Nyagatare Stadium | |
27/01/2023 | Police FC | 1-2 | Espoir FC | Bugesera Stadium |
ROUND 16 | ||||
24/01/2023 | Rayon Sports | 4-1 | Musanze | Muhanga Stadium |
22/01/2023 | Bugesera | 1-1 | Sunrise | Bugesera Stadium |
Rutsiro | 0-1 | Etincelles | Umuganda Stadium | |
APR FC | 1-0 | Mukura VS | Bugesera Stadium | |
21/01/2023 | AS Kigali | 3-0 | Marines | Bugesera Stadium |
Espoir FC | 0-1 | Rwamagana City | Rusizi Stadium | |
20/01/2023 | Gorilla FC | 2-3 | Police FC | Bugesera Stadium |
Gasogi | 0-0 | SC Kiyovu | Bugesera Stadium | |
ROUND 15 | ||||
23/12/2022 | Marines | 0-1 | SC Kiyovu | Umuganda Stadium |
Rayon Sports | 0-1 | Gasogi | Kigali Stadium | |
22/12/2022 | Etincelles | 1-1 | APR FC | Umuganda Stadium |
21/12/2022 | Sunrise | 2-1 | AS Kigali | Nyagatare Stadium |
Espoir FC | 0-1 | Gorilla FC | Rusizi Stadium | |
Musanze | 1-1 | Police FC | Ubworoherane Stadium | |
Rutsiro | 2-1 | Bugesera Stadium | Umuganda Stadium | |
Rwamagana City | 1-2 | Mukura VS | Ngoma Stadium | |
ROUND 14 | ||||
17/12/2022 | Espoir FC | 0-2 | Etincelles | Rusizi Stadium |
Mukura VS | 1-0 | Police FC | Huye Stadium | |
Musanze | 0-0 | Bugesera | Ubworoherane Stadium | |
Rayon Sports | 0-1 | APR FC | Kigali Stadium | |
Rutsiro | 0-1 | Gasogi | Umuganda Stadium | |
Rwamagana City | 1-2 | SC Kiyovu | Ngoma Stadium | |
16/12/2022 | AS Kigali | 1-0 | Gorilla FC | Kigali Stadium |
Marines | 2-2 | Sunrise | Umuganda Stadium | |
ROUND 13 | ||||
12/12/2022 | Rutsiro | 0-2 | APR FC | Umuganda Stadium |
11/12/2022 | AS Kigali | 4-0 | Espoir FC | Kigali Stadium |
Mukura VS | 0-1 | Bugesera | Bugesera Stadium | |
Etincelles | 3-2 | Rayon Sports | Umuganda Stadium | |
Musanze | 0-1 | Gasogi | Ubworoherane Stadium | |
Sunrise | 5-2 | Rwamagana City | Nyagatare Stadium | |
10/12/2022 | SC Kiyovu | 1-0 | Police FC | Kigali Stadium |
Marines | 0-0 | Gorilla FC | Umuganda Stadium | |
ROUND 12 | ||||
04/12/2022 | Etincelles | 1-0 | Gorilla FC | Umuganda Stadium |
Musanze | 3-1 | Rwamagana City | Ubworoherane Stadium | |
Rayon Sports | 1-0 | Bugesera | Kigali Stadium | |
03/12/2022 | AS Kigali | 4-2 | SC Kiyovu | Kigali Stadium |
Sunrise | 2-0 | Espoir FC | Nyagatare Stadium | |
Rutsiro | 0-2 | Police FC | Umuganda Stadium | |
02/12/2022 | Marines | 0-6 | Mukura VS | Umuganda Stadium |
Gasogi | 0-0 | APR FC | Kigali Stadium | |
ROUND 11 | ||||
27/11/2022 | SC Kiyovu | 1-3 | Gasogi | Kigali Stadium |
Mukura VS | 0-0 | APR FC | Huye Stadium | |
Musanze | 2-0 | Rayon Sports | Ubworoherane Stadium | |
Rwamagana City | 1-0 | Espoir FC | Ngoma Stadium | |
26/11/2022 | Etincelles | 0-0 | Rutsiro | Umuganda Stadium |
Police FC | 0-1 | Gorilla FC | Kigali Stadium | |
Sunrise | 1-0 | Bugesera | Nyagatare Stadium | |
ROUND 10 | ||||
22/11/2022 | Gasogi | 1-1 | Sunrise | Kigali Stadium |
21/11/2022 | AS Kigali | 4-0 | Rwamagana City | Kigali Stadium |
20/11/2022 | Rayon Sports | 2-2 | Mukura VS | Kigali Stadium |
Rutsiro | 1-1 | Musanze | Umuganda Stadium | |
Espoir FC | 0-1 | Police FC | Rusizi Stadium | |
Marines | 3-0 | Etincelles | Umuganda Stadium | |
18/11/2022 | Gorilla FC | 2-0 | Bugesera | Kigali Stadium |
ROUND 9 | ||||
13/11/2022 | APR FC | 3-2 | Sunrise | Kigali Stadium |
12/11/2022 | Bugesera | 1-1 | Espoir FC | Bugesera Stadium |
Etincelles | 3-2 | Musanze | Umuganda Stadium | |
Gasogi | 2-3 | Gorilla FC | Kigali Stadium | |
Mukura VS | 3-0 | Rutsiro | Kamena Ground | |
Rwamagana City | 1-0 | Marines | Ngoma Stadium | |
Police FC | 1-0 | AS Kigali | Kigali Stadium | |
11/11/2022 | SC Kiyovu | 2-1 | Rayon Sports | Kigali Stadium |
ROUND 8 | ||||
06/11/2022 | APR FC | 1-0 | Gorilla FC | Kigali Stadium |
AS Kigali | 0-0 | Bugesera | Kigali Stadium | |
Espoir FC | 1-1 | Gasogi | Rusizi Stadium | |
Rutsiro | 2-2 | SC Kiyovu | Umuganda Stadium | |
Rwamagana City | 1-1 | Etincelles | Ngoma Stadium | |
05/11/2022 | Marines | 2-2 | Police FC | Umuganda Stadium |
Musanze | 2-3 | Mukura VS | Ubworoherane Stadium | |
04/11/2022 | Rayon Sports | 1-0 | Sunrise | Kigali Stadium |
ROUND 7 | ||||
07/12/2022 | Gorilla FC | 0-1 | Rayon Sports | Kigali Stadium |
15/11/2022 | Bugesera | 2-1 | Marines | Bugesera Stadium |
03/11/2022 | Espoir FC | 0-0 | APR FC | Rusizi Stadium |
30/10/2022 | Etincelles | 2-1 | Mukura VS | Umuganda Stadium |
Gasogi | 0-1 | AS Kigali | Kigali Stadium | |
29/10/2022 | Sunrise | 0-0 | Rutsiro | Nyagatare Stadium |
SC Kiyovu | 3-0 | Musanze | Kigali Stadium | |
28/10/2022 | Police FC | 1-0 | Rwamagana City | Kigali Stadium |
ROUND 6 | ||||
08/12/2022 | AS Kigali | 0-0 | APR FC | Kigali Stadium |
09/11/2022 | Marines | 1-2 | Gasogi | Umuganda Stadium |
03/11/2022 | Rutsiro | 0-0 | Gorilla FC | Umuganda Stadium |
23/10/2022 | Mukura VS | 0-1 | SC Kiyovu | Huye Stadium |
Bugesera | 2-0 | Rwamagana City | Bugesera Stadium | |
Musanze | 1-0 | Sunrise | Ubworoherane Stadium | |
Rayon Sports | 3-0 | Espoir FC | Kigali Stadium | |
21/10/2022 | Police FC | 2-1 | Etincelles | Kigali Stadium |
ROUND 5 | ||||
24/11/2022 | Rayon Sports | 1-0 | AS Kigali | Kigali Stadium |
13/10/2022 | SC Kiyovu | 1-1 | Etincelles | Kigali Stadium |
Rwamagana City | 1-0 | Gasogi | Ngoma Stadium | |
Sunrise | 1-2 | Mukura VS | Nyagatare Stadium | |
Police FC | 2-1 | Bugesera | Kigali Stadium | |
12/10/2022 | Espoir FC | 0-0 | Rutsiro | Rusizi Stadium |
Gorilla FC | 0-2 | Musanze | Kigali Stadium | |
APR FC | 2-0 | Marines | Kigali Stadium | |
ROUND 4 | ||||
02/10/2022 | Musanze | 2-1 | Espoir | Ubworoherane Stadium |
Rutsiro | 1-2 | AS Kigali | Umuganda Stadium | |
Rwamagana City | 2-3 | APR FC | Ngoma Stadium | |
01/10/2022 | Bugesera | 3-1 | Etincelles | Bugesera Stadium |
SC Kiyovu | 1-2 | Sunrise | Kigali Stadium | |
Marines | 2-3 | Rayon Sports | Umuganda Stadium | |
Mukura VS | 2-3 | Gorilla FC | Huye Stadium | |
Police FC | 0-2 | Gasogi | Kigali Stadium | |
ROUND 3 | ||||
02/11/2022 | AS Kigali | 0-0 | Musanze | Kigali Stadium |
17/10/2022 | APR FC | 1-1 | Police FC | Kigali Stadium |
15/09/2022 | Espoir FC | 0-2 | Mukura VS | Rusizi Stadium |
Gorilla FC | 1-2 | SC Kiyovu | Kigali Stadium | |
Rutsiro | 1-1 | Marines | Umuganda Stadium | |
14/09/2022 | Rayon Sports | 2-0 | Rwamagana City | Kigali Stadium |
13/09/2022 | Etincelles | 2-1 | Sunrise | Umuganda Stadium |
Gasogi | 1-0 | Bugesera | Kigali Stadium | |
ROUND 2 | ||||
26/10/2022 | Mukura VS | 0-1 | AS Kigali | Huye Stadium |
07/10/2022 | Bugesera | 2-1 | APR FC | Bugesera Stadium |
08/09/2022 | Police | 0-1 | Rayon Sports | Kigali Stadium |
07/09/2022 | SC Kiyovu | 1-0 | Espoir FC | Kigali Stadium |
06/09/2022 | Gasogi | 1-1 | Etincelles | Kigali Stadium |
Musanze | 3-1 | Marines | Ubworoherane Stadium | |
Rwamagana | 0-1 | Rutsiro | Ngoma Stadium | |
Sunrise | 1-1 | Gorilla FC | Nyagatare Stadium | |
ROUND 1 | ||||
20/08/2022 | Gasogi | 1-0 | Mukura VS | Kigali Stadium |
Rwamagana | 0-1 | Gorilla FC | Ngoma Stadium | |
Rayon Sports | 2-1 | Rutsiro | Kigali Stadium | |
Bugesera | 1-3 | SC Kiyovu | Bugesera Stadium | |
19/08/2022 | AS Kigali | 2-0 | Etincelles | Kigali Stadium |
Espoir FC | 1-0 | Marines | Rusizi Stadium | |
Sunrise | 1-0 | Police | Nyagatare Stadium | |
APR FC | 2-1 | Musanze | Kigali Stadium |
MORE RESULTS
STANDINGS
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Marines | 30 | 10 | 04 | 16 | 38 | 47 | -09 | 34 |
Mukura VS | 30 | 13 | 06 | 11 | 41 | 31 | 10 | 45 |
Espoir FC | 30 | 04 | 05 | 21 | 14 | 49 | -35 | 17 |
SC Kiyovu | 30 | 19 | 06 | 05 | 46 | 29 | 17 | 63 |
Rayon Sports | 30 | 19 | 04 | 07 | 45 | 27 | 18 | 61 |
Gasogi | 30 | 11 | 10 | 09 | 37 | 33 | 04 | 43 |
Etincelles | 30 | 12 | 08 | 10 | 41 | 45 | -04 | 44 |
Rutsiro | 30 | 07 | 09 | 14 | 28 | 40 | -12 | 30 |
Musanze | 30 | 10 | 07 | 13 | 33 | 44 | -11 | 37 |
Sunrise | 30 | 09 | 07 | 14 | 35 | 37 | -02 | 34 |
Police FC | 30 | 14 | 05 | 11 | 38 | 30 | 08 | 47 |
Rwamagana City | 30 | 09 | 04 | 17 | 27 | 44 | -17 | 31 |
AS Kigali | 30 | 13 | 08 | 09 | 36 | 23 | 13 | 47 |
APR FC | 30 | 18 | 09 | 03 | 52 | 26 | 26 | 63 |
Gorilla FC | 30 | 11 | 06 | 13 | 32 | 33 | -01 | 39 |
Bugesera | 30 | 08 | 08 | 14 | 28 | 33 | -05 | 32 |
TOP SCORERS
NAT-PLAYER | TEAM | GOALS |
---|---|---|
Shaban Hussein | AS Kigali | 14 |
Essomba Willy Onana | Rayon Sports | 16 |
Onesme Twizerimana | Gorilla FC | 10 |
Sumaila Moro | Etincelles | 11 |
Yafes Mubiru | Sunrise | 14 |
Jean Claude Nizeyimana | Rutsiro FC | 11 |
Robert Mukogotya | Mukura VS | 13 |
Theodor Malipangou | Gasogi | 11 |
Thaiba Mbonyumwami | Marines | 10 |
Yannick Bizimana | APR FC | 10 |