RESULTS
STANDINGS
TOP SCORERS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 30 | ||||
23/05/2021 | Inter Star | 0-3 | Musongati | Stade Intwari |
Bujumbura | 2-2 | Bumamuru | Stade Intwari | |
Dynamik | 1-0 | Athletico | Stade Intwari | |
Messager | 2-0 | Flambeau | Stade Urukundo | |
Elephants | 0-8 | Kayanza | Stade Urunani | |
Olympic | 2-3 | Aigle Noir | Stade Umuco | |
Royal | 2-2 | Muzinga | Stade Ingoma | |
Rukinzo | 1-0 | Vital’O | Stade Intwari | |
ROUND 29 | ||||
19/05/2021 | Athletico | 3-0 | Elephants | Stade Intwari |
Bumamuru | 1-0 | Muzinga | Stade Urunani | |
Musongati | 0-1 | Dynamik | Stade Ingoma | |
Bujumbura | 0-3 | Olympic | Stade Intwari | |
20/05/2021 | Vital’O | 4-2 | Inter Star | Stade Intwari |
Kayanza | 0-2 | Royal | Stade Gatwaro | |
Messager | 0-0 | Aigle Noir | Stade Urukundo | |
Flambeau | 2-0 | Rukinzo | Stade Ingoma | |
ROUND 28 | ||||
14/05/2021 | Muzinga | 1-1 | Bujumbura | Stade Intwari |
15/05/2021 | Elephants | 1-2 | Dynamik | Stade Urunani |
Royal | 1-3 | Bumamuru | Stade Ingoma | |
Rukinzo | 0-3 | Inter Star | Stade Intwari | |
16/05/2021 | Aigle Noir | 2-1 | Flambeau | Stade Peace P. |
Olympic | 0-1 | Messager | Stade Umuco | |
Vital’O | 2-1 | Musongati | Stade Intwari | |
17/05/2021 | Athletico | 1-2 | Kayanza | Stade Intwari |
ROUND 27 | ||||
29/04/2021 | Dynamik | 0-1 | Kayanza | Stade Intwari |
Bumamuru | 2-0 | Olympic | Stade Urunani | |
Messager | 1-1 | Rukinzo | Stade Urukundo | |
Musongati | 2-2 | Elephants | Stade Ingoma | |
Bujumbura | 1-1 | Royal | Stade Intwari | |
30/04/2021 | Inter Star | 2-3 | Athletico | Stade Intwari |
Flambeau | 2-1 | Vital’O | Stade Ingoma | |
Muzinga | 1-4 | Aigle Noir | Stade Intwari |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 26 | ||||
16/04/2021 | Kayanza | 1-0 | Musongati | Stade Gatwaro |
Elephants | 1-3 | Flambeau | Stade Urunani | |
Olympic | 2-1 | Muzinga | Stade Umuco | |
Royal | 1-0 | Dynamik | Stade Ingoma | |
Vital’O | 1-1 | Messager | Stade Intwari | |
17/04/2021 | Aigle Noir | 1-0 | Inter Star | Stade Peace P. |
Bumamuru | 2-0 | Rukinzo | Stade Urunani | |
Athletico | 0-3 | Bujumbura | Stade Intwari | |
ROUND 25 | ||||
09/04/2021 | Dynamik | 0-2 | Bumamuru | Stade Intwari |
10/04/2021 | Muzinga | 2-1 | Elephants | Stade Intwari |
Inter Star | 0-2 | Kayanza | Stade Intwari | |
11/04/2021 | Rukinzo | 2-1 | Olympic | Stade Intwari |
Athletico | 3-1 | Flambeau | Stade Intwari | |
Messager | 2-0 | Royal | Stade Urukundo | |
Musongati | 1-0 | Aigle Noir | Stade Ingoma | |
12/04/2021 | Bujumbura | 1-2 | Vital’O | Stade Intwari |
ROUND 24 | ||||
04/03/2021 | Royal | 1-0 | Inter Star | Stade Ingoma |
05/03/2021 | Flambeau | 1-0 | Muzinga | Stade Ingoma |
06/03/2021 | Elephants | 0-4 | Messager | Stade Urunani |
Kayanza | 1-0 | Vital’O | Stade Gatwaro | |
Aigle Noir | 1-1 | Bujumbura | Stade Peace P. | |
Olympic | 0-0 | Athletico | Stade Umuco | |
07/03/2021 | Rukinzo | 1-1 | Dynamik | Stade Intwari |
Bumamuru | 1-6 | Musongati | Stade Urunani | |
ROUND 23 | ||||
25/02/2021 | Bujumbura | 0-1 | Rukinzo | Stade Intwari |
26/02/2021 | Vital’O | 1-0 | Elephants | Stade Intwari |
27/02/2021 | Musongati | 1-0 | Athletico | Stade Ingoma |
Inter Star | 1-0 | Bumamuru | Stade Ingoma | |
28/02/2021 | Messager | 0-0 | Kayanza | Stade Urukundo |
Dynamik | 1-0 | Muzinga | Stade Intwari | |
Olympic | 1-1 | Flambeau | Stade Umuco | |
Royal | 0-0 | Aigle Noir | Stade Ingoma |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 22 | ||||
19/02/2021 | Athletico | 1-0 | Vital’O | Stade Intwari |
20/02/2021 | Aigle Noir | 4-2 | Dynamik | Stade Peace p. |
Elephants | 1-2 | Royal | Stade Urunani | |
Muzinga | 1-2 | Inter Star | Stade Intwari | |
Kayanza | 1-0 | Olympic | Stade Gatwaro | |
21/02/2021 | Flambeau | 1-0 | Bujumbura | Stade Ingoma |
Rukinzo | 2-0 | Musongati | Stade Intwari | |
Bumamuru | 1-1 | Messager | Stade Urunani | |
ROUND 21 | ||||
11/02/2021 | Inter Star | 1-1 | Elephants | Stade Intwari |
12/02/2021 | Dynamik | 0-2 | Bujumbura | Stade Intwari |
13/02/2021 | Vital’O | 3-0 | Olympic | Stade Intwari |
Messager | 2-0 | Muzinga | Stade Urukundo | |
Royal | 0-1 | Athletico | Stade Ingoma | |
Aigle Noir | 1-0 | Bumamuru | Stade Peace P. | |
14/02/2021 | Rukinzo | 0-0 | Kayanza | Stade Intwari |
Flambeau | 0-1 | Musongati | Stade Ingoma | |
ROUND 20 | ||||
06/02/2021 | Elephants | 2-1 | Aigle Noir | Stade Urunani |
Olympic | 2-1 | Dynamik | Stade Umuco | |
Athletico | 0-2 | Messager | Stade Intwari | |
07/02/2021 | Musongati | 5-1 | Muzinga | Stade Ingoma |
Bujumbura | 1-0 | Inter Star | Stade Intwari | |
Bumamuru | 1-1 | Vital’O | Stade Urunani | |
09/02/2021 | Kayanza | 3-0 | Flambeau | Stade Gatwaro |
Royal | 5-0 | Rukinzo | Stade Ingoma | |
ROUND 19 | ||||
29/01/2021 | Muzinga | 0-1 | Vital’O | Stade Intwari |
30/01/2021 | Aigle Noir | 3-2 | Rukinzo | Stade Peace P. |
Elephants | 1-1 | Olympic | Stade urunani | |
Athletico | 1-1 | Bumamuru | Stade Intwari | |
Kayanza | 4-1 | Bujumbura | Stade Gatwaro | |
31/01/2021 | Dynamik | 1-0 | Inter Star | Stade Intwari |
Messager | 2-2 | Musongati | Stade Urukundo | |
Flambeau | 1-0 | Royal | Stade Ingoma |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 18 | ||||
21/01/2021 | Inter Star | 0-2 | Flambeau | Stade Intwari |
22/01/2021 | Vital’O | 1-2 | Royal | Stade Intwari |
23/01/2021 | Athletico | 2-1 | Aigle Noir | Stade Intwari |
Rukinzo | 3-1 | Muzinga | Stade Intwari | |
Bumamuru | 2-3 | Kayanza | Stade Intwari | |
24/01/2021 | Dynamik | 0-1 | Messager | Stade Intwari |
Bujumbura | 1-3 | Elephants | Stade Intwari | |
Musongati | 2-1 | Olympic | Stade Ingoma | |
ROUND 17 | ||||
15/01/2021 | Muzinga | 1-2 | Athletico | Stade Intwari |
16/01/2021 | Musongati | 2-0 | Bujumbura | Stade Ingoma |
Kayanza | 0-5 | Aigle Noir | Stade Gatwaro | |
Inter Star | 1-2 | Messager | Stade Intwari | |
Elephants | 0-4 | Rukinzo | Stade Urunani | |
17/01/2021 | Vital’O | 0-1 | Dynamik | Stade Intwari |
Olympic | 0-1 | Royal | Stade Umuco | |
Flambeau | 1-0 | Bumamuru | Stade Ingoma | |
ROUND 16 | ||||
09/01/2021 | Bumamuru | 2-0 | Elephants | Stade Urunani |
Dynamik | 0-1 | Flambeau | Stade Intwari | |
Aigle Noir | 1-1 | Vital’O | Stade Peace P. | |
Kayanza | 4-1 | Muzinga | Stade Gatwaro | |
Messager | 2-2 | Bujumbura | Stade Urukundo | |
10/01/2021 | Athletico | 1-2 | Rukinzo | Stade Intwari |
Olympic | 1-0 | Inter Star | Stade Umuco | |
Royal | 1-2 | Musongati | Stade Ingoma | |
ROUND 15 | ||||
18/12/2020 | Vital’O | 0-0 | Aigle Noir | Stade Intwari |
19/12/2020 | Muzinga | 0-1 | Kayanza | Stade Intwari |
Bujumbura | 3-2 | Messager | Stade Intwari | |
Flambeau | 2-0 | Dynamik | Stade Ingoma | |
20/12/2020 | Rukinzo | 3-1 | Athletico | Stade Intwari |
Inter Star | 2-0 | Olympic | Stade Intwari | |
Musongati | 0-0 | Royal | Stade Ingoma | |
21/12/2020 | Elephants | 3-1 | Bumamuru | Stade Intwari |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 11 | ||||
20/11/2020 | Rukinzo | 2-1 | Royal | Stade Intwari |
21/11/2020 | Muzinga | 0-3 | Musongati | Stade Intwari |
Dynamik | 1-0 | Olympic | Stade Intwari | |
Vital’O | 2-0 | Bumamuru | Stade Intwari | |
22/11/2020 | Aigle Noir | 2-1 | Elephants | Stade Peace P. |
Flambeau | 6-1 | Kayanza | Stade Ingoma | |
Inter Star | 0-0 | Bujumbura | Stade Intwari | |
Messager | 1-0 | Athletico | Stade Urukundo | |
ROUND 12 | ||||
01/12/2020 | Rukinzo | 3-2 | Aigle Noir | Stade Intwari |
Olympic | 2-0 | Elephants | Stade Umuco | |
Vital’O | 1-0 | Muzinga | Stade Intwari | |
02/12/2020 | Bujumbura | 1-0 | Kayanza | Stade Intwari |
Bumamuru | 2-1 | Athletico | Stade Urunani | |
Royal | 0-0 | Flambeau | Stade Ingoma | |
Inter Star | 0-3 | Dynamik | Stade Intwari | |
23/12/2020 | Musongati | 0-1 | Messanger | Stade Ingoma |
ROUND 13 | ||||
05/12/2020 | Athletico | 0-0 | Aigle Noir | Stade Intwari |
06/12/2020 | Flambeau | 1-0 | Inter Star | Stade Ingoma |
Kayanza | 2-0 | Bumamuru | Stade Urunani | |
Elephants | 1-0 | Bujumbura | Stade Urunani | |
Muzinga | 1-1 | Rukinzo | Stade Intwari | |
Royal | 2-0 | Vital’O | Stade Ingoma | |
26/12/2020 | Messager | 0-0 | Dynamik | Stade Urukundo |
Olympic | 2-0 | Musongati | Stade Umuco | |
ROUND 14 | ||||
12/12/2020 | Rukinzo | 1-1 | Elephants | Stade Intwari |
Aigle Noir | 1-1 | Kayanza | Stade Peace P. | |
Bujumbura | 2-4 | Musongati | Stade Intwari | |
13/12/2020 | Dynamik | 0-0 | Vital’O | Stade Intwari |
Bumamuru | 2-1 | Flambeau | Stade Urunani | |
Royal | 0-0 | Olympic | Stade Ingoma | |
Athletico | 0-0 | Muzinga | Stade Intwari | |
Messenger | 1-0 | Inter Star | Stade Urukundo |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 10 | ||||
16/11/2020 | Athletico | 1-1 | Royal | Stade Intwari |
Elephants | 1-2 | Inter Star | Stade Urunani | |
Bujumbura | 0-1 | Dynamik | Stade Intwari | |
17/11/2020 | Olympic | 0-1 | Vital’O | Stade Umuco |
Muzinga | 0-2 | Messager | Stade Intwari | |
Bumamuru | 0-1 | Aigle Noir | Stade Urunani | |
Kayanza | 1-0 | Rukinzo | Stade Gatwaro | |
18/11/2020 | Musongati | 1-1 | Flambeau | Stade Ingoma |
ROUND 9 | ||||
04/11/2020 | Bujumbura | 1-2 | Flambeau | Stade Intwari |
Messager | 0-1 | Bumamuru | Stade Urukundo | |
Musongati | 0-0 | Rukinzo | Stade Ingoma | |
Olympic | 3-1 | Kayanza | Stade Umuco | |
Inter Star | 2-1 | Muzinga | Stade Intwari | |
05/11/2020 | Vital’O | 2-1 | Athletic | Stade Intwari |
Royal | 2-2 | Elephants | Stade Ingoma | |
Dynamik | 0-1 | Aigle Noir | Stade Intwari | |
ROUND 8 | ||||
31/10/2020 | Athletico | 1-0 | Musongati | Stade Intwari |
Aigle Noir | 1-2 | Royal | Stade Peace P. | |
Flambeau | 1-1 | Olympic | Stade Ingoma | |
Kayanza | 1-1 | Messager | Stade Gatwaro | |
Elephants | 1-2 | vital’O | Stade Urunani | |
Muzinga | 0-1 | Dynamik | Stade Intwari | |
01/11/2020 | Bumamuru | 1-0 | Inter Star | Stade Urunani |
Rukinzo | 4-2 | Bujumbura | Stade Intwari |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 7 | ||||
23/10/2020 | Vital’O | 2-1 | Kayanza | Stade Intwari |
Muzinga | 0-4 | Flambeau | Stade Intwari | |
24/10/2020 | Atletico | 2-2 | Olympic | Stade Intwari |
Inter Star | 2-1 | Royal | Stade Intwari | |
25/10/2020 | Dynamik | 0-1 | Rukinzo | Stade Intwari |
Bujumbura | 2-4 | Aigle Noir | Stade Intwari | |
Messager | 2-1 | Elephants | Stade Urukundo | |
Musongati | 2-2 | Bumamuru | Stade Ingoma | |
ROUND 6 | ||||
17/10/2020 | Aigle noir | 4-3 | Musongati | Stade Peace P. |
Elephants | 0-0 | Muzinga | Stade Urunani | |
Royal | 3-1 | Messager | Stade Ingoma | |
18/10/2020 | Bumamuru | 2-2 | Dynamik | Stade Urunani |
Flambeau | 2-2 | Athletico | Stade Ingoma | |
Kayanza | 3-3 | Inter Star | Stade Gatwaro | |
Olympic | 3-1 | Rukinzo | Stade umuco | |
Bujumbura | 2-0 | Vital’O | Stade Intwari | |
ROUND 5 | ||||
02/10/2020 | Inter Star | 2-1 | Aigle noir | Stade Intwari |
03/10/2020 | Rukinzo | 0-1 | Bumamuru | Stade Intwari |
Musongati | 1-1 | Kayanza | Stade Ingoma | |
Dynamik | 2-1 | Royal | Stade Intwari | |
04/10/2020 | Muzinga | 0-1 | Olympic | Stade Intwari |
Flambeau | 3-0 | Elephants | Stade Ingoma | |
Messager | 4-2 | Vital’O | Stade Urukundo | |
Bujumbura | 3-2 | Athletico | Stade Intwari |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 4 | ||||
26/09/2020 | Athletico | 3-2 | Inter Star | Stade Intwari |
Kanyanza | 1-1 | Dynamik | Stade Gatwaro | |
Royal | 0-3 | Bujumbura | Stade Ingoma | |
Aigle noir | 2-0 | Muzinga | Stade Peace P. | |
Rukinzo | 1-1 | Messager | Stade Intwari | |
27/09/2020 | Elephants | 1-1 | Musongati | Stade Urunani |
Olympic | 2-0 | Bumamuru | Stade Umuco | |
Vital’O | 2-0 | Flambeau | Stade Intwari | |
ROUND 3 | ||||
19/09/2020 | Flambeau | 0-0 | Aigle noir | Stade Ingoma |
Messager | 0-2 | Olympic | Stade Urunani | |
Dynamik | 0-1 | Elephants | Stade Intwari | |
20/09/2020 | Bumamuru | 1-2 | Royal | Stade Urukundo |
Kayanza | 3-0 | Athletico | Stade Gatwaro | |
Bujumbura | 1-0 | Muzinga | Stade Intwari | |
Inter Star | 1-1 | Rukinzo | Stade Intwari | |
Musongati | 2-1 | Vital’O | Stade Ingoma | |
ROUND 2 | ||||
12/09/2020 | Dynamik | 0-2 | Musongati | Stade Intwari |
Elephants | 2-3 | Athletico | Stade Urunani | |
Olympic | 2-0 | Bujumbura | Stade Umuco | |
Inter star | 3-1 | Vital’O | Stade Intwari | |
Aigle Noir | 1-3 | Messager | Stade Peace P. | |
Royal | 2-3 | Kayanza | Stade Ingoma | |
13/09/2020 | Rukinzo | 2-0 | Flambeau | Stade Intwari |
Muzinga | 1-0 | Bumamuru | Stade Intwari | |
ROUND 1 | ||||
05/09/2020 | Muzinga | 0-0 | Royal | Stade Intwari |
Musongati | 1-0 | Inter Star | Stade Ingoma | |
Kayanza | 0-2 (F) | Elephants | Stade Gatwaro | |
Aigle Noir | 2-1 | Olympic | Stade Peace P. | |
Athletico | 0-2 | Dynamik | Stade Intwari | |
06/09/2020 | Flambeau | 3-0 | Messager | Stade Ingoma |
Vital’O | 0-2 | Rukinzo | Stade Intwari | |
Bumamuru | 0-2 (F) | Bujumbura | Stade Urunani |
STANDINGS
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Aigle Noir | 30 | 15 | 08 | 07 | 49 | 33 | 16 | 53 |
Athletico | 30 | 10 | 07 | 13 | 35 | 42 | -07 | 37 |
Bujumbura | 30 | 10 | 06 | 14 | 38 | 45 | -07 | 36 |
Bumamuru | 30 | 11 | 06 | 13 | 33 | 39 | -06 | 39 |
Dynamik | 30 | 12 | 05 | 13 | 24 | 27 | -03 | 41 |
Flambeau | 30 | 16 | 06 | 08 | 43 | 26 | 17 | 54 |
Inter Star | 30 | 09 | 04 | 17 | 31 | 42 | -11 | 31 |
Kayanza | 30 | 16 | 07 | 07 | 50 | 35 | 15 | 55 |
Messager | 30 | 15 | 10 | 05 | 42 | 26 | 16 | 55 |
Elephants | 30 | 06 | 07 | 17 | 30 | 58 | -28 | 25 |
Musongati | 30 | 14 | 08 | 08 | 48 | 30 | 18 | 50 |
Muzinga | 30 | 02 | 06 | 22 | 15 | 51 | -36 | 12 |
Olympic | 30 | 12 | 06 | 12 | 35 | 30 | 05 | 42 |
Royal | 30 | 11 | 09 | 10 | 36 | 32 | 04 | 42 |
Rukinzo | 30 | 14 | 08 | 08 | 41 | 35 | 06 | 50 |
Vital’O | 30 | 13 | 05 | 12 | 34 | 33 | 01 | 47 |
TOP SCORERS
PLAYER | TEAM | GOALS |
---|---|---|
Gasongo Benjamin | Rukinzo | 6 |
Muryango Shabani | Kayanza | 8 |
Nshimirimana Darcy | Royal | 9 |
Pascal Ramadhan | Olympic | 10 |
Hakizimana Kevin | Rukinzo | 7 |
Shaka Tresor | Vital’O | 14 |
Murutabose Hemedy | Inter Star | 8 |
Urasenga Cedric Danny | Messager | 8 |
Nzeyimana Jimmy | Bujumbura | 7 |
Ndikumana Asman | Aigle noir | 14 |
Nduwimana Franck | Royal | 9 |
Rukundo Rahman | Kayanza | 15 |
Vyamungu Raoul | Bumamuru | 12 |
Mabano Shaban | Kayanza | 12 |