RESULTS
STANDINGS
TOP SCORERS
RESULTS
PLAYOFFS
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 1 | ||||
23/05/2021 | Gorilla FC | 4-2 | Etincelles | Mumena Stadium |
APR FC | 1-0 | Espoir FC | Huye Stadium | |
AS Kigali | 3-1 | Rayon Sports | Muhanga Stadium | |
Gasogi | 4-1 | Musanze | Bugesera Stadium | |
24/05/2021 | Bugesera | 2-1 | Police FC | Bugesera Stadium |
Mukura VS | 1-1 | Sunrise | Huye Stadium | |
AS Muhanga | 0-2 | SC Kiyovu | Muhanga Stadium | |
06/06/2021 | Marines | 1-0 | Rutsiro | Umuganda Stadium |
ROUND 2 | ||||
26/05/2021 | Gasogi | 2-2 | Gorilla FC | Bugesera Stadium |
AS Kigali | 1-1 | APR FC | Muhanga Stadium | |
Espoir FC | 2-2 | Rutsiro | Rusizi Stadium | |
27/05/2021 | SC Kiyovu | 3-0 | Mukura VS | Mumena Stadium |
Etincelles | 2-1 | Sunrise | Umuganda Stadium | |
Musanze | 3-1 | AS Muhanga | Ubworoherane Stadium | |
Police FC | 2-1 | Marines | Bugesera Stadium | |
Rayon Sports | 3-1 | Bugesera | Bugesera Stadium | |
ROUND 3 | ||||
10/06/2021 | Bugesera | 0-3 | APR FC | Bugesera Stadium |
Espoir FC | 1-0 | Marines | Rusizi Stadium | |
Rutsiro | 0-2 | AS Kigali | Umuganda Stadium | |
Mukura VS | 1-0 | Etincelles | Huye Stadium | |
Sunrise | 1-1 | Gasogi | Nyagatare Stadium | |
AS Muhanga | 0-2 | Gorilla FC | Muhanga Stadium | |
SC Kiyovu | 1-2 | Musanze | Mumena Stadium | |
Police | 1-1 | Rayon Sports | Bugesera Stadium | |
ROUND 4 | ||||
13/06/2021 | Marines | 1-1 | Rayon Sports | Umuganda Stadium |
APR FC | 3-0 | Police FC | Huye Stadium | |
AS Kigali | 4-0 | Espoir FC | Muhanga Stadium | |
Rutsiro | 0-0 | Bugesera | Umuganda Stadium | |
Musanze | 1-0 | Mukura VS | Ubworoherane Stadium | |
Gorilla FC | 0-1 | SC Kiyovu | Mumena Stadium | |
14/06/2021 | Sunrise | 4-1 | AS Muhanga | Nyagatare Stadium |
Gasogi | 0-2 | Etincelles | Bugesera Stadium | |
ROUND 5 | ||||
16/06/2021 | Police FC | 1-1 | Rutsiro | Bugesera Stadium |
Espoir FC | 2-1 | Bugesera | Rusizi Stadium | |
Marines | 0-1 | AS Kigali | Umuganda Stadium | |
Rayon Sports | 0-1 | APR FC | Bugesera Stadium | |
17/06/2021 | Mukura VS | 1-1 | Gasogi | Huye Stadium |
Musanze | 2-0 | Gorilla FC | Ubworoherane Stadium | |
SC Kiyovu | 0-0 | Sunrise | Mumena Stadium | |
22/06/2021 | Etincelles | 4-0 | AS Muhanga | Bugesera Stadium |
ROUND 6 | ||||
19/06/2021 | APR FC | 6-0 | Marines | Huye Stadium |
Bugesera | 0-1 | AS Kigali | Bugesera Stadium | |
Police FC | 2-1 | Espoir FC | Bugesera Stadium | |
22/06/2021 | Rutsiro | 2-0 | Rayon Sports | Umuganda Stadium |
25/06/2021 | Gorilla FC | 0-1 | Mukura VS | Mumena Stadium |
AS Muhanga | 0-4 | Gasogi | Muhanga Stadium | |
Sunrise | 5-1 | Musanze | Nyagatare Stadium | |
SC Kiyovu | 1-0 | Etincelles | Mumena Stadium | |
ROUND 7 | ||||
25/06/2021 | Marines | 2-1 | Bugesera | Ubworoherane Stadium |
APR FC | 6-0 | Rutsiro | Huye Stadium | |
AS Kigali | 2-0 | Police | Muhanga Stadium | |
Rayon Sports | 1-3 | Espoir FC | Bugesera Stadium | |
28/06/2021 | Mukura VS | 4-1 | AS Muhanga | Huye Stadium |
Gorilla FC | 2-1 | Sunrise | Mumena Stadium | |
Gasogi | 1-0 | SC Kiyovu | Bugesera Stadium | |
Etincelles | 3-1 | Musanze | Umuganda Stadium |
REGULAR SEASON
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 6 | ||||
16/05/2021 | Etincelles | 1-1 | Police FC | Umuganda Stadium |
AS Kigali | 1-2 | Musanze | Amahoro Stadium | |
Mukura VS | 1-2 | Marines | Huye Stadium | |
Espoir FC | 1-1 | Sunrise | Rusizi Stadium | |
17/05/2021 | SC Kiyovu | 1-2 | Rutsiro | Amahoro Stadium |
Gasogi | 1-1 | Rayon Sports | Bugesera Stadium | |
AS Muhanga | 0-2 | Bugesera | Muhanga Stadium | |
Gorilla FC | 0-3 | APR FC | Amahoro Stadium | |
ROUND 5 | ||||
13/05/2021 | Musanze | 3-1 | Etincelles | Ubworoherane Stadium |
Police FC | 0-2 | AS Kigali | Amahoro Stadium | |
Mukura VS | 0-1 | Espoir FC | Huye Stadium | |
Marines | 2-1 | Sunrise | Umuganda Stadium | |
14/05/2021 | Bugesera | 2-0 | Gorilla FC | Bugesera Stadium |
APR FC | 3-1 | AS Muhanga | Huye Stadium | |
Rutsiro | 0-1 | Gasogi | Umuganda Stadium | |
Rayon Sports | 1-1 | SC Kiyovu | Amahoro Stadium | |
ROUND 4 | ||||
10/05/2021 | Espoir FC | 0-1 | Marines | Rusizi Stadium |
Sunrise | 4-2 | Mukura VS | Nyagatare Stadium | |
Police FC | 2-1 | Musanze | Amahoro Stadium | |
Etincelles | 2-1 | AS Kigali | Umuganda Stadium | |
11/05/2021 | APR FC | 2-1 | Bugesera | Huye Stadium |
AS Muhanga | 1-2 | Gorilla FC | Muhanga Stadium | |
SC Kiyovu | 4-1 | Gasogi | Mumena Stadium | |
Rayon Sports | 1-1 | Rutsiro | Amahoro Stadium | |
ROUND 3 | ||||
07/05/2021 | AS Kigali | 2-1 | Etincelles | Amahoro Stadium |
Marines | 0-0 | Mukura VS | Umuganda Stadium | |
Musanze | 0-1 | Police FC | Ubworoherane Stadium | |
Sunrise | 2-0 | Espoir FC | Nyagatare Stadium | |
08/05/2021 | Gasogi | 2-1 | SC Kiyovu | Bugesera Stadium |
Gorilla FC | 2-1 | AS Muhanga | Amahoro Stadium | |
Rutsiro | 0-2 | Rayon Sports | Umuganda Stadium | |
Bugesera | 0-3 | APR FC | Bugesera Stadium | |
ROUND 2 | ||||
04/05/2021 | Etincelles | 1-3 | Musanze | Umuganda Stadium |
AS Kigali | 2-0 | Police FC | Amahoro Stadium | |
Espoir FC | 3-1 | Mukura VS | Huye Stadium | |
Sunrise | 0-1 | Marines | Nyagatare Stadium | |
05/05/2021 | Gorilla FC | 3-2 | Bugesera | Amahoro Stadium |
Gasogi | 0-0 | Rutsiro | Bugesera Stadium | |
AS Muhanga | 1-3 | APR FC | Muhanga Stadium | |
SC Kiyovu | 3-2 | Rayon Sports | Amahoro Stadium | |
ROUND 1 | ||||
01/05/2021 | Rutsiro | 2-1 | SC Kiyovu | Umuganda Stadium |
Mukura VS | 1-1 | Sunrise | Huye Stadium | |
Musanze | 2-4 | AS Kigali | Ubworoherane Stadium | |
Police FC | 5-1 | Etincelles | Amahoro Stadium | |
Marines | 0-1 | Espoir FC | Umuganda Stadium | |
02/05/2021 | Rayon Sports | 1-0 | Gasogi | Amahoro Stadium |
APR FC | 2-1 | Gorilla FC | Huye Stadium | |
20/05/2021 | Bugesera | 4-0 | AS Muhanga | Bugesera Stadium |
STANDINGS
PLAYOFFSTOP EIGHT
BOTTOM EIGHT
REGULAR SEASONGROUP A
|
TOP SCORERS
PLAYER | TEAM | GOALS |
---|---|---|
Muhadjili Hakizimana | AS Kigali | 6 |
Hussein Shaban | AS Kigali | 10 |
Sadick Sulley | Espoir FC | 5 |
Yves Mugunga | APR FC | 6 |
Saba Robert | SC Kiyovu | 10 |
Hassane Brahim Djibrine | Etincelles | 5 |
Alain Kwitonda | Bugesera | 6 |
Hassan Kikoyo | Gasogi | 6 |
Onesme Twizerimana | Musanze | 5 |
Yafesi Mubiru | Sunrise | 10 |