PLAYOFFS
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
07/05/2023 | Sport-S | 3 | (25 25 26) | Old Kampala Arena |
FT | UCU | 0 | (23 14 24) | KAMPALA |
| | | | |
06/05/2023 | UCU | 1 | (20 24 25 14) | Old Kampala Arena |
FT | Sport-S | 3 | (25 26 23 25) | KAMPALA |
| | | | |
30/04/2023 | Sport-S | 2 | (23 25 25 24 14) | Old Kampala Arena |
FT | UCU | 3 | (25 18 18 26 16) | KAMPALA |
| | | | |
30/04/2023 | OBB | 0 | | Old Kampala Arena |
WO | KAVC-A | 3 | | KAMPALA |
| | | | |
23/04/2023 | Sport-S | 3 | (25 19 25 25) | Old Kampala Arena |
FT | OBB | 1 | (18 25 17 18) | KAMPALA |
| | | | |
23/04/2023 | KAVC-A | 0 | (23 34 23) | Old Kampala Arena |
FT | UCU | 3 | (25 36 25) | KAMPALA |
| | | | |
16/04/2023 | OBB | 3 | (22 25 25 23 19) | Old Kampala Arena |
FT | Sport-S | 2 | (25 21 17 25 17) | KAMPALA |
| | | | |
15/04/2023 | UCU | 2 | (23 25 25 15 11) | Old Kampala Arena |
FT | KAVC-A | 3 | (25 20 17 25 15) | KAMPALA |
| | | | |
02/04/2023 | KAVC-A | 1 | (29 19 25 24) | Old Kampala Arena |
FT | UCU | 3 | (31 25 14 26) | KAMPALA |
| | | | |
01/04/2023 | Sport-S | 3 | (25 25 25) | Old Kampala Arena |
FT | OBB | 0 | (20 21 21) | KAMPALA |
| | | | |
REGULAR SEASON
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
25/03/2023 | Sport-S | 3 | (25 25 25) | Old Kampala Arena |
FT | KCCA | 0 | (23 21 19) | KAMPALA |
| | | | |
25/03/2023 | Sky | 3 | (26 17 25 20 15) | Old Kampala Arena |
FT | Tigers | 2 | (24 25 19 25 11) | KAMPALA |
| | | | |
25/03/2023 | OBB | 3 | (25 25 25) | Old Kampala Arena |
FT | Nkumba University | 0 | (10 19 14) | KAMPALA |
| | | | |
19/03/2023 | KAVC-A | 3 | (21 25 25 19 15) | Old Kampala Arena |
FT | KCCA | 2 | (25 16 23 25 10) | KAMPALA |
| | | | |
19/03/2023 | UCU | 3 | (22 25 25 25) | Old Kampala Arena |
FT | Sport-S | 1 | (25 22 14 18) | KAMPALA |
| | | | |
18/03/2023 | Ndejje University | 1 | (18 20 25 22) | Old Kampala Arena |
FT | KAVC-A | 3 | (25 25 21 25) | KAMPALA |
| | | | |
12/03/2023 | Nemo Stars | 3 | (25 25 25) | Old Kampala Arena |
FT | Nkumba University | 0 | (18 16 18) | KAMPALA |
| | | | |
12/03/2023 | OBB | 3 | (25 25 22 22 15) | Old Kampala Arena |
FT | KAVC-A | 2 | (20 14 25 25 10) | KAMPALA |
| | | | |
12/03/2023 | Ndejje University | 2 | (25 22 26 22 12) | Old Kampala Arena |
FT | Sky | 3 | (19 25 24 25 15) | KAMPALA |
| | | | |
12/03/2023 | Tigers | 0 | (16 15 15) | Old Kampala Arena |
FT | UCU | 3 | (25 25 25) | KAMPALA |
| | | | |
11/03/2023 | Nkumba University | 0 | (17 19 15) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
| | | | |
11/03/2023 | KCCA | 3 | (33 25 25) | Old Kampala Arena |
FT | Tigers | 0 | (31 20 21) | KAMPALA |
| | | | |
11/03/2023 | OBB | 3 | (25 25 17 25) | Old Kampala Arena |
FT | Nemo Stars | 1 | (19 22 25 17) | KAMPALA |
| | | | |
08/03/2023 | Nemo Stars | 3 | (27 25 25) | Old Kampala Arena |
FT | Sky | 0 | (25 15 18) | KAMPALA |
| | | | |
08/03/2023 | Nkumba University | 0 | (16 16 14) | Old Kampala Arena |
FT | UCU | 3 | (25 25 25) | KAMPALA |
| | | | |
05/03/2023 | Sky | 3 | (20 25 24 25 15) | Old Kampala Arena |
FT | KAVC-A | 2 | (25 23 26 20 13) | KAMPALA |
| | | | |
05/03/2023 | Ndejje University | 1 | (25 18 16 12) | Old Kampala Arena |
FT | Sport-S | 3 | (19 25 25 25) | KAMPALA |
| | | | |
04/03/2023 | UCU | 3 | (25 26 25) | Old Kampala Arena |
FT | OBB | 0 | (18 24 21) | KAMPALA |
| | | | |
04/03/2023 | KCCA | 3 | (23 23 25 25 19) | Old Kampala Arena |
FT | Ndejje University | 2 | (25 25 14 23 17) | KAMPALA |
| | | | |
04/03/2023 | Tigers | 0 | (23 15 29) | Old Kampala Arena |
FT | Nemo Stars | 3 | (25 25 31) | KAMPALA |
| | | | |
19/02/2023 | Sky | 0 | (19 12 20) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
| | | | |
19/02/2023 | UCU | 1 | (25 19 21 19) | Old Kampala Arena |
FT | KAVC-A | 3 | (23 25 25 25) | KAMPALA |
| | | | |
18/02/2023 | Tigers | 3 | (25 25 25) | Old Kampala Arena |
FT | Nkumba University | 0 | (16 16 19) | KAMPALA |
| | | | |
18/02/2023 | OBB | 2 | (22 22 26 25 12) | Old Kampala Arena |
FT | Ndejje University | 3 | (25 25 24 21 15) | KAMPALA |
| | | | |
18/02/2023 | KCCA | 3 | (28 13 25 25) | Old Kampala Arena |
FT | Nemo Stars | 1 | (26 25 15 23) | KAMPALA |
| | | | |
12/02/2023 | Tigers | 3 | (25 20 25 25) | Old Kampala Arena |
FT | Ndejje University | 1 | (23 25 20 23) | KAMPALA |
| | | | |
12/02/2023 | Nemo Stars | 0 | (21 19 23) | Old Kampala Arena |
FT | UCU | 3 | (25 25 25) | KAMPALA |
| | | | |
11/02/2023 | KAVC-A | 3 | (25 25 25) | Old Kampala Arena |
FT | Nkumba University | 0 | (19 15 16) | KAMPALA |
| | | | |
11/02/2023 | Sky | 3 | (25 15 25 22 15) | Old Kampala Arena |
FT | KCCA | 2 | (20 25 23 25 09) | KAMPALA |
| | | | |
11/02/2023 | OBB | 1 | (17 20 25 22) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 23 25) | KAMPALA |
| | | | |
05/02/2023 | UCU | 3 | (24 25 25 21 15) | Old Kampala Arena |
FT | Sky | 2 | (26 12 19 25 12) | KAMPALA |
| | | | |
05/02/2023 | Nemo Stars | 3 | (25 25 25) | Old Kampala Arena |
FT | Ndejje University | 0 | (16 19 23) | KAMPALA |
| | | | |
04/02/2023 | KCCA | 3 | (25 25 25) | Old Kampala Arena |
FT | Nkumba University | 0 | (19 21 10) | KAMPALA |
| | | | |
04/02/2023 | Tigers | 0 | (19 16 15) | Old Kampala Arena |
FT | OBB | 3 | (25 25 25) | KAMPALA |
| | | | |
04/02/2023 | Sport-S | 3 | (25 23 25 25) | Old Kampala Arena |
FT | KAVC-A | 1 | (14 25 20 21) | KAMPALA |
| | | | |
29/01/2023 | KAVC-A | 3 | (25 25 25 25) | Old Kampala Arena |
FT | Tigers | 1 | (14 27 18 17) | KAMPALA |
| | | | |
29/01/2023 | UCU | 3 | (18 25 25 25) | Old Kampala Arena |
FT | KCCA | 1 | (25 18 26 16) | KAMPALA |
| | | | |
28/01/2023 | Nkumba University | 1 | (10 25 14 19) | Old Kampala Arena |
FT | Ndejje University | 3 | (25 17 25 25) | KAMPALA |
| | | | |
28/01/2023 | Sky | 0 | (11 21 15) | Old Kampala Arena |
FT | OBB | 3 | (25 25 25) | KAMPALA |
| | | | |
28/01/2023 | Sport-S | 3 | (25 25 25) | Old Kampala Arena |
FT | Nemo Stars | 0 | (14 12 20) | KAMPALA |
| | | | |
22/01/2023 | KCCA | 0 | (26 20 14) | Old Kampala Arena |
FT | OBB | 3 | (28 25 25) | KAMPALA |
| | | | |
22/01/2023 | Ndejje University | 2 | (21 25 19 25 05) | Old Kampala Arena |
FT | UCU | 3 | (25 19 25 23 15) | KAMPALA |
| | | | |
21/01/2023 | Sport-S | 3 | (25 25 25) | Old Kampala Arena |
FT | Tigers | 0 | (11 13 12) | KAMPALA |
| | | | |
21/01/2023 | Nkumba University | 3 | (25 25 22 22 15) | Old Kampala Arena |
FT | Sky | 2 | (18 14 25 25 07) | KAMPALA |
| | | | |
21/01/2023 | KAVC-A | 3 | (25 25 25) | Old Kampala Arena |
FT | Nemo Stars | 0 | (14 20 22) | KAMPALA |
| | | | |
15/01/2023 | KAVC-A | 2 | (25 21 25 21 06) | Old Kampala Arena |
FT | Sport-S | 3 | (20 25 27 25 15) | KAMPALA |
| | | | |
04/12/2022 | Nkumba University | 2 | (23 27 21 25 08) | Old Kampala Arena |
FT | Sky | 3 | (25 25 25 19 15) | KAMPALA |
| | | | |
03/12/2022 | KAVC-A | 3 | (21 25 25 25) | Old Kampala Arena |
FT | Nemo Stars | 1 | (25 17 22 22) | KAMPALA |
| | | | |
27/11/2022 | Nkumba University | 1 | (16 27 09 15) | Old Kampala Arena |
FT | KCCA | 3 | (25 25 25 25) | KAMPALA |
| | | | |
27/11/2022 | UCU | 1 | (22 25 25 18) | Old Kampala Arena |
FT | Nemo Stars | 3 | (25 27 15 25) | KAMPALA |
| | | | |
26/11/2022 | Tigers | 1 | (20 27 19 21) | Old Kampala Arena |
FT | OBB | 3 | (25 25 25 25) | KAMPALA |
| | | | |
20/11/2022 | Tigers | 2 | (25 14 23 25 11) | Old Kampala Arena |
FT | Nemo Stars | 3 | (21 25 25 17 15) | KAMPALA |
| | | | |
20/11/2022 | OBB | 3 | (25 16 25 25) | Old Kampala Arena |
FT | Ndejje University | 1 | (13 25 18 18) | KAMPALA |
| | | | |
19/11/2022 | Nkumba University | 0 | (22 13 14) | Old Kampala Arena |
FT | OBB | 3 | (25 25 25) | KAMPALA |
| | | | |
19/11/2022 | Sky | 0 | (25 12 13) | Old Kampala Arena |
FT | Sport-S | 3 | (27 25 25) | KAMPALA |
| | | | |
19/11/2022 | KAVC-A | 3 | (32 25 13 25) | Old Kampala Arena |
FT | KCCA | 1 | (30 17 25 23) | KAMPALA |
| | | | |
13/11/2022 | Tigers | 3 | (25 25 25) | MTN Arena |
FT | Nkumba University | 0 | (12 23 19) | LUGOGO |
| | | | |
13/11/2022 | Sky | 0 | (21 19 20) | MTN Arena |
FT | KCCA | 3 | (25 25 25) | LUGOGO |
| | | | |
12/11/2022 | Sport-S | 3 | (25 25 26) | MTN Arena |
FT | KCCA | 0 | (19 15 24) | LUGOGO |
| | | | |
12/11/2022 | Ndejje University | 3 | (25 18 25 25) | MTN Arena |
FT | Tigers | 1 | (19 25 23 20) | LUGOGO |
| | | | |
12/11/2022 | UCU | 3 | (25 19 22 25 15) | MTN Arena |
FT | OBB | 2 | (21 25 25 23 10) | LUGOGO |
| | | | |
06/11/2022 | Nkumba University | 0 | (09 13 16) | Old Kampala Arena |
FT | Nemo Stars | 3 | (25 25 25) | KAMPALA |
| | | | |
06/11/2022 | Sky | 0 | (25 18 27) | Old Kampala Arena |
FT | OBB | 3 | (27 25 29) | KAMPALA |
| | | | |
06/11/2022 | KAVC-A | 3 | (26 25 25 25) | Old Kampala Arena |
FT | Ndejje University | 1 | (28 15 17 20) | KAMPALA |
| | | | |
05/11/2022 | Sport-S | 3 | (25 32 25) | Old Kampala Arena |
FT | Tigers | 0 | (20 30 20) | KAMPALA |
| | | | |
05/11/2022 | UCU | 0 | (17 25 20) | Old Kampala Arena |
FT | KCCA | 3 | (25 27 25) | KAMPALA |
| | | | |
23/10/2022 | Sky | 1 | (26 13 21 15) | Old Kampala Arena |
FT | Nemo Stars | 3 | (24 25 25 25) | KAMPALA |
| | | | |
23/10/2022 | OBB | 3 | (19 25 12 25 15) | Old Kampala Arena |
FT | KAVC-A | 2 | (25 21 25 21 11) | KAMPALA |
| | | | |
23/10/2022 | UCU | 3 | (25 25 25) | Old Kampala Arena |
FT | Nkumba University | 0 | (11 22 17) | KAMPALA |
| | | | |
22/10/2022 | Sport-S | 3 | (25 25 25) | Old Kampala Arena |
FT | Nkumba University | 0 | (11 06 16) | KAMPALA |
| | | | |
22/10/2022 | Ndejje University | 3 | (25 15 25 25) | Old Kampala Arena |
FT | KCCA | 1 | (18 25 19 19) | KAMPALA |
| | | | |
16/10/2022 | Nkumba University | 0 | (15 08 20) | Old Kampala Arena |
FT | Ndejje University | 3 | (25 25 25) | KAMPALA |
| | | | |
16/10/2022 | Sport-S | 3 | (25 25 25) | Old Kampala Arena |
FT | UCU | 0 | (17 18 12) | KAMPALA |
| | | | |
15/10/2022 | Tigers | 3 | (25 18 25 17 15) | Old Kampala Arena |
FT | KCCA | 2 | (19 25 20 25 12) | KAMPALA |
| | | | |
15/10/2022 | KAVC-A | 3 | (30 25 25) | Old Kampala Arena |
FT | Sky | 0 | (28 16 23) | KAMPALA |
| | | | |
15/10/2022 | Nemo Stars | 3 | (28 25 25) | Old Kampala Arena |
FT | OBB | 0 | (26 20 22) | KAMPALA |
| | | | |
08/10/2022 | Ndejje University | 0 | (19 19 18) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
| | | | |
02/10/2022 | KAVC-A | 3 | (25 25 25) | Old Kampala Arena |
FT | Nkumba University | 0 | (14 17 22) | KAMPALA |
| | | | |
02/10/2022 | Ndejje University | 1 | (25 13 16 24) | Old Kampala Arena |
FT | UCU | 3 | (16 25 25 26) | KAMPALA |
| | | | |
01/10/2022 | Tigers | 1 | (25 22 23 13) | Old Kampala Arena |
FT | Sky | 3 | (22 25 25 25) | KAMPALA |
| | | | |
01/10/2022 | OBB | 3 | (14 25 25 32) | Old Kampala Arena |
FT | KCCA | 1 | (25 16 17 30) | KAMPALA |
| | | | |
01/10/2022 | Nemo Stars | 0 | (16 17 19) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
| | | | |
18/09/2022 | UCU | 3 | (25 16 25 25) | Old Kampala Arena |
FT | Tigers | 1 | (20 25 22 23) | KAMPALA |
| | | | |
18/09/2022 | Ndejje University | 3 | (16 25 25 26) | Old Kampala Arena |
FT | Sky | 1 | (25 09 22 24) | KAMPALA |
| | | | |
17/09/2022 | KCCA | 2 | (25 23 25 21 13) | Old Kampala Arena |
FT | Nemo Stars | 3 | (18 25 16 25 15) | KAMPALA |
| | | | |
17/09/2022 | Sky | 0 | (17 18 23) | Old Kampala Arena |
FT | UCU | 3 | (25 25 25) | KAMPALA |
| | | | |
17/09/2022 | KAVC-A | 3 | (25 25 26) | Old Kampala Arena |
FT | Tigers | 0 | (23 23 24) | KAMPALA |
| | | | |
10/09/2022 | Ndejje University | 3 | (25 26 17 25 15) | MTN Arena |
FT | Nemo Stars | 2 | (21 28 25 20 13) | LUGOGO |
| | | | |
10/09/2022 | KAVC-A | 3 | (25 25 25) | MTN Arena |
FT | UCU | 0 | (23 21 17) | LUGOGO |
| | | | |
10/09/2022 | Sport-S | 3 | (25 25 25) | MTN Arena |
FT | OBB | 0 | (23 16 14) | LUGOGO |
| | | | |
PLAYOFFS
REGULAR SEASON
TEAM | GP | W | L | W 3-0 | W 3-1 | W 3-2 | L 0-3 | L 1-3 | L 2-3 | PTS |
UCU | 18 | 13 | 05 | 06 | 04 | 03 | 03 | 02 | 00 | 36 |
Ndejje University | 18 | 08 | 10 | 01 | 05 | 02 | 02 | 05 | 03 | 25 |
Sport-S | 18 | 17 | 01 | 13 | 03 | 01 | 00 | 01 | 00 | 50 |
KAVC-A | 18 | 13 | 05 | 06 | 06 | 01 | 00 | 01 | 04 | 42 |
Nemo Stars | 18 | 10 | 08 | 06 | 02 | 02 | 04 | 03 | 01 | 29 |
KCCA | 18 | 07 | 11 | 04 | 02 | 01 | 03 | 04 | 04 | 24 |
OBB | 18 | 12 | 06 | 06 | 04 | 02 | 03 | 01 | 02 | 36 |
Nkumba University | 18 | 00 | 18 | 00 | 00 | 00 | 14 | 02 | 02 | 02 |
Tigers | 18 | 03 | 15 | 02 | 00 | 01 | 07 | 06 | 02 | 10 |
Sky | 18 | 07 | 11 | 00 | 01 | 06 | 08 | 02 | 01 | 16 |