RESULTS
STANDINGS
RESULTS
PLAYOFFS
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
01/05/2022 | OBB | 3 | (18 25 25 25) | Old Kampala Arena |
FT | Nemo Stars | 1 | (25 23 21 20) | KAMPALA |
30/04/2022 | Nemo Stars | 1 | (25 23 21 20) | Old Kampala Arena |
FT | OBB | 3 | (18 25 25 25) | KAMPALA |
23/04/2022 | Sport-S | 3 | Old Kampala Arena | |
FT | Nkumba University | 0 | KAMPALA | |
23/04/2022 | Nemo Stars | 3 | (23 25 20 25 15) | Old Kampala Arena |
FT | OBB | 2 | (25 21 25 23 08) | KAMPALA |
09/04/2022 | Nemo Stars | 3 | (25 25 25) | Old Kampala Arena |
FT | Nkumba University | 0 | (18 15 22) | KAMPALA |
09/04/2022 | OBB | 3 | (25 25 20 25) | Old Kampala Arena |
FT | Sport-S | 1 | (22 23 25 20) | KAMPALA |
03/04/2022 | OBB | 3 | (25 25 25) | Old Kampala Arena |
FT | Sport-S | 0 | (23 19 20) | KAMPALA |
02/04/2022 | Nemo Stars | 3 | (25 25 23 25) | Old Kampala Arena |
FT | Nkumba University | 1 | 15 23 25 19) | KAMPALA |
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
26/03/2022 | OBB | 3 | (25 25 15 25) | Old Kampala Arena |
FT | Nkumba University | 1 | (20 20 25 13) | KAMPALA |
26/03/2022 | Prisons | 1 | (25 16 18 19) | Old Kampala Arena |
FT | KCCA | 3 | (23 25 25 25) | KAMPALA |
20/03/2022 | Ndejje University | 0 | (17 15 18) | Nkumba University |
FT | Nkumba University | 3 | (25 25 25) | ENTEBBE |
20/03/2022 | KCCA | 2 | (19 25 14 25 11) | Old Kampala Arena |
FT | Nemo Stars | 3 | (25 20 25 23 15) | KAMPALA |
20/03/2022 | UCU | 1 | (27 21 17 19) | Old Kampala Arena |
FT | KAVC-A | 3 | (25 25 25 25) | KAMPALA |
19/03/2022 | Ndejje University | 3 | (25 23 25 25) | Old Kampala Arena |
FT | Prisons | 1 | (18 25 18 16) | KAMPALA |
19/03/2022 | Sport-S | 3 | (19 25 25 25 15) | Old Kampala Arena |
FT | KCCA | 2 | (25 27 15 21 09) | KAMPALA |
19/03/2022 | UCU | 1 | (19 22 25 23) | Old Kampala Arena |
FT | OBB | 3 | (25 25 20 25) | KAMPALA |
06/03/2022 | Sport-S | 1 | (25 22 15 23) | Old Kampala Arena |
FT | Nemo Stars | 3 | (19 25 25 25) | KAMPALA |
05/03/2022 | OBB | 2 | (21 25 16 25 17) | Old Kampala Arena |
FT | KAVC-A | 3 | (25 18 25 23 19) | KAMPALA |
05/03/2022 | Nkumba University | 3 | (21 25 25 25) | Old Kampala Arena |
FT | Prisons | 1 | (25 14 22 19) | KAMPALA |
05/03/2022 | Airforce | 0 | Old Kampala Arena | |
Walkover | Ndejje University | 3 | KAMPALA | |
05/03/2022 | KCCA | 1 | (19 26 17 18) | UCU |
FT | UCU | 3 | (25 24 25 25) | MUKONO |
27/02/2022 | Ndejje University | 2 | (22 25 23 25 09) | Old Kampala Arena |
FT | Nemo Stars | 3 | (25 15 25 22 15) | KAMPALA |
27/02/2022 | OBB | 3 | (25 23 25 25) | Old Kampala Arena |
FT | Sport-S | 1 | (19 25 20 20) | KAMPALA |
26/02/2022 | Nemo Stars | 3 | (26 25 27) | Old Kampala Arena |
FT | UCU | 0 | (24 20 25) | KAMPALA |
26/02/2022 | KAVC-A | 3 | (17 24 25 25 15) | Old Kampala Arena |
FT | KCCA | 2 | (25 26 21 22 13) | KAMPALA |
20/02/2022 | Prisons | 2 | (29 20 19 26 14) | Nsambya |
FT | UCU | 3 | (27 25 25 24 16) | KAMPALA |
20/02/2022 | Sport-S | 3 | (25 25 25) | Nsambya |
FT | Ndejje University | 0 | (21 15 21) | KAMPALA |
20/02/2022 | KAVC-A | 3 | (25 25 25) | Nsambya |
FT | Airforce | 0 | (19 08 18) | KAMPALA |
13/02/2022 | KCCA | 0 | (17 22 17) | Old Kampala Arena |
FT | OBB | 3 | (25 25 25) | KAMPALA |
13/02/2022 | Airforce | 0 | (19 23 20) | Nkumba University |
FT | Nkumba University | 3 | (25 25 25) | ENTEBBE |
13/02/2022 | Ndejje University | 2 | (23 25 25 17 12) | Old Kampala Arena |
FT | KAVC-A | 3 | (25 19 23 25 15) | KAMPALA |
12/02/2022 | Sport-S | 3 | (27 16 16 25 15) | Nkumba University |
FT | UCU | 2 | (25 25 25 16 10) | ENTEBBE |
12/02/2022 | Airforce | 1 | (21 25 21 18) | Old Kampala Arena |
FT | KCCA | 3 | (25 16 25 25) | KAMPALA |
12/02/2022 | OBB | 3 | (21 25 25 25) | Old Kampala Arena |
FT | Ndejje University | 1 | (25 21 20 18) | KAMPALA |
06/02/2022 | Prisons | 1 | (26 22 17 20) | Old Kampala Arena |
FT | Nemo Stars | 3 | (24 25 25 25) | KAMPALA |
06/02/2022 | KAVC-A | 0 | (20 21 21) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
05/02/2022 | KCCA | 2 | (29 25 23 25 05) | Nkumba University |
FT | Nkumba University | 3 | (27 27 25 18 15) | ENTEBBE |
05/02/2022 | Airforce | 0 | (14 14 20) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
05/02/2022 | KAVC-A | 3 | (25 25 12 25) | Old Kampala Arena |
FT | Prisons | 1 | (18 17 25 13) | KAMPALA |
05/02/2022 | Nemo Stars | 3 | (25 22 25 21 15) | Old Kampala Arena |
FT | OBB | 2 | (23 25 21 25 11) | KAMPALA |
30/01/2022 | Sport-S | 3 | (27 25 25) | Nsambya |
FT | Nkumba University | 0 | (25 20 21) | KAMPALA |
30/01/2022 | Airforce | 0 | (21 18 16) | Old Kampala Arena |
FT | Prisons | 3 | (25 25 25) | KAMPALA |
30/01/2022 | Nemo Stars | 3 | (25 25 25) | Old Kampala Arena |
FT | KAVC-A | 0 | (22 16 12) | KAMPALA |
29/01/2022 | KCCA | 1 | (26 25 16 23) | Old Kampala Arena |
FT | Ndejje University | 3 | (28 23 25 25) | KAMPALA |
29/01/2022 | UCU | 1 | (25 22 24 19) | Ndejje University |
FT | Nkumba University | 3 | (21 25 26 25) | LUWEERO |
23/01/2022 | OBB | 3 | (25 21 25 25) | Old Kampala Arena |
FT | Prisons | 1 | (15 25 19 16) | KAMPALA |
23/01/2022 | KAVC-A | 1 | (25 18 21 16) | Old Kampala Arena |
FT | Nkumba University | 3 | (22 25 25 25) | KAMPALA |
22/01/2022 | Sport-S | 3 | (25 25 25) | Old Kampala Arena |
FT | Prisons | 0 | (16 15 20) | KAMPALA |
22/01/2022 | Ndejje University | 3 | (25 25 25) | Ndejje University |
FT | UCU | 0 | (18 17 20) | LUWEERO |
22/01/2022 | OBB | 3 | (25 25 25) | Old Kampala Arena |
FT | Airforce | 0 | (07 09 14) | KAMPALA |
22/01/2022 | Nemo Stars | 3 | (20 25 25 20 15) | Old Kampala Arena |
FT | Nkumba University | 2 | (25 14 18 25 07) | KAMPALA |
19/12/2021 | Prisons | 3 | (25 20 25 27) | Nsambya |
FT | UCU | 1 | (19 25 16 25) | KAMPALA |
18/12/2021 | OBB | 3 | (25 25 25) | Nsambya |
FT | Prisons | 0 | (23 23 18) | KAMPALA |
18/12/2021 | KCCA | 3 | (25 25 25) | Nsambya |
FT | UCU | 0 | (21 21 23) | KAMPALA |
18/12/2021 | OBB | 3 | (25 25 25) | Nsambya |
FT | Airforce | 0 | (22 21 19) | KAMPALA |
12/12/2021 | OBB | 3 | (25 25 23 25) | Nsambya |
FT | UCU | 1 | (15 21 25 13) | KAMPALA |
12/12/2021 | Nemo Stars | 3 | (25 18 25 25) | Nsambya |
FT | Ndejje University | 1 | (17 25 19 23) | KAMPALA |
12/12/2021 | Sport-S | 3 | (26 25 25) | Nsambya |
FT | Prisons | 0 | (24 23 22) | KAMPALA |
12/12/2021 | KAVC-A | 3 | (21 25 25 25 15) | Nsambya |
FT | UCU | 2 | (25 27 21 18 10) | KAMPALA |
11/12/2021 | KCCA | 3 | (20 25 25 23 15) | Nsambya |
FT | Prisons | 2 | (25 22 19 25 06) | KAMPALA |
11/12/2021 | Nemo Stars | 3 | (25 25 25) | Nsambya |
FT | Airforce | 0 | (16 19 13) | KAMPALA |
11/12/2021 | Ndejje University | 2 | (15 13 25 25 13) | Nsambya |
FT | OBB | 3 | (25 25 23 18 15) | KAMPALA |
05/12/2021 | UCU | 3 | (25 28 25) | Nsambya |
FT | Airforce | 0 | (22 26 19) | KAMPALA |
05/12/2021 | Nkumba University | 0 | (22 22 20) | Nsambya |
FT | KAVC-A | 3 | (25 25 25) | KAMPALA |
05/12/2021 | Sport-S | 1 | (22 25 20 18) | Nsambya |
FT | Nemo Stars | 3 | (25 23 25 25) | KAMPALA |
04/12/2021 | Nkumba University | 0 | (17 19 21) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
04/12/2021 | AirForce | 0 | (16 21 16) | Nsambya |
FT | KAVC-A | 3 | (25 25 25) | KAMPALA |
04/12/2021 | UCU | 2 | (21 25 25 30 11) | UCU |
FT | Ndejje University | 3 | (25 23 16 32 15) | MUKONO |
04/12/2021 | Nkumba University | 3 | (25 20 26 25) | Old Kampala Arena |
FT | KCCA | 1 | (22 25 24 23) | KAMPALA |
28/11/2021 | UCU | 0 | (20 19 17) | Nsambya |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
28/11/2021 | Ndejje University | 2 | (25 18 25 18 10) | Nsambya |
FT | Prisons | 3 | (20 25 23 25 25) | KAMPALA |
28/11/2021 | Nemo Stars | 3 | (25 25 25) | Nsambya |
FT | KCCA | 0 | (16 23 21) | KAMPALA |
27/11/2021 | OBB | 3 | (19 25 25 25) | Old Kampala Arena |
FT | Nemo Stars | 1 | (25 18 18 13) | KAMPALA |
27/11/2021 | Prisons | 2 | (25 26 18 25 06) | Nsambya |
FT | KAVC-A | 3 | (21 28 25 21 15) | KAMPALA |
27/11/2021 | Sport-S | 3 | (25 25 25) | Old Kampala Arena |
FT | KCCA | 0 | (23 11 13) | KAMPALA |
27/11/2021 | UCU | 1 | (25 20 18 20) | Nkumba University |
FT | Nkumba University | 3 | (16 25 25 25) | ENTEBBE |
21/11/2021 | UCU | 0 | (15 15 18) | Nsambya |
FT | Nemo Stars | 3 | (25 25 25) | KAMPALA |
21/11/2021 | KCCA | 3 | (21 25 14 25 15) | Nsambya |
FT | Airforce | 2 | (25 22 25 19 06) | KAMPALA |
21/11/2021 | Ndejje University | 2 | (20 25 23 26 13) | Nsambya |
FT | KAVC-A | 3 | (25 21 25 24 15) | KAMPALA |
20/11/2021 | Sport-S | 3 | (25 25 25) | Nsambya |
FT | Airforce | 0 | (22 21 13) | KAMPALA |
20/11/2021 | OBB | 3 | (25 25 25) | Nsambya |
FT | KCCA | 0 | (22 23 19) | KAMPALA |
20/11/2021 | Nemo Stars | 3 | (25 25 25) | Nsambya |
FT | KAVC-A | 0 | (18 21 19) | KAMPALA |
14/11/2021 | Airforce | 3 | (25 19 25 25) | Nsambya |
FT | Ndejje University | 1 | (19 25 22 22) | KAMPALA |
14/11/2021 | Nkumba University | 3 | (25 22 26 25) | Nsambya |
FT | Prisons | 1 | (21 25 24 21) | KAMPALA |
14/11/2021 | KAVC-A | 1 | (21 25 18 20) | Nsambya |
FT | Sport-S | 3 | (25 22 25 25) | KAMPALA |
13/11/2021 | Nemo Stars | 3 | (25 25 28 25) | Nsambya |
FT | Prisons | 1 | (22 19 30 09) | KAMPALA |
13/11/2021 | Ndejje University | 3 | (25 19 25 20 16) | Ndejje University |
FT | Nkumba University | 2 | (22 25 23 25 14) | LUWEERO |
13/11/2021 | Sport-S | 3 | (25 25 26) | Nsambya |
FT | OBB | 0 | (20 17 24) | KAMPALA |
07/11/2021 | Ndejje University | 0 | (17 19 20) | Ndejje University |
FT | KCCA | 3 | (25 25 25) | LUWEERO |
07/11/2021 | Prisons | 3 | (25 25 25) | Nsambya |
FT | Airforce | 0 | (23 20 15) | KAMPALA |
07/11/2021 | Nkumba University | 0 | (17 23 19) | Nkumba University |
FT | Nemo Stars | 3 | (25 25 25) | ENTEBBE |
06/11/2021 | Sport-S | 3 | (25 25 18 25) | Ndejje University |
FT | Ndejje University | 1 | (22 11 25 15) | LUWEERO |
06/11/2021 | KCCA | 2 | (12 25 25 16 14) | Nsambya |
FT | KAVC-A | 3 | (25 22 22 25 16) | KAMPALA |
30/10/2021 | Nkumba University | 3 | (23 25 25 25) | Nkumba University |
FT | Airforce | 1 | (25 19 20 23) | ENTEBBE |
30/10/2021 | OBB | 3 | (25 25 25) | Nkumba University |
FT | Nkumba University | 0 | (21 18 18) | ENTEBBE |
23/10/2021 | KAVC-A | 0 | (16 19 21) | Old Kampala Arena |
FT | OBB | 3 | (25 25 25) | KAMPALA |
STANDINGS
PLAYOFFS
TEAM |
---|
OBB |
Nemo Stars |
Sport-S |
Nkumba University |
TEAM | GP | W | L | W 3-0 | W 3-1 | W 3-2 | L 0-3 | L 1-3 | L 2-3 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Airforce | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Ndejje University | 16 | 05 | 11 | 01 | 02 | 02 | 03 | 03 | 05 | 18 |
Sport-S | 16 | 13 | 03 | 09 | 02 | 02 | 00 | 03 | 00 | 37 |
KAVC-A | 16 | 10 | 06 | 01 | 02 | 07 | 04 | 02 | 00 | 23 |
Nemo Stars | 16 | 15 | 01 | 06 | 05 | 04 | 00 | 01 | 00 | 41 |
KCCA | 16 | 04 | 12 | 02 | 01 | 01 | 04 | 03 | 05 | 16 |
OBB | 16 | 13 | 03 | 05 | 07 | 01 | 01 | 00 | 02 | 40 |
Nkumba University | 16 | 08 | 08 | 01 | 06 | 01 | 05 | 01 | 02 | 25 |
Prisons | 16 | 02 | 14 | 00 | 01 | 01 | 05 | 06 | 03 | 08 |
UCU | 16 | 02 | 14 | 00 | 01 | 01 | 05 | 06 | 03 | 08 |
- Airforce got disqualified