RESULTS
STANDINGS
RESULTS
PLAYOFFS
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
01/05/2022 | Ndejje University | 3 | (25 25 22 25) | Old Kampala Arena |
FT | VVC | 1 | (22 21 25 20) | KAMPALA |
30/04/2022 | VVC | 1 | (22 21 25 20) | Old Kampala Arena |
FT | Ndejje University | 3 | (25 25 22 25) | KAMPALA |
24/04/2022 | Sport-S | 0 | (24 20 20) | Old Kampala Arena |
FT | KCCA | 3 | (26 25 25) | KAMPALA |
23/04/2022 | VVC | 3 | (25 20 25 25) | Old Kampala Arena |
FT | Ndejje University | 1 | (17 25 22 17) | KAMPALA |
10/04/2022 | Ndejje University | 3 | (25 25 25) | Old Kampala Arena |
FT | KCCA | 0 | (18 23 20) | KAMPALA |
09/04/2022 | Sport-S | 1 | (14 23 25 21) | Old Kampala Arena |
FT | VVC | 3 | (25 25 20 25) | KAMPALA |
09/04/2022 | Ndejje University | 3 | (15 25 25 25) | Old Kampala Arena |
FT | KCCA | 1 | (25 14 17 18) | KAMPALA |
03/04/2022 | Sport-S | 1 | (25 18 16 14) | Old Kampala Arena |
FT | VVC | 3 | (21 25 25 25) | KAMPALA |
02/04/2022 | Ndejje University | 0 | (17 26 20) | Old Kampala Arena |
FT | KCCA | 3 | (25 28 25) | KAMPALA |
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
20/03/2022 | Ndejje University | 3 | (25 25 25) | Nkumba University |
FT | Nkumba University | 0 | (12 21 14) | ENTEBBE |
20/03/2022 | KCCA | 3 | (25 25 25) | Old Kampala Arena |
FT | Espoir | 0 | (23 17 18) | KAMPALA |
19/03/2022 | UCU | 1 | (10 17 25 18) | Nsambya |
FT | Espoir | 3 | (25 25 21 25) | KAMPALA |
19/03/2022 | Sport-S | 3 | (18 25 25 18 15) | Old Kampala Arena |
FT | KCCA | 2 | (25 16 18 25 11) | KAMPALA |
05/03/2022 | VVC | 3 | (25 22 25 25) | Old Kampala Arena |
FT | KCB-Nkumba-A | 1 | (23 25 13 15) | KAMPALA |
05/03/2022 | KCCA | 3 | (25 25 25) | UCU |
FT | UCU | 0 | (15 10 19) | MUKONO |
27/02/2022 | VVC | 3 | (25 25 25) | Old Kampala Arena |
FT | UCU | 0 | (16 06 21) | KAMPALA |
26/02/2022 | KCCA | 3 | (22 21 25 29 18) | Old Kampala Arena |
FT | VVC | 2 | (25 25 12 27 16) | KAMPALA |
20/02/2022 | Ndejje University | 2 | (25 16 17 25 14) | Nsambya |
FT | Sport-S | 3 | (18 25 25 22 16) | KAMPALA |
13/02/2022 | Espoir | 0 | (15 19 21) | Old Kampala Arena |
FT | Ndejje University | 3 | (25 25 25) | KAMPALA |
12/02/2022 | UCU | 0 | (13 20 18) | UCU |
FT | Sport-S | 3 | (25 25 25) | MUKONO |
12/02/2022 | VVC | 2 | (26 18 20 25 16) | Old Kampala Arena |
FT | Ndejje University | 3 | (24 25 25 22 18) | KAMPALA |
06/02/2022 | Sport-S | 3 | (25 25 23 25) | Old Kampala Arena |
FT | Espoir | 1 | (13 15 25 14) | KAMPALA |
05/02/2022 | KCCA | 2 | (25 25 17 27 11) | Nkumba University |
FT | KCB-Nkumba-A | 3 | (09 21 25 29 15) | ENTEBBE |
30/01/2022 | VVC | 3 | (25 25 25) | Old Kampala Arena |
FT | Espoir | 0 | (13 18 20) | KAMPALA |
30/01/2022 | Sport-S | 3 | (25 25 25) | Nsambya |
FT | KCB-Nkumba-A | 0 | (20 20 23) | KAMPALA |
29/01/2022 | Ndejje University | 1 | (13 18 25 18) | Old Kampala Arena |
FT | KCCA | 3 | (25 25 22 25) | KAMPALA |
29/01/2022 | UCU | 0 | (10 11 10) | Ndejje University |
FT | KCB-Nkumba-A | 3 | (25 25 25) | LUWEERO |
29/01/2022 | VVC | 0 | (10 11 10) | Old Kampala Arena |
FT | Sport-S | 3 | (25 25 25) | KAMPALA |
23/01/2022 | Espoir | 0 | (13 20 20) | Old Kampala Arena |
FT | KCB- Nkumba-A | 3 | (25 25 25) | KAMPALA |
22/01/2022 | Ndejje University | 3 | (25 25 25) | Ndejje University |
FT | UCU | 0 | (14 15 11) | LUWEERO |
05/12/2021 | VVC | 3 | (25 16 25 25) | Nsambya |
FT | UCU | 1 | (10 25 16 17) | KAMPALA |
05/12/2021 | UCU | 0 | (21 11 19) | Nsambya |
FT | KCCA | 3 | (25 25 25) | KAMPALA |
04/12/2021 | UCU | 0 | (13 17 17) | UCU |
FT | Ndejje University | 3 | (25 25 25) | MUKONO |
04/12/2021 | KCCA | 1 | (22 20 26 24) | Old Kampala Arena |
FT | VVC | 3 | (25 25 24 26) | KAMPALA |
04/12/2021 | KCB-Nkumba-A | 1 | (22 25 25 16) | Nsambya |
FT | Sport-S | 3 | (25 27 22 25) | KAMPALA |
28/11/2021 | UCU | 0 | (25 25 25) | Nsambya |
FT | Sport-S | 3 | (19 16 09) | KAMPALA |
28/11/2021 | Ndejje University | 3 | (15 25 25 20 19) | Nsambya |
FT | VVC | 2 | (25 18 20 25 17) | KAMPALA |
28/11/2021 | KCB-Nkumba-A | 2 | (11 16 25 25 11) | Nsambya |
FT | KCCA | 3 | (25 25 22 22 15) | KAMPALA |
27/11/2021 | Sport-S | 1 | (21 25 13 24) | Old Kampala Arena |
FT | VVC | 3 | (25 21 25 26) | KAMPALA |
27/11/2021 | UCU | 1 | (10 25 25 16) | Nkumba University |
FT | KCB-Nkumba-A | 3 | (25 21 27 25) | ENTEBBE |
21/11/2021 | UCU | 0 | (16 17 10) | Nsambya |
FT | Espoir | 3 | (25 25 25) | KAMPALA |
21/11/2021 | KCCA | 0 | (26 15 24) | Nsambya |
FT | Sport-S | 3 | (28 25 26) | KAMPALA |
20/11/2021 | Sport-S | 3 | (25 25 25) | Nsambya |
FT | Espoir | 0 | (22 11 16) | KAMPALA |
14/11/2021 | Ndejje University | 3 | (22 25 25 25) | Nsambya |
FT | Espoir | 1 | (25 17 21 14) | KAMPALA |
14/11/2021 | VVC | 3 | (25 25 25) | Nsambya |
FT | KCB- Nkumba-A | 0 | (19 22 22) | KAMPALA |
13/11/2021 | VVC | 3 | (25 25 25) | Nsambya |
FT | Espoir | 0 | (11 22 11) | KAMPALA |
07/11/2021 | Ndejje University | 3 | (25 25 25) | Ndejje University |
FT | KCCA | 0 | (16 21 19) | LUWEERO |
07/11/2021 | KCB- Nkumba-A | 3 | (17 26 25 16 15) | Nkumba University |
FT | Espoir | 2 | (25 24 23 25 13) | ENTEBBE |
06/11/2021 | KCCA | 3 | (25 25 25) | Nsambya |
FT | Espoir | 0 | (05 20 20) | KAMPALA |
06/11/2021 | Sport-S | 1 | (16 25 21 19) | Ndejje University |
FT | Ndejje University | 3 | (25 19 25 25) | LUWEERO |
23/10/2021 | KCB- Nkumba-A | 0 | (20 16 26) | Old Kampala Arena |
FT | Ndejje University | 3 | (25 25 28) | KAMPALA |
STANDINGS
PLAYOFFS
TEAM |
---|
Ndejje University |
VVC |
KCCA |
Sport-S |
TEAM | GP | W | L | W 3-0 | W 3-1 | W 3-2 | L 0-3 | L 1-3 | L 2-3 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Espoir | 12 | 02 | 10 | 01 | 01 | 00 | 07 | 02 | 01 | 07 |
KCCA | 12 | 07 | 05 | 04 | 01 | 02 | 02 | 01 | 02 | 21 |
VVC | 12 | 08 | 04 | 04 | 04 | 00 | 01 | 00 | 03 | 27 |
KCB-Nkumba-A | 12 | 05 | 07 | 02 | 01 | 02 | 04 | 02 | 01 | 14 |
Ndejje University | 12 | 10 | 02 | 06 | 02 | 02 | 00 | 01 | 01 | 29 |
Sport-S | 12 | 10 | 02 | 06 | 02 | 02 | 01 | 01 | 00 | 28 |
UCU | 12 | 00 | 12 | 00 | 00 | 00 | 09 | 03 | 00 | 00 |