FIXTURES
RESULTS
STANDINGS
FIXTURES
DATE/ TIME (EAT) | TEAM | VENUE |
---|---|---|
RESULTS
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
20/11/2021 | Skyline | 1 | (21 17 25 21) | UCU |
FT | Wazeei | 3 | (25 25 23 25) | MUKONO |
20/11/2021 | Bukedea Mission | 1 | (25 18 23 14) | UCU |
FT | Magic | 3 | (22 25 25 25) | MUKONO |
20/11/2021 | Lira | 1 | (25 13 22 17) | UCU |
FT | Tigers | 3 | (19 25 25 25) | MUKONO |
20/11/2021 | VVC | 2 | (22 25 27 18 20) | UCU |
FT | JVC | 3 | (25 18 25 25 18) | MUKONO |
20/11/2021 | Sky | 3 | (25 25 22 25 15) | UCU |
FT | Ark | 2 | (20 23 25 21 12) | MUKONO |
20/11/2021 | Skyline | 0 | (20 18 21) | UCU |
FT | COBAP | 3 | (25 25 25) | MUKONO |
20/11/2021 | Wazeei | 3 | (19 25 20 26 15) | UCU |
FT | Police | 2 | (25 19 25 24 06) | MUKONO |
20/11/2021 | Bukedea Mission | 0 | (21 13 11) | UCU |
FT | Tigers | 3 | (25 25 25) | MUKONO |
20/11/2021 | Lira | 0 | (22 23 24) | UCU |
FT | Magic | 3 | (25 25 26) | MUKONO |
20/11/2021 | JVC | 0 | (11 22 22) | UCU |
FT | Ark | 3 | (25 25 25) | MUKONO |
20/11/2021 | Sky | 3 | (25 25 27 25) | UCU |
FT | Mak-Titans | 1 | (21 23 29 21) | MUKONO |
20/11/2021 | Skyline | 0 | (17 34 16) | UCU |
FT | Police | 3 | (25 36 25) | MUKONO |
20/11/2021 | Wazeei | 3 | (25 18 21 25 15) | UCU |
FT | COBAP | 2 | (19 25 25 22 12) | MUKONO |
20/11/2021 | Bukedea Mission | 2 | (18 23 26 25 07) | UCU |
FT | Ark | 3 | (25 25 24 19 15) | MUKONO |
20/11/2021 | Lira | 0 | (19 25 21 | UCU |
FT | VVC | 3 | (25 27 25) | MUKONO |
20/11/2021 | JVC | 3 | (27 25 27 25) | UCU |
FT | Mak-Titans | 1 | (29 22 25 15) | MUKONO |
14/11/2021 | Wazeei | 2 | (25 21 25 18 15) | Nkumba University |
FT | VVC | 3 | (19 25 16 25 07) | ENTEBBE |
14/11/2021 | Wazeei | 1 | (10 25 13 19) | Nkumba University |
FT | Ark | 3 | (25 21 25 25) | ENTEBBE |
14/11/2021 | VVC | 0 | (23 21 17) | Nkumba University |
FT | Ark | 3 | (25 25 25) | ENTEBBE |
14/11/2021 | COBAP | 3 | (25 25 17 18 15) | Nkumba University |
FT | Mak-Titans | 2 | (19 08 25 25 08) | ENTEBBE |
14/11/2021 | Tigers | 2 | (27 21 25 19 09) | Nkumba University |
FT | Sky | 3 | (25 25 20 25 15) | ENTEBBE |
14/11/2021 | Police | 1 | (25 17 21 17) | Nkumba University |
FT | COBAP | 3 | (23 25 25 25) | ENTEBBE |
13/11/2021 | JVC | 1 | (17 25 17 15) | Nkumba University |
FT | Sky | 3 | (25 23 25 25) | ENTEBBE |
13/11/2021 | JVC | 3 | (25 25 26) | Nkumba University |
FT | KU | 0 | (23 19 24) | ENTEBBE |
13/11/2021 | JVC | 0 | (18 15 15) | Nkumba University |
FT | Tigers | 3 | (25 25 25) | ENTEBBE |
13/11/2021 | Wazeei | 1 | (19 25 25 17) | Nkumba University |
FT | KU | 3 | (25 27 21 25) | ENTEBBE |
13/11/2021 | Wazeei | 0 | (06 21 11) | Nkumba University |
FT | Tigers | 3 | (25 25 25) | ENTEBBE |
13/11/2021 | Wazeei | 1 | (18 25 22 19) | Nkumba University |
FT | Sky | 3 | (25 22 25 19) | ENTEBBE |
07/11//2021 | VVC | 3 | (25 25 24 27) | Nsambya |
FT | Police | 1 | (14 13 26 25) | KAMPALA |
07/11//2021 | Police | 2 | (25 25 25 23 09) | Nsambya |
FT | Magic | 3 | (16 27 17 25 15) | KAMPALA |
07/11//2021 | VVC | 3 | (25 25 25) | Nsambya |
FT | Magic | 0 | (21 22 13) | KAMPALA |
06/11//2021 | Tigers | 3 | (25 24 24 25 15) | Nsambya |
FT | VVC | 2 | (19 26 26 21 04) | KAMPALA |
31/10/2021 | Tigers | 3 | (25 25 25) | Nsambya |
FT | Mak-Titans | 0 | (07 21 16) | KAMPALA |
31/10/2021 | Ark | 0 | (20 23 25) | Nsambya |
FT | Police | 3 | (25 25 27) | KAMPALA |
31/10/2021 | Sky | 3 | (25 25 25) | Nsambya |
FT | VVC | 0 | (16 23 23) | KAMPALA |
31/10/2021 | KU | 3 | (25 18 25 25) | Nsambya |
FT | COBAP | 1 | (18 25 20 22) | KAMPALA |
31/10/2021 | Police | 2 | (25 18 25 24 08) | Nsambya |
FT | Mak-Titans | 3 | (19 25 21 26 15) | KAMPALA |
31/10/2021 | Magic | 0 | (19 14 24) | Nsambya |
FT | Tigers | 3 | (25 25 26 | KAMPALA |
30/10/2021 | Ark | 0 | (23 17 23) | Nsambya |
FT | Tigers | 3 | (25 25 25) | KAMPALA |
30/10/2021 | Magic | 3 | (25 17 15 26 15) | Nsambya |
FT | CABAP | 2 | (13 25 25 24 12) | KAMPALA |
30/10/2021 | Sky | 3 | (29 25 25) | Nsambya |
FT | Police | 0 | (27 14 19) | KAMPALA |
30/10/2021 | VVC | 3 | (23 20 26 25 15) | Nsambya |
FT | KU | 2 | (25 25 24 24 12) | KAMPALA |
30/10/2021 | KU | 3 | (25 16 25 14 15) | Nsambya |
FT | Magic | 2 | (23 25 18 25 09) | KAMPALA |
30/10/2021 | Ark | 3 | (20 25 25 20 17) | Nsambya |
FT | Mak-Titans | 2 | (25 18 16 25 15) | KAMPALA |
STANDINGS
TEAM | GP | W | L | PTS |
---|---|---|---|---|
COBAP | 06 | 03 | 03 | 10 |
Magic | 07 | 04 | 03 | 11 |
Tigers | 09 | 08 | 01 | 24 |
JVC | 06 | 02 | 04 | 07 |
Mak-Titans | 06 | 01 | 05 | 04 |
VVC | 09 | 06 | 03 | 16 |
KU | 05 | 03 | 02 | 09 |
Police | 08 | 02 | 06 | 09 |
Wazeei | 08 | 03 | 05 | 08 |
Lira | 03 | 00 | 03 | 00 |
Sky | 07 | 07 | 00 | 19 |
Skyline | 03 | 00 | 03 | 00 |
Ark | 08 | 05 | 03 | 14 |
MYVC | 00 | 00 | 00 | 00 |
Bukedea Mission | 03 | 00 | 03 | 01 |