FIXTURES
RESULTS
STANDINGS
FIXTURES
DATE/ TIME (EAT) | TEAM | VENUE |
---|---|---|
RESULTS
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
13/11/2021 | OBB | 3 | (25 25 25) | Nsambya |
FT | Thunders | 0 | (11 10 12) | KAMPALA |
13/11/2021 | KU | 3 | (25 25 25) | Nsambya |
FT | Mulago | 0 | (17 19 11) | KAMPALA |
13/11/2021 | Nemo | 2 | (17 25 25 23 13) | Nsambya |
FT | COBAP | 3 | (25 19 09 25 15) | KAMPALA |
13/11/2021 | OBB | 3 | (25 25 25) | Nsambya |
FT | CVA | 0 | (07 11 04) | KAMPALA |
13/11/2021 | KU | 0 | (15 18 21) | Nsambya |
FT | KAVC | 3 | (25 25 25) | KAMPALA |
13/11/2021 | Nemo | 3 | (25 25 25) | Nsambya |
FT | Mulago | 0 | (12 12 12) | KAMPALA |
13/11/2021 | KAVC | 3 | (25 25 25) | Nsambya |
FT | Mulago | 0 | (10 08 15) | KAMPALA |
13/11/2021 | KU | 2 | (27 21 25 22 12) | Nsambya |
FT | COBAP | 3 | (25 25 21 25 15) | KAMPALA |
07/11/2021 | KAVC | 3 | (25 25 25) | Nkumba University |
FT | CVA | 0 | (10 15 06) | ENTEBBE |
07/11/2021 | COBAP | 1 | (16 25 15 13) | Nkumba University |
FT | KAVC | 3 | (25 22 25 13) | ENTEBBE |
07/11/2021 | Nemo | 3 | (25 25 25) | Nkumba University |
FT | CVA | 0 | (08 16 12) | ENTEBBE |
31/10/2021 | CVA | 0 | (12 23 16) | Nkumba University |
FT | COBAP | 3 | (25 25 25) | ENTEBBE |
31/10/2021 | Thunders | 3 | (25 25 25) | Nkumba University |
FT | Mulago | 0 | (16 15 10) | ENTEBBE |
31/10/2021 | Mulago | 0 | (10 17 22) | Nkumba University |
FT | CVA | 3 | (25 25 25) | ENTEBBE |
31/10/2021 | Thunders | 1 | (25 20 20 23) | Nkumba University |
FT | COBAP | 3 | (23 25 25 25) | ENTEBBE |
31/10/2021 | Mulago | 0 | (16 17 21) | Nkumba University |
FT | COBAP | 3 | (25 25 25) | ENTEBBE |
31/10/2021 | Thunders | 3 | (18 26 25 25) | Nkumba University |
FT | CVA | 1 | (25 24 19 21) | ENTEBBE |
30/10/2021 | OBB | 3 | (25 25 25) | Nkumba University |
FT | KAVC | 0 | (10 23 22) | ENTEBBE |
30/10/2021 | Nemo | 0 | (13 16 19) | Nkumba University |
FT | OBB | 3 | (25 25 25) | ENTEBBE |
30/10/2021 | Nemo | 0 | (22 13 19) | Nkumba University |
FT | KAVC | 3 | (25 25 25) | ENTEBBE |
STANDINGS
TEAM | GP | W | L | PTS |
---|---|---|---|---|
COBAP | 06 | 05 | 01 | 13 |
KLA-Royal | 00 | 00 | 00 | 00 |
Thunders | 04 | 02 | 02 | 06 |
CVA | 06 | 01 | 05 | 03 |
Must | 00 | 00 | 00 | 00 |
OBB | 04 | 04 | 00 | 12 |
KAVC | 06 | 05 | 01 | 15 |
Nemo | 05 | 02 | 03 | 07 |
KU | 03 | 01 | 02 | 04 |
Mulago | 06 | 00 | 06 | 00 |