FIXTURES
RESULTS
STANDINGS
FIXTURES
DATE/ TIME (EAT) | TEAM | VENUE |
---|---|---|
RESULTS
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
20/11/2021 | UPDF | 3 | (25 25 20 18 15) | UCU |
FT | Laureus | 2 | (22 20 25 25 13) | MUKONO |
20/11/2021 | Laureus | 3 | (25 25 25) | UCU |
FT | Elders | 0 | (18 21 23) | MUKONO |
20/11/2021 | KAVC | 3 | (25 25 25) | UCU |
FT | UPDF | 0 | (21 18 16) | MUKONO |
20/11/2021 | Mulago | 3 | (24 25 25 18 15) | UCU |
FT | UPDF | 2 | (26 22 20 25 11) | MUKONO |
20/11/2021 | KAVC | 3 | (22 16 25 25) | UCU |
FT | Elders | 1 | (25 24 19 23) | MUKONO |
20/11/2021 | Mulago | 3 | (25 25 20 25) | UCU |
FT | Elders | 1 | (20 19 25 10) | MUKONO |
14/11/2021 | Elyon | 3 | (25 25 17 25) | Nkumba University |
FT | KAVC | 1 | (20 20 25 20) | ENTEBBE |
14/11/2021 | Elders | 3 | (21 25 25 25) | Nkumba University |
FT | Mulago | 1 | (25 14 20 20) | ENTEBBE |
14/11/2021 | Elyon | 3 | (25 23 25 25) | Nkumba University |
FT | Thunders | 1 | (13 25 18 21) | ENTEBBE |
14/11/2021 | Laureus | 1 | (18 25 17 16) | Nkumba University |
FT | Thunders | 3 | (25 20 25 25) | ENTEBBE |
14/11/2021 | Laureus | 3 | (25 25 21 25) | Nkumba University |
FT | St Agnes | 1 | (21 18 25 19) | ENTEBBE |
14/11/2021 | St Agnes | 1 | (15 22 25 23) | Nkumba University |
FT | St Charles | 3 | (25 25 16 25) | ENTEBBE |
14/11/2021 | Bugema | 3 | (25 25 25) | Nkumba University |
FT | Elders | 0 | (07 18 18) | ENTEBBE |
14/11/2021 | Bugema | 3 | (25 22 25 25) | Nkumba University |
FT | Mak-Staff | 1 | (18 25 19 22) | ENTEBBE |
14/11/2021 | Bugema | 3 | (23 25 25 25) | Nkumba University |
FT | KAVC | 1 | (25 18 17 11) | ENTEBBE |
14/11/2021 | St Charles | 1 | (25 15 17 14) | Nkumba University |
FT | Mulago | 3 | (14 25 25 25) | ENTEBBE |
14/11/2021 | Elders | 0 | (23 12 19) | Nkumba University |
FT | St Charles | 3 | (25 25 25) | ENTEBBE |
14/11/2021 | Mulago | 3 | (24 25 25 25) | Nkumba University |
FT | Mak-Staff | 1 | (26 17 21 16) | ENTEBBE |
13/11/2021 | Elders | 1 | (25 23 18 23) | Nkumba University |
FT | Aztecs | 3 | (18 25 25 25) | ENTEBBE |
13/11/2021 | Elders | 1 | (13 12 25 20) | Nkumba University |
FT | UPDF | 3 | (25 25 23 25) | ENTEBBE |
13/11/2021 | Elders | 1 | (16 25 2016) | Nkumba University |
FT | KLA-Royal | 3 | (25 11 25 25) | ENTEBBE |
13/11/2021 | UPDF | 3 | (25 21 25 26)) | Nkumba University |
FT | KLA-Royal | 1 | (12 25 13 24) | ENTEBBE |
13/11/2021 | Aztecs | 0 | (16 15 10) | Nkumba University |
FT | UPDF | 3 | (25 25 25) | ENTEBBE |
07/11/2021 | Mak-Staff | 0 | (22 14 22) | Nkumba University |
FT | A1 | 3 | (25 25 25) | ENTEBBE |
07/11/2021 | St Charles | 2 | (18 30 25 25 07) | Nkumba University |
FT | KAVC | 3 | (25 28 23 27 15) | ENTEBBE |
07/11/2021 | Mak-Staff | 3 | (19 18 27) | Nkumba University |
FT | Aztecs | 0 | (25 25 29) | ENTEBBE |
07/11/2021 | St Charles | 0 | (19 21 17) | Nkumba University |
FT | A1 | 3 | (25 25 25) | ENTEBBE |
31/10/2021 | St Charles | 1 | (16 25 14 16) | Nkumba University |
FT | Bugema | 3 | (25 21 25 25) | ENTEBBE |
31/10/2021 | Laureus | 0 | (08 19 24) | Nkumba University |
FT | Mulago | 3 | (25 25 26) | ENTEBBE |
31/10/2021 | KLA-Royal | 1 | (23 19 26 11) | Nkumba University |
FT | KAVC-C | 3 | (25 25 24 25) | ENTEBBE |
31/10/2021 | Bugema | 3 | (25 25 22 25) | Nkumba University |
FT | Mulago | 1 | (20 23 25 10) | ENTEBBE |
31/10/2021 | Mak-Staff | 1 | (27 20 17 24) | Nkumba University |
FT | St Charles | 3 | (25 25 25 26) | ENTEBBE |
31/10/2021 | KLA-Royal | 1 | (25 22 19 21) | Nkumba University |
FT | Laureus | 3 | (14 25 25 25) | ENTEBBE |
31/10/2021 | Mulago | 3 | (25 13 25 25) | Nkumba University |
FT | KLA-Royal | 1 | (19 25 21 23) | ENTEBBE |
31/10/2021 | Bugema | 3 | (25 25 25) | Nkumba University |
FT | Laureus | 0 | (12 15 16) | ENTEBBE |
31/10/2021 | KAVC-C | 3 | (20 25 21 25 15) | Nkumba University |
FT | Mak-Staff | 2 | (25 14 25 23 11) | ENTEBBE |
30/10/2021 | Elyon | 3 | (25 22 25 24 15) | Nkumba University |
FT | UPDF | 2 | (08 25 17 26 04) | ENTEBBE |
30/10/2021 | St Agnes | 3 | (21 25 19 25 18) | Nkumba University |
FT | Thunders | 2 | (25 22 25 23 16) | ENTEBBE |
30/10/2021 | A1 | 3 | (20 19 25 25 15) | Nkumba University |
FT | St Agnes | 2 | (25 25 22 20 12) | ENTEBBE |
30/10/2021 | UPDF | 3 | (25 17 25 23 17) | Nkumba University |
FT | Thunders | 2 | (18 25 23 25 15) | ENTEBBE |
30/10/2021 | A1 | 1 | (22 26 25 22) | Nkumba University |
FT | Elyon | 3 | (25 28 22 25) | ENTEBBE |
30/10/2021 | St Agnes | 1 | (26 21 17 20) | Nkumba University |
FT | UPDF | 3 | (24 25 25 25) | ENTEBBE |
STANDINGS
TEAM | GP | W | L | PTS |
---|---|---|---|---|
A1 | 04 | 03 | 01 | 08 |
Laureus | 07 | 03 | 04 | 10 |
Aztecs | 03 | 01 | 02 | 03 |
Mak-Staff | 06 | 01 | 05 | 04 |
Thunders | 04 | 01 | 03 | 05 |
UPDF | 09 | 06 | 03 | 18 |
Bugema | 06 | 06 | 00 | 18 |
St Agnes | 05 | 01 | 04 | 03 |
Elyon | 04 | 04 | 00 | 11 |
St Charles | 07 | 03 | 04 | 10 |
KAVC | 07 | 05 | 02 | 13 |
KLA-Royal | 05 | 01 | 04 | 03 |
Mulago | 07 | 06 | 01 | 17 |
Elders | 09 | 01 | 08 | 03 |