RESULTS
STANDINGS
TOP SCORERS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 30 | ||||
21/05/2022 | Arua Hill SC | 1-0 | Express FC | Green Light Stadium |
Bright Stars | 2-0 | Mbarara | Kavumba Recreation Ground | |
BUL FC | 1-0 | SC Villa | Kyabazinga Stadium | |
Busoga | 1-2 | Gadaffi FC | FUFA Technical Centre | |
KCCA FC | 0-1 | Wakiso | MTN Philip Omondi Stadium | |
Tooro United | 0-7 | URA | Buhinga Stadium | |
UPDF | 1-2 | Onduparaka | Bombo Ground | |
SC Vipers | 5-0 | Police FC | St Mary’s Stadium | |
ROUND 29 | ||||
14/05/2022 | Express FC | 0-0 | UPDF FC | Mutesa II Stadium |
Gadaffi FC | 1-0 | KCCA FC | Gadaffi Arena | |
Mbarara | 8-2 | Tooro United | Kakyeka Stadium | |
Onduparaka | 1-3 | Bright Stars | Green Light Stadium | |
Police FC | 2-5 | BUL FC | MTN Philip Omondi Stadium | |
URA | 2-3 | Busoga | Arena of Visions | |
Wakiso | 1-2 | SC Vipers | Kabaka Kyabaggu Stadium | |
13/05/2022 | SC Villa | 2-1 | Arua Hill SC | Kavumba Recreation Ground |
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 28 | ||||
08/05/2022 | Mbarara | 1-2 | UPDF FC | Kakyeka Stadium |
07/05/2022 | Express FC | 2-1 | BUL FC | Mutesa II Stadium |
KCCA FC | 2-1 | Busoga | MTN Philip Omondi Stadium | |
URA | 3-1 | Bright Stars | Arena of Visions | |
SC Villa | 0-0 | SC Vipers | Kavumba Recreation Ground | |
Wakiso | 1-3 | Police FC | Kabaka Kyabaggu Stadium | |
06/05/2022 | Gadaffi FC | 7-0 | Tooro United | Gadaffi Arena |
Onduparaka | 0-3 | Arua Hill SC | Green light Stadium | |
ROUND 27 | ||||
02/05/2022 | Busoga | 2-1 | Wakiso | FUFA Technical Centre |
Police FC | 0-0 | SC Villa | MTN Philip Omondi Stadium | |
01/05/2022 | Arua Hill SC | 2-1 | Mbarara | Green light Stadium |
30/09/2022 | BUL FC | 0-0 | Onduparaka | Kyabazinga Stadium |
Bright Stars | 1-0 | Gadaffi FC | Kavumba Recreation Ground | |
29/04/2022 | Tooro United | 0-2 | KCCA FC | Buhinga Stadium |
UPDF FC | 0-1 | URA | Bombo Ground | |
SC Vipers | 3-0 | Express FC | St Mary’s Stadium | |
ROUND 26 | ||||
22/04/2022 | Express FC | 0-2 | Onduparaka | Mutesa II Stadium |
Police FC | 0-2 | URA | MTN Philip Omondi Stadium | |
20/04/2022 | Bright Stars | 1-0 | Wakiso | Kavumba Recreation Ground |
BUL FC | 1-1 | KCCA FC | Kyabazinga Stadium | |
SC Vipers | 2-0 | Gadaffi FC | St Mary’s Stadium | |
19/04/2022 | Arua Hill SC | 2-0 | Busoga | Green Light Stadium |
UPDF FC | 1-0 | Tooro United | Bombo Ground | |
SC Villa | 2-1 | Mbarara | Kavumba Recreation Ground | |
ROUND 25 | ||||
15/04/2022 | Onduparaka | 1-0 | SC Villa | Green Light Stadium |
Gadaffi FC | 0-2 | BUL FC | Gadaffi Arena | |
13/04/2022 | Wakiso | 1-2 | Express FC | Kabaka Kyabaggu Stadium |
Tooro United | 1-2 | Bright Stars | Buhinga Stadium | |
12/04/2022 | Busoga | 0-2 | UPDF FC | FUFA Technical Centre |
Mbarara | 3-0 | Police FC | Kakyeka Stadium | |
URA | 0-3 | SC Vipers | Arena of Visions | |
11/04/2022 | KCCA FC | 0-0 | Arua Hill SC | MTN Philip Omondi Stadium |
ROUND 24 | ||||
09/04/2022 | SC Villa | 1-2 | Express FC | Kavumba Recreation Ground |
10/04/2022 | Tooro United | 0-1 | Wakiso | Buhinga Stadium |
08/04/2022 | Police FC | 1-4 | Onduparaka | MTN Philip Omondi Stadium |
06/04/2022 | Bright Stars | 1-1 | Busoga | Kavumba Recreation Ground |
Arua Hill SC | 1-1 | Gadaffi FC | Green Light Stadium | |
05/04/2022 | UPDF FC | 0-3 | KCCA FC | Bombo Ground |
SC Vipers | 2-0 | Mbarara | St Mary’s Stadium | |
04/04/2022 | BUL FC | 2-0 | URA | Kyabazinga Stadium |
ROUND 23 | ||||
03/05/2022 | KCCA FC | 1-0 | Bright Stars | MTN Philip Omondi Stadium |
Onduparaka | 0-2 | SC Vipers | Green Light Stadium | |
30/03/2022 | URA | 0-0 | Arua Hill SC | Arena of visions |
Busoga | 1-0 | Tooro United | FUFA Technical Centre | |
Wakiso | 1-2 | SC Villa | Kabaka Kyabaggu Stadium | |
29/03/2022 | Express FC | 2-1 | Police FC | Mutesa II Stadium |
Gadaffi FC | 1-3 | UPDF FC | Gadaffi Arena | |
28/03/2022 | Mbarara | 1-1 | BUL FC | Kakyeka Stadium |
ROUND 22 | ||||
16/04/2022 | KCCA FC | 1-2 | SC Vipers | MTN Philip Omondi Stadium |
27/03/2022 | URA | 3-1 | SC Villa | Arena of Visions |
26/03/2022 | Gadaffi FC | 0-0 | Police FC | Gadaffi Arena |
Bright Stars | 0-0 | UPDF FC | Kavumba Recreation Ground | |
25/03/2022 | Mbarara | 0-0 | Express FC | Kakyeka Stadium |
Busoga | 1-1 | BUL FC | FUFA Technical Centre | |
Tooro United | 0-0 | Arua Hill SC | Buhinga Stadium | |
Wakiso | 1-2 | Onduparaka | Kabaka Kyabaggu Stadium | |
ROUND 21 | ||||
18/03/2022 | BUL FC | 2-0 | Tooro United | Kyabazinga Stadium |
Express FC | 1-1 | URA | Mutesa II Stadium | |
16/03/2022 | SC Vipers | 2-0 | Busoga | St Mary’s Stadium |
Onduparaka | 1-0 | Mbarara | Green Light Stadium | |
SC Villa | 1-0 | Gadaffi FC | Kavumba Recreation Ground | |
15/03/2022 | UPDF FC | 0-1 | Wakiso | Bombo Ground |
Arua Hill SC | 1-0 | Bright Stars | Barifa Stadium | |
Police FC | 1-1 | KCCA | MTN Philip Omondi Stadium | |
ROUND 20 | ||||
12/03/2022 | KCCA FC | 0-0 | SC Villa | MTN Philip Omondi Stadium |
11/03/2022 | Bright Stars | 3-0 | BUL FC | Kavumba Recreation Ground |
Busoga | 0-0 | Police FC | FUFA Technical Centre | |
Tooro United | 0-3 (F) | SC Vipers | Buhinga Stadium | |
09/03/2022 | UPDF FC | 1-1 | Arua Hill SC | Bombo Ground |
Wakiso | 3-1 | Mbarara | Kabaka Kyabaggu Stadium | |
08/03/2022 | Gadaffi FC | 1-1 | Express FC | Gadaffi Arena |
URA | 2-1 | Onduparaka | Arena of Visions | |
ROUND 19 | ||||
03/03/2022 | SC Villa | 0-1 | Busoga | Kavumba Recreation Ground |
Express FC | 2-2 | KCCA FC | Mutesa II Stadium | |
Mbarara | 0-0 | URA | Kakyeka Stadium | |
02/03/2022 | Arua Hill SC | 4-2 | Wakiso | Barifa Stadium |
SC Vipers | 2-1 | Bright Stars | St Mary’s Stadium | |
01/03/2022 | BUL FC | 5-1 | UPDF FC | Kyabazinga Stadium |
Onduparaka | 0-0 | Gadaffi FC | Green light Stadium | |
Police FC | 4-2 | Tooro United | MTN Philip Omondi Stadium | |
ROUND 18 | ||||
20/02/2022 | Gadaffi FC | 1-0 | Mbarara | Gadaffi Arena |
19/02/2022 | KCCA FC | 3-1 | Onduparaka | MTN Philip Omondi Stadium |
18/02/2022 | UPDF FC | 1-1 | SC Vipers | Bombo Stadium |
Busoga | 1-0 | Express FC | FUFA Technical Centre | |
16/02/2022 | Arua Hill SC | 2-2 | BUL FC | Barifa Stadium |
Tooro United | 1-1 | SC Villa | Buhinga Stadium | |
15/02/2022 | Bright Stars | 1-1 | Police FC | Kavumba Recreation Ground |
Wakiso | 0-5 | URA | Kabaka Kyabaggu Stadium | |
ROUND 17 | ||||
13/02/2022 | Mbarara | 1-1 | KCCA FC | Kakyeka Stadium |
12/02/2022 | URA | 2-1 | Gadaffi FC | Arena of Visions |
BUL FC | 2-0 | Wakiso | Kyabazinga Stadium | |
SC Vipers | 3-1 | Arua Hill SC | St Mary’s Stadium | |
Onduparaka | 3-1 | Busoga | Green Light Stadium | |
11/02/2022 | Express FC | 2-2 | Tooro United | Mutesa II Stadium |
SC Villa | 1-2 | Bright Stars | Kavumba Recreation Ground | |
10/02/2022 | Police FC | 2-2 | UPDF FC | MTN Philip Omondi Stadium |
ROUND 16 | ||||
09/02/2022 | KCCA FC | 1-0 | URA | MTN Philip Omondi Stadium |
BUL FC | 1-3 | SC Vipers | Kyabazinga Stadium | |
08/02/2022 | Tooro United | 1-0 | Onduparaka | Buhinga Stadium |
Busoga | 1-0 | Mbarara | Kakindu Stadium | |
07/02/2022 | Bright Stars | 0-0 | Express FC | Kavumba Recreation Ground |
06/02/2022 | UPDF FC | 0-0 | SC Villa | Bombo Stadium |
05/02/2022 | Arua Hill SC | 2-0 | Police FC | Barifa Stadium |
Wakiso | 4-1 | Gadaffi FC | Kyabaggu Stadium | |
ROUND 15 | ||||
09/01/2022 | Mbarara | 1-1 | Busoga | Kakyeka Stadium |
Police FC | 0-0 | Arua Hill SC | MTN Philip Omondi Stadium | |
08/01/2022 | Onduparaka | 4-2 | Tooro United | Green Light Stadium |
URA | 1-0 | KCCA FC | Arena of visions | |
SC Villa | 0-0 | UPDF FC | Kavumba Recreation Ground | |
SC Vipers | 1-1 | BUL FC | St Mary’s Stadium | |
07/01/2022 | Express FC | 1-1 | Bright Stars | Mutesa II Stadium |
Gadaffi FC | 1-0 | Wakiso | Gadaffi Arena | |
ROUND 14 | ||||
05/01/2022 | Busoga | 2-0 | Onduparaka | FUFA Technical Centre |
KCCA FC | 1-0 | Mbarara | MTN Philip Omondi Stadium | |
04/01/2022 | Arua Hill SC | 1-0 | SC Vipers | Barifa Ground |
Bright Stars | 1-0 | SC Villa | Kavumba Recreation Ground | |
Gadaffi FC | 1-1 | URA | Gadaffi Arena | |
Tooro United | 0-2 | Express FC | Buhinga Stadium | |
UPDF FC | 0-1 | Police FC | Bombo Ground | |
Wakiso | 4-3 | BUL FC | Kabaka Kyabaggu Stadium | |
ROUND 13 | ||||
03/02/2022 | Onduparaka | 1-1 | KCCA FC | Green Light Stadium |
29/12/2021 | Mbarara | 0-1 | Gadaffi FC | Kakyeka Stadium |
Police FC | 5-0 | Bright Stars | MTN Philip Omondi Stadium | |
28/12/2021 | BUL FC | 4-0 | Arua Hill SC | Kyabazinga Stadium |
Express FC | 4-0 | Busoga | Mutesa II Stadium | |
URA | 1-1 | Wakiso | Arena of visions | |
27/12/2021 | SC Villa | 4-0 | Tooro United | Kavumba Recreation Ground |
SC Vipers | 7-2 | UPDF FC | St Mary’s Stadium | |
ROUND 12 | ||||
22/12/2021 | Busoga | 0-1 | SC Villa | FUFA Technical Centre |
KCCA FC | 0-0 | Express FC | MTN Philip Omondi Stadium | |
UPDF FC | 1-1 | BUL FC | Bombo Grounds | |
URA | 2-0 | Mbarara | Arena of Visions | |
Wakiso | 1-2 | Arua Hill SC | Kabaka Kyabaggu Stadium | |
21/12/2021 | Bright Stars | 0-1 | SC Vipers | Kavumba Recreation Ground |
Gadaffi FC | 2-2 | Onduparaka | Kyabazinga Stadium | |
Tooro United | 1-3 | Police FC | Buhinga Stadium | |
ROUND 11 | ||||
18/12/2021 | Arua Hill SC | 2-1 | UPDF FC | Barifa Stadium |
Police FC | 3-1 | Busoga | MTN Philip Omondi Stadium | |
SC Villa | 1-1 | KCCA FC | Kavumba Recreation Ground | |
SC Vipers | 1-0 | Tooro United | St Mary’s Stadium | |
17/12/2021 | BUL FC | 0-0 | Bright Stars | Kyabazinga Stadium |
Express FC | 1-0 | Gadaffi FC | Mutesa II Stadium | |
Mbarara | 0-0 | Wakiso | Kakyeka Stadium | |
Onduparaka | 1-1 | URA | Green Light Stadium | |
ROUND 10 | ||||
11/12/2021 | Busoga | 1-4 | SC Vipers | FUFA Technical Centre |
Mbarara | 3-2 | Onduparaka | Kakyeka Stadium | |
URA | 0-0 | Express FC | Arena of Visions | |
Wakiso | 1-0 | UPDF FC | Kabaka Kyabaggu Stadium | |
10/12/2021 | Bright Stars | 0-0 | Arua Hill SC | Kavumba Recreation Ground |
Gadaffi FC | 2-1 | SC Villa | Kyabazinga Stadium | |
KCCA FC | 3-1 | Police FC | MTN Philip Omondi Stadium | |
Tooro United | 1-3 | BUL FC | Buhinga Stadium | |
ROUND 9 | ||||
07/12/2021 | BUL FC | 5-0 | Busoga | Kyabazinga Stadium |
Express FC | 2-0 | Mbarara | Mutesa II Stadium | |
Onduparaka | 1-1 | Wakiso | Green Light Stadium | |
Police | 2-2 | Gadaffi FC | MTN Philip Omondi Stadium | |
SC Villa | 2-2 | URA | Kavumba Recreation Ground | |
05/12/2021 | Arua Hill SC | 3-1 | Tooro United | Barifa Ground |
UPDF FC | 2-1 | Bright Stars | Bombo Grounds | |
SC Vipers | 2-2 | KCCA FC | St Mary’s Stadium | |
ROUND 8 | ||||
01/12/2021 | Gadaffi FC | 1-3 | SC Vipers | Kyabazinga Stadium |
KCCA FC | 3-1 | BUL FC | MTN Philip Omondi Stadium | |
30/11/2021 | Busoga | 0-1 | Arua Hill SC | FUFA Technical Centre |
Mbarara | 1-0 | SC Villa | Kakyeka Stadium | |
Onduparaka | 1-1 | Express FC | Green light Stadium | |
Tooro United | 2-4 | UPDF FC | Buhinga Stadium | |
URA | 0-0 | Police FC | Arena of Visions | |
Wakiso | 4-2 | Bright Stars | Kabaka Kyabaggu Stadium | |
ROUND 7 | ||||
28/11/2021 | BUL FC | 1-1 | Gadaffi FC | Kyabazinga Stadium |
27/11/2021 | SC Vipers | 0-2 | URA | St Mary’s Stadium |
26/11/2021 | Arua Hill SC | 0-1 | KCCAFC | Barifa Ground |
Bright Stars | 1-0 | Tooro United | Kavumba Recreation Ground | |
Express FC | 1-0 | Wakiso | Mutesa II Stadium | |
Police FC | 0-0 | Mbarara | MTN Philip Omondi Stadium | |
UPDF FC | 2-1 | Busoga | Bombo Grounds | |
SC Villa | 2-1 | Onduparaka | Kavumba Recreation Ground | |
ROUND 6 | ||||
20/11/2021 | Express FC | 0-0 | SC Villa | Mutesa II Stadium |
Onduparaka | 1-0 | Police FC | Green Light Stadium | |
URA | 2-2 | BUL FC | Arena of Visions | |
19/11/2021 | Gadaffi FC | 1-0 | Arua Hill SC | Kyabazinga Stadium |
KCCA FC | 2-1 | UPDF FC | MTN Philip Omondi Stadium | |
Mbarara | 1-2 | SC Vipers | Kakyeka Stadium | |
Busoga | 0-0 | Bright Stars | FUFA Technical Centre | |
Wakiso | 3-0 | Tooro United | Kabaka Kyabaggu Stadium | |
ROUND 5 | ||||
05/11/2021 | Tooro United | 1-3 | Busoga | Buhinga Stadium |
03/11/2021 | SC Villa | 1-3 | Wakiso | Kavumba Recreation Ground |
02/11/2021 | Arua Hill SC | 3-2 | URA | Barifa Stadium |
BUL FC | 1-0 | Mbarara | Kyabazinga Stadium | |
Police FC | 1-2 | Express FC | MTN Philip Omondi Stadium | |
Bright Stars | 1-1 | KCCA FC | Kavumba Recreation Ground | |
SC Vipers | 1-0 | Onduparaka | St Mary’s Stadium | |
UPDF FC | 2-2 | Gadaffi FC | Bombo Grounds | |
ROUND 4 | ||||
30/10/2021 | Express FC | 2-2 | SC Vipers | Mutesa II Stadium |
KCCA FC | 2-0 | Tooro United | MTN Philip Omondi Stadium | |
Onduparaka | 0-2 | BUL FC | Green Light Stadium | |
Wakiso | 1-0 | Busoga | Kabaka Kyabaggu Stadium | |
29/10/2021 | SC Villa | 1-0 | Police | Kavumba Recreation Ground |
Gadaffi FC | 1-0 | Bright Stars | Kyabazinga Stadium | |
Mbarara | 2-1 | Arua Hill SC | Kakyeka Stadium | |
URA | 3-1 | UPDF FC | Arena of Visions | |
ROUND 3 | ||||
02/02/2022 | SC Vipers | 3-0 | SC Villa | St Mary’s Stadium |
01/02/2022 | Bright Stars | 0-3 | URA FC | Kavumba Recreation Ground |
06/11/2021 | UPDF FC | 1-0 | Mbarara | Bombo Grounds |
27/10/2021 | Busoga | 0-1 | KCCA FC | FUFA Technical Centre |
26/10/2021 | Arua Hill SC | 0-0 | Onduparaka | Barifa Ground |
BUL FC | 0-1 | Express FC | Kyabazinga Stadium | |
Police FC | 0-1 | Wakiso | MTN Philip Omondi Stadium | |
Tooro United | 1-1 | Gadaffi FC | Buhinga Stadium | |
ROUND 2 | ||||
04/02/2022 | Busoga | 1-3 | URA | Kakindu Stadium |
14/12/2021 | Arua Hill SC | 2-2 | SC Villa | Barifa Ground |
23/10/2021 | KCCA FC | 2-1 | Gadaffi FC | MTN Philip Omondi Stadium |
Tooro United | 1-0 | Mbarara | Buhinga Stadium | |
UPDF FC | 1-0 | Express FC | Bombo Ground | |
22/10/2021 | SC Vipers | 5-0 | Wakiso | St Mary’s Stadium |
BUL FC | 2-1 | Police FC | Kyabazinga Stadium | |
Bright Stars | 0-1 | Onduparaka | Kavumba Recreation Ground | |
ROUND 1 | ||||
23/11/2021 | SC Villa | 1-2 | BUL FC | Kavumba Recreation Ground |
URA | 6-1 | Tooro United | Arena of Visions | |
18/10/2021 | Gadaffi FC | 0-2 | Busoga | Kyabazinga Stadium |
17/10/2021 | Police FC | 0-2 | SC Vipers | MTN Philip Omondi Stadium |
Wakiso | 0-3 | KCCA FC | Kabaka Kyabaggu Stadium | |
15/10/2021 | Express FC | 0-2 | Arua Hill SC | Betway Muteesa II Stadium |
Mbarara | 3-1 | Bright Stars | Kakyeka Stadium | |
Onduparaka | 1-1 | UPDF FC | Green Light Stadium |
MORE RESULTS
STANDINGS
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Vipers SC | 30 | 23 | 05 | 02 | 69 | 19 | 50 | 74 |
KCCA FC | 30 | 15 | 11 | 04 | 41 | 21 | 20 | 56 |
SC Villa | 30 | 08 | 10 | 12 | 27 | 32 | -05 | 33 |
Busoga | 30 | 09 | 05 | 16 | 26 | 45 | -19 | 32 |
URA | 30 | 15 | 10 | 05 | 57 | 27 | 30 | 55 |
BUL FC | 30 | 14 | 10 | 06 | 54 | 32 | 22 | 52 |
Mbarara | 30 | 06 | 07 | 17 | 28 | 36 | -08 | 25 |
Onduparaka | 30 | 10 | 09 | 11 | 32 | 37 | -07 | 37 |
Express FC | 30 | 11 | 13 | 06 | 31 | 25 | 06 | 46 |
Wakiso | 30 | 12 | 03 | 15 | 38 | 47 | -09 | 39 |
Tooro United | 30 | 02 | 04 | 24 | 20 | 81 | -61 | 10 |
Bright Stars | 30 | 09 | 09 | 12 | 26 | 34 | -08 | 36 |
Police FC | 30 | 06 | 10 | 14 | 32 | 46 | -14 | 28 |
Gadaffi FC | 30 | 09 | 10 | 11 | 33 | 36 | -03 | 37 |
UPDF FC | 30 | 09 | 10 | 11 | 33 | 42 | -09 | 37 |
Arua Hill SC | 30 | 14 | 10 | 06 | 38 | 27 | 11 | 52 |
Onduparaka FC : -2 Points and 2 goals
SC Villa: -1 point
TOP SCORERS
PLAYER | TEAM | GOALS |
---|---|---|
Ceasar Manzoki | SC Vipers | 18 |
Yunus Ssentamu | SC Vipers | 14 |
Ibrahim Nsimbe | BUL FC | 12 |
Alfred Leku | Arua Hill SC | 11 |
Steven Mukwala | URA | 13 |
Juma Balinya | Police FC | 11 |
Shaban Mohammed | Onduparaka | 15 |
Cromwel Rwothomio | URA | 14 |
Ivan Ahimbisibwe | UPDF FC | 10 |
Milton Karisa | SC Vipers | 10 |