RESULTS
STANDINGS
TOP SCORERS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 30 | ||||
27/05/2023 | Arua Hill SC | 1-0 | Wakiso | Green Light Stadium |
Blacks Power | 3-1 | Express FC | Akibua Memorial Stadium | |
KCCA FC | 5-0 | Bright Stars | MTN Philip Omondi Stadium | |
Maroons | 0-0 | BUL FC | Prisons Ground | |
UPDF FC | 1-4 | Onduparaka | Bombo Ground | |
SC Vipers | 5-0 | Busoga | St Mary’s Stadium | |
23/05/2023 | URA | 4-0 | Gadaffi FC | Nakisunga Saza Ground |
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 29 | ||||
27/05/2023 | SC Villa | 0-1 | URA | Mutesa II Stadium |
23/05/2023 | Bright Stars | 0-1 | Arua Hill SC | Kavumba Recreation ground |
BUL FC | 1-1 | SC Vipers | FUFA Technical Centre | |
Busoga | 0-0 | KCCA FC | FUFA Technical Centre | |
19/05/2023 | Express FC | 2-0 | Maroons | Mutesa II Stadium |
Gadaffi FC | 0-0 | UPDF FC | Kakindu Stadium | |
Onduparaka | 1-0 | Blacks Power | Green Light Stadium | |
ROUND 28 | ||||
16/05/2023 | Arua Hill SC | 1-4 | Busoga | Green Light Stadium |
Blacks Power | 3-2 | Gadaffi FC | Akibua Memorial Stadium | |
KCCA FC | 1-0 | BUL FC | MTN Philip Omondi Stadium | |
UPDF FC | 0-2 | SC Villa | Bombo Ground | |
SC Vipers | 5-2 | Express FC | St Mary’s Stadium | |
Maroons | 1-0 | Onduparaka | Prisons Ground | |
Wakiso | 2-0 | Bright Stars | Kabaka Kyabaggu Stadium | |
ROUND 27 | ||||
23/05/2023 | SC Villa | 1-0 | Blacks Power | Mutesa II Stadium |
13/05/2023 | Express FC | 0-0 | KCCA FC | Mutesa II Stadium |
12/05/2023 | Busoga | 0-0 | Wakiso | FUFA Technical Centre |
Onduparaka | 0-0 | SC Vipers | Green Light Stadium | |
URA | 1-1 | UPDF FC | Nakisunga Saza Ground | |
10/05/2023 | BUL FC | 0-0 | Arua Hill SC | FUFA Technical Centre |
09/05/2023 | Gadaffi FC | 0-0 | Maroons | Kakindu Stadium |
ROUND 26 | ||||
03/05/2023 | Bright Stars | 2-0 | Busoga | Kavumba Recreation Ground |
Arua Hill SC | 4-1 | Express FC | Green Light Stadium | |
Blacks Power | 1-1 | URA | Akibua Memorial Stadium | |
Maroons | 1-0 | SC Villa | Prisons Ground | |
02/05/2023 | KCCA FC | 2-2 | Onduparaka | MTN Philip Omondi Stadium |
SC Vipers | 2-0 | Gadaffi FC | St Mary’s Stadium | |
01/05/2023 | Wakiso | 0-0 | BUL FC | Kabaka Kyabaggu Stadium |
ROUND 25 | ||||
29/04/2023 | Gadaffi FC | 0-1 | KCCA FC | Kakindu Stadium |
URA | 2-3 | Maroons | Nakisunga Saza Ground | |
SC Villa | 1-0 | SC Vipers | Mutesa II Stadium | |
28/04/2023 | Express FC | 1-1 | Wakiso | Mutessa II Stadium |
BUL FC | 2-2 | Bright Stars | FUFA Technical Centre | |
Onduparaka | 2-2 | Arua Hill SC | Green Light Stadium | |
UPDF FC | 3-0 | Blacks Power | Bombo Ground | |
ROUND 24 | ||||
25/04/2023 | Bright Stars | 1-1 | Express FC | Kavumba Recreation Ground |
Maroons | 1-0 | UPDF FC | Prisons Ground | |
23/04/2023 | Wakiso | 3-0 | Onduparaka | Kabaka Kyabaggu Stadium |
KCCA FC | 4-1 | SC Villa | MTN Philip Omondi Stadium | |
22/04/2023 | Arua Hill SC | 2-1 | Gadaffi FC | Green Light Stadium |
SC Vipers | 1-1 | URA | St Mary’s Stadium | |
21/04/2023 | Busoga | 1-1 | BUL FC | FUFA Technical Centre |
ROUND 23 | ||||
19/04/2023 | URA | 2-0 | KCCA FC | Nakisunga Saza Ground |
Onduparaka | 0-1 | Bright Stars | Green Light Stadium | |
UPDF FC | 0-1 | SC Vipers | Bombo Ground | |
SC Villa | 0-1 | Arua Hill SC | Mutesa II Stadium | |
18/04/2023 | Express FC | 3-0 | Busoga | Mutesa II Stadium |
Blacks Power | 1-0 | Maroons | Akibua Memorial Stadium | |
Gadaffi FC | 0-0 | Wakiso | Kakindu Stadium | |
ROUND 22 | ||||
10/04/2023 | Busoga | 1-0 | Onduparaka | FUFA Technical Centre |
09/04/2023 | KCCA FC | 1-1 | UPDF FC | MTN Philip Omondi Stadium |
Arua Hill SC | 0-0 | URA | Green Light Stadium | |
08/04/2023 | SC Vipers | 2-0 | Blacks Power | St Mary’s Stadium |
Wakiso | 1-3 | SC Villa | Kabaka Kyabaggu Stadium | |
BUL FC | 1-2 | Express FC | FUFA Technical Centre | |
07/04/2023 | Bright Stars | 0-1 | Gadaffi FC | Kavumba Recreation Ground |
ROUND 21 | ||||
05/04/2023 | Blacks Power | 1-1 | KCCA FC | Akibua Memorial Stadium |
Maroons | 2-2 | SC Vipers | Prisons Ground | |
URA | 2-1 | Wakiso | Nakisunga Saza Ground | |
04/04/2023 | Gadaffi FC | 0-0 | Busoga | Kakindu Stadium |
Onduparaka | 2-0 | BUL FC | Green Light Stadium | |
UPDF FC | 3-1 | Arua Hill SC | Bombo Ground | |
SC Villa | 1-0 | Bright Stars | Mutesa II Stadium | |
ROUND 20 | ||||
01/04/2023 | Bright Stars | 0-2 | URA | Kavumba Recreation Ground |
KCCA FC | 1-1 | Maroons | MTN Philip Omondi Stadium | |
31/03/2023 | Express FC | 4-1 | Onduparaka | Mutesa II Stadium |
Busoga | 0-1 | SC Villa | FUFA Technical Centre | |
Wakiso | 0-1 | UPDF FC | Kabaka Kyabaggu Stadium | |
30/03/2023 | Arua Hill SC | 2-0 | Blacks Power | Green Light Stadium |
29/03/2023 | BUL FC | 0-0 | Gadaffi FC | FUFA Technical Centre |
ROUND 19 | ||||
05/05/2023 | SC Vipers | 1-0 | KCCA FC | St Mary’s Stadium |
25/03/2023 | URA | 1-2 | Busoga | Nakisunga Saza Ground |
22/03/2023 | Blacks Power | 1-0 | Wakiso | Akibua Memorial Stadium |
21/03/2023 | SC Villa | 1-0 | BUL FC | Mutesa II Stadium |
Maroons | 2-0 | Arua Hill SC | Prisons Ground | |
20/03/2023 | UPDF FC | 1-0 | Bright Stars | Bombo Ground |
19/03/2023 | Gadaffi FC | 0-0 | Express FC | Kakindu Stadium |
ROUND 18 | ||||
25/04/2023 | Arua Hill SC | 0-1 | SC Vipers | Green Light Stadium |
05/03/2023 | Express FC | 1-2 | SC Villa | Mutesa II Stadium |
04/03/2023 | Onduparaka | 2-1 | Gadaffi FC | Green Light Stadium |
BUL FC | 0-1 | URA | FUFA Technical Centre | |
03/03/2023 | Bright Stars | 3-1 | Blacks Power | Kavumba Recreation Ground |
Busoga | 1-0 | UPDF FC | FUFA Technical Centre | |
ROUND 17 | ||||
26/02/2023 | URA | 1-0 | Express FC | Nakisunga Saza Ground |
24/02/2023 | SC Villa | 2-1 | Onduparaka | Mutesa II Stadium |
KCCA FC | 3-2 | Arua Hill SC | MTN Philip Omondi Stadium | |
Maroons | 0-0 | Bright Stars | Prisons Ground | |
21/02/2023 | Blacks Power | 0-2 | Busoga | Akibua Memorial Stadium |
UPDF FC | 1-1 | BUL FC | Bombo Ground | |
SC Vipers | 0-0 | Wakiso | St Mary’s Stadium | |
ROUND 16 | ||||
09/05/2023 | Bright Stars | 1-0 | SC Vipers | Kavumba Recreation Ground |
11/02/2023 | Express FC | 1-1 | UPDF FC | Muteesa II Stadium |
Gadaffi FC | 1-1 | SC Villa | Kakindu Stadium | |
Onduparaka | 0-2 | URA | Green Light Stadium | |
10/02/2023 | BUL FC | 1-1 | Blacks Power | FUFA Technical Centre |
09/02/2023 | Wakiso | 0-1 | KCCA FC | Kabaka Kybaggu Stadium |
Busoga | 0-1 | Maroons | FUFA Technical Centre | |
ROUND 15 | ||||
21/12/2022 | BUL FC | 5-0 | Maroons | FUFA Technical Centre |
Express FC | 0-0 | Blacks Power | Muteesa II Stadium | |
Onduparaka | 5-1 | UPDF FC | Green Light Stadium | |
20/12/2022 | Bright Stars | 1-0 | KCCA FC | Kavumba Recreation Ground |
Busoga | 1-0 | SC Vipers | FUFA Technical Centre | |
Gadaffi FC | 2-1 | URA | Kakindu Stadium | |
Wakiso | 1-1 | Arua Hill SC | Kabaka Kyabaggu Stadium | |
ROUND 14 | ||||
17/12/2022 | Arua Hill SC | 2-1 | Bright Stars | Green Light Stadium |
URA | 1-1 | SC Villa | Nakisunga Saza Ground | |
SC Vipers | 2-1 | BUL FC | St Mary’s Stadium | |
16/12/2022 | Blacks Power | 1-1 | Onduparaka | Akibua Memorial Stadium |
KCCA FC | 2-1 | Busoga | MTN Philip Omondi Stadium | |
Maroons | 1-1 | Express FC | Prisons Ground | |
14/12/2022 | UPDF FC | 3-1 | Gadaffi FC | Bombo Ground |
ROUND 13 | ||||
13/12/2022 | BUL FC | 1-1 | KCCA FC | FUFA Technical Centre |
Bright Stars | 0-2 | Wakiso | Kavumba Recreation Ground | |
Express FC | 0-0 | SC Vipers | Mutesa II Stadium | |
12/12/2022 | Busoga | 0-1 | Arua Hill SC | Kakindu Stadium |
11/12/2022 | Gadaffi FC | 3-1 | Blacks Power | Kakindu Stadium |
Onduparaka | 2-2 | Maroons | Bombo Ground | |
SC Villa | 2-0 | UPDF FC | Mutesa II Stadium | |
ROUND 12 | ||||
09/12/2022 | Wakiso | 2-3 | Busoga | Kabaka Kyabaggu Stadium |
KCCA FC | 3-0 | Express FC | MTN Philip Omondi Stadium | |
07/12/2022 | Blacks Power | 0-1 | SC Villa | Akibua Memorial Stadium |
Maroons | 1-0 | Gadaffi FC | Prisons Ground | |
SC Vipers | 4-0 | Onduparaka | St Mary’s Stadium | |
06/12/2022 | Arua Hill SC | 0-1 | BUL FC | Green Light Stadium |
UPDF FC | 1-1 | URA | Bombo Ground | |
ROUND 11 | ||||
05/12/2022 | Busoga | 0-1 | Bright Stars | Kakindu Stadium |
04/12/2022 | SC Villa | 1-0 | Maroons | Mutesa II Stadium |
Gadaffi FC | 1-0 | SC Vipers | Kakindu Stadium | |
02/12/2022 | Onduparaka | 0-2 | KCCA FC | Bombo Ground |
BUL FC | 2-1 | Wakiso | FUFA Technical Centre | |
Express FC | 0-1 | Arua Hill SC | Mutesa II Stadium | |
URA | 0-0 | Blacks Power | Nakisunga Saza Ground | |
ROUND 10 | ||||
29/11/2022 | Blacks Power | 1-0 | UPDF FC | Akibua Memorial Stadium |
Bright Stars | 2-0 | BUL FC | Kavumba Recreation Ground | |
KCCA FC | 2-1 | Gadaffi FC | MTN Philip Omondi Stadium | |
Maroons | 2-2 | URA | Prisons Ground | |
SC Vipers | 2-0 | SC Villa | St Mary’s Stadium | |
28/11/2022 | Wakiso | 3-2 | Express FC | Kabaka Kyabaggu Stadium |
27/11/2022 | Arua Hill SC | 2-1 | Onduparaka | Green Light Stadium |
ROUND 9 | ||||
26/11/2022 | URA | 0-1 | SC Vipers | Nakisunga Saza Ground |
25/11/2022 | BUL FC | 2-0 | Busoga | FUFA Technical Centre |
SC Villa | 0-3 | KCCA FC | Mutesa II Stadium | |
23/11/2022 | Gadaffi FC | 2-0 | Arua Hill SC | Kakindu Stadium |
Onduparaka | 0-0 | Wakiso | Bombo Ground | |
22/11/2022 | Express FC | 0-2 | Bright Stars | Mutesa II Stadium |
UPDF FC | 0-0 | Maroons | Bombo Ground | |
ROUND 8 | ||||
19/11/2022 | KCCA FC | 1-1 | URA | MTN Philip Omondi Stadium |
Arua Hill SC | 0-1 | SC Villa | Green Light Stadium | |
18/11/2022 | SC Vipers | 4-0 | UPDF FC | St Mary’s Stadium |
Wakiso | 2-0 | Gadaffi FC | Kabaka Kyabaggu Stadium | |
16/11/2022 | Busoga | 0-1 | Express FC | Kakindu Stadium |
15/11/2022 | Bright Stars | 2-1 | Onduparaka | Kavumba Recreation Ground |
Maroons | 1-3 | Blacks Power | Prisons Ground | |
ROUND 7 | ||||
12/11/2022 | Onduparaka | 0-1 | Busoga | Bombo Ground |
URA FC | 1-0 | Arua Hill SC | Nakisunga Saza Ground | |
11/11/2022 | SC Villa | 1-2 | Wakiso | Muteesa II Stadium |
11/11/2022 | Blacks Power | 0-1 | SC Vipers | Akibua Memorial Stadium |
09/11/2022 | UPDF FC | 0-1 | KCCA FC | Bombo Ground |
08/11/2022 | Express FC | 1-0 | BUL FC | Mutessa II Stadium |
Gadaffi FC | 3-0 | Bright Stars | Kakindu Stadium | |
ROUND 6 | ||||
05/11/2022 | Bright Stars | 0-1 | SC Villa | Kavumba Recreation Ground |
KCCA FC | 4-1 | Blacks Power | MTN Philip Omondi Stadium | |
04/11/2022 | Arua Hill SC | 3-0 | UPDF FC | Green Light Stadium |
SC Vipers | 3-0 | Maroons | St Mary’s Stadium | |
02/11/2022 | BUL FC | 1-0 | Onduparaka | FUFA Technical Centre |
01/11/2022 | Busoga | 0-1 | Gadaffi FC | Kakindu Stadium |
Wakiso | 2-1 | URA | Kabaka Kyabaggu Stadium | |
ROUND 5 | ||||
28/10/2022 | Blacks Power | 0-0 | Arua Hill SC | Akibua Memorial Stadium |
Maroons | 1-0 | KCCA FC | Prisons Ground | |
Onduparaka | 1-2 | Express FC | Bombo Ground | |
SC Villa | 1-0 | Busoga | Muteesa II Stadium | |
26/10/2022 | URA | 2-2 | Bright Stars | Nakisunga Saza Ground |
25/10/2022 | Gadaffi | 1-1 | BUL FC | Kakindu Stadium |
UPDF FC | 0-1 | Wakiso | Bombo Ground | |
ROUND 4 | ||||
22/10/2022 | Arua Hill SC | 3-1 | Maroons | Green Light Stadium |
KCCA FC | 1-0 | SC Vipers | MTN Philip Omondi Stadium | |
21/10/2022 | BUL FC | 1-0 | SC Villa | FUFA Technical Centre |
Wakiso | 2-1 | Blacks Power | Kabaka Kyabaggu Stadium | |
19/10/2022 | Express FC | 1-1 | Gadaffi FC | Mutessa II Stadium |
Bright Stars | 1-1 | UPDF FC | Kavumba Recreation Ground | |
18/10/2022 | Busoga | 0-4 | URA | Kakindu Stadium |
ROUND 3 | ||||
15/11/2022 | SC Vipers | 1-0 | Arua Hill SC | St Mary’s Stadium |
14/10/2022 | URA | 1-1 | BUL FC | Nakisunga Saza Ground |
SC Villa | 2-0 | Express FC | Muteesa II Stadium | |
12/10/2022 | Gadaffi FC | 0-0 | Onduparaka | Kakindu Stadium |
UPDF FC | 3-2 | Busoga | Bombo Ground | |
11/10/2022 | Blacks Power | 1-1 | Bright Stars | Akibua Memorial Stadium |
Maroons | 0-0 | Wakiso | Prisons Ground | |
ROUND 2 | ||||
08/11/2022 | Wakiso | 1-1 | SC Vipers | Kabaka Kyabaggu Stadium |
08/10/2022 | BUL FC | 3-1 | UPDF FC | FUFA Technical Centre |
Express FC | 1-0 | URA FC | Muteesa II Stadium | |
Arua Hill SC | 3-1 | KCCA FC | Green Light Stadium | |
07/05/2022 | Onduparaka | 0-0 | SC Villa | Bombo Ground |
04/10/2022 | Bright Stars | 0-0 | Maroons | Kavumba Recreation Ground |
05/10/2022 | Busoga | 2-0 | Blacks Power | Kakindu Stadium |
ROUND 1 | ||||
02/10/2022 | SC Villa | 2-0 | Gadaffi FC | Muteesa II Stadium |
01/10/2022 | Blacks Power | 0-5 | BUL FC | Akibua Memorial Stadium |
KCCA FC | 3-2 | Wakiso | MTN Philip Omondi Stadium | |
Maroons | 5-0 | Busoga | Prisons Ground | |
UPDF FC | 1-1 | Express FC | Bombo Ground |
MORE RESULTS
STANDINGS
TEAM | PG | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Vipers SC | 28 | 15 | 08 | 05 | 40 | 13 | 27 | 53 |
KCCA FC | 28 | 15 | 08 | 05 | 44 | 23 | 21 | 53 |
SC Villa | 28 | 17 | 03 | 07 | 27 | 20 | 07 | 52 |
Busoga | 28 | 09 | 04 | 15 | 18 | 40 | -22 | 28 |
URA | 28 | 10 | 12 | 06 | 36 | 23 | 13 | 42 |
BUL FC | 28 | 08 | 12 | 08 | 31 | 23 | 08 | 36 |
Maroons | 28 | 10 | 11 | 07 | 28 | 29 | -01 | 41 |
Onduparaka | 28 | 05 | 09 | 14 | 24 | 38 | -14 | 22 |
Express FC | 28 | 08 | 10 | 10 | 31 | 35 | -04 | 34 |
Wakiso | 28 | 09 | 09 | 10 | 30 | 27 | 03 | 36 |
Blacks Power | 28 | 06 | 08 | 14 | 21 | 41 | -20 | 26 |
Bright Stars | 28 | 09 | 08 | 11 | 23 | 30 | -07 | 35 |
Gadaffi FC | 28 | 07 | 10 | 11 | 22 | 29 | -07 | 31 |
UPDF FC | 28 | 06 | 09 | 13 | 24 | 40 | -16 | 27 |
Arua Hill SC | 28 | 13 | 05 | 10 | 33 | 28 | 05 | 44 |
Onduparaka FC: -2 points
SC Villa: -2 points
Busoga: -3 points
TOP SCORERS
NAT-PLAYER | TEAM | GOALS |
---|---|---|
Allan Kayiwa | Express FC | 13 |
Fred Amaku | Maroons | 10 |
Charles Bbaale | SC Villa | 12 |
Milton Karisa | SC Vipers | 9 |
Shariph Kimbowa | Wakiso | 9 |
Rogers Mato Kassim | KCCA FC | 11 |
Ronald Innocent | Arua Hill SC | 9 |