RESULTS
STANDINGS
TOP SCORERS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 30 | ||||
09/06/2023 | Azam | 8-0 | Polisi | Azam Complex |
Ihefu | 2-0 | Kagera Sugar | Highland Estates Stadium | |
Mbeya City | 0-1 | KMC | Sokoine Stadium | |
Mtibwa Sugar | 3-1 | Geita Gold | Manungu Stadium | |
Namungo | 1-1 | Singida | Majaliwa Stadium | |
Ruvu Shooting | 0-1 | Dodoma Jiji FC | Uhuru Stadium | |
SC Simba | 3-1 | Coastal Union | Mkapa Stadium | |
Prisons | 0-2 | Young Africans | Sokoine Stadium |
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 29 | ||||
06/06/2023 | Coastal Union | 0-2 | Azam | Mkwakwani Stadium |
Ihefu | 3-1 | Geita Gold | Highlands Estates Stadium | |
Mbeya City | 3-3 | Young Africans | Sokoine Stadium | |
Mtibwa Sugar | 3-0 | Kagera Sugar | Manungu Stadium | |
Namungo | 0-1 | Dodoma Jiji FC | Majaliwa Stadium | |
SC Simba | 6-1 | Polisi | Mkapa Stadium | |
Singida | 2-1 | Ruvu Shooting | Liti Stadium | |
Prisons | 1-0 | KMC | Sokoine Stadium | |
ROUND 28 | ||||
15/05/2023 | Polisi | 3-1 | Mtibwa Sugar | Ushirika Stadium |
14/05/2023 | Azam | 1-2 | Namungo | Azam Complex |
Kagera Sugar | 0-1 | Prisons | Kaitaba Stadium | |
Coastal Union | 1-0 | Ihefu | Mkwakwani Stadium | |
13/05/2023 | Young Africans | 4-2 | Dodoma Jiji FC | Mkapa Stadium |
Geita Gold | 0-1 | Mbeya City | Nyankumbu Stadium | |
12/05/2023 | KMC | 2-0 | Singida | Uhuru Stadium |
SC Simba | 3-0 | Ruvu Shooting | Mkapa Stadium | |
ROUND 27 | ||||
04/05/2023 | Singida | 0-2 | Young Africans | Liti Stadium |
03/05/2023 | Namungo | 1-1 | SC Simba | Majaliwa Stadium |
24/04/2023 | Geita Gold | 1-3 | Prisons | Magogo Stadium |
23/04/2023 | Coastal Union | 1-0 | Mtibwa Sugar | Mkwakwani Stadium |
Kagera Sugar | 1-0 | Mbeya City | Kaitaba Stadium | |
22/04/2023 | Dodoma Jiji FC | 1-0 | KMC | Jamhuri Stadium |
Ruvu Shooting | 1-3 | Azam | Uhuru Stadium | |
21/04/2023 | Polisi | 2-1 | Ihefu | Ushirika Stadium |
ROUND 26 | ||||
11/04/2023 | Young Africans | 5-0 | Kagera Sugar | Mkapa Stadium |
KMC | 0-2 | Geita Gold | Uhuru Stadium | |
10/04/2023 | Ihefu | 0-2 | SC Simba | Highlands Estates Stadium |
09/04/2023 | Prisons | 3-1 | Ruvu Shooting | Sokoine Stadium |
Namungo | 2-1 | Mbeya City | Majaliwa Stadium | |
Dodoma Jiji FC | 1-1 | Coastal Union | Jamhuri Stadium | |
07/04/2023 | Singida | 3-0 | Polisi | Liti Stadium |
Azam | 2-1 | Mtibwa Sugar | Azam Complex | |
ROUND 25 | ||||
13/03/2023 | Ihefu | 1-0 | Azam | Highland Estates Stadium |
12/03/2023 | Coastal Union | 1-1 | Singida | Mkwakwani Stadium |
Young Africans | 3-1 | Geita Gold | Mkapa Stadium | |
Dodoma Jiji FC | 2-1 | Polisi | Jamhuri Stadium | |
11/03/2023 | Namungo | 2-3 | Prisons | Majaliwa Stadium |
Mtibwa Sugar | 0-3 | Sc Simba | Manungu Stadium | |
10/03/2023 | Mbeya City | 1-2 | Ruvu Shooting | Sokoine Stadium |
09/03/2023 | KMC | 2-0 | Kagera Sugar | Uhuru Stadium |
ROUND 24 | ||||
22/02/2023 | KMC | 0-1 | Young Africans | Mkapa Stadium |
21/02/2023 | SC Simba | 1-1 | Azam | Mkapa Stadium |
19/02/2023 | Polisi | 1-0 | Prisons | Ushirika Stadium |
18/02/2023 | Kagera Sugar | 1-0 | Namungo | Kaitaba Stadium |
Coastal Union | 1-0 | Mbeya City | Mkwakwani Stadium | |
17/02/2023 | Geita Gold | 3-2 | Ruvu Shooting | Nyankumbu Stadium |
12/02/2023 | Ihefu | 1-1 | Singida | Highland Estates Stadium |
11/02/2023 | Mtibwa Sugar | 2-1 | DodomaJiji FC | Manungu Stadium |
ROUND 23 | ||||
16/04/2023 | SC Simba | 2-0 | Young Africans | Mkapa Stadium |
27/02/2023 | Singida | 2-0 | Mtibwa Sugar | Liti Stadium |
26/02/2023 | Namungo | 2-1 | Geita Gold | Majaliwa Stadium |
25/02/2023 | Azam | 1-0 | KMC | Azam Complex |
Coastal Union | 1-0 | Prisons | Mkwakwani Stadium | |
24/02/2023 | Dodoma Jiji FC | 1-2 | Ihefu | Jamhuri Stadium |
Ruvu Shooting | 0-1 | Kagera Sugar | Jamhuri Stadium | |
23/02/2023 | Polisi | 0-1 | Mbeya City | Ushirika Stadium |
ROUND 22 | ||||
06/02/2023 | Polisi | 0-0 | Kagera Sugar | Ushirika Stadium |
05/02/2023 | Ruvu Shooting | 2-1 | KMC | Mabatini Stadium |
Ihefu | 2-0 | Mbeya City | Highlands Estates Stadium | |
04/02/2023 | Young Africans | 2-0 | Namungo | Mkapa Stadium |
Dodoma Jiji | 2-1 | Azam | Jamhuri Stadium | |
03/02/2023 | Prisons | 0-0 | Mtibwa Sugar | Sokoine Stadium |
SC Simba | 3-1 | Singida | Mkapa Stadium | |
24/01/2023 | Geita Gold | 1-0 | Coastal Union | Nyankumbu Stadium |
ROUND 21 | ||||
24/01/2023 | KMC | 1-3 | Namungo | Uhuru Stadium |
23/01/2023 | Singida | 1-0 | Azam | Liti Stadium |
Young Africans | 1-0 | Ruvu Shooting | Mkapa Stadium | |
22/01/2023 | Mbeya City | 1-0 | Mtibwa Sugar | Sokoine Stadium |
Dodoma Jiji FC | 0-1 | SC Simba | Jamhuri Stadium | |
21/01/2023 | Kagera Sugar | 0-0 | Coastal Union | Kaitaba Stadium |
Prisons | 1-2 | Ihefu | Sokoine Stadium | |
20/01/2023 | Geita Gold | 1-1 | Polisi | Nyankumbu Stadium |
ROUND 20 | ||||
18/01/2023 | SC Simba | 3-2 | Mbeya City | Mkapa Stadium |
17/01/2023 | Singida | 1-0 | Kagera Sugar | Liti Stadium |
15/01/2023 | Coastal Union | 0-0 | Ruvu Shooting | Mkwakwani Stadium |
Young Africans | 1-0 | Ihefu | Mkapa Stadium | |
Azam | 3-0 | Prisons | Azam Complex | |
14/01/2023 | Geita Gold | 2-0 | Dodoma Jiji FC | Nyankumbu Stadium |
Namungo | 0-2 | Polisi | Majaliwa Stadium | |
13/01/2023 | Mtibwa Sugar | 1-1 | KMC | Manungu Stadium |
ROUND 19 | ||||
03/01/2023 | Ihefu | 1-0 | KMC | Highland Estates Stadium |
02/01/2023 | Polisi | 0-0 | Ruvu Shooting | Ushirika Stadium |
01/01/2023 | Coastal Union | 1-1 | Namungo | Mkwakwani Stadium |
31/12/2022 | Azam | 6-1 | Mbeya City | Azam Complex |
Mtibwa Sugar | 0-1 | Young Africans | Manungu Stadium | |
30/12/2022 | Singida | 2-1 | Geita Gold | Liti Stadium |
SC Simba | 7-1 | Prisons | Mkapa Stadium | |
Dodoma Jiji FC | 2-0 | Kagera Sugar | Jamhuri Stadium | |
ROUND 18 | ||||
26/12/2022 | Polisi | 3-3 | Coastal Union | Ushirika Stadium |
KMC | 1-3 | SC Simba | Uhuru Stadium | |
Dodoma Jiji FC | 0-1 | Singida | Jamhuri Stadium | |
25/12/2022 | Mbeya City | 1-2 | Prisons | Sokoine Stadium |
Kagera Sugar | 2-2 | Geita Gold | Kaitaba Stadium | |
Azam | 2-3 | Young Africans | Azam Complex | |
24/12/2022 | Ihefu | 3-1 | Mtibwa Sugar | Highland Estates Stadium |
Ruvu Shooting | 0-1 | Namungo | Uhuru Stadium | |
ROUND 17 | ||||
22/12/2022 | Mbeya City | 1-1 | Singida | Sokoine Stadium |
KMC | 2-0 | Polisi | Uhuru Stadium | |
21/12/2022 | Kagera Sugar | 1-1 | SC Simba | CCM Kirumba |
Geita Gold | 1-1 | Azam | Nyankumbu Stadium | |
Prisons | 2-0 | Dodoma Jiji FC | Sokoine Stadium | |
20/12/2022 | Namungo | 2-0 | Ihefu | Majaliwa Stadium |
Young Africans | 3-0 | Coastal Union | Mkapa Stadium | |
Ruvu Shooting | 0-0 | Mtibwa Sugar | Mabatini Stadium | |
ROUND 16 | ||||
18/12/2022 | Mbeya City | 1-2 | Dodoma Jiji FC | Sokoine Stadium |
Geita Gold | 0-5 | SC Simba | Nyankumbu Stadium | |
16/12/2022 | Ruvu Shooting | 0-2 | Ihefu | Uhuru Stadium |
Mtibwa Sugar | 1-1 | Namungo | Manungu Stadium | |
Kagera Sugar | 2-2 | Azam | Kaitaba Stadium | |
17/12/2022 | Prisons | 1-2 | Singida | Sokoine Stadium |
Young Africans | 3-0 | Polisi | Mkapa Stadium | |
15/12/2022 | KMC | 1-0 | Coastal Union | Uhuru Stadium |
ROUND 15 | ||||
05/12/2022 | Polisi | 0-1 | Azam | Ushirika Stadium |
04/12/2022 | Geita Gold | 2-2 | Mtibwa Sugar | Nyankumbu Stadium |
Young Africans | 1-0 | Prisons | National Stadium | |
03/12/2022 | Coastal Union | 0-3 | SC Simba | Mkwakwani Stadium |
Dodoma Jiji FC | 2-1 | Ruvu Shooting | Jamhuri Stadium | |
02/12/2022 | Singida | 3-0 | Namungo | Liti Stadium |
Kagera Sugar | 2-0 | Ihefu | Kaitaba Stadium | |
01/12/2022 | KMC | 1-1 | Mbeya City | Uhuru Stadium |
ROUND 14 | ||||
28/11/2022 | KMC | 0-0 | Prisons | Uhuru Stadium |
Kagera Sugar | 1-0 | Mtibwa Sugar | Kaitaba Stadium | |
27/11/2022 | Azam | 3-2 | Coastal Union | Azam Complex |
Polisi | 1-3 | SC Simba | Ushirika Stadium | |
26/11/2022 | Ruvu Shooting | 0-1 | Singida | Uhuru Stadium |
Dodoma Jiji FC | 0-1 | Namungo | Liti Stadium | |
Young Africans | 2-0 | Mbeya City | Mkapa Stadium | |
25/11/2022 | Geita Gold | 1-0 | Ihefu | Nyankumbu Stadium |
ROUND 13 | ||||
23/11/2022 | Singida | 1-0 | KMC | Liti Stadium |
22/11/2022 | Dodoma Jiji FC | 0-2 | Young Africans | Jamhuri Stadium |
21/11/2022 | Prisons | 0-1 | Kagera Sugar | Sokoine Stadium |
Mtibwa Sugar | 2-1 | Polisi | Manungu Stadium | |
20/11/2022 | Namungo | 0-1 | Azam | Majaliwa Stadium |
Ihefu | 2-1 | Coastal Union | Highland Estates Stadium | |
Mbeya City | 0-0 | Geita Gold | Sokoine Stadium | |
Ruvu Shooting | 0-4 | SC Simba | Mabatini Stadium | |
ROUND 12 | ||||
17/11/2022 | Ihefu | 1-2 | Polisi | Highland Estates Stadium |
Mbeya City | 2-2 | Kagera Sugar | Sokoine Stadium | |
Young Africans | 4-1 | Singida | Mkapa Stadium | |
16/11/2022 | Mtibwa Sugar | 2-1 | Coastal Union | Manungu Stadium |
Prisons | 2-4 | Geita Gold | Sokoine Stadium | |
SC Simba | 1-0 | Namungo | Mkapa Stadium | |
15/11/2022 | KMC | 1-2 | Dodoma Jiji FC | Uhuru Stadium |
Azam | 1-0 | Ruvu Shooting | Azam Complex | |
ROUND 11 | ||||
30/11/2022 | Coastal Union | 0-1 | Dodoma Jiji FC | Mkwakwani Stadium |
13/11/2022 | Kagera Sugar | 0-1 | Young Africans | CCM Kirumba |
12/11/2022 | Mtibwa Sugar | 3-4 | Azam | Manungu Stadium |
SC Simba | 1-0 | Ihefu | Mkapa Stadium | |
11/11/2022 | Geita Gold | 1-1 | KMC | Nyankumbu Stadium |
07/11/2022 | Ruvu Shooting | 1-1 | Prisons | Uhuru Stadium |
06/11/2022 | Polisi | 0-1 | Singida | Black Rhino Karatu |
04/11/2022 | Mbeya City | 2-1 | Namungo | Sokoine Stadium |
ROUND 10 | ||||
07/12/2022 | Singida | 1-2 | Coastal Union | Liti Stadium |
01/11/2022 | Polisi | 1-1 | Dodoma Jiji FC | Ushirika Stadium |
Kagera Sugar | 1-0 | KMC | CCM Kirumba | |
31/10/2022 | Ruvu Shooting | 0-1 | Mbeya City | Mabatini Stadium |
Azam | 1-0 | Ihefu | Azam Complex | |
30/10/2022 | SC Simba | 5-0 | Mtibwa Sugar | Mkapa Stadium |
29/10/2022 | Prisons | 1-1 | Namungo | Sokoine Stadium |
Geita Gold | 0-1 | Young Africans | Nyankumbu Stadium | |
ROUND 9 | ||||
13/11/2022 | Mbeya City | 2-2 | Coastal Union | Sokoine Stadium |
27/10/2022 | Azam | 1-0 | SC Simba | Azam Complex |
26/10/2022 | Ruvu Shooting | 1-2 | Geita Gold | Mabatini Stadium |
Young Africans | 1-0 | KMC | Mkapa Stadium | |
25/10/2022 | Prisons | 2-0 | Polisi | Sokoine Stadium |
Dodoma Jiji FC | 0-1 | Mtibwa Sugar | Jamhuri Stadium | |
Namungo | 2-1 | Kagera Sugar | Majaliwa Stadium | |
24/10/2022 | Singida | 1-0 | Ihefu | Liti Stadium |
ROUND 8 | ||||
10/11/2022 | Prisons | 0-2 | Coastal Union | Sokoine Stadium |
23/10/2022 | Young Africans | 1-1 | SC Simba | Mkapa Stadium |
22/10/2022 | Geita Gold | 2-1 | Namungo | Nyankumbu Stadium |
KMC | 2-1 | Azam | Uhuru Stadium | |
18/10/2022 | Mtibwa Sugar | 1-0 | Singida | Manungu Stadium |
16/10/2022 | Ihefu | 2-0 | Dodoma Jiji FC | Highland Estates Stadium |
15/10/2022 | Kagera Sugar | 2-1 | Ruvu Shooting | Kaitaba Stadium |
14/10/2022 | Mbeya City | 3-1 | Polisi | Sokoine Stadium |
ROUND 7 | ||||
07/12/2022 | Namungo | 0-2 | Young Africans | Majaliwa Stadium |
09/11/2022 | Singida | 1-1 | SC Simba | Liti Stadium |
Azam | 2-1 | Dodoma Jiji FC | Azam Complex | |
13/10/2022 | Coastal Union | 0-0 | Geita Gold | Sheikh Amri Abeid |
09/10/2022 | Mtibwa Sugar | 0-0 | Prisons | Manungu Stadium |
08/10/2022 | Mbeya City | 1-1 | Ihefu | Sokoine Stadium |
Kagera Sugar | 2-0 | Polisi | CCM Kirumba | |
07/10/2022 | KMC | 0-0 | Ruvu Shooting | Uhuru Stadium |
ROUND 6 | ||||
04/10/2022 | Polisi | 1-2 | Geita Gold | Ushirika Stadium |
Ihefu | 1-1 | Prisons | Highland Estates Stadium | |
03/10/2022 | Coastal Union | 2-0 | Kagera Sugar | Mkwakwani Stadium |
Azam | 1-0 | Singida | Azam Complex | |
Ruvu Shooting | 1-2 | Young Africans | Mabatini Stadium | |
02/10/2022 | Mtibwa Sugar | 2-2 | Mbeya City | Manungu Stadium |
SC Simba | 3-0 | Dodoma Jiji FC | Mkapa Stadium | |
01/10/2022 | Namungo | 0-0 | KMC | Majaliwa Stadium |
ROUND 5 | ||||
29/11/2022 | Ihefu | 2-1 | Young Africans | Highland Estates Stadium |
23/11/2022 | Mbeya City | 1-1 | SC Simba | Sokoine Stadium |
19/10/2022 | Polisi | 1-0 | Namungo | Sheikh Amri Abeid |
21/10/2022 | Kagera Sugar | 1-2 | Singida | Kaitaba Stadium |
15/10/2022 | KMC | 2-1 | Mtibwa Sugar | Uhuru Stadium |
30/09/2022 | Prisons | 1-0 | Azam | Sokoine Stadium |
29/09/2022 | Ruvu Shooting | 2-1 | Coastal Union | Mabatini Stadium |
Dodoma Jiji FC | 1-0 | Geita Gold | Jamhuri Stadium | |
ROUND 4 | ||||
21/09/2022 | Geita Gold | 1-1 | Singida | Nyankumbu Stadium |
20/09/2022 | KMC | 2-1 | Ihefu | Uhuru Stadium |
19/09/2022 | Ruvu Shooting | 1-0 | Polisi | Mabatini Stadium |
18/09/2022 | Kagera Sugar | 0-0 | Dodoma Jiji FC | CCM Kirumba |
17/09/2022 | Namungo | 1-0 | Coastal Union | Majaliwa Stadium |
14/09/2022 | Prisons | 0-1 | SC Simba | Sokoine Stadium |
13/09/2022 | Mbeya City | 0-1 | Azam | Sokoine Stadium |
Young Africans | 3-0 | Mtibwa Sugar | Mkapa Stadium | |
ROUND 3 | ||||
11/09/2022 | Singida | 0-0 | Dodoma Jiji FC | Liti Stadium |
Namungo | 1-0 | Ruvu Shooting | Uhuru Stadium | |
10/09/2022 | Coastal Union | 0-0 | Polisi | Sheikh Amri Abeid |
09/09/2022 | Prisons | 1-1 | Mbeya City | Sokoine Stadium |
07/09/2022 | Mtibwa Sugar | 3-1 | Ihefu | Manungu Stadium |
SC Simba | 2-2 | KMC | Mkapa Stadium | |
06/09/2022 | Geita Gold | 1-1 | Kagera Sugar | Nyankumbu Stadium |
Young Africans | 2-2 | Azam | Mkapa Stadium | |
ROUND 2 | ||||
21/08/2022 | Mtibwa Sugar | 2-1 | Ruvu Shooting | Manungu Stadium |
Singida | 2-1 | Mbeya City | Liti Stadium | |
Azam | 1-1 | Geita Gold | Azam Complex | |
Polisi | 2-2 | KMC | Sheikh Amri Abeid | |
20/08/2022 | Coastal Union | 0-2 | Young Africans | Sheikh Amri Abeid |
SC Simba | 2-0 | Kagera Sugar | Mkapa Stadium | |
Dodoma Jiji FC | 1-2 | Prisons | Liti Stadium | |
19/08/2022 | Ihefu | 0-1 | Namungo | Highland Estates Stadium |
ROUND 1 | ||||
17/08/2022 | Coastal Union | 1-0 | KMC | Sheikh Amri Abeid |
Dodoma Jiji FC | 1-3 | Mbeya City | Liti Stadium | |
SC Simba | 3-0 | Geita Gold | Mkapa Stadium | |
Azam | 2-1 | Kagera Sugar | Azam Complex | |
16/08/2022 | Polisi | 1-2 | Young Africans | Sheikh Amri Stadium |
Singida | 1-0 | Prisons | Liti Stadium | |
15/08/2022 | Namungo | 2-2 | Mtibwa Sugar | Uhuru Stadium |
Ihefu | 0-1 | Ruvu Shooting | Highland Estates Stadium |
MORE RESULTS
STANDINGS
TEAM | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Azam | 30 | 18 | 05 | 07 | 55 | 29 | 26 | 59 |
Ihefu | 30 | 12 | 03 | 15 | 31 | 32 | -01 | 39 |
Coastal Union | 30 | 08 | 09 | 13 | 23 | 35 | -12 | 33 |
Dodoma Jiji FC | 30 | 11 | 04 | 15 | 26 | 37 | -11 | 37 |
Geita Gold | 30 | 09 | 10 | 11 | 35 | 44 | -09 | 37 |
KMC | 30 | 08 | 08 | 14 | 25 | 31 | -06 | 32 |
Kagera Sugar | 30 | 09 | 08 | 13 | 23 | 36 | -13 | 35 |
Mbeya City | 30 | 07 | 10 | 13 | 34 | 44 | -10 | 31 |
Mtibwa Sugar | 30 | 09 | 08 | 13 | 34 | 45 | -11 | 35 |
Singida | 30 | 16 | 07 | 07 | 35 | 26 | 09 | 55 |
Namungo | 30 | 11 | 07 | 12 | 29 | 33 | -04 | 40 |
Polisi | 30 | 06 | 07 | 17 | 25 | 54 | -29 | 25 |
Ruvu Shooting | 30 | 05 | 05 | 20 | 19 | 42 | -23 | 20 |
SC Simba | 30 | 22 | 07 | 01 | 75 | 17 | 58 | 73 |
Prisons | 30 | 10 | 07 | 13 | 29 | 38 | -09 | 37 |
Young Africans | 30 | 25 | 03 | 02 | 61 | 18 | 43 | 78 |
TOP SCORERS
NAT-PLAYER | TEAM | GOALS |
---|---|---|
Bruno Barroso | Singida | 10 |
Moses Phiri | SC Simba | 10 |
Sixtus Sabilo | Mbeya City | 9 |
Prince Dube | Azam | 12 |
Fiston Mayele | Young Africans | 17 |
John Bocco | SC Simba | 10 |
Said Ntibazonkiza | SC Simba | 17 |
Collins Opare | Dodoma Jiji FC | 9 |
Pape Sakho | SC Simba | 9 |
Stephane Aziz Ki | Young Africans | 9 |
Jeremiah Juma | Prisons | 9 |