RESULTS
STANDINGS
TOP SCORERS
RESULTS
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 30 | ||||
29/06/2022 | Azam | 4-1 | Biashara United | Azam Complex |
Coastal Union | 1-1 | Geita Gold | Mkwakwani Stadium | |
Dodoma Jiji FC | 1-0 | KMC | Jamhuri Stadium | |
Kagera Sugar | 0-0 | Polisi | Kaitaba Stadium | |
Mbeya City | 1-1 | Namungo | Sokoine Stadium | |
Mbeya Kwanza | 0-0 | SC Simba | Sokoine Stadium | |
Ruvu Shooting | 1-0 | Prisons | Mabatini Stadium | |
Young Africans | 1-0 | Mtibwa Sugar | Mkapa Stadium | |
ROUND 29 | ||||
26/06/2022 | Mtibwa Sugar | 2-4 | Namungo | Manungu Stadium |
Prisons | 1-0 | SC Simba | Sokoine Stadium | |
25/06/2022 | Dodoma Jiji FC | 0-2 | Azam | Jamhuri Stadium |
Biashara United | 1-0 | KMC | Karma Stadium | |
Mbeya Kwanza | 1-2 | Ruvu Shooting | Sokoine Stadium | |
Mbeya City | 1-1 | Young Africans | Sokoine Stadium | |
Coastal Union | 0-1 | Kagera Sugar | Mkwakwani Stadium | |
Polisi | 0-1 | Geita Gold | Ushirika Stadium |
ROUND /DATE | HOME | SCORE | AWAY | VENUE |
---|---|---|---|---|
ROUND 28 | ||||
23/06/2022 | SC Simba | 2-0 | Mtibwa Sugar | Mkapa Stadium |
22/06/2022 | KMC | 4-1 | Mbeya Kwanza | Uhuru Stadium |
Young Africans | 2-0 | Polisi | Mkapa Stadium | |
Azam | 1-0 | Prisons | Azam Complex | |
20/06/2022 | Namungo | 0-1 | Coastal Union | Ilulu Stadium |
19/06/2022 | Ruvu Shooting | 0-1 | Mbeya City | Mabatini Stadium |
18/06/2022 | Kagera Sugar | 1-1 | Dodoma Jiji FC | Kaitaba Stadium |
Geita Gold | 2-0 | Biashara United | Nyankumbu Stadium | |
ROUND 27 | ||||
16/06/2022 | Namungo | 1-2 | Polisi | Ilulu Stadium |
SC Simba | 3-0 | Mbeya City | Mkapa Stadium | |
15/06/2022 | Azam | 2-0 | Mbeya Kwanza | Azam Complex |
Young Africans | 3-0 | Coastal Union | Mkapa Stadium | |
14/06/2022 | KMC | 1-1 | Prisons | Uhuru Stadium |
Kagera Sugar | 0-0 | Biashara United | Kaitaba Stadium | |
13/06/2022 | Mtibwa Sugar | 3-1 | Ruvu Shooting | Manungu Stadium |
Geita Gold | 2-0 | Dodoma Jiji FC | Nyankumbu Stadium | |
ROUND 26 | ||||
18/05/2022 | Azam | 1-1 | SC Simba | Azam Complex |
17/05/2022 | Biashara United | 1-2 | Namungo | Nyamagana Stadium |
Mbeya Kwanza | 0-1 | Geita Gold | Sokoine Stadium | |
16/05/2022 | Prisons | 0-1 | Kagera Sugar | Sokoine Stadium |
Ruvu Shooting | 1-1 | KMC | Mabatini Stadium | |
15/05/2022 | Dodoma Jiji FC | 0-2 | Young Africans | Jamhuri Stadium |
Mtibwa Sugar | 0-0 | Coastal Union | Manungu Stadium | |
Mbeya City | 0-0 | Polisi | Sokoine Stadium | |
ROUND 25 | ||||
19/06/2022 | SC Simba | 3-1 | KMC | Mkapa Stadium |
26/05/2022 | Prisons | 1-1 | Geita Gold | Sokoine Stadium |
25/05/2022 | Mbeya Kwanza | 2-0 | Kagera Sugar | Sokoine Stadium |
Polisi | 2-0 | Mtibwa Sugar | Ushirika Stadium | |
24/05/2022 | Ruvu Shooting | 1-1 | Azam | Mabatini Stadium |
Mbeya City | 0-1 | Coastal Union | Sokoine Stadium | |
23/05/2022 | Dodoma Jiji FC | 1-0 | Namungo | Jamhuri Stadium |
Biashara United | 1-1 | Young Africans | Nyamagana Stadium | |
ROUND 24 | ||||
30/05/2022 | Polisi | 2-0 | Biashara United | Ushirika Stadium |
21/05/2022 | Mtibwa Sugar | 1-2 | Azam | Manungu Stadium |
Kagera Sugar | 0-0 | Ruvu Shooting | Kaitaba Stadium | |
22/05/2022 | Geita Gold | 1-1 | SC Simba | Magogo Stadium |
20/05/2022 | Coastal Union | 2-1 | Dodoma Jiji FC | Mkwakwani Stadium |
Namungo | 3-3 | Prisons | Ilulu Stadium | |
Young Africans | 4-0 | Mbeya Kwanza | Mkapa Stadium | |
19/05/2022 | KMC | 3-0 | Mbeya City | Uhuru Stadium |
ROUND 23 | ||||
13/05/2022 | Namungo | 3-0 | Mbeya Kwanza | Ilulu Stadium |
12/05/2022 | KMC | 3-2 | Mtibwa Sugar | Uhuru Stadium |
Ruvu Shooting | 2-1 | Geita Gold | Mabatini Stadium | |
11/05/2022 | Polisi | 0-0 | Dodoma Jiji FC | Ushirika Stadium |
Coastal Union | 1-0 | Biashara United | Mkwakwani Stadium | |
SC Simba | 2-0 | Kagera Sugar | Mkapa Stadium | |
10/05/2022 | Mbeya City | 2-1 | Azam | Sokoine Stadium |
09/05/2022 | Young Africans | 0-0 | Prisons | Mkapa Stadium |
ROUND 22 | ||||
08/05/2022 | Coastal Union | 1-0 | Polisi | Mkwakwani Stadium |
SC Simba | 4-1 | Ruvu Shooting | Mkapa Stadium | |
07/05/2022 | Geita Gold | 1-0 | Kagera Sugar | Magogo Stadium |
Mtibwa Sugar | 1-0 | Mbeya City | Manungu Stadium | |
Azam | 2-1 | KMC | Azam Complex | |
05/05/2022 | Biashara United | 1-3 | Dodoma Jiji FC | Nyamagana Stadium |
Mbeya Kwanza | 1-0 | Prisons | Sokoine Stadium | |
ROUND 21 | ||||
04/05/2022 | Ruvu Shooting | 0-0 | Young Africans | Mabatini Stadium |
03/05/2022 | Kagera Sugar | 1-0 | Azam | Kaitaba Stadium |
Namungo | 2-2 | SC Simba | Majaliwa Stadium | |
02/05/2022 | Biashara United | 1-1 | Mtibwa Sugar | Nyamagana Stadium |
01/05/2022 | Prisons | 1-0 | Polisi | Sokoine Stadium |
ROUND 20 | ||||
30/04/2022 | Young Africans | 0-0 | SC Simba | Mkapa Stadium |
29/04/2022 | Geita Gold | 2-2 | Azam | Magogo Stadium |
28/04/2022 | Mbeya City | 1-0 | Biashara United | Sokoine Stadium |
18/04/2022 | Prisons | 1-0 | Coastal Union | Sokoine Stadium |
Namungo | 3-1 | Ruvu Shooting | Ilulu Stadium | |
17/04/2022 | Kagera Sugar | 0-0 | KMC | Kaitaba Stadium |
Dodoma Jiji FC | 1-2 | Mtibwa Sugar | Jamhuri Stadium | |
16/04/2022 | Polisi | 1-1 | Mbeya Kwanza | Ushirika Stadium |
ROUND 19 | ||||
07/04/2022 | Coastal Union | 1-2 | SC Simba | Mkwakwani Stadium |
06/04/2022 | Biashara United | 1-0 | Mbeya Kwanza | Nyamagana Stadium |
Azam | 1-2 | Young Africans | Azam Complex | |
04/04/2022 | Prisons | 3-2 | Dodoma Jiji FC | Sokoine Stadium |
03/04/2022 | Mtibwa Sugar | 1-1 | Kagera Sugar | Manungu Stadium |
KMC | 0-0 | Namungo | Azam Complex | |
02/04/2022 | Mbeya City | 0-1 | Geita Gold | Sokoine Stadium |
01/04/2022 | Polisi | 1-1 | Ruvu Shooting | Ushirika Stadium |
ROUND 18 | ||||
10/04/2022 | Polisi | 0-0 | SC Simba | Ushirika Stadium |
19/03/2022 | Young Africans | 2-0 | KMC | Mkapa Stadium |
16/03/2022 | Namungo | 1-2 | Azam | Majaliwa Stadium |
15/03/2022 | Biashara United | 2-1 | Prisons | Karume Stadium |
13/03/2022 | Mtibwa Sugar | 2-0 | Geita Gold | Manungu Stadium |
Dodoma Jiji FC | 2-0 | Mbeya Kwanza | Jamhuri Stadium | |
12/03/2022 | Mbeya City | 0-1 | Kagera Sugar | Sokoine Stadium |
Coastal Union | 1-3 | Ruvu Shooting | Mkwakwani Stadium | |
ROUND 17 | ||||
07/03/2022 | KMC | 2-3 | Coastal Union | Uhuru Stadium |
Ruvu Shooting | 0-0 | Biashara United | Mabatini Stadium | |
SC Simba | 2-0 | Dodoma Jiji FC | Mkapa Stadium | |
06/03/2022 | Geita Gold | 0-1 | Young Africans | Magogo Stadium |
05/03/2022 | Mbeya Kwanza | 0-0 | Mbeya City | Sokoine Stadium |
Azam | 0-1 | Polisi | Azam Complex | |
02/03/2022 | Prisons | 0-0 | Mtibwa Sugar | Sokoine Stadium |
04/03/2022 | Kagera Sugar | 1-1 | Namungo | Kaitaba Stadium |
ROUND 16 | ||||
03/03/2022 | SC Simba | 3-0 | Biashara United | Mkapa Stadium |
01/03/2022 | Azam | 0-0 | Coastal Union | Azam Complex |
27/02/2022 | Ruvu Shooting | 1-1 | Dodoma Jiji FC | Mabatini Stadium |
Prisons | 1-1 | Mbeya City | Nelson Mandela Stadium | |
Young Africans | 3-0 | Kagera Sugar | Mkapa Stadium | |
26/02/2022 | Mbeya Kwanza | 1-2 | Mtibwa Sugar | Sokoine Stadium |
KMC | 3-0 | Polisi | Uhuru Stadium | |
25/02/2022 | Geita Gold | 1-1 | Namungo | Nyankumbu Stadium |
ROUND 15 | ||||
23/02/2022 | Mtibwa Sugar | 0-2 | Young Africans | Jamhuri Stadium |
22/02/2022 | Biashara United | 2-0 | Azam | Karume Stadium |
21/02/2022 | Namungo | 2-0 | Mbeya City | Ilulu Stadium |
20/02/2022 | Prisons | 0-1 | Ruvu Shooting | Nelson Mandela Stadium |
KMC | 2-0 | Dodoma Jiji FC | Uhuru Stadium | |
19/02/2022 | Polisi | 0-0 | Kagera Sugar | Ushirika Stadium |
Geita Gold | 2-0 | Coastal Union | Nyankumbu Stadium | |
06/02/2022 | SC Simba | 1-0 | Mbeya Kwanza | Mkapa Stadium |
ROUND 14 | ||||
06/02/2022 | Geita Gold | 3-1 | Polisi | Nyankumbu Stadium |
Namungo | 3-1 | Mtibwa Sugar | Ilulu Stadium | |
05/02/2022 | Kagera Sugar | 2-1 | Coastal Union | Kaitaba Stadium |
Young Africans | 0-0 | Mbeya City | Mkpa Stadium | |
04/02/2022 | KMC | 1-1 | Biashara United | Uhuru Stadium |
Azam | 2-0 | Dodoma Jiji FC | Azam Complex | |
03/02/2022 | Ruvu Shooting | 1-1 | Mbeya Kwanza | Mabatini Stadium |
SC Simba | 1-0 | Prisons | Mkapa Stadium | |
ROUND 13 | ||||
23/01/2022 | Polisi | 0-1 | Young Africans | Ushirika Stadium |
Coastal Union | 1-3 | Namungo | Mkwakwani Stadium | |
22/01/2022 | Prisons | 0-4 | Azam | Nelson Mandela Stadium |
Biashara Uniited | 0-0 | Geita Gold | Karume Stadium | |
Mtibwa Sugar | 0-0 | SC Simba | Jamhuri Stadium | |
21/01/2022 | Mbeya Kwanza | 1-1 | KMC | Sokoine Stadium |
Dodoma Jiji FC | 1-2 | Kagera Sugar | Jamhuri Stadium | |
20/01/2022 | Mbeya City | 1-0 | Ruvu Shooting | Sokoine Stadium |
ROUND 12 | ||||
18/01/2022 | Mbeya Kwanza | 0-1 | Azam | Sokoine Stadium |
17/01/2022 | Polisi | 0-0 | Namungo | Ushirika Stadium |
Mbeya City | 1-0 | SC Simba | Sokoine Stadium | |
16/01/2022 | Coastal Union | 0-2 | Young Africans | Mkwakwani Stadium |
Prisons | 0-2 | KMC | Nelson Mandela Stadium | |
15/01/2022 | Biashara United | 3-3 | Kagera Sugar | Karume Stadium |
Dodoma Jiji FC | 1-1 | Geita Gold | Jamhuri Stadium | |
14/01/2022 | Ruvu Shooting | 1-1 | Mtibwa Sugar | Mabatini Stadium |
ROUND 11 | ||||
01/01/2022 | SC Simba | 2-1 | Azam | Mkapa Stadium |
31/12/2021 | Young Africans | 4-0 | Dodoma Jiji FC | Mkapa Stadium |
30/12/2021 | Namungo | 1-1 | Biashara United | Ilulu Stadium |
28/12/2021 | KMC | 1-1 | Ruvu Shooting | Uhuru Stadium |
Coastal Union | 0-1 | Mtibwa Sugar | Mkwakwani Stadium | |
27/12/2021 | Geita Gold | 1-1 | Mbeya Kwanza | Nyankumbu Stadium |
Polisi | 0-0 | Mbeya City | Ushirika Stadium | |
26/12/2021 | Kagera Sugar | 0-1 | Prisons | Kaitaba Stadium |
ROUND 10 | ||||
26/12/2021 | Young Africans | 2-1 | Biashara United | Mkapa Stadium |
24/12/2021 | KMC | 1-4 | SC Simba | Uhuru Stadium |
Coastal Union | 3-2 | Mbeya City | Mkwakwani Stadium | |
23/12/2021 | Geita Gold | 1-0 | Prisons | Nyankumbu Stadium |
Azam | 4-1 | Ruvu Shooting | Azam Complex | |
22/12/2021 | Namungo | 1-2 | Dodoma Jiji FC | Ilulu Stadium |
Kagera Sugar | 0-2 | Mbeya Kwaza | Kaitaba Stadium | |
21/12/2021 | Mtibwa Sugar | 1-1 | Polisi | Jamhuri Stadium |
ROUND 9 | ||||
26/01/2022 | Kagera Sugar | 1-0 | SC Simba | Kaitaba Stadium |
20/12/2021 | Biashara United | 0-1 | Coastal Union | Karume Stadium |
19/12/2021 | Prisons | 1-2 | Young Africans | Nelson Mandela Stadium |
18/12/2021 | Azam | 2-2 | Mbeya City | Azam Complex |
Mtibwa Sugar | 0-0 | KMC | Jamhuri Stadium | |
17/12/2021 | Geita Gold | 2-1 | Ruvu Shooting | Nyankumbu Stadium |
Mbeya Kwanza | 0-1 | Namungo | Sokoine Stadium | |
Dodoma Jiji FC | 1-1 | Polisi | Jamhuri Stadium | |
ROUND 8 | ||||
12/12/2021 | Mtibwa Sugar | 2-0 | Biashara United | Jamhuri Stadium |
Azam | 0-0 | Kagera Sugar | Azam Complex | |
11/12/2021 | SC Simba | 0-0 | Young Africans | Mkapa Stadium |
06/12/2021 | Mbeya City | 2-0 | Dodoma Jiji FC | Sokoine Stadium |
05/12/2021 | KMC | 2-0 | Geita Gold | Uhuru Stadium |
Coastal Union | 2-1 | Mbeya Kwanza | Mkwakwani Stadium | |
04/12/2021 | Polisi | 1-0 | Prisons | Ushirika Stadium |
03/12/2021 | Ruvu Shooting | 1-2 | Namungo | Mabatini Stadium |
ROUND 7 | ||||
01/12/2021 | SC Simba | 2-1 | Geita Gold | Mkapa Stadium |
30/11/2021 | Biashara United | 1-1 | Polisi | Karume Stadium |
Mbeya Kwanza | 0-2 | Young Africans | Sokoine Stadium | |
Azam | 1-0 | Mtibwa Sugar | Azam Complex | |
28/11/2021 | Dodoma Jiji FC | 0-0 | Coastal Union | Janhuri Stadium |
27/11/2021 | Mbeya City | 2-2 | KMC | Sokoine Stadium |
Prisons | 3-1 | Namungo | Nelson Mandela Stadium | |
26/11/2021 | Ruvu Shooting | 2-1 | Kagera Sugar | Mabatini Stadium |
ROUND 6 | ||||
21/10/2021 | KMC | 2-1 | Azam | Uhuru Stadium |
Dodoma Jiji FC | 1-1 | Biashara United | Janhuri Stadium | |
20/11/2021 | Mbeya City | 3-1 | Mtibwa Sugar | Sokoine Stadium |
Namungo | 1-1 | Young Africans | Ilulu Stadium | |
Kagera Sugar | 1-2 | Geita Gold | Kaitaba Stadium | |
19/11/2021 | Polisi | 0-1 | Coastal Union | Ushirika Stadium |
Prisons | 2-1 | Mbeya Kwanza | Nelson Mandela Stadium | |
Ruvu Shooting | 1-3 | SC Simba | Mabatini Stadium | |
ROUND 5 | ||||
03/11/2021 | Coastal Union | 0-0 | Prisons | Mkwakwani Stadium |
Biashara United | 0-0 | Mbeya City | Karume Stadium | |
SC Simba | 1-0 | Namungo | Mkapa Stadium | |
02/11/2021 | Young Africans | 3-1 | Ruvu Shooting | Mkapa Stadium |
Azam | 1-0 | Geita Gold | Azam Complex | |
01/11/2021 | Mbeya Kwanza | 2-2 | Polisi | Sokoine Stadium |
29/10/2021 | KMC | 0-1 | Kagera Sugar | Uhuru Stadium |
ROUND 4 | ||||
31/10/2021 | SC Simba | 0-0 | Coastal Union | Mkapa Stadium |
30/10/2021 | Young Africans | 2-0 | Azam | Mkapa Stadium |
29/10/2021 | Mbeya Kwanza | 1-1 | Biashara United | Sokoine Stadium |
24/10/2021 | Ruvu Shooting | 0-1 | Polisi | Mabatini Stadium |
Dodoma Jiji FC | 2-1 | Prisons | Jamhuri Stadium | |
23/10/2021 | Namungo | 1-1 | KMC | Ilulu Stadium |
Geita Gold | 1-1 | Mbeya City | Nyankumbu Stadium | |
22/10/2021 | Kagera Sugar | 1-0 | Mtibwa Sugar | Kaitaba Stadium |
ROUND 3 | ||||
27/10/2021 | Prisons | 0-3 | Biashara United | Nelson Mandela Stadium |
SC Simba | 1-0 | Polisi | Mkapa Stadium | |
19/10/2021 | KMC | 0-2 | Young Africans | Uhuru Stadium |
Azam | 1-0 | Namungo | Azam Complex | |
17/10/2021 | Mbeya Kwanza | 0-0 | Dodoma Jiji FC | Sokoine Stadium |
Ruvu Shooting | 1-0 | Coastal Union | Mabatini Stadium | |
16/10/2021 | Kagera Sugar | 0-0 | Mbeya City | Kaitaba Stadium |
Geita Gold | 1-1 | Mtibwa Sugar | Nyankumbu Stadium | |
ROUND 2 | ||||
03/10/2021 | Mbeya City | 2-2 | Mbeya Kwanza | Sokoine Stadium |
Namungo | 1-1 | Kagera Sugar | Ilulu Stadium | |
Mtibwa Sugar | 0-0 | Prisons | Jamhuri Stadium | |
02/10/2021 | Young Africans | 1-0 | Geita Gold | Mkapa Stadium |
Polisi | 2-1 | Azam | Ushirika Stadium | |
Coastal Union | 0-0 | KMC | Mkwakwani Stadium | |
01/10/2021 | Biashara United | 0-1 | Ruvu Shooting | Karume Stadium |
Dodoma Jiji FC | 0-1 | SC Simba | Jamhuri Stadium | |
ROUND 1 | ||||
29/09/2021 | Kagera Sugar | 0-1 | Young Africans | Kaitaba Stadium |
Polisi | 2-0 | KMC | Ushirika Stadium | |
28/09/2021 | Biashara United | 0-0 | SC Simba | Karume Stadium |
Mbeya City | 1-0 | Prisons | Sokoine Stadium | |
Dodoma Jiji FC | 1-0 | Ruvu Shooting | Jamhuri Stadium | |
27/09/2021 | Coastal Union | 1-1 | Azam | Mkwakwani Stadium |
Namungo | 2-0 | Geita Gold | Ilulu Stadium | |
Mtibwa Sugar | 0-1 | Mbeya Kwanza | Mabatini Stadium |
MORE RESULTS
STANDINGS
TEAM | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Azam | 30 | 14 | 07 | 09 | 41 | 28 | 13 | 49 |
Biashara United | 30 | 05 | 13 | 12 | 23 | 35 | -12 | 28 |
Coastal Union | 30 | 10 | 08 | 12 | 22 | 31 | -09 | 38 |
Dodoma Jiji FC | 30 | 09 | 08 | 13 | 25 | 37 | -12 | 35 |
Geita Gold | 30 | 12 | 10 | 08 | 32 | 26 | 06 | 46 |
KMC | 30 | 08 | 11 | 11 | 34 | 35 | -01 | 35 |
Kagera Sugar | 30 | 09 | 12 | 09 | 20 | 25 | -05 | 39 |
Mbeya City | 30 | 08 | 13 | 09 | 25 | 29 | -04 | 37 |
Mtibwa Sugar | 30 | 07 | 10 | 13 | 25 | 34 | -09 | 31 |
Mbeya Kwanza | 30 | 05 | 10 | 15 | 22 | 39 | -17 | 25 |
Namungo | 30 | 10 | 11 | 09 | 42 | 34 | 08 | 41 |
Polisi | 30 | 08 | 13 | 09 | 21 | 23 | -02 | 37 |
Ruvu Shooting | 30 | 08 | 10 | 12 | 28 | 39 | -11 | 34 |
SC Simba | 30 | 17 | 10 | 03 | 41 | 14 | 27 | 61 |
Prisons | 30 | 07 | 08 | 15 | 21 | 34 | -13 | 29 |
Young Africans | 30 | 22 | 08 | 00 | 49 | 08 | 41 | 74 |
TOP SCORERS
PLAYER | TEAM | GOALS |
---|---|---|
Fiston Mayele | Young Africans | 16 |
George Mpole | Geita Gold | 17 |
Reliant Lusajo | Namungo | 10 |
Rodgers Kola | Azam | 9 |
Matheo Saimon | KMC | 9 |
Idriss Mbombo | Azam | 9 |