RESULTS
STANDINGS
TOP SCORERS
RESULTS
|
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 25 | ||||
08/04/2021 | Mbeya City | 0-0 | Kagera Sugar | Sokoine Stadium |
Namungo | 1-1 | Ihefu | Majaliwa Stadium | |
09/04/2021 | Biashara United | 1-1 | Polisi | Karume Stadium |
JKT | 3-1 | Mwadui | Jamhuri Stadium | |
Azam | 2-0 | Mtibwa Sugar | Azam Complex | |
10/04/2021 | Prisons | 0-1 | Dodoma Jiji FC | Nelson Mandela Stadium |
Gwambina | 4-0 | Coastal Union | Gwambina Stadium | |
Young Africans | 1-1 | KMC | Mkapa Stadium | |
03/02/2021 | Ruvu Shooting | 0-3 | SC Simba | Mabatini Stadium |
ROUND 24 | ||||
11/03/2021 | KMC | 1-0 | Ruvu Shooting | Uhuru Stadium |
Azam | 3-0 | Ihefu | Azam Complex | |
12/03/2021 | Mbeya City | 1-0 | Mwadui | Sokoine Stadium |
Dodoma Jiji FC | 0-0 | Kagera Sugar | Jamhuri Stadium | |
Gwambina | 0-0 | Polisi | Gwambina Stadium | |
14/03/2021 | Prisons | 1-0 | JKT | Nelson Mandela Stadium |
13/04/2021 | Biashara United | 0-1 | Coastal Union | Karume Stadium |
12/05/2021 | Namungo | 1-0 | Mtibwa Sugar | Majaliwa Stadium |
03/07/2021 | SC Simba | 0-1 | Young Africans | Mkapa Stadium |
ROUND 23 | ||||
06/03/2021 | Kagera Sugar | 0-1 | Namungo | Kaitaba Stadium |
Ruvu Shooting | 3-0 | JKT | Mabatini Stadium | |
Mwadui | 0-0 | Azam | Mwadui Complex | |
07/03/2021 | Coastal union | 0-0 | KMC | Mkwakwani Stadium |
Polisi | 1-1 | Young Africans | Ushirika Stadium | |
Mtibwa Sugar | 0-2 | Gwanbina | Jamhuri Stadium | |
08/03/2021 | Ihefu | 0-1 | Biashara United | Sokoine Stadium |
09/03/2021 | Mbeya City | 1-1 | Dodoma Jiji FC | Sokoine Stadium |
10/03/2021 | SC Simba | 1-1 | Prisons | Mkapa Stadium |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 22 | ||||
01/03/2021 | Simba | 3-0 | JKT | Mkapa Stadium |
03/03/2021 | Ihefu | 1-2 | Gwambina | Sokoine Stadium |
Mwadui | 0-1 | Namungo | Mwadui Complex | |
Kagera Sugar | 1-2 | Azam | Kaitaba Stadium | |
Ruvu Shooting | 0-2 | Dodoma Jiji FC | Mabatini Stadium | |
04/03/2021 | Mtibwa Sugar | 0-0 | Biashara United | Jamhuri Stadium |
Polisi | 1-0 | KMC | Ushirika Stadium | |
Coastal Union | 2-1 | Young Africans | Mkwakwani Stadium | |
Prisons | 1-1 | Mbeya City | Sokoine Stadium | |
ROUND 21 | ||||
20/02/2021 | KMC | 3-0 | Kagera Sugar | Uhuru Stadium |
Ihefu | 3-2 | Mwadui | Sokoine Stadium | |
Young Africans | 1-0 | Mtibwa Sugar | Mkapa Stadium | |
21/02/2021 | Biashara United | 3-0 | Ruvu Shooting | Karume Stadium |
JKT | 2-0 | Coastal Union | Jamhuri Stadium | |
22/01/2021 | Azam | 0-0 | Prisons | Azam Complex |
Dodoma Jiji FC | 2-2 | Polisi | Jamhuri Stadium | |
24/04/2021 | Gwambina | 0-1 | SC Simba | Gwambina Stadium |
Namungo | 0-1 | Mbeya City | Majaliwa Stadium | |
ROUND 20 | ||||
16/02/2021 | Gwambina | 0-1 | Ruvu Shooting | Gwambina Stadium |
KMC | 2-1 | Mwadui | Uhuru Stadium | |
17/02/2021 | Dodoma Jiji FC | 2-1 | Coastal Union | Jamhuri Stadium |
Mtibwa Sugar | 1-1 | Ihefu | Jamhuri Stadium | |
Young Africans | 3-3 | Kagera Sugar | Mkapa Stadium | |
18/02/2021 | JKT | 1-1 | Polisi | Jamhuri Stadium |
Biashara United | 0-1 | SC Simba | Karume Stadium | |
Azam | 2-1 | Mbeya City | Azam Complex | |
02/06/2021 | Namungo | 1-1 | Prisons | Majaliwa Stadium |
ROUND 19 | ||||
11/02/2021 | Coastal Union | 2-1 | Azam | Sheikh Amri Abeid |
Kagera Sugar | 1-1 | Gwambina | Kaitaba Stadium | |
12/02/2021 | Prisons | 2-1 | KMC | Nelson Mandela Stadium |
Ruvu Shooting | 0-2 | Ihefu | Mabatini Stadium | |
13/01/2021 | Mbeya City | 1-1 | Young Africans | Sokoine Stadium |
Mwadui | 1-2 | Biashara United | Mwadui Complex | |
14/02/2021 | Dodoma Jiji FC | 2-1 | JKT | Jamhuri Stadium |
14/04/2021 | SC Simba | 5-0 | Mtibwa Sugar | Mkapa Stadium |
15/04/2021 | Polisi | 2-1 | Mbeya City | Ushirika Stadium |
ROUND 18 | ||||
30/12/2020 | SC Simba | 4-0 | Ihefu | Mkapa Stadium |
31/12/2020 | Coastal Union | 1-1 | Namungo | Mkwakwani Stadium |
Polisi | 0-1 | Azam | Uhuru Stadium | |
Prisons | 1-1 | Young Africans | Nelson Mandela Stadium | |
01/01/2021 | JKT | 1-0 | Kagera Sugar | Jamhuri Stadium |
Mwadui | 1-0 | Dodoma Jiji FC | Mwadui Complex | |
02/01/2021 | Mbeya City | 0-0 | KMC | Sokoine Stadium |
Ruvu Shooting | 2-0 | Mtibwa Sugar | Mabatini Stadium | |
03/01/2021 | Gwambina | 0-1 | Biashara United | Gwambina Stadium |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 17 | ||||
22/12/2020 | Gwambina | 1-1 | Mbeya City | Gwambina Stadium |
Biashara United | 2-0 | Prisons | Karume Stadium | |
Kagera Sugar | 2-2 | Polisi | Kaitaba Stadium | |
Mwadui | 0-0 | Coastal Union | Mwadui Complex | |
23/12/2020 | JKT | 2-0 | KMC | Jamhuri Dodoma Stadium |
Ihefu | 0-3 | Young Africans | Sokoine Stadium | |
Mtibwa Sugar | 0-1 | Dodoma Jiji FC | Jamhuri Stadium | |
07/02/2021 | Namungo | 2-1 | Ruvu Shooting | Majaliwa Stadium |
SC Simba | 2-2 | Azam | Uhuru Stadium | |
ROUND 16 | ||||
18/12/2020 | Mwadui | 1-1 | Polisi | Mwadui Complex |
Biashara United | 3-0 | Mbeya City | Karume Stadium | |
Kagera Sugar | 3-1 | Coastal Union | Kaitaba Stadium | |
Azam | 2-2 | Ruvu Shooting | Azam Complex | |
19/12/2020 | Gwambina | 1-1 | Prisons | Gwambina Stadium |
Ihefu | 1-0 | KMC | Highland Estates Stadium | |
Mtibwa Sugar | 1-0 | JKT | Jamhuri Stadium | |
Young Africans | 3-1 | Dodoma Jiji FC | Mkapa Stadium | |
29/05/2021 | Namungo | 1-3 | SC Simba | Majaliwa Stadium |
ROUND 15 | ||||
11/12/2020 | Mtibwa Sugar | 1-0 | KMC | Jamhuri Stadium |
12/12/2020 | Dodoma Jiji FC | 1-0 | Gwambina | Jamhuri Stadium |
Mwadui | 0-5 | Young Africans | Mwadui Complex | |
Polisi | 0-0 | Ruvu Shooting | Uhuru Stadium | |
13/12/2020 | JKT | 2-0 | Biashara United | Jamhuri Stadium |
Coastal Union | 0-0 | Prisons | Mkwakwani Stadium | |
Mbeya City | 0-1 | SC Simba | Sokoine Stadium | |
ROUND 14 | ||||
04/12/2020 | KMC | 1-0 | Dodoma Jiji FC | Uhuru Stadium |
05/12/2020 | Coastal Union | 0-0 | Mbeya City | Mkwakwani Stadium |
Prisons | 0-1 | Kagera Sugar | Nelson Mandela Stadium | |
06/12/2020 | Mtibwa Sugar | 1-0 | Mwadui | Jamhuri Stadium |
Ihefu | 1-1 | JKT | Sokoine Stadium | |
Young Africans | 2-1 | Ruvu Shooting | Mkapa Stadium | |
07/12/2020 | Gwambina | 0-0 | Azam | Gwambina Stadium |
09/12/2020 | Namungo | 0-0 | Biashara United | Majaliwa Stadium |
SC Simba | 2-0 | Polisi | Mkapa Stadium |
ROUND/ DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 13 | ||||
28/11/2020 | Young Africans | 1-0 | JKT | Mkapa Stadium |
Mbeya City | 0-0 | Mtibwa Sugar | Sokoine Stadium | |
Dodoma Jiji FC | 3-0 | Ihefu | Jamhuri Stadium | |
29/11/2020 | Ruvu Shooting | 0-0 | Kagera Sugar | Mabatini Stadium |
Prisons | 2-0 | Mwadui | Nelson Mandela Stadium | |
Polisi | 1-1 | Coastal Union | Uhuru Stadium | |
30/11/2020 | Biashara United | 1-1 | Azam | Karume Stadium |
16/12/2020 | SC Simba | 1-0 | KMC | Mkapa Stadium |
26/05/2021 | Namungo | 1-0 | Gwambina | Majaliwa Stadium |
ROUND 12 | ||||
20/11/2020 | Dodoma Jiji FC | 1-1 | Biashara United | Jamhuri Stadium |
Ruvu Shooting | 3-0 | Mbeya City | Uhuru Stadium | |
Prisons | 0-0 | Mtibwa Sugar | Nelson Mandela Stadium | |
21/11/2020 | Polisi | 0-0 | Ihefu | Azam Complex |
JKT | 0-2 | Gwambina | Samora Stadium | |
KMC | 1-0 | Azam | Uhuru Stadium | |
Coastal Union | 0-7 | SC Simba | Sheikh Amri Abeid | |
22/11/2020 | Young Africans | 1-1 | Namungo | Mkapa Stadium |
Kagera Sugar | 1-0 | Mwadui | Kaitaba Stadium | |
ROUND 11 | ||||
24/11/2020 | JKT | 0-1 | Mbeya City | Jamhuri Stadium |
Coastal Union | 1-0 | Ihefu | Mkwakwani | |
Polisi | 1-0 | Mtibwa Sugar | Ushirika Stadium | |
25/11/2020 | Azam | 0-1 | Young Africans | Azam Complex |
Kagera Sugar | 3-0 | Biashara United | Kaitaba Stadium | |
Ruvu Shooting | 1-0 | Prisons | Mabatini | |
Mwadui | 3-4 | Gwambina | Mwadui Complex | |
04/02/2021 | Dodomi Jiji FC | 1-2 | SC Simba | Jamhuri Stadium |
KMC | 3-0 | Namungo | Uhuru Stadium | |
ROUND 10 | ||||
03/11/2020 | Biashara United | 1-1 | KMC | Karume Stadium |
Gwambina | 0-0 | Young Africans | Gwambina Stadium | |
04/11/2020 | Mwadui | 1-1 | Ruvu Shooting | Mwadui Complex |
Namungo | 2-2 | JKT | Majaliwa Stadium | |
SC Simba | 2-0 | Kagera Sugar | Uhuru Stadium | |
05/11/2020 | Mbeya City | 1-1 | Polisi | Sokoine Stadium |
Azam | 3-0 | Dodoma Jiji FC | Azam Complex | |
Mtibwa Sugar | 0-1 | Coastal Union | Jamhuri Stadium | |
06/11/2020 | Prisons | 1-0 | Ihefu | Sokoine Stadium |
ROUND 9 | ||||
30/10/2020 | Gwambina | 0-3 | KMC | Gwambina Stadium |
Azam | 1-1 | JKT | Azam Complex | |
31/10/2020 | Biashara United | 0-1 | Young Africans | Karume Stadium |
Prisons | 0-1 | Polisi | Sokoine Stadium | |
Namungo | 1-0 | Dodoma Jiji FC | Majaliwa Stadium | |
SC Simba | 5-0 | Mwadui | Uhuru Stadium | |
01/11/2020 | Kagera Sugar | 2-1 | Mtibwa Sugar | Kaitaba Stadium |
Ruvu Shooting | 3-1 | Coastal Union | Mabatini Stadium | |
02/11/2020 | Mbeya City | 1-1 | Ihefu | Sokoine Stadium |
ROUND/ DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 8 | ||||
24/10/2020 | Coastal Union | 1-1 | Gwambina | Mkwakwani Stadium |
Ihefu | 0-0 | Namungo | Sokoine Stadium | |
Kagera Sugar | 1-2 | Mbeya City | Kaitaba Stadium | |
25/10/2020 | Polisi | 0-1 | Biashara United | Ushirika Stadium |
KMC | 1-2 | Young Africans | CCM Kirumba | |
Mwadui | 1-6 | JKT | Mwadui Complex | |
26/10/2020 | Mtibwa Sugar | 1-0 | Azam | Jamhuri Stadium |
SC Simba | 0-1 | Ruvu Shooting | Uhuru Stadium | |
Dodoma Jiji FC | 0-1 | Prisons | Samora Stadium | |
ROUND 7 | ||||
19/10/2020 | Coastal Union | 3-0 | Biashara United | Mkwakwani Stadium |
Polisi | 1-1 | Gwambina | Sheikh Amri Abeid | |
JKT | 1-1 | Prisons | Jamhuri Stadium | |
Mtibwa Sugar | 1-0 | Namungo | Jamhuri Morogoro | |
20/10/2020 | Kagera Sugar | 0-0 | Dodoma Jiji FC | Kaitaba Stadium |
Ihefu | 0-2 | Azam | Sokoine Stadium | |
Ruvu Shooting | 1-1 | KMC | Uhuru Stadium | |
Mwadui | 2-1 | Mbeya City | Mwadui Complex | |
07/11/2020 | Young Africans | 1-1 | SC Simba | Mkapa Stadium |
ROUND 6 | ||||
14/10/2020 | Biashara United | 1-0 | Ihefu | Karume Stadium |
JKT | 0-1 | Ruvu Shooting | Jamhuri Stadium | |
KMC | 0-0 | Coastal Union | Uhuru Stadium | |
Namungo | 2-1 | Kagera Sugar | Majaliwa Stadium | |
15/10/2020 | Gwambina | 2-0 | Mtibwa Sugar | Gwambina Stadium |
Azam | 3-0 | Mwadui | Azam complex | |
16/10/2020 | Dodoma Jiji FC | 0-0 | Mbeya City | Jamhuri Stadium |
22/10/2020 | Young Africans | 1-0 | Polisi | Mkapa Stadium |
Prisons | 1-0 | SC Simba | Nelson Mandela Stadium |
ROUND /DATE | HOME | SCORE | AWAY | STADIUM |
---|---|---|---|---|
ROUND 5 | ||||
02/10/2020 | Dodoma Jiji FC | 2-0 | Ruvu Shooting | Jamhuri Stadium |
03/10/2020 | Gwambina | 2-0 | Ihefu | CCM Kirumba |
Mbeya City | 0-0 | Prisons | Sokoine Stadium | |
Namungo | 0-1 | Mwadui | Majaliwa Stadium | |
Young Africans | 3-0 | Coastal Union | Mkapa Stadium | |
04/10/2020 | Biashara united | 1-0 | Mtibwa Sugar | Karume Stadium |
JKT | 0-4 | SC Simba | Jamhuri Stadium | |
Azam | 4-2 | Kager Sugar | Chamazi Stadium | |
05/10/2020 | KMC | 0-1 | Polisi | Uhuru Stadium |
ROUND 4 | ||||
25/09/2020 | KageraSugar | 1-0 | KMC | Kaitaba Stadium |
Mbeya City | 0-1 | Namungo | Sokoine Stadium | |
26/09/2020 | Polisi | 3-0 | Dodoma Jiji FC | Ushirika Stadium |
Prisons | 0-1 | Azam | Sokoine Stadium | |
SC Simba | 3-0 | Gwambina | Mkapa Stadium | |
27/09/2020 | Ruvu Shooting | 0-0 | Biashara United | Uhuru Stadium |
Mtibwa Sugar | 0-1 | Young Africans | Jamhuri Stadium | |
Mwadui | 2-0 | Ihefu | Mwadui complex | |
28/09/2020 | Coastal Union | 1-0 | JKT | Mkwakwani Stadium |
ROUND 3 | ||||
18/09/2020 | Polisi | 1-1 | JKT | Ushirika Stadium |
Ihefu | 0-1 | Mtibwa Sugar | Highland Estates Stadium | |
19/10/2020 | Prisons | 1-0 | Namungo | Sokoine Stadium |
Kagera Sugar | 0-1 | Young Africans | Kaitaba Stadium | |
20/10/2020 | Mbeya City | 0-1 | Azam | Sokoine Stadium |
Coastal union | 0-0 | Dodoma Jiji FC | Mkwakwani Stadium | |
SC Simba | 4-0 | Biashara United | Uhuru Stadium | |
21/09/2020 | Mwadui | 1-2 | KMC | Mwadui Complex |
Ruvu Shooting | 1-0 | Gwambina | Mabatini Stadium | |
ROUND 2 | ||||
11/09/2020 | Gwambina | 0-0 | Kagera Sugar | Gwambina Stadium |
Azam | 2-0 | Coastal Union | Azam Complex | |
JKT | 0-2 | Dodoma Jiji FC | Jamhuri Stadium | |
KMC | 2-1 | Prisons | Uhuru Stadium | |
12/10/2020 | Mtibwa Sugar | 1-1 | SC Simba | Jamhuri Stadium |
13/10/2020 | Ihefu | 1-0 | Ruvu Shooting | Sokoine Stadium |
Biashara United | 1-0 | Mwadui | Karume Stadium | |
Young Africans | 1-0 | Mbeya City | Mkapa Stadium | |
14/10/2020 | Namungo | 0-1 | Polisi | Majaliwa Stadium |
ROUND 1 | ||||
06/09/2020 | Namungo | 1-0 | Coastal Union | Majaliwa Stadium |
Biashara United | 1-0 | Gwambina | Karume Stadium | |
Dodoma Jiji FC | 1-0 | Mwadui | Jamhuri Stadium | |
Ihefu | 1-2 | SC Simba | Sokoine Stadium | |
Mtibwa Sugar | 0-0 | Ruvu Shooting | CCM Gairo | |
Young Africans | 1-1 | Prisons | Mkapa Stadium | |
07/09/2020 | KMC | 4-0 | Mbeya City | Uhuru Stadium |
Kagera Sugar | 0-1 | JKT | Kaitaba Stadium | |
Azam | 1-0 | Polisi | Azam Complex |
ROUND 5 4 3 2 1
ROUND 8 7 6
ROUND 13 12 11 10 9
STANDINGS
|
TOP SCORERS
|