The African Nations Volleyball Championship is the official competition for the senior men’s national volleyball teams of Africa that is organized by the African Volleyball Confederation, CAVB.
Rwanda are the host of the this 23rd edition of the tournament which takes place between September 5th and 16th in Kigali Arena.
A record number of 16 nations will compete in this edition including, Rwanda, Burundi, Burkina Fuso, Uganda, Nigeria, South Sudan, Ethiopia, Tunisia, Mali, Cameroon, RDC, Niger, Morocco, Kenya, Egypt, and Tanzania. Tunisia is 10-time titles holder and defending champions.
Group A: Rwanda, Burkina Fuso, Burundi, and Uganda
Group B: Nigeria, South Sudan, Ethiopia, and Tunisia
Group C: Mali, Cameroon, DR Congo, and Niger
Group D: Morocco, Kenya, Egypt, and Tanzania
Final Ranking
- Tunisia (Gold)
- Cameroon (Silver)
- Egypt (Bronze)
- Morocco
- Uganda
- Rwanda
- Nigeria
- DR Congo
- Kenya
- Mali
- Burundi
- Niger
- Burkina Faso
- South Sudan
- Ethiopia
- Tanzania
Gold/Silver/Bronze
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
14/09/2021 | Morocco | 1 | (25 26 21 18) | Kigali Arena |
FT | Egypt | 3 | (23 28 25 25) | KIGALI |
14/09/2021 | Cameroon | 1 | (25 21 21 16) | Kigali Arena |
FT | Tunisia | 3 | (16 25 25 25) | KIGALI |
Place 5th/7th
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
14/09/2021 | Rwanda | 1 | (25 23 20 13) | Kigali Arena |
5rd Place | Uganda | 3 | (21 25 25 25) | Kigali Arena |
14/09/2021 | Nigeria | 3 | (25 25 25) | Petit Stade |
7th Place | RDC | 0 | (10 20 22) | KIGALI |
Semifinal 1-4
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
12/09/2021 | Morocco | 2 | (25 22 25 17 13) | Kigali Arena |
FT | Nigeria | 3 | (15 25 21 25 15) | KIGALI |
12/09/2021 | Egypt | 1 | (19 25 14 21) | Kigali Arena |
FT | Tunisia | 3 | (25 16 25 25) | KIGALI |
Semifinal 5-8
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
13/09/2021 | Uganda | 3 | (23 25 25 25) | Petit Stade |
FT | RDC | 1 | (25 21 23 19) | KIGALI |
13/09/2021 | Rwanda | 3 | (25 25 25) | Petit Stade |
FT | Nigeria | 0 | (17 22 17) | KIGALI |
Quarterfinal 1-8
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
11/09/2021 | Cameroon | 3 | (25 25 25 25) | Kigali Arena |
FT | Nigeria | 1 | (19 17 19 20) | KIGALI |
11/09/2021 | Tunisia | 3 | (25 25 25) | Kigali Arena |
FT | DR Congo | 0 | (22 17 21) | KIGALI |
11/09/2021 | Egypt | 3 | (28 25 25 25) | Kigali Arena |
FT | Uganda | 1 | (30 18 16 21) | KIGALI |
11/09/2021 | Rwanda | 0 | (17 23 17) | Kigali Arena |
FT | Morocco | 3 | (25 25 25) | KIGALI |
Place 9th/11th/13th/15th
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
14/09/2021 | Kenya | 3 | (25 25 25) | Petit Stade |
9th Place | Mali | 0 | (21 21 16) | KIGALI |
14/09/2021 | Burundi | 3 | (15 25 25 25) | Petit Stade |
11th Place | Niger | 1 | (25 23 22 21) | KIGALI |
14/09/2021 | South Sudan | 2 | (25 25 19 24 9) | Petit Stade |
13th Place | Burkina Faso | 3 | (25 18 25 25) | KIGALI |
14/09/2021 | Tanzania | 0 | (00 00 00) | Petit Stade |
15th Place | Ethiopia | 3 | (25 25 25) | KIGALI |
Semifinal 9-12
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
13/09/2021 | Burundi | 1 | (18 21 25 16 | Petit Stade |
FT | Mali | 3 | (25 25 16 25) | KIGALI |
13/09/2021 | Kenya | 3 | (25 24 25 25) | Petit Stade |
FT | Niger | 1 | (15 26 12 18) | KIGALI |
Semifinal 13-16
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
13/09/2021 | Tanzania | 0 | (00 00 00) | Petit Stade |
FT | South Sudan | 3 | (25 25 25) | KIGALI |
13/09/2021 | Burkina Faso | 3 | (25 25 25 25) | Petit Stade |
FT | Ethiopia | 1 | (19 18 27 21) | KIGALI |
Quarterfinal 9-16
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
11/09/2021 | Burundi | 3 | (25 25 25) | Petit Stade |
FT | Tanzania | 0 | (00 00 00) | KIGALI |
11/09/2021 | Kenya | 3 | (25 25 25) | Petit Stade |
FT | Burkina Faso | 0 | (22 13 21) | KIGALI |
11/09/2021 | Ethiopia | 1 | (23 25 20 19) | Petit Stade |
FT | Niger | 3 | (25 18 25 25) | KIGALI |
11/09/2021 | Mali | 3 | (22 25 22 25 15) | Petit Stade |
FT | South Sudan | 2 | (25 22 25 19 10) | KIGALI |
GROUP A
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
07/09/2021 | Uganda | 3 | (25 25 26 25) | Kigali Arena |
FT | Burkina Faso | 1 | (15 18 28 13) | KIGALI |
07/09/2021 | Burundi | 0 | (15 19 12) | Kigali Arena |
FT | Rwanda | 3 | (25 25 25) | KIGALI |
09/09/2021 | Burundi | 0 | (18 15 18) | Kigali Arena |
FT | Uganda | 3 | (25 25 25) | KIGALI |
09/09/2021 | Burkina Faso | 0 | (14 20 16) | Kigali Arena |
FT | Rwanda | 3 | (25 25 25) | KIGALI |
10/09/2021 | Burkina Faso | 1 | (26 20 21 20) | Kigali Arena |
FT | Burundi | 3 | (24 25 25 25) | KIGALI |
10/09/2021 | Rwanda | 3 | (25 21 23 25 15) | Kigali Arena |
FT | Uganda | 2 | (15 25 25 11 09) | KIGALI |
GROUP B
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
07/09/2021 | South Sudan | 2 | (25 20 25 21 09) | Kigali Arena |
FT | Ethiopia | 3 | (23 25 20 25 15) | KIGALI |
07/09/2021 | Nigeria | 0 | (15 21 18) | Kigali Arena |
FT | Tunisia | 3 | (25 25 25) | KIGALI |
08/09/2021 | Tunisia | 3 | (25 25 25) | Kigali Arena |
FT | Ethiopia | 0 | (13 14 16) | KIGALI |
08/09/2021 | Nigeria | 3 | (25 25 25) | Kigali Arena |
FT | South Sudan | 0 | (20 21 19) | KIGALI |
10/09/2021 | South Sudan | 0 | (11 14 12) | Kigali Arena |
FT | Tunisia | 3 | (25 25 25) | KIGALI |
10/09/2021 | Ethiopia | 1 | (20 12 34 17) | Kigali Arena |
FT | Nigeria | 3 | (25 25 32 25) | KIGALI |
GROUP C
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
07/09/2021 | Cameroon | 3 | (25 22 25 25) | Kigali Arena |
FT | DR Congo | 1 | (19 25 15 17) | KIGALI |
07/09/2021 | Mali | 3 | (21 25 31 26 15) | Kigali Arena |
FT | Niger | 2 | (25 20 33 24 12) | KIGALI |
08/09/2021 | Niger | 2 | (26 23 25 25 11) | Kigali Arena |
FT | DR Congo | 3 | (28 25 21 21 15) | KIGALI |
08/09/2021 | Mali | 0 | (15 17 09) | Kigali Arena |
FT | Cameroon | 3 | (25 25 25) | KIGALI |
09/09/2021 | DR Congo | 3 | (25 25 25) | Kigali Arena |
FT | Mali | 0 | (17 18 21) | KIGALI |
09/09/2021 | Cameroon | 3 | (25 25 25) | Kigali Arena |
FT | Niger | 0 | (17 12 20) | KIGALI |
GROUP D
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
08/09/2021 | Morocco | 3 | (25 25 25) | Kigali Arena |
FT | Tanzania | 0 | (14 14 22) | KIGALI |
08/09/2021 | Kenya | 3 | (18 25 25 18 15) | Kigali Arena |
FT | Egypt | 2 | (25 22 20 25 12) | KIGALI |
09/09/2021 | Egypt | 3 | (25 25 25) | Kigali Arena |
FT | Tanzania | 0 | (15 15 16) | KIGALI |
09/09/2021 | Morocco | 3 | (19 25 25 24) | Kigali Arena |
FT | Kenya | 1 | (25 22 17 21) | KIGALI |
10/09/2021 | Kenya | 3 | Kigali Arena | |
Forfeit | Tanzania | 0 | KIGALI | |
10/09/2021 | Egypt | 3 | (25 22 25 25) | Kigali Arena |
FT | Morocco | 1 | (21 25 18 19) | KIGALI |
GROUP A
TEAM | GP | W | L | PTS |
---|---|---|---|---|
Rwanda | 03 | 03 | 00 | 09 |
Uganda | 03 | 02 | 01 | 06 |
Burundi | 03 | 01 | 02 | 03 |
Burkina Faso | 03 | 00 | 03 | 00 |
GROUP B
TEAM | GP | W | L | PTS |
---|---|---|---|---|
Tunisia | 03 | 02 | 00 | 09 |
Nigeria | 03 | 02 | 01 | 06 |
Ethiopia | 03 | 01 | 02 | 03 |
South Sudan | 03 | 00 | 03 | 00 |
GROUP C
TEAM | GP | W | L | PTS |
---|---|---|---|---|
Cameroon | 03 | 03 | 00 | 09 |
RDC | 03 | 02 | 01 | 06 |
Mali | 03 | 01 | 02 | 03 |
Niger | 03 | 00 | 02 | 00 |
GROUP D
TEAM | GP | W | L | PTS |
---|---|---|---|---|
Egypt | 03 | 02 | 01 | 06 |
Morocco | 03 | 02 | 01 | 06 |
Kenya | 03 | 02 | 01 | 06 |
Tanzania | 03 | 00 | 02 | 00 |