RESULTS
STANDINGS
RESULTS
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
28/10/2020 | APR | 3 | (25 25 22 25) | Petit Stade |
FT | UTB | 1 | (14 18 25 23) | REMERA |
28/10/2020 | REG | 0 | (18 22 22) | Petit Stade |
FT | Gisagara | 3 | (25 25 25) | REMERA |
30/10/2020 | APR | 3 | (25 26 25) | Petit Stade |
FT | REG | 0 | (22 24 21) | REMERA |
30/10/2020 | UTB | 3 | (27 25 26 25) | Petit Stade |
FT | Gisagara | 1 | (29 19 24 16) | REMERA |
30/10/2020 | APR | 3 | (22 25 19 25 15) | Petit Stade |
FT | Gisagara | 2 | (25 20 25 23 13) | REMERA |
30/10/2020 | REG | 0 | (17 21 24) | Petit Stade |
FT | UTB | 3 | (25 25 26) | REMERA |
31/10/2020 | REG | 3 | (25 25 25) | Petit Stade |
FT | Gisagara | 0 | (10 23 22) | REMERA |
31/10/2020 | APR | 3 | (25 19 13 25 15) | Petit Stade |
FT | UTB | 2 | (23 25 25 23 12) | REMERA |
STANDINGS
FINAL RANKINGS
PLAYOFFS GROUP STAGE
|