RESULTS
STANDINGS
RESULTS
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
PHASE 8 | ||||
22/01/2023 | REG VC | 1 | (20 25 18 27) | Gymnasium |
FT | Gisagara VC | 3 | (25 18 25 29) | KIMISAGARA |
22/01/2023 | Gisagara VC | 3 | (25 25 25) | Gymnasium |
FT | IPRC Ngoma | 0 | (20 16 16) | KIMISAGARA |
22/01/2023 | REG VC | 3 | (25 17 25 25) | Gymnasium |
FT | APR VC | 1 | (18 25 19 18) | KIMISAGARA |
21/01/2023 | REG VC | 3 | (25 25 25) | Rwanco Courts |
FT | KVC | 0 | (18 15 19) | BUSANZA |
21/01/2023 | Gisagara VC | 3 | (25 19 25 25) | Rwanco Courts |
FT | IPRC Musanze | 1 | (20 25 11 21) | BUSANZA |
21/01/2023 | APR VC | 3 | (25 25 25) | Rwanco Courts |
FT | Kirehe VC | 0 | (18 19 16) | BUSANZA |
21/01/2023 | Forefront | 2 | (19 25 32 15 13) | Rwanco Courts |
FT | IPRC Ngoma | 3 | (25 15 30 25 15) | BUSANZA |
PHASE 7 | ||||
08/01/2023 | REG VC | 3 | (25 23 25 17 15) | IPRC Court |
FT | Gisagara VC | 2 | (20 25 17 25 12) | NGOMA |
08/01/2023 | Forefront | 3 | (25 25 12 26) | GS Kabare |
FT | APR VC | 1 | (15 22 25 24) | NGOMA |
08/01/2023 | APR VC | 1 | (25 18 24 21) | IPRC Court |
FT | REG VC | 3 | (23 25 26 25) | NGOMA |
08/01/2023 | Gisagara VC | 3 | (25 25 17 25) | IPRC Court |
FT | Forefront | 1 | (21 22 25 19) | NGOMA |
07/01/2023 | REG VC | 3 | (27 25 25) | IPRC Court |
FT | KVC | 0 | (25 18 17) | NGOMA |
07/01/2023 | Gisagara VC | 3 | (25 25 25) | IPRC Court |
FT | IPRC Musanze | 0 | (15 13 21) | NGOMA |
07/01/2023 | APR VC | 3 | (25 29 25) | IPRC Court |
FT | Kirehe VC | 0 | (23 27 22) | NGOMA |
07/01/2023 | Forefronnt | 3 | (26 25 25) | IPRC Court |
FT | IPRC Ngoma | 0 | (24 21 12) | NGOMA |
PHASE 6 | ||||
18/12/2022 | Gisagara VC | 3 | (25 26 25) | District Court |
FT | APR VC | 0 | (17 24 18) | RUHANGO |
18/12/2022 | REG VC | 2 | (19 25 22 25 15) | District Court |
FT | Forefront | 3 | (25 23 25 23 10) | RUHANGO |
18/12/2022 | Gisagara VC | 3 | (22 25 28 25) | District Court |
FT | Forefront | 1 | (25 20 26 22) | RUHANGO |
18/12/2022 | REG VC | 0 | (23 23 22) | District Court |
FT | APR VC | 3 | (25 25 25) | RUHANGO |
17/12/2022 | APR VC | 3 | (25 25 22 26 15) | District Court |
FT | Kirehe VC | 2 | (18 20 25 28 09) | RUHANGO |
17/12/2022 | Gisagara VC | 3 | (25 25 25) | District Court |
FT | IPRC Musanze | 0 | (18 14 17) | RUHANGO |
17/12/2022 | Forefront | 3 | (15 26 25 25) | District Court |
FT | IPRC Ngoma | 1 | (25 24 21 16) | RUHANGO |
PHASE 5 | ||||
04/12/2022 | REG VC | 3 | (25 25 25) | Busanza Court |
FT | Gisagara VC | 0 | (21 22 18) | KANOMBE |
04/12/2022 | Forefront | 1 | (22 18 28 21) | Busanza Court |
FT | APR VC | 3 | (25 25 26 25) | KANOMBE |
04/12/2022 | Gisagara VC | 3 | (25 30 21 25) | Busanza Court |
FT | APR VC | 1 | (15 28 25 20) | KANOMBE |
04/12/2022 | REG VC | 3 | (25 23 25 25) | Busanza Court |
FT | Forefront | 1 | (22 25 22 12) | KANOMBE |
03/12/2022 | REG VC | 3 | (25 25 25) | Busanza Court |
FT | KVC | 0 | (14 14 17) | KANOMBE |
03/12/2022 | Gisagara VC | 3 | (25 25 25) | Busanza Court |
FT | IPRC Musanze | 0 | (16 19 22) | KANOMBE |
03/12/2022 | Forefront | 3 | (25 26 25) | Busanza Court |
FT | Kirehe VC | 0 | (19 24 14) | KANOMBE |
03/12/2022 | APR VC | 3 | (25 25 17 25) | Busanza Court |
FT | IPRC Ngoma | 1 | (20 22 25 16) | KANOMBE |
PHASE 4 | ||||
06/11/2022 | REG VC | 3 | (25 19 25 25) | Busanza Court |
FT | Gisagara VC | 1 | (23 25 22 17) | KANOMBE |
06/11/2022 | APR VC | 3 | (25 25 25) | Busanza Court |
FT | Forefront | 0 | (19 23 21) | KANOMBE |
06/11/2022 | REG VC | 3 | (25 25 25) | Busanza Court |
FT | Forefront | 0 | (17 21 22) | KANOMBE |
06/11/2022 | APR VC | 0 | (20 21 21) | Busanza Court |
FT | Gisagara | 3 | (25 25 25) | KANOMBE |
PHASE 3 | ||||
30/10/2022 | Gisagara VC | 2 | (18 25 19 25 13) | Busanza Court |
FT | REG VC | 3 | (25 22 25 22 15) | KANOMBE |
PHASE 2 | ||||
23/10/2022 | APR VC | 1 | (25 25 20 21) | Busanza Court |
FT | Forefront | 3 | (27 20 25 25) | KANOMBE |
23/10/2022 | Gisagara VC | 2 | (23 27 26 25 15) | Busanza Court |
FT | APR VC | 3 | (25 25 28 20 17) | KANOMBE |
23/10/2022 | REG VC | 0 | (23 21 15) | Busanza Court |
FT | Forefront | 3 | (25 25 25) | KANOMBE |
22/10/2022 | IPRC Ngoma | 1 | (25 25 20 21) | Busanza Court |
FT | Forefront | 3 | (27 20 25 25) | KANOMBE |
22/10/2022 | APR VC | 3 | (25 25 25) | Busanza Court |
FT | Kirehe | 0 | (17 21 22) | KANOMBE |
22/10/2022 | REG VC | 3 | (25 25 22 25) | Busanza Court |
FT | IPRC Musanze | 1 | (21 16 25 13) | KANOMBE |
22/10/2022 | Gisagara VC | 3 | (25 25 25) | Busanza Court |
FT | KVC | 0 | (14 17 11) | KANOMBE |
PHASE 1 | ||||
02/10/2022 | Gisagara VC | 3 | (25 26 25) | Gymnasium |
FT | REG VC | 0 | (19 24 21) | GISAGARA |
02/10/2022 | APR VC | 2 | (25 23 19 30 16) | Gymnasium |
FT | Gisagara VC | 3 | (23 25 25 28 18) | GISAGARA |
02/10/2022 | REG VC | 3 | (25 25 25) | Gymnasium |
FT | IPRC Ngoma | 0 | (19 14 14) | GISAGARA |
01/10/2022 | Forefront | 1 | (25 24 23 23) | Gymnasium |
FT | APR VC | 3 | (17 26 25 25) | GISAGARA |
01/10/2022 | Kirehe | 1 | (25 16 18 21) | Gymnasium |
FT | IPRC Ngoma | 3 | (21 25 25 25) | GISAGARA |
01/10/2022 | REG VC | 3 | (25 25 25) | Gymnasium |
FT | IPRC Musanze | 0 | (19 20 14) | GISAGARA |
01/10/2022 | Gisagara VC | 3 | (25 25 25) | Gymnasium |
FT | KVC | 0 | (14 09 16) | GISAGARA |
STANDINGS
|