RESULTS
STANDINGS
RESULTS
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
28/10/2020 | RRA | 0 | (22 25 17) | Petit Stade |
FT | UTB | 3 | (25 27 25) | REMERA |
28/10/2020 | APR | 3 | (20 25 25 18 15) | Petit Stade |
FT | KVC | 2 | (25 23 22 25 07) | REMERA |
29/10/2020 | RRA | 2 | (25 23 16 25 15) | Petit Stade |
FT | APR | 3 | (17 25 25 21 17) | REMERA |
29/10/2020 | UTB | 3 | (25 25 25) | Petit Stade |
FT | KVC | 0 | (18 16 11) | REMERA |
30/10/2020 | RRA | 3 | (25 25 25) | Petit Stade |
FT | KVC | 0 | (15 13 21) | REMERA |
30/10/2020 | APR | 0 | (20 12 24) | Petit Stade |
FT | UTB | 3 | (25 25 26) | REMERA |
31/10/2020 | RRA | 3 | (27 25 25) | Petit Stade |
FT | KVC | 0 | (25 16 17) | REMERA |
31/10/2020 | APR | 2 | (25 25 20 21 10) | Petit Stade |
FT | UTB | 3 | (19 19 25 25 15) | REMERA |
STANDINGS
FINAL RANKINGS
PLAYOFFS
|