RESULTS
STANDINGS
RESULTS
DATE/STATUS | TEAMS | SETS | SCORE | VENUE |
---|---|---|---|---|
PHASE 8 | ||||
22/01/2023 | RRA | 1 | (25 20 19 19) | Gymnasium |
FT | Forefront | 3 | (18 25 25 25) | KIMISAGARA |
22/01/2023 | Forefront | 3 | (25 25 25) | Notre Dame des Anges |
FT | Ruhango | 0 | (19 21 15) | REMERA |
22/01/2023 | APR VC | 2 | (11 25 22 25 18) | Notre Dame des Anges |
FT | RRA | 3 | (25 13 25 19 16) | REMERA |
21/01/2023 | Forefront | 3 | (25 25 25) | Rwanco Courts |
FT | St Bernadette | 0 | (03 09 04) | BUSANZA |
21/01/2023 | RRA | 3 | (25 25 25) | Rwanco Courts |
FT | IPRC Kigali | 0 | (21 11 15) | BUSANZA |
21/01/2023 | Ruhango | 3 | (25 25 25) | Rwanco Courts |
FT | IPRC Huye | 0 | (21 15 19) | BUSANZA |
ROUND 7 | ||||
08/01/2023 | APR VC | 3 | (21 25 25 25) | IPRC Court |
FT | Forefront | 1 | (25 22 14 13) | NGOMA |
08/01/2023 | RRA | 3 | (25 25 25) | Stadium |
FT | Ruhango | 0 | (16 18 18) | NGOMA |
08/01/2023 | APR VC | 3 | (21 26 23 25 15) | Stadium |
FT | RRA | 2 | (25 24 25 17 10) | NGOMA |
08/01/2023 | Forefront | 3 | (25 21 25 25) | GS Kabare |
FT | Ruhango | 1 | (19 25 21 15) | NGOMA |
07/01/2023 | Ruhango | 3 | (25 25 25) | IPRC Court |
FT | IPRC Huye | 0 | (09 16 16) | NGOMA |
07/01/2023 | Forefront | 3 | (25 25 25) | IPRC Court |
WO | St Bernadette | 0 | (00 00 00) | NGOMA |
07/01/2023 | RRA | 3 | (25 18 25 25) | IPRC Court |
FT | IPRC Kigali | 1 | (13 25 14 13) | NGOMA |
PHASE 6 | ||||
18/12/2022 | APR VC | 3 | (18 25 25 32) | District Court |
FT | Forefront | 1 | (25 23 16 30) | RUHANGO |
18/12/2022 | Ruhango | 0 | (21 16 17) | District Court |
FT | RRA VC | 3 | (25 25 25) | RUHANGO |
18/12/2022 | APR VC | 3 | (25 21 25 25) | District Court |
FT | RRA | 1 | (20 25 23 21) | RUHANGO |
18/12/2022 | Forefront | 3 | (25 25 25) | District Court |
FT | Ruhango | 0 | (15 15 13) | RUHANGO |
17/12/2022 | Forefront | 3 | (25 25 25) | District Court |
WO | St Bernadette | 0 | (00 00 00) | RUHANGO |
17/12/2022 | RRA VC | 3 | (25 27 25) | District Court |
FT | IPRC Kigali | 0 | (17 25 15) | RUHANGO |
17/12/2022 | Ruhango | 3 | (25 25 25) | District Court |
FT | IPRC Huye | 0 | (12 22 21) | RUHANGO |
PHASE 5 | ||||
04/12/2022 | APR VC | 3 | ( 25 26 16 25) | Gymnasium |
FT | Forefront | 1 | (14 24 25 22) | KIMISAGARA |
04/12/2022 | Forefront | 3 | (25 25 25) | Gymnasium |
FT | Ruhango VC | 0 | (20 15 13) | KIMISAGARA |
04/12/2022 | APR VC | 3 | (23 25 11 25 15) | Gymnasium |
FT | RRA | 2 | (25 21 25 17 10) | KIMISAGARA |
03/12/2022 | Forefront | 3 | (25 25 25) | Gymnasium |
FT | St Bernadette | 0 | (05 10 12) | KIMISAGARA |
03/12/2022 | RRA | 3 | (25 25 25) | Gymnasium |
FT | IPRC Kigali | 0 | (19 19 17) | KIMISAGARA |
03/12/2022 | Ruhango VC | 3 | (25 25 25) | Gymnasium |
FT | IPRC Huye | 0 | (16 16 19) | KIMISAGARA |
PHASE 4 | ||||
06/11/2022 | APR VC | 3 | (18 13 25 25 15) | Notre Dame des Anges |
FT | Forefront | 2 | (25 25 19 15 11) | REMERA |
06/11/2022 | APR VC | 3 | (25 22 25 25) | Notre Dame des Anges |
FT | RRA | 1 | (18 25 19 16) | REMERA |
PHASE 3 | ||||
30/10/2022 | APR VC | 3 | (26 25 23 25 15) | Notre Dame des Anges |
FT | Forefront | 2 | (28 19 25 13 12) | REMERA |
PHASE 2 | ||||
23/10/2022 | APR VC | 3 | ( 23 25 25 25) | Notre Dame des Anges |
FT | Forefront | 1 | (25 17 17 14) | REMERA |
23/10/2022 | Forefront | 3 | (25 25 25) | Notre Dame des Anges |
FT | IPRC Kigali | 0 | (12 19 13) | REMERA |
23/10/2022 | APR VC | 3 | (25 25 25) | Notre Dame des Anges |
FT | RRA VC | 0 | (13 22 17) | REMERA |
22/10/2022 | Ruhango | 2 | (25 23 26 20 11) | Notre Dame des Anges |
FT | IPRC Kigali | 3 | (19 25 24 25 15) | REMERA |
22/10/2022 | RRA VC | 3 | (25 25 25) | Notre Dame des Anges |
FT | IPRC Huye | 0 | (15 10 10) | REMERA |
22/10/2022 | Forefront | 3 | (25 25 25) | Notre Dame des Anges |
FT | St Bernadette | 0 | (08 08 10) | REMERA |
PHASE 1 | ||||
02/10/2022 | APR VC | 3 | (25 25 25) | IPRC Court |
FT | Forefront | 0 | (18 18 17) | HUYE |
02/10/2022 | RRA VC | 0 | (23 25 18) | IPRC Court |
FT | APR VC | 3 | (25 27 25) | HUYE |
02/10/2022 | Forefront | 3 | (25 25 25) | IPRC Court |
FT | Ruhango | 0 | (19 15 17) | HUYE |
01/10/2022 | IPRC Kigali | 1 | (21 25 20 20) | IPRC Court |
FT | Ruhango | 3 | (25 22 25 25) | HUYE |
01/10/2022 | Forefront | 3 | (25 25 25) | IPRC Court |
FT | St Bernadette | 0 | (11 06 13) | HUYE |
01/10/2022 | RRA VC | 3 | (25 25 25) | IPRC Court |
FT | IPRC Huye | 0 | (13 20 13) | HUYE |
STANDINGS
TEAM | PH 1 | PH 2 | PH 3 | PH 4 | PH 5 | PH 6 | PH 7 | PH 8 | TOT |
---|---|---|---|---|---|---|---|---|---|
APR VC | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 05 | 54 |
Forefront | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 07 | 49 |
RRA VC | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 06 | 41 |
Ruhango | 04 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 31 |
IPRC Kigali | 03 | 04 | 00 | 00 | 02 | 03 | 03 | 03 | 18 |
IPRC Huye | 02 | 02 | 03 | 03 | 03 | 02 | 02 | 02 | 19 |
St Bernadette | 01 | 01 | 00 | 02 | 01 | 00 | 00 | 01 | 06 |